Goodyear Arizona Real Estate Listings
Subject Property: 11333 S PALOMINO Lane, Goodyear, AZ 85338
$120,000 - 1,869 total sqft, 3 beds, 2.00 baths, 1999 Single Family #4689517, listing office - RE/MAX-Preferred Choice Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $479,000 | 10907 S Santa Columbia Drive, Goodyear, AZ 85338 | Single Family 3,000 total sqft, 3 bed, 3.00 bath, 2009 West USA Realty | Estrella | 4731139![]() | ||
| SAVE | $445,000 | 18672 W Santa Irene Drive, Goodyear, AZ 85338 | Single Family 3,000 total sqft, 4 bed, 3.50 bath, 2011 RE/MAX-Preferred Choice | Estrella | 4587233![]() | ||
| SAVE | $410,000 | 18121 W Juniper Drive, Goodyear, AZ 85338 | Single Family 4,064 total sqft, 5 bed, 4.00 bath, 2007 RE/MAX-Preferred Choice | Estrella | 4738128![]() | ||
| SAVE | $405,000 | 12678 S 177th Lane, Goodyear, AZ 85338 | Single Family 3,250 total sqft, 4 bed, 2.50 bath, 2002 Welcome Home Realty | Estrella Mountain Ranch | 4752872![]() | ||
| SAVE | $369,900 | 18677 S San Ricardo Drive, Goodyear, AZ 85338 | Single Family 4,352 total sqft, 4 bed, 3.50 bath, 2008 Karla Walters and Associates | Estrella Mountain Ranch | 4764141![]() | ||
| SAVE | $349,900 | 10701 S Sunset Drive, Goodyear, AZ 85338 | Single Family 3,043 total sqft, 4 bed, 3.00 bath, 1998 Coldwell Banker Residential Brokerage | Estrella | 4716961![]() | ||
| SAVE | $349,900 | 17872 W Estes Way, Goodyear, AZ 85338 | Single Family 2,977 total sqft, 4 bed, 3.50 bath, 2011 RE/MAX-Preferred Choice | Estrella | 4638979![]() | ||
| SAVE | $337,900 | 12405 S 179th Lane, Goodyear, AZ 85338 | Single Family 2,909 total sqft, 4 bed, 3.00 bath, 2006 Realty ONE Group | Estrella Mountain Ranch | 4740857![]() | ||
| SAVE | $320,000 | 18178 W Ocotillo Avenue, Goodyear, AZ 85338 | Single Family 2,562 total sqft, 4 bed, 3.50 bath, 2006 RE/MAX-Preferred Choice | Estrella Mountain Ranch | 4753664![]() | ||
| SAVE | $315,000 | 18366 W Desert View Lane, Goodyear, AZ 85338 | Single Family 2,920 total sqft, 5 bed, 3.00 bath, 2007 Realty ONE Group | Estrella Mountain Ranch Parcel | 4763506![]() | ||
| SAVE | $279,900 | 18573 W Paseo Way, Goodyear, AZ 85338 | Single Family 2,455 total sqft, 5 bed, 3.00 bath, 2003 Allison-Shelton Real Estate | Estrella Mountain Ranch | 4761973![]() | ||
| SAVE | $265,000 | 10315 S Santa Fe Lane, Goodyear, AZ 85338 | Single Family 1,677 total sqft, 3 bed, 2.00 bath, 1990 Saving Grace Investments | Estrella Mountain Ranch | 4754279![]() | ||
| SAVE | $259,900 | 18576 W Sweet Acacia Drive, Goodyear, AZ 85338 | Single Family 2,763 total sqft, 5 bed, 3.00 bath, 2003 REALAZTATE | Estrella Mountain Ranch | 4745699![]() | ||
| SAVE | $255,000 | 18396 W Piedmont Road, Goodyear, AZ 85338 | Single Family 2,431 total sqft, 3 bed, 2.50 bath, 2003 Arizona Team Realty, LLC | Estrella Mountain Ranch | 4715123![]() | ||
| SAVE | $249,900 | 18130 W Desert View Lane, Goodyear, AZ 85338 | Single Family 3,432 total sqft, 5 bed, 3.50 bath, 2006 Keller Williams Realty Professional Partners | Estrella Mountain Ranch | 4755732![]() | ||
| SAVE | $249,900 | 12701 S 184th Avenue, Goodyear, AZ 85338 | Single Family 2,512 total sqft, 3 bed, 3.00 bath, 2011 William Ryan Realty, Inc | Estrella | 4666874![]() | ||
| SAVE | $249,840 | 17879 W Buckhorn Drive, Goodyear, AZ 85338 | Single Family 3,217 total sqft, 5 bed, 3.00 bath, 2003 Geoffrey H. Edmunds Realty, LLC | Estrella Mountain Ranch | 4746804![]() | ||
| SAVE | $245,000 | 18433 W Sunrise Drive, Goodyear, AZ 85338 | Single Family 2,183 total sqft, 3 bed, 2.00 bath, 2003 Realty ONE Group | Estrella Mountain Ranch | 4763943![]() | ||
| SAVE | $245,000 | 18088 W La Mirada Drive, Goodyear, AZ 85338 | Single Family 3,160 total sqft, 4 bed, 3.00 bath, 2003 Keller Williams Realty Professional Partners | Estrella Mountain Ranch | 4628451![]() | ||
| SAVE | $244,900 | 18160 W Wind Song Avenue, Goodyear, AZ 85338 | Single Family 3,432 total sqft, 4 bed, 3.50 bath, 2006 Coldwell Banker Residential Brokerage | Estrella Mountain Ranch | 4692207![]() | ||
| SAVE | $239,900 | 18577 W Western Star Boulevard, Goodyear, AZ 85338 | Single Family 2,562 total sqft, 4 bed, 2.00 bath, 2000 RE/MAX-Preferred Choice | Sunchase At Estrella | 4765026![]() | ||
| SAVE | $239,900 | 17714 W Desert View Lane, Goodyear, AZ 85338 | Single Family 2,594 total sqft, 4 bed, 3.00 bath, 2004 Solutions Real Estate | Estrella Mountain Ranch | 4717410![]() | ||
| SAVE | $238,500 | 11311 S Oakwood Drive, Goodyear, AZ 85338 | Single Family 1,871 total sqft, 3 bed, 2.00 bath, 1998 Starpointe Realty Group, Inc | Estrella Mountain Ranch | 4699584![]() | ||
| SAVE | $235,000 | 18046 W Paseo Way, Goodyear, AZ 85338 | Single Family 2,851 total sqft, 5 bed, 3.00 bath, 2003 Award Realty | Estrella Mountain Ranch | 4734338![]() | ||
| SAVE | $235,000 | 12961 S 184th Avenue, Goodyear, AZ 85338 | Single Family 2,271 total sqft, 3 bed, 3.00 bath, 2012 William Ryan Realty, Inc | Estrella | 4719439![]() | ||
| SAVE | $232,000 | 18443 W Sunrise Drive, Goodyear, AZ 85338 | Single Family 2,424 total sqft, 4 bed, 2.00 bath, 2000 Coldwell Banker Residential Brokerage | Sunchase At Estrella | 4749726![]() | ||
| SAVE | $232,000 | 10128 S 186th Avenue, Goodyear, AZ 85338 | Single Family 2,424 total sqft, 5 bed, 2.00 bath, 2001 Coldwell Banker Residential Brokerage | Sunchase @ Estrella | 4747454![]() | ||
| SAVE | $229,990 | 12524 S 184th Avenue, Goodyear, AZ 85338 | Single Family 1,900 total sqft, 3 bed, 2.50 bath, 2011 William Ryan Realty, Inc | Estrella | 4666866![]() | ||
| SAVE | $229,000 | 12427 S 179th Lane, Goodyear, AZ 85338 | Single Family 2,700 total sqft, 3 bed, 2.50 bath, 2006 Kings and Associates Realty | Estrella Mountain Ranch | 4631933![]() | ||
| SAVE | $226,000 | 18103 W Buckhorn Drive, Goodyear, AZ 85338 | Single Family 3,612 total sqft, 5 bed, 3.50 bath, 2006 Realty ONE Group | Estrella Mountain Ranch | 4722667![]() | ||
| SAVE | $224,775 | 18209 W Paseo Way, Goodyear, AZ 85338 | Single Family 1,858 total sqft, 3 bed, 2.00 bath, 2003 Clients First Realty, LLC | Estrella Mountain Ranch | 4759800![]() | ||
![]() | SAVE | $219,900 | 18529 W San Carlos Drive, Goodyear, AZ 85338 | Single Family 2,946 total sqft, 5 bed, 3.00 bath, 2004 Mase Realty | Estrella Mountain Ranch | 4766146![]() | |
| SAVE | $215,000 | 18087 W Paseo Way, Goodyear, AZ 85338 | Single Family 2,851 total sqft, 5 bed, 3.00 bath, 2003 REALAZTATE | Estrella Mountain | 4733658![]() | ||
| SAVE | $202,500 | 18633 W Mcneil Street, Goodyear, AZ 85338 | Single Family 2,310 total sqft, 3 bed, 2.00 bath, 2002 Realty ONE Group | Estrella | 4720063![]() | ||
| SAVE | $199,500 | 18511 W Desert View Lane, Goodyear, AZ 85338 | Single Family 1,854 total sqft, 3 bed, 2.00 bath, 2008 Welcome Home Realty | Estrella Mountain Ranch | 4654938![]() | ||
| SAVE | $197,000 | 17914 W San Alejandro Drive, Goodyear, AZ 85338 | Single Family 2,328 total sqft, 4 bed, 2.50 bath, 1993 Show Appeal Realty | Estrella | 4760022![]() | ||
| SAVE | $196,200 | 11187 S Hopi Street, Goodyear, AZ 85338 | Single Family 1,869 total sqft, 3 bed, 2.00 bath, 1999 REALAZTATE | Estrella Mountain Ranch | 4747048![]() | ||
| SAVE | $193,000 | 11113 S Hopi Drive, Goodyear, AZ 85338 | Single Family 2,159 total sqft, 3 bed, 2.00 bath, 1999 HomeSmart | Estrella Mountain Ranch | 4740033![]() | ||
| SAVE | $191,400 | 17972 W Cardinal Drive, Goodyear, AZ 85338 | Single Family 2,263 total sqft, 3 bed, 2.50 bath, 1989 RE/MAX Professionals | Estrella | 4746000![]() | ||
| SAVE | $190,000 | 18441 W Western Star Boulevard, Goodyear, AZ 85338 | Single Family 2,195 total sqft, 3 bed, 2.00 bath, 2005 Dominion Real Estate Partners, L.L.C. | Estrella Mountain Ranch | 4764151![]() | ||
| SAVE | $184,000 | 10460 S 182nd Drive, Goodyear, AZ 85338 | Single Family 1,869 total sqft, 4 bed, 2.00 bath, 2003 Welcome Home Realty | Sunchase At Estrella | 4740158![]() | ||
| SAVE | $181,800 | 10854 S Dreamy Drive, Goodyear, AZ 85338 | Single Family 1,777 total sqft, 4 bed, 2.00 bath, 1992 Starpointe Realty Group, Inc | Estrella Mountain Ranch | 4746764![]() | ||
| SAVE | $179,000 | 13360 S 186th Drive, Goodyear, AZ 85338 | Single Family 2,563 total sqft, 4 bed, 3.00 bath, 2007 Starpointe Realty Group, Inc | Estrella Mountain Ranch | 4639949![]() | ||
| SAVE | $175,000 | 18395 W Estes Way, Goodyear, AZ 85338 | Single Family 2,237 total sqft, 4 bed, 2.00 bath, 2004 Those Callaways | Estrella Mountain Ranch | 4757662![]() | ||
| SAVE | $170,000 | 9339 S 183rd Drive, Goodyear, AZ 85338 | Single Family 2,305 total sqft, 4 bed, 3.00 bath, 2003 Gillham Team Real Estate | Estrella Mountain Ranch | 4728838![]() | ||
| SAVE | $169,900 | 11116 S Obispo Drive, Goodyear, AZ 85338 | Single Family 2,084 total sqft, 5 bed, 2.50 bath, 1993 Coldwell Banker Residential Brokerage | Estrella | 4707333![]() | ||
| SAVE | $159,900 | 17841 W Buckhorn Drive, Goodyear, AZ 85338 | Single Family 2,218 total sqft, 3 bed, 2.00 bath, 2003 Keller Williams Realty Professional Partners | Estrella Mountain Ranch | 4739656![]() | ||
| SAVE | $159,000 | 10959 S Clear Water Drive, Goodyear, AZ 85338 | Single Family 2,243 total sqft, 4 bed, 3.00 bath, 1993 HomeSmart | Estrella Mountain Ranch | 4746247![]() | ||
| SAVE | $159,000 | 18153 W Cardinal Drive, Goodyear, AZ 85338 | Single Family 1,869 total sqft, 4 bed, 2.00 bath, 2002 Home Lovers II LLC | Estrella Mountain | 4742486![]() | ||
| SAVE | $149,900 | 18182 W Cardinal Drive, Goodyear, AZ 85338 | Single Family 1,869 total sqft, 3 bed, 2.00 bath, 2002 Summit Home Consultants | Sunchase At Estrella Moun | 4747030![]() | ||
| SAVE | $149,900 | 11132 S Obispo Drive, Goodyear, AZ 85338 | Single Family 1,693 total sqft, 3 bed, 2.00 bath, 1993 RE/MAX Professionals | Estrella Mountain | 4711855![]() | ||
| SAVE | $134,500 | 18441 W Capistrano Avenue, Goodyear, AZ 85338 | Single Family 1,973 total sqft, 2 bed, 2.00 bath, 1999 Green Street Realty LLC | Estrella Mountain Ranch | 4462441![]() | ||
| SAVE | $130,000 | 17976 W Porter Court, Goodyear, AZ 85338 | Single Family 1,779 total sqft, 3 bed, 2.00 bath, 1991 RE/MAX at the Village | Estrella Mountain Ranch | 4759197![]() | ||
| SAVE | $120,000 | 11333 S Palomino Lane, Goodyear, AZ 85338 | Single Family 1,869 total sqft, 3 bed, 2.00 bath, 1999 RE/MAX-Preferred Choice | Estrella | 4689517![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


