Scottsdale Arizona Real Estate Listings
Subject Property: 41519 N 107th Way, Scottsdale, AZ 85262
$569,000 - 2,628 total sqft, 2 beds, 3.00 baths, 1993 Single Family #4719090, listing office - Russ Lyon Sotheby's International Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $7,500,000 | 9820 E Sterling Ridge Road, Scottsdale, AZ 85262 | Single Family 11,758 total sqft, 6 bed, 8.50 bath, 2003 Desert Mountain Real Estate | Desert Mountain | 4058718![]() | ||
| SAVE | $6,995,000 | 42512 N 102nd Street, Scottsdale, AZ 85262 | Single Family 11,859 total sqft, 5 bed, 7.00 bath, 2008 Russ Lyon Sotheby's International Realty | Desert Mountain | 4575989![]() | ||
| SAVE | $6,250,000 | 9943 E Sterling Ridge Road, Scottsdale, AZ 85262 | Single Family 9,250 total sqft, 6 bed, 6.50 bath, 2005 Desert Mountain Real Estate | Desert Mountain | 4746358![]() | ||
| SAVE | $6,250,000 | 10863 E Purple Aster Way, Scottsdale, AZ 85262 | Single Family 7,111 total sqft, 4 bed, 5.50 bath, 2003 Desert Mountain Real Estate | Desert Mountain | 4476672![]() | ||
| SAVE | $5,975,000 | 9810 E Madera Drive, Scottsdale, AZ 85262 | Single Family 8,155 total sqft, 3 bed, 5.50 bath, 2002 Desert Mountain Real Estate | Desert Mountain | 4133961![]() | ||
| SAVE | $4,795,000 | 9717 E Mariola Way, Scottsdale, AZ 85262 | Single Family 7,307 total sqft, 4 bed, 6.00 bath, 2008 Desert Mountain Real Estate | Desert Mountain | 4577959![]() | ||
| SAVE | $4,400,000 | 9745 E Honey Mesquite Drive, Scottsdale, AZ 85262 | Single Family 7,200 total sqft, 5 bed, 7.00 bath, 2003 Desert Mountain Real Estate | Desert Mountain | 4737192![]() | ||
| SAVE | $4,349,000 | 11126 E Nugget Drive, Scottsdale, AZ 85262 | Single Family 6,864 total sqft, 4 bed, 5.50 bath, 2004 Prudential Arizona Properties | Desert Mountain, Painted Sky | 4669368![]() | ||
| SAVE | $4,295,000 | 42077 N 97 Way, Scottsdale, AZ 85262 | Single Family 7,100 total sqft, 5 bed, 5.50 bath, 2011 Desert Mountain Real Estate | Desert Mountain | 4519806![]() | ||
| SAVE | $4,195,000 | 10013 E Reflecting Mountain Way, Scottsdale, AZ 85262 | Single Family 7,012 total sqft, 5 bed, 5.50 bath, 2007 Dawn Dickinson Unique Realty Resources, LLC | Desert Mountain | 4749340![]() | ||
| SAVE | $3,695,000 | 11081 E Distant Hills Drive, Scottsdale, AZ 85262 | Single Family 5,700 total sqft, 4 bed, 5.00 bath, 2002 Desert Mountain Real Estate | Desert Mountain | 4682658![]() | ||
| SAVE | $3,495,000 | 11176 E Painted Sky Circle, Scottsdale, AZ 85262 | Single Family 5,454 total sqft, 4 bed, 4.50 bath, 2003 Desert Mountain Real Estate | Desert Mountain | 4558640![]() | ||
| SAVE | $3,495,000 | 41641 N 101st Place, Scottsdale, AZ 85262 | Single Family 7,450 total sqft, 5 bed, 8.00 bath, 2010 Powerhouse Realty, Inc. | Desert Mountain | 4535016![]() | ||
| SAVE | $3,495,000 | 42397 N 100th Way, Scottsdale, AZ 85262 | Single Family 8,150 total sqft, 5 bed, 6.50 bath, 2003 Desert Mountain Real Estate | Desert Mountain | 4531348![]() | ||
| SAVE | $3,250,000 | 41813 N 99th Way, Scottsdale, AZ 85262 | Single Family 7,061 total sqft, 3 bed, 4.50 bath, 2005 Desert Mountain Real Estate | Desert Mountain | 4719751![]() | ||
| SAVE | $3,100,000 | 9779 E Reflecting Mountain Way, Scottsdale, AZ 85262 | Single Family 6,000 total sqft, 4 bed, 4.50 bath, 2006 Realty Executives | Desert Mountain Phase 3 U | 4699214![]() | ||
| SAVE | $2,999,999 | 42447 N 105th Street, Scottsdale, AZ 85262 | Single Family 7,515 total sqft, 5 bed, 6.50 bath, 2005 Desert Mountain Real Estate | Desert Mountain | 4584727![]() | ||
| SAVE | $2,995,000 | 10798 E Distant Hills Drive, Scottsdale, AZ 85262 | Single Family 5,891 total sqft, 5 bed, 6.50 bath, 2005 Exclusive Properties of Arizona | Desert Mountain | 4738315![]() | ||
| SAVE | $2,995,000 | 41817 N Stone Cutter Drive, Scottsdale, AZ 85262 | Single Family 6,533 total sqft, 4 bed, 6.50 bath, 2008 Desert Golf Properties LLC | Desert Mountain | 4666880![]() | ||
| SAVE | $2,950,000 | 11053 E Purple Aster Way, Scottsdale, AZ 85262 | Single Family 6,100 total sqft, 4 bed, 6.00 bath, 2010 Prudential Arizona Properties | Desert Mountain | 4694368![]() | ||
| SAVE | $2,795,000 | 10739 E Stoney Lane, Scottsdale, AZ 85262 | Single Family 6,965 total sqft, 3 bed, 4.50 bath, 1997 Desert Mountain Real Estate | Desert Mountain | 4547553![]() | ||
| SAVE | $2,750,000 | 11056 E Distant Hills Drive, Scottsdale, AZ 85262 | Single Family 5,486 total sqft, 4 bed, 4.50 bath, 2002 Desert Mountain Real Estate | Desert Mountain | 4089606![]() | ||
| SAVE | $2,695,000 | 41246 N 95th Street, Scottsdale, AZ 85262 | Single Family 6,902 total sqft, 5 bed, 5.50 bath, 2004 Desert Golf Properties LLC | Desert Mountain | 4759195![]() | ||
| SAVE | $2,695,000 | 9966 E Chiricahua Pass, Scottsdale, AZ 85262 | Single Family 5,562 total sqft, 4 bed, 4.50 bath, 2002 Desert Mountain Real Estate | Desert Mountain | 4613518![]() | ||
| SAVE | $2,595,000 | 40596 N 97th Street, Scottsdale, AZ 85262 | Single Family 6,102 total sqft, 4 bed, 5.00 bath, 2006 Desert Mountain Real Estate | Desert Mountain | 4663542![]() | ||
| SAVE | $2,595,000 | 42091 N 105th Street, Scottsdale, AZ 85262 | Single Family 4,800 total sqft, 5 bed, 5.00 bath, 2003 Desert Mountain Real Estate | Desert Mountain | 4458036![]() | ||
| SAVE | $2,500,000 | 9974 E Chiricahua Pass, Scottsdale, AZ 85262 | Single Family 7,000 total sqft, 5 bed, 8.00 bath, 2009 Russ Lyon Sotheby's International Realty | Desert Mountain | 4732986![]() | ||
| SAVE | $2,500,000 | 11152 E Distant Hills Drive, Scottsdale, AZ 85262 | Single Family 6,642 total sqft, 5 bed, 6.50 bath, 2001 Desert Mountain Real Estate | Desert Mountain | 4525745![]() | ||
| SAVE | $2,495,000 | 41331 N 102nd Place, Scottsdale, AZ 85262 | Single Family 5,100 total sqft, 3 bed, 3.50 bath, 2013 Desert Mountain Real Estate | Desert Mountain | 4764984![]() | ||
| SAVE | $2,495,000 | 11029 E Purple Aster Way, Scottsdale, AZ 85262 | Single Family 5,999 total sqft, 4 bed, 6.00 bath, 2005 Desert Mountain Real Estate | Desert Mountain | 4723782![]() | ||
| SAVE | $2,395,000 | 41407 N 102nd Place, Scottsdale, AZ 85262 | Single Family 5,500 total sqft, 4 bed, 4.50 bath, 2007 Desert Mountain Real Estate | Desert Mountain | 4701703![]() | ||
| SAVE | $2,395,000 | 41542 N 101st Place, Scottsdale, AZ 85262 | Single Family 5,426 total sqft, 4 bed, 4.50 bath, 2005 Prudential Arizona Properties | Desert Mountain | 4486131![]() | ||
| SAVE | $2,395,000 | 41797 N 99th Way, Scottsdale, AZ 85262 | Single Family 4,700 total sqft, 4 bed, 4.50 bath, 2005 Desert Mountain Real Estate | Desert Mountain | 4476436![]() | ||
| SAVE | $2,300,000 | 9937 E Honey Mesquite Drive, Scottsdale, AZ 85262 | Single Family 6,159 total sqft, 4 bed, 5.50 bath, 2002 Desert Mountain Real Estate | Desert Mountain - Saguaro Fore | 4739164![]() | ||
| SAVE | $2,290,000 | 41595 N 110th Way, Scottsdale, AZ 85262 | Single Family 5,823 total sqft, 4 bed, 4.50 bath, 1997 Prudential Arizona Properties | Desert Mountain | 4727113![]() | ||
| SAVE | $2,125,000 | 41238 N 109th Place, Scottsdale, AZ 85262 | Single Family 4,997 total sqft, 4 bed, 4.00 bath, 1993 Desert Mountain Real Estate | Desert Mountain | 4650855![]() | ||
| SAVE | $2,095,000 | 42437 N Saguaro Forest Drive, Scottsdale, AZ 85262 | Single Family 4,591 total sqft, 4 bed, 4.50 bath, 2002 Desert Mountain Real Estate | Desert Mountain | 4763027![]() | ||
| SAVE | $1,999,000 | 41247 N 95th Street, Scottsdale, AZ 85262 | Single Family 10,690 total sqft, 5 bed, 8.00 bath, 2010 MRW Homes, LLC | Desert Mountain | 4691429![]() | ||
| SAVE | $1,995,000 | 41764 N 102nd Way, Scottsdale, AZ 85262 | Single Family 5,154 total sqft, 5 bed, 6.00 bath, 2002 Exclusive Properties of Arizona | Desert Mountain | 4734613![]() | ||
| SAVE | $1,995,000 | 41811 N 102nd Way, Scottsdale, AZ 85262 | Single Family 6,452 total sqft, 4 bed, 4.50 bath, 2007 Desert Mountain Real Estate | Desert Mountain | 4041590![]() | ||
| SAVE | $1,995,000 | 11011 E Tamarisk Way, Scottsdale, AZ 85262 | Single Family 5,531 total sqft, 4 bed, 4.50 bath, 1995 DPR Realty LLC | Desert Mountain | 2860748![]() | ||
| SAVE | $1,950,000 | 9906 E Sienna Hills Drive, Scottsdale, AZ 85262 | Single Family 5,259 total sqft, 4 bed, 4.50 bath, 2006 Desert Mountain Real Estate | Desert Mountain | 4251671![]() | ||
| SAVE | $1,850,000 | 10922 E Purple Aster Way, Scottsdale, AZ 85262 | Single Family 5,000 total sqft, 4 bed, 5.00 bath, 2006 Desert Mountain Real Estate | Desert Mountain | 4469525![]() | ||
| SAVE | $1,795,000 | 10996 E Fortuna Drive, Scottsdale, AZ 85262 | Single Family 4,913 total sqft, 3 bed, 4.00 bath, 1992 Exclusive Properties of Arizona | Desert Mountain | 4664838![]() | ||
| SAVE | $1,795,000 | 10859 E Salero Drive, Scottsdale, AZ 85262 | Single Family 6,103 total sqft, 3 bed, 3.50 bath, 1995 Desert Mountain Real Estate | Desert Mountain | 4643327![]() | ||
| SAVE | $1,750,000 | 42153 N Saguaro Forest Drive, Scottsdale, AZ 85262 | Single Family 4,155 total sqft, 4 bed, 4.50 bath, 2001 Desert Mountain Real Estate | Desert Mountain | 4730828![]() | ||
| SAVE | $1,695,000 | 42388 N Saguaro Forest Drive, Scottsdale, AZ 85262 | Single Family 3,861 total sqft, 3 bed, 3.50 bath, 2001 RE/MAX Fine Properties | Desert Mountain | 4720124![]() | ||
| SAVE | $1,639,000 | 41083 N 109th Place, Scottsdale, AZ 85262 | Single Family 5,850 total sqft, 4 bed, 4.00 bath, 1998 Desert Mountain Real Estate | Desert Mountain | 4612018![]() | ||
| SAVE | $1,595,000 | 10533 E Tamarisk Way, Scottsdale, AZ 85262 | Single Family 4,000 total sqft, 3 bed, 3.50 bath, 1998 Desert Mountain Real Estate | Desert Mountain | 4484040![]() | ||
| SAVE | $1,500,000 | 40915 N 107th Place, Scottsdale, AZ 85262 | Single Family 5,106 total sqft, 4 bed, 3.50 bath, 2000 Realty Executives | Desert Mountain | 4711255![]() | ||
| SAVE | $1,299,000 | 10672 E Prospect Point Drive, Scottsdale, AZ 85262 | Single Family 5,952 total sqft, 3 bed, 3.50 bath, 1990 Desert Mountain Real Estate | Desert Mountain | 4654023![]() | ||
| SAVE | $1,295,000 | 10864 E Fortuna Drive, Scottsdale, AZ 85262 | Single Family 4,155 total sqft, 4 bed, 4.50 bath, 1993 Desert Mountain Real Estate | Desert Mountain | 4706521![]() | ||
| SAVE | $1,275,000 | 40820 N 109th Place, Scottsdale, AZ 85262 | Single Family 4,411 total sqft, 5 bed, 4.50 bath, 1991 DPR Realty, LLC | Desert Mountain | 4732802![]() | ||
| SAVE | $1,175,000 | 11089 E Mariola Way, Scottsdale, AZ 85262 | Single Family 4,127 total sqft, 4 bed, 4.00 bath, 1994 Russ Lyon Sotheby's International Realty | Desert Mountain | 4736100![]() | ||
| SAVE | $1,095,000 | 41353 N 106th Street, Scottsdale, AZ 85262 | Single Family 3,558 total sqft, 4 bed, 4.50 bath, 1996 Prudential Arizona Properties | Desert Mountain | 4696906![]() | ||
| SAVE | $985,000 | 10653 E Tamarisk Way, Scottsdale, AZ 85262 | Single Family 3,530 total sqft, 4 bed, 3.50 bath, 1998 Desert Mountain Real Estate | Desert Mountain | 4595299![]() | ||
| SAVE | $985,000 | 40916 N 107th Place, Scottsdale, AZ 85262 | Single Family 3,220 total sqft, 3 bed, 3.50 bath, 1990 Desert Mountain Real Estate | Desert Mountain | 4131858![]() | ||
| SAVE | $920,000 | 10776 E Tamarisk Way, Scottsdale, AZ 85262 | Single Family 2,922 total sqft, 2 bed, 3.00 bath, 1992 Exclusive Properties of Arizona | Desert Mountain | 4382722![]() | ||
| SAVE | $899,900 | 10543 E Honey Mesquite Drive, Scottsdale, AZ 85262 | Single Family 3,081 total sqft, 2 bed, 2.50 bath, 1996 Exclusive Properties of Arizona | Desert Mountain | 4674416![]() | ||
| SAVE | $850,000 | 10417 E Honey Mesquite Drive, Scottsdale, AZ 85262 | Single Family 3,525 total sqft, 3 bed, 3.50 bath, 1996 Prudential Arizona Properties | Desert Mountain | 4695792![]() | ||
| SAVE | $849,500 | 41555 N 107th Way, Scottsdale, AZ 85262 | Single Family 3,250 total sqft, 3 bed, 3.50 bath, 1994 Desert Mountain Real Estate | Desert Mountain | 4571842![]() | ||
| SAVE | $795,000 | 41504 N 107th Way, Scottsdale, AZ 85262 | Single Family 3,100 total sqft, 3 bed, 3.50 bath, 1994 Desert Mountain Real Estate | Desert Mountain | 4372773![]() | ||
| SAVE | $785,000 | 41590 N 108th Street, Scottsdale, AZ 85262 | Single Family 3,534 total sqft, 3 bed, 3.50 bath, 1993 Exclusive Properties of Arizona | Desert Mountain | 4708550![]() | ||
| SAVE | $725,000 | 10692 E Honey Mesquite Drive, Scottsdale, AZ 85262 | Single Family 2,922 total sqft, 3 bed, 2.75 bath, 1996 Russ Lyon Sotheby's International Realty | Desert Mountain | 4750248![]() | ||
| SAVE | $690,000 | 41029 N 109th Place, Scottsdale, AZ 85262 | Single Family 2,655 total sqft, 3 bed, 2.50 bath, 2008 Dominion Real Estate Partners, L.L.C. | Desert Mountain | 4704530![]() | ||
| SAVE | $650,000 | 10755 E Tamarisk Way, Scottsdale, AZ 85262 | Single Family 3,100 total sqft, 3 bed, 3.50 bath, 1992 Green Street Realty LLC | Desert Mountain | 4703019![]() | ||
| SAVE | $569,000 | 41519 N 107th Way, Scottsdale, AZ 85262 | Single Family 2,628 total sqft, 2 bed, 3.00 bath, 1993 Russ Lyon Sotheby's International Realty | Desert Mountain | 4719090![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

