Scottsdale Arizona Real Estate Listings
Subject Property: 7500 E Boulders Parkway, Scottsdale, AZ 85266
$446,405 - 2,086 total sqft, 3 beds, 3.00 baths, 1989 Single Family #4725463, listing office - DPR Realty LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,800,000 | 9191 E Happy Hollow Drive, Scottsdale, AZ 85262 | Single Family 7,905 total sqft, 4 bed, 4.50 bath, 2004 Desert Mountain Real Estate | Desert Mountain | 4699806![]() | ||
| SAVE | $3,300,000 | 8599 E Tecolote Circle, Scottsdale, AZ 85266 | Single Family 6,250 total sqft, 3 bed, 4.50 bath, 1989 Russ Lyon Sotheby's International Realty | Windmill | 4560701![]() | ||
| SAVE | $2,295,000 | 34352 N 79th Way, Scottsdale, AZ 85266 | Single Family 5,754 total sqft, 4 bed, 6.00 bath, 2010 Arizona Luxury Real Estate, LLC | The Boulders | 4631726![]() | ||
| SAVE | $2,295,000 | 9096 E Andora Hills Drive, Scottsdale, AZ 85262 | Single Family 5,678 total sqft, 4 bed, 4.50 bath, 1991 Prudential Arizona Properties | Desert Mountain | 4621618![]() | ||
| SAVE | $2,225,000 | 34844 N Indian Camp Trail, Scottsdale, AZ 85266 | Single Family 4,300 total sqft, 3 bed, 3.50 bath, 1997 RE/MAX Excalibur Realty | The Boulders | 4662529![]() | ||
| SAVE | $1,995,000 | 34262 N 86 Place, Scottsdale, AZ 85266 | Single Family 5,802 total sqft, 5 bed, 5.50 bath, 2008 Arizona Luxury Real Estate, LLC | Metes & Bounds | 4742029![]() | ||
| SAVE | $1,995,000 | 8466 E Tecolote Circle, Scottsdale, AZ 85266 | Single Family 3,550 total sqft, 3 bed, 3.50 bath, 2008 Russ Lyon Sotheby's International Realty | Windmill | 4100754![]() | ||
| SAVE | $1,750,000 | 34568 N 79th Way, Scottsdale, AZ 85266 | Single Family 4,310 total sqft, 4 bed, 3.50 bath, 2002 Russ Lyon Sotheby's International Realty | The Boulders | 4694963![]() | ||
| SAVE | $1,450,000 | 37676 N 94th Street, Scottsdale, AZ 85262 | Single Family 4,313 total sqft, 5 bed, 5.00 bath, 1996 Prudential Arizona Properties | Desert Mountain | 4751392![]() | ||
| SAVE | $1,300,000 | 8043 E Tecolote Circle, Scottsdale, AZ 85266 | Single Family 4,257 total sqft, 4 bed, 3.50 bath, 2005 Russ Lyon Sotheby's International Realty | Tecolote | 4731943![]() | ||
| SAVE | $1,299,000 | 8650 E Staghorn Lane, Scottsdale, AZ 85266 | Single Family 4,401 total sqft, 4 bed, 4.50 bath, 2007 Dominion Real Estate Partners, L.L.C. | Cantada Hawknest Trail | 4706511![]() | ||
| SAVE | $1,163,000 | 8104 E Whitehorn Circle, Scottsdale, AZ 85262 | Single Family 6,100 total sqft, 5 bed, 4.00 bath, 2004 Realty ONE Group | Metes And Bounds | 4711863![]() | ||
| SAVE | $1,069,000 | 9253 E Sky Line Drive, Scottsdale, AZ 85262 | Single Family 4,187 total sqft, 3 bed, 3.75 bath, 2009 West USA Realty | Desert Mountain | 4358639![]() | ||
| SAVE | $995,850 | 8250 E Thorntree Drive, Scottsdale, AZ 85266 | Single Family 6,090 total sqft, 5 bed, 6.00 bath, 2009 Ocotillo Properties | Westland Estates | 4734947![]() | ||
| SAVE | $995,000 | 9230 E Andora Hills Drive, Scottsdale, AZ 85262 | Single Family 4,058 total sqft, 3 bed, 2.50 bath, 1990 Provision Real Estate | Desert Mountain | 4724681![]() | ||
| SAVE | $950,000 | 34151 N 92 Place, Scottsdale, AZ 85262 | Single Family 3,865 total sqft, 3 bed, 4.00 bath, 1996 Realty ONE Group | Legend Trail | 4697768![]() | ||
| SAVE | $899,900 | 35931 N 87th Way, Scottsdale, AZ 85266 | Single Family 5,260 total sqft, 4 bed, 3.50 bath, 2012 HomeSmart | Joy Ranch Lot2 | 4705020![]() | ||
| SAVE | $899,000 | 34302 N 86 Place, Scottsdale, AZ 85266 | Single Family 4,240 total sqft, 4 bed, 4.50 bath, 2006 Scottsdale Fine Properties | Schneider Properties | 4520794![]() | ||
| SAVE | $895,000 | 8347 E High Point Drive, Scottsdale, AZ 85266 | Single Family 5,722 total sqft, 5 bed, 5.50 bath, 2007 Keyland Fine Properties LLC | High Point Ranch | 4745186![]() | ||
| SAVE | $895,000 | 33985 N Ironwood Road, Scottsdale, AZ 85266 | Single Family 3,390 total sqft, 3 bed, 2.50 bath, 1996 Russ Lyon Sotheby's International Realty | The Boulders | 4709697![]() | ||
| SAVE | $835,000 | 8262 E Nightingale Star Drive, Scottsdale, AZ 85266 | Single Family 4,725 total sqft, 4 bed, 3.50 bath, 2004 HomeSmart | Cortona | 4732577![]() | ||
| SAVE | $815,000 | 33945 N 79th Way, Scottsdale, AZ 85266 | Single Family 3,142 total sqft, 3 bed, 3.00 bath, 1997 Russ Lyon Sotheby's International Realty | The Boulders - Acacia At The B | 4746724![]() | ||
| SAVE | $764,900 | 8575 E Black Mountain Road, Scottsdale, AZ 85266 | Single Family 4,167 total sqft, 5 bed, 4.50 bath, 2007 Russ Lyon Sotheby's International Realty | Big Sky Ranch | 4730649![]() | ||
| SAVE | $750,000 | 34428 N 93rd Place, Scottsdale, AZ 85262 | Single Family 3,636 total sqft, 3 bed, 2.50 bath, 2000 Russ Lyon Sotheby's International Realty | Legend Trail | 4688519![]() | ||
| SAVE | $719,900 | 8092 E High Point Drive, Scottsdale, AZ 85266 | Single Family 3,681 total sqft, 2 bed, 2.50 bath, 2000 HomeSmart | Westland Estates/Verdante | 4692960![]() | ||
![]() | SAVE | $699,900 | 34631 N 92nd Place, Scottsdale, AZ 85262 | Single Family 3,124 total sqft, 3 bed, 3.50 bath, 1998 Realty Executives | Legend Trail | 4765982![]() | |
| SAVE | $650,000 | 34258 N 86th Place, Scottsdale, AZ 85266 | Single Family 4,795 total sqft, 3 bed, 3.50 bath, 2002 Realty Executives | Metes & Bounds | 4762596![]() | ||
| SAVE | $650,000 | 8347 E Arroyo Hondo Road, Scottsdale, AZ 85266 | Single Family 3,567 total sqft, 4 bed, 3.50 bath, 2002 Prudential Arizona Properties | Sand Flower 2 | 4726410![]() | ||
| SAVE | $615,000 | 9347 E Sandy Vista Drive, Scottsdale, AZ 85262 | Single Family 2,801 total sqft, 3 bed, 2.50 bath, 1999 RE/MAX Fine Properties | Legend Trail | 4741047![]() | ||
| SAVE | $605,000 | 8452 E High Point Drive, Scottsdale, AZ 85266 | Single Family 4,339 total sqft, 5 bed, 5.00 bath, 2003 Coldwell Banker Residential Brokerage | Boulder Ridge | 4736681![]() | ||
| SAVE | $599,000 | 34682 N 93rd Place, Scottsdale, AZ 85262 | Single Family 2,836 total sqft, 4 bed, 3.50 bath, 2000 RE/MAX Excalibur Realty | Legend Trail | 4764468![]() | ||
| SAVE | $595,000 | 33667 N 78th Place, Scottsdale, AZ 85266 | Single Family 2,778 total sqft, 3 bed, 3.50 bath, 2000 RE/MAX Excalibur Realty | Winfield Plat 3 Phase 2 | 4663842![]() | ||
| SAVE | $569,900 | 8382 E Nightingale Star Drive, Scottsdale, AZ 85266 | Single Family 4,738 total sqft, 4 bed, 3.50 bath, 2004 Summit Home Consultants | Cortona | 4728226![]() | ||
| SAVE | $550,000 | 7500 E Boulders Parkway, Scottsdale, AZ 85266 | Single Family 2,024 total sqft, 2 bed, 2.00 bath, 1990 Russ Lyon Sotheby's International Realty | The Boulders | 4723620![]() | ||
| SAVE | $538,900 | 9402 E Cavalry Drive, Scottsdale, AZ 85262 | Single Family 2,726 total sqft, 3 bed, 3.00 bath, 1998 Russ Lyon Sotheby's International Realty | Legend Trail | 4659315![]() | ||
| SAVE | $519,000 | 9346 E Prairie Circle, Scottsdale, AZ 85262 | Single Family 2,168 total sqft, 3 bed, 2.50 bath, 1996 RE/MAX at the Village | Legend Trail | 4648608![]() | ||
| SAVE | $499,000 | 9343 E Cavalry Drive, Scottsdale, AZ 85262 | Single Family 3,043 total sqft, 3 bed, 3.00 bath, 1999 American Associates | Legend Trail | 4650969![]() | ||
| SAVE | $459,900 | 8783 E Arroyo Seco Road, Scottsdale, AZ 85266 | Single Family 3,303 total sqft, 3 bed, 3.00 bath, 2005 Realty Executives | Desert Springs | 4714496![]() | ||
| SAVE | $446,405 | 7500 E Boulders Parkway, Scottsdale, AZ 85266 | Single Family 2,086 total sqft, 3 bed, 3.00 bath, 1989 DPR Realty LLC | The Boulders | 4725463![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


