Avondale Arizona Real Estate Listings
Subject Property: 1105 S 3rd Street, Avondale, AZ 85323
$32,000 - 930 total sqft, 3 beds, 1.00 baths, 1981 Single Family #4748896, listing office - A.Z. & Associates Real Estate Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $350,000 | 3808 S Vermeersch Road, Avondale, AZ 85323 | Single Family 3,000 total sqft, 4 bed, 2.50 bath, 1981 HomeSmart | Supplied In Escrow | 4557571![]() | ||
| SAVE | $300,000 | 3828 S Vermeersch Road, Avondale, AZ 85323 | Single Family 2,700 total sqft, 4 bed, 4.00 bath, 1981 HomeSmart | To Be Supplied In Escrow | 4557589![]() | ||
| SAVE | $165,000 | 12226 W Calle Hermosa Lane, Avondale, AZ 85323 | Single Family 3,246 total sqft, 4 bed, 3.00 bath, 2008 RE/MAX Professionals | Del Rio Ranch | 4648472![]() | ||
| SAVE | $159,900 | 12168 W Chase Lane, Avondale, AZ 85323 | Single Family 2,563 total sqft, 4 bed, 2.50 bath, 2007 Keller Williams Realty Sonoran Living | Ladera At Del Rio Ranch | 4735007![]() | ||
| SAVE | $149,999 | 12176 W Mountain View Drive, Avondale, AZ 85323 | Single Family 3,533 total sqft, 6 bed, 3.50 bath, 2009 Top Producers Realty | Del Rio Ranch | 4686230![]() | ||
| SAVE | $148,000 | 981 E Doris Street, Avondale, AZ 85323 | Single Family 2,142 total sqft, 3 bed, 3.00 bath, 2005 Montebello Fine Properties | Tres Rios | 4251392![]() | ||
| SAVE | $142,900 | 925 E Harrison Drive, Avondale, AZ 85323 | Single Family 2,120 total sqft, 3 bed, 2.50 bath, 2008 Allison-Shelton Real Estate | Tres Rios Landing Parcel 5 | 4754236![]() | ||
| SAVE | $142,900 | 917 E Harrison Drive, Avondale, AZ 85323 | Single Family 2,120 total sqft, 3 bed, 2.50 bath, 2007 Allison-Shelton Real Estate | Tres Rios Landing Parcel 5 | 4749914![]() | ||
| SAVE | $136,900 | 949 E Corrall Street, Avondale, AZ 85323 | Single Family 2,119 total sqft, 3 bed, 2.00 bath, 2006 R.O.I. Properties | Tres Rios Landing | 4758850![]() | ||
| SAVE | $125,000 | 938 E Doris Street, Avondale, AZ 85323 | Single Family 1,925 total sqft, 4 bed, 2.00 bath, 2005 Arizona Homes Plus | Tres Rios Landing | 4762910![]() | ||
| SAVE | $123,000 | 12518 W Whyman Street, Avondale, AZ 85323 | Single Family 2,249 total sqft, 3 bed, 2.00 bath, 2007 Sueno Realty Group | Regal At Rio Vista Estates | 4745789![]() | ||
| SAVE | $110,000 | 12912 W Southern Avenue, Avondale, AZ 85323 | Single Family 1,204 total sqft, 3 bed, 1.75 bath, 1964 Distinctive Real Estate Ventur | Green Valley Ranches Tr 1 | 4634820![]() | ||
| SAVE | $99,900 | 937 E Harrison Drive, Avondale, AZ 85323 | Single Family 2,391 total sqft, 4 bed, 2.50 bath, 2008 Mase Realty | Tres Rios Landing | 4718668![]() | ||
| SAVE | $99,000 | 1018 S 4th Avenue, Avondale, AZ 85323 | Single Family 1,678 total sqft, 3 bed, 2.00 bath, 2004 Keller Williams Realty Professional Partners | Litchfield Mountain View Homes | 4761676![]() | ||
| SAVE | $98,900 | 12502 W Whyman Street, Avondale, AZ 85323 | Single Family 2,072 total sqft, 4 bed, 2.00 bath, 2007 HomeSmart | Regal At Rio Vista Estates | 4738465![]() | ||
| SAVE | $95,000 | 941 E Harrison Drive, Avondale, AZ 85323 | Single Family 2,120 total sqft, 3 bed, 2.50 bath, 2008 HomeSmart | Tres Rios Landing | 4741382![]() | ||
| SAVE | $90,000 | 909 E Corrall Street, Avondale, AZ 85323 | Single Family 2,621 total sqft, 4 bed, 2.50 bath, 2005 Mase Realty | Tres Rios Landing | 4724935![]() | ||
| SAVE | $80,000 | 906 E Doris Street, Avondale, AZ 85323 | Single Family 1,604 total sqft, 3 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Tres Rios Landing Parcel 4 | 4690205![]() | ||
| SAVE | $79,500 | 308 E Harrison Drive, Avondale, AZ 85323 | Single Family 1,263 total sqft, 3 bed, 3.00 bath, 1983 Perfect Choice Real Estate | Brooke Tract Mcr 27-1 Pt | 4715405![]() | ||
| SAVE | $74,900 | 12306 W Southern Avenue, Avondale, AZ 85323 | Single Family 984 total sqft, 3 bed, 2.00 bath, 1936 Re/Max Prosperity | Sierra Estrella Ranchos | 4717952![]() | ||
| SAVE | $72,900 | 501 W Del Rio Lane, Avondale, AZ 85323 | Single Family 1,678 total sqft, 3 bed, 2.00 bath, 2004 Your Realty Office | Litchfield Mountain View | 4744564![]() | ||
| SAVE | $72,500 | 811 E Agua Fria Lane, Avondale, AZ 85323 | Single Family 1,573 total sqft, 3 bed, 2.50 bath, 2006 US Preferred Realty | Village At Tres Rios Landing | 4712248![]() | ||
| SAVE | $68,900 | 514 W Del Rio Lane, Avondale, AZ 85323 | Single Family 1,426 total sqft, 3 bed, 2.00 bath, 2003 Keller Williams Arizona Realty | Litchfield Mountain View | 4744358![]() | ||
| SAVE | $55,000 | 12407 W Rio Vista Lane, Avondale, AZ 85323 | Single Family 1,752 total sqft, 4 bed, 2.00 bath, 1975 RE/MAX Fine Properties | Rio Vista West | 4722421![]() | ||
| SAVE | $53,400 | 12531 W Rio Vista Lane, Avondale, AZ 85323 | Single Family 1,532 total sqft, 4 bed, 1.00 bath, 1972 Keller Williams Realty Biltmore Partners | Rio Vista West | 4739141![]() | ||
| SAVE | $53,000 | 1526 S 122nd Lane, Avondale, AZ 85323 | Single Family 1,278 total sqft, 3 bed, 2.00 bath, 2003 Realty ONE Group | Cambridge Estates | 4737775![]() | ||
| SAVE | $40,000 | 31 W Rhodes Avenue, Avondale, AZ 85323 | Single Family 1,308 total sqft, 3 bed, 1.50 bath, 1973 Arizona Premier Realty Homes & Land | Avondale Heights 03 | 4685634![]() | ||
| SAVE | $39,900 | 2702 S 125th Avenue, Avondale, AZ 85323 | Single Family 1,196 total sqft, 3 bed, 2.00 bath, 1972 Mase Realty | Rio Vista West | 4729044![]() | ||
| SAVE | $37,000 | 323 S Central Avenue, Avondale, AZ 85323 | Single Family 1,533 total sqft, 4 bed, 2.00 bath, 1973 Keller Williams Realty Professional Partners | Unknown | 4737057![]() | ||
| SAVE | $35,000 | 12625 W Elwood Street, Avondale, AZ 85323 | Single Family 1,040 total sqft, 4 bed, 2.00 bath, 1972 REALAZTATE | Lucy Homesites | 4693553![]() | ||
| SAVE | $33,000 | 518 E Harrison Drive, Avondale, AZ 85323 | Single Family 1,440 total sqft, 6 bed, 2.00 bath, 2004 US Preferred Realty | Riverview Park | 4730105![]() | ||
| SAVE | $32,000 | 1105 S 3rd Street, Avondale, AZ 85323 | Single Family 930 total sqft, 3 bed, 1.00 bath, 1981 A.Z. & Associates Real Estate Group | Lynne Estates | 4748896![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

