Phoenix Arizona Real Estate Listings
Subject Property: 7823 N 8TH Street, Phoenix, AZ 85020
$199,999 - 1,963 total sqft, 4 beds, 2.75 baths, 1956 Single Family #4761342, listing office - No Stress Properties Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,500,000 | 7110 N Central Avenue, Phoenix, AZ 85020 | Single Family 14,383 total sqft, 9 bed, 14.50 bath, 1951 HomeSmart | Brookwood Estates | 4762800![]() | ||
| SAVE | $2,275,000 | 6617 N Central Avenue, Phoenix, AZ 85012 | Single Family 7,262 total sqft, 5 bed, 5.50 bath, 1935 Russ Lyon Sotheby's International Realty | Woodson Place (lengthy) | 4555083![]() | ||
| SAVE | $2,200,000 | 130 E Missouri Avenue, Phoenix, AZ 85012 | Single Family 4,773 total sqft, 4 bed, 4.50 bath, 1940 Russ Lyon Sotheby's International Realty | Evans Add To Orangewood | 4676030![]() | ||
| SAVE | $1,950,000 | 6234 N Central Avenue, Phoenix, AZ 85012 | Single Family 4,459 total sqft, 3 bed, 3.00 bath, 1929 HomeSmart | Orangewood Blk 2 Lots 11-15 | 4668777![]() | ||
| SAVE | $1,650,000 | 311 E Rose Lane, Phoenix, AZ 85012 | Single Family 4,000 total sqft, 5 bed, 5.00 bath, 1924 Russ Lyon Sotheby's International Realty | Orangewood Block 2 | 4738410![]() | ||
| SAVE | $1,575,000 | 7115 N Wilder Road, Phoenix, AZ 85021 | Single Family 3,864 total sqft, 3 bed, 3.50 bath, 1946 Realty Executives | Orangewood Blk 2 | 4720740![]() | ||
| SAVE | $1,500,000 | 450 E Ocotillo Road, Phoenix, AZ 85012 | Single Family 4,650 total sqft, 5 bed, 5.00 bath, 1955 HomeSmart | Milton Groves | 4752859![]() | ||
| SAVE | $1,400,000 | 5930 N Central Avenue, Phoenix, AZ 85012 | Single Family 5,086 total sqft, 5 bed, 6.00 bath, 1954 HomeSmart | San Clemente Estates | 4572879![]() | ||
| SAVE | $1,208,000 | 6550 N Central Avenue, Phoenix, AZ 85012 | Single Family 7,451 total sqft, 5 bed, 5.50 bath, 2000 JK Realty | Orangewood | 4741167![]() | ||
| SAVE | $1,000,000 | 300 E Missouri Avenue, Phoenix, AZ 85012 | Single Family 4,219 total sqft, 3 bed, 3.50 bath, 1942 RE/MAX-Preferred Choice | Evans Addition | 4734952![]() | ||
| SAVE | $1,000,000 | 6730 N 7th Street, Phoenix, AZ 85014 | Single Family 4,182 total sqft, 4 bed, 3.50 bath, 2005 Prudential Arizona Properties | Orangewood Blk 2 Lots 11-15 | 4712234![]() | ||
| SAVE | $995,000 | 6100 N Central Avenue, Phoenix, AZ 85012 | Single Family 4,532 total sqft, 4 bed, 4.00 bath, 1958 Russ Lyon Sotheby's International Realty | Palmer Estates | 4737537![]() | ||
| SAVE | $899,000 | 6899 N Central Avenue, Phoenix, AZ 85012 | Single Family 4,283 total sqft, 3 bed, 3.50 bath, 1982 Coldwell Banker Residential Brokerage | Madison Park Place | 4341477![]() | ||
| SAVE | $850,000 | 6840 N 1st Avenue, Phoenix, AZ 85013 | Single Family 5,980 total sqft, 6 bed, 4.50 bath, 1982 HomeSmart | North Central Glen | 4673281![]() | ||
| SAVE | $839,900 | 21 E Cactus Wren Drive, Phoenix, AZ 85020 | Single Family 6,718 total sqft, 5 bed, 3.50 bath, 1974 HomeSmart | Anders Tract | 4624943![]() | ||
| SAVE | $825,000 | 210 W Glenn Drive, Phoenix, AZ 85021 | Single Family 3,685 total sqft, 4 bed, 2.50 bath, 1952 Realty Executives | Brookwood Estates | 4760043![]() | ||
| SAVE | $795,000 | 7802 N Central Avenue, Phoenix, AZ 85020 | Single Family 4,536 total sqft, 4 bed, 5.00 bath, 1959 HomeSmart | Sleepy Hollow | 4303473![]() | ||
| SAVE | $790,000 | 6120 N 3rd Street, Phoenix, AZ 85012 | Single Family 3,819 total sqft, 5 bed, 4.50 bath, 2001 HomeSmart | Orangewood | 4701657![]() | ||
| SAVE | $769,000 | 235 E Desert Park Lane, Phoenix, AZ 85020 | Single Family 4,034 total sqft, 4 bed, 4.50 bath, 1959 Realty Executives | Brophy Manor | 4752538![]() | ||
| SAVE | $750,000 | 7814 N Central Avenue, Phoenix, AZ 85020 | Single Family 4,076 total sqft, 4 bed, 4.00 bath, 1960 HomeSmart | Greenbriar | 4742265![]() | ||
| SAVE | $749,500 | 230 W Montebello Avenue, Phoenix, AZ 85013 | Single Family 4,671 total sqft, 3 bed, 3.50 bath, 1947 Keller Williams Arizona Realty | Rancho Solano | 4645982![]() | ||
| SAVE | $745,000 | 320 E Maryland Avenue, Phoenix, AZ 85012 | Single Family 3,882 total sqft, 5 bed, 3.00 bath, 1998 HomeSmart | Orangewood | 4343571![]() | ||
| SAVE | $740,000 | 7833 N 7th Street, Phoenix, AZ 85020 | Single Family 4,461 total sqft, 5 bed, 5.50 bath, 1977 Long Realty The FOX Group | North Central | 4741906![]() | ||
| SAVE | $729,000 | 5524 N 3rd Avenue, Phoenix, AZ 85013 | Single Family 4,789 total sqft, 4 bed, 6.00 bath, 1971 Realty ONE Group | Evans Add To Orangewood Block | 4757886![]() | ||
| SAVE | $725,000 | 7212 N 15th Avenue, Phoenix, AZ 85021 | Single Family 4,195 total sqft, 4 bed, 4.00 bath, 1954 The Melcher Agency | West Orangewood | 4747286![]() | ||
| SAVE | $725,000 | 6040 N 3rd Street, Phoenix, AZ 85012 | Single Family 3,405 total sqft, 4 bed, 3.00 bath, 1944 REALAZTATE | Orangewood | 4700819![]() | ||
| SAVE | $697,500 | 1128 W Northview Avenue, Phoenix, AZ 85021 | Single Family 3,135 total sqft, 4 bed, 2.50 bath, 1961 HomeSmart | Meadowlark Palms | 4718175![]() | ||
| SAVE | $675,000 | 301 W Marlette Avenue, Phoenix, AZ 85013 | Single Family 2,473 total sqft, 4 bed, 3.00 bath, 1957 Coldwell Banker Residential Brokerage | North Central - Ambassador Est | 4759144![]() | ||
| SAVE | $660,000 | 1524 W Winter Drive, Phoenix, AZ 85021 | Single Family 3,768 total sqft, 4 bed, 3.50 bath, 2005 Coldwell Banker Residential Brokerage | Monaco | 4754306![]() | ||
| SAVE | $650,000 | 305 W Rose Lane, Phoenix, AZ 85013 | Single Family 3,091 total sqft, 5 bed, 3.00 bath, 1950 HomeSmart | Orangewood | 4709111![]() | ||
| SAVE | $649,900 | 236 W Berridge Lane, Phoenix, AZ 85013 | Single Family 3,989 total sqft, 4 bed, 4.50 bath, 1948 Realty ONE Group | Orangewood Pt Lot 6 Metes & Bo | 4658560![]() | ||
| SAVE | $639,000 | 7625 N 10th Avenue, Phoenix, AZ 85021 | Single Family 2,492 total sqft, 4 bed, 2.25 bath, 1957 DPR Realty LLC | Landerwood Lot 23 | 4721201![]() | ||
| SAVE | $630,000 | 516 E Marlette Avenue, Phoenix, AZ 85012 | Single Family 4,092 total sqft, 5 bed, 3.00 bath, 1989 Realty Executives | Tealstone | 4765387![]() | ||
| SAVE | $592,000 | 7843 N 3rd Way, Phoenix, AZ 85020 | Single Family 4,290 total sqft, 3 bed, 3.50 bath, 2006 Realty Executives | Villagio | 4656252![]() | ||
![]() | SAVE | $587,500 | 525 W Bethany Home Road, Phoenix, AZ 85013 | Single Family 3,558 total sqft, 4 bed, 3.50 bath, 1968 Casual Realty | Vallombrosa | 4765571![]() | |
| SAVE | $585,000 | 6550 N 1st Place, Phoenix, AZ 85012 | Single Family 3,411 total sqft, 4 bed, 3.50 bath, 1953 Sunbelt Realty & Business Advi | Palm Circle | 4759053![]() | ||
| SAVE | $560,000 | 926 W Claremont Street, Phoenix, AZ 85013 | Single Family 3,493 total sqft, 5 bed, 3.00 bath, 1983 Realty Executives | Villa Novena Ammended | 4763924![]() | ||
| SAVE | $550,000 | 6014 N 5th Place, Phoenix, AZ 85012 | Single Family 2,351 total sqft, 3 bed, 2.50 bath, 1999 Realty 98 | Bethany Place Mcr 326-42 | 4755137![]() | ||
| SAVE | $550,000 | 7247 N 6th Place, Phoenix, AZ 85020 | Single Family 3,334 total sqft, 4 bed, 3.00 bath, 1959 Coldwell Banker Residential Brokerage | Orangewood Villa | 4713962![]() | ||
| SAVE | $550,000 | 119 E San Miguel Avenue, Phoenix, AZ 85012 | Single Family 2,685 total sqft, 3 bed, 2.00 bath, 1978 RE/MAX Professionals | Coulter Estates | 4673859![]() | ||
| SAVE | $549,500 | 6101 N 2nd Place, Phoenix, AZ 85012 | Single Family 5,041 total sqft, 7 bed, 6.00 bath, 1984 HomeSmart | Orangewood | 4752292![]() | ||
| SAVE | $545,000 | 509 E Adair Drive, Phoenix, AZ 85012 | Single Family 2,800 total sqft, 3 bed, 3.50 bath, 2003 Russ Lyon Sotheby's International Realty | Adair Manor | 4746189![]() | ||
| SAVE | $525,000 | 7601 N Central Avenue, Phoenix, AZ 85020 | Single Family 3,542 total sqft, 4 bed, 3.00 bath, 1992 Team Realty LLC | 7601 N. Central Lot 1-36 Tr-a- | 4656205![]() | ||
| SAVE | $500,000 | 7716 N 1st Avenue, Phoenix, AZ 85021 | Single Family 3,260 total sqft, 4 bed, 3.00 bath, 1959 Integrity All Star Realty, LLC | Frier Circle | 4750599![]() | ||
| SAVE | $500,000 | 1302 W Linger Lane, Phoenix, AZ 85021 | Single Family 2,748 total sqft, 4 bed, 2.50 bath, 1967 Keller Williams Rlty Lifestyle | Mc Clanaban Manor | 4700328![]() | ||
| SAVE | $500,000 | 7601 N Central Avenue, Phoenix, AZ 85020 | Single Family 3,542 total sqft, 4 bed, 3.00 bath, 1994 Realty Executives | 7601 N Central - La Reserve | 4265925![]() | ||
| SAVE | $499,900 | 1202 W Vista Avenue, Phoenix, AZ 85021 | Single Family 2,855 total sqft, 4 bed, 3.00 bath, 1959 Realty Executives | Westwind Estates | 4737095![]() | ||
| SAVE | $499,500 | 229 W Vista Avenue, Phoenix, AZ 85021 | Single Family 4,017 total sqft, 4 bed, 4.00 bath, 1979 Green Street Realty LLC | Madison Meadows | 4702886![]() | ||
| SAVE | $489,000 | 5734 N 11th Street, Phoenix, AZ 85014 | Single Family 2,035 total sqft, 3 bed, 3.25 bath, 1951 Jarson & Jarson | Marlen Grove | 4732871![]() | ||
| SAVE | $475,000 | 520 E Adair Drive, Phoenix, AZ 85012 | Single Family 2,542 total sqft, 2 bed, 2.50 bath, 2003 RE/MAX Professionals | Adair Manor | 4761305![]() | ||
| SAVE | $450,000 | 6816 N 1st Place, Phoenix, AZ 85012 | Single Family 4,400 total sqft, 3 bed, 3.50 bath, 1950 HomeSmart | The Woods | 4523698![]() | ||
| SAVE | $450,000 | 7202 N 7th Avenue, Phoenix, AZ 85021 | Single Family 3,466 total sqft, 6 bed, 6.00 bath, 1934 Keller Williams Realty Professional Partners | 4491164![]() | |||
| SAVE | $449,900 | 6849 N 2nd Street, Phoenix, AZ 85012 | Single Family 3,514 total sqft, 4 bed, 3.00 bath, 1958 St. John Realty Group | El Sol | 4723088![]() | ||
| SAVE | $440,000 | 7102 N 6th Avenue, Phoenix, AZ 85021 | Single Family 2,847 total sqft, 5 bed, 3.00 bath, 1963 HomeSmart | Northridge | 4724801![]() | ||
| SAVE | $425,000 | 807 E Desert Park Lane, Phoenix, AZ 85020 | Single Family 3,040 total sqft, 4 bed, 4.00 bath, 1954 Long Realty Camelback | Royal Crest Manor | 4657910![]() | ||
| SAVE | $418,900 | 16 E Kaler Drive, Phoenix, AZ 85020 | Single Family 2,670 total sqft, 3 bed, 2.50 bath, 1960 On Time Real Estate | Litchfield Estates | 4764764![]() | ||
| SAVE | $399,900 | 5539 N 12th Street, Phoenix, AZ 85014 | Single Family 4,772 total sqft, 5 bed, 5.00 bath, 1966 Century 21 Arizona Foothills | Metes And Bounds | 4726854![]() | ||
| SAVE | $399,000 | 302 E Desert Park Lane, Phoenix, AZ 85020 | Single Family 2,311 total sqft, 3 bed, 2.00 bath, 1952 HomeSmart | Tumbleson Manor | 4646456![]() | ||
| SAVE | $389,900 | 135 E Marlette Avenue, Phoenix, AZ 85012 | Single Family 2,227 total sqft, 3 bed, 2.00 bath, 1949 HomeSmart | North Central Park | 4650036![]() | ||
| SAVE | $374,900 | 1117 W Tuckey Lane, Phoenix, AZ 85013 | Single Family 2,759 total sqft, 3 bed, 2.50 bath, 1950 Summit Home Consultants | Domicile Ac | 4693410![]() | ||
| SAVE | $374,000 | 6541 N 12th Street, Phoenix, AZ 85014 | Single Family 2,416 total sqft, 4 bed, 2.00 bath, 1928 Reckling Properties LLC | Metes & Bounds | 4754535![]() | ||
| SAVE | $365,000 | 7611 N 15th Avenue, Phoenix, AZ 85021 | Single Family 2,060 total sqft, 3 bed, 2.00 bath, 1959 HomeSmart | Westwind Estates | 4700888![]() | ||
| SAVE | $359,000 | 77 E Missouri -- #3, Phoenix, AZ 85012 | Condo/Townhome 3,184 total sqft, 4 bed, 3.00 bath, 1973 Re/Max Elite | 77 Missouri | 4751222![]() | ||
| SAVE | $349,900 | 345 W Bethany Home Road, Phoenix, AZ 85013 | Single Family 2,040 total sqft, 4 bed, 3.00 bath, 2012 Realty Executives | Evans Add To Orangewood | 4750194![]() | ||
| SAVE | $349,000 | 1120 W Vermont Avenue, Phoenix, AZ 85013 | Single Family 2,408 total sqft, 3 bed, 3.00 bath, 1970 Platinum Premier Realty, LLC | Chris Gilgians Camelback Villa | 4740458![]() | ||
| SAVE | $349,000 | 5335 N 6th Street, Phoenix, AZ 85012 | Single Family 3,182 total sqft, 3 bed, 3.00 bath, 1965 US Investment Realty, LLC | Argyle Place | 4682686![]() | ||
| SAVE | $347,950 | 1125 W Stella Lane, Phoenix, AZ 85013 | Single Family 3,033 total sqft, 5 bed, 3.00 bath, 2000 HomeSmart | Palo Verde Greens | 4751017![]() | ||
| SAVE | $330,000 | 35 E Oregon Avenue, Phoenix, AZ 85012 | Single Family 2,662 total sqft, 4 bed, 2.00 bath, 1950 RE/MAX Renaissance Realty | Cuesta Vista | 4752343![]() | ||
| SAVE | $325,000 | 920 W Rose Lane, Phoenix, AZ 85013 | Single Family 1,818 total sqft, 4 bed, 3.00 bath, 1958 Long Realty Camelback | Rose Lane Plaza Lots 21-52 Tr | 4754010![]() | ||
| SAVE | $325,000 | 1501 W Frier Drive, Phoenix, AZ 85021 | Single Family 2,518 total sqft, 4 bed, 2.00 bath, 1971 Prudential Arizona Properties | Frier Drive Estates | 4728065![]() | ||
| SAVE | $320,000 | 300 W Oregon Avenue, Phoenix, AZ 85013 | Single Family 2,800 total sqft, 4 bed, 2.75 bath, 1962 Keller Williams Arizona Realty | South Orangewood | 4757140![]() | ||
| SAVE | $320,000 | 1211 W Oregon Avenue, Phoenix, AZ 85013 | Single Family 1,282 total sqft, 3 bed, 2.00 bath, 1956 Century 21 Arizona Foothills | Chris Gilgians Camelback Villa | 4715640![]() | ||
| SAVE | $319,900 | 7831 N 15th Avenue, Phoenix, AZ 85021 | Single Family 2,437 total sqft, 3 bed, 2.00 bath, 1960 West USA Realty | Kachina Ranch 2 | 4762083![]() | ||
| SAVE | $300,000 | 77 E Missouri Avenue #43, Phoenix, AZ 85012 | Condo/Townhome 3,184 total sqft, 4 bed, 3.00 bath, 1973 Keller Williams Integrity First Realty | 77 E Missouri | 4747690![]() | ||
| SAVE | $299,900 | 920 E Palmaire Avenue, Phoenix, AZ 85020 | Single Family 3,115 total sqft, 6 bed, 4.00 bath, 1953 Gorilla Capital | Palmaire Estates | 4763267![]() | ||
| SAVE | $299,000 | 1323 W Rovey Avenue, Phoenix, AZ 85013 | Single Family 1,964 total sqft, 4 bed, 1.75 bath, 1955 Realty Executives | Del Monte Estates | 4758834![]() | ||
| SAVE | $290,000 | 7330 N 12th Avenue, Phoenix, AZ 85021 | Single Family 2,405 total sqft, 5 bed, 3.00 bath, 1962 Long Realty Camelback | Meadowlark Palms | 4739719![]() | ||
| SAVE | $289,900 | 815 E Rose Lane #106, Phoenix, AZ 85014 | Condo/Townhome 1,956 total sqft, 3 bed, 3.50 bath, 2008 HomeSmart | Andare Condominiums | 4750688![]() | ||
| SAVE | $289,900 | 815 E Rose Lane #114, Phoenix, AZ 85014 | Condo/Townhome 1,956 total sqft, 3 bed, 3.50 bath, 2008 Realty Executives | Andare Condominiums | 4732267![]() | ||
| SAVE | $285,000 | 231 W Denton Lane, Phoenix, AZ 85013 | Single Family 2,075 total sqft, 2 bed, 1.75 bath, 1978 Realty Executives | Missouri Square | 4761584![]() | ||
| SAVE | $282,500 | 6515 N 12th Way, Phoenix, AZ 85014 | Condo/Townhome 2,056 total sqft, 2 bed, 2.00 bath, 1973 Realty ONE Group | Villa De Cortez Townhouses | 4758901![]() | ||
| SAVE | $275,000 | 1409 W Tuckey Lane, Phoenix, AZ 85013 | Single Family 2,298 total sqft, 4 bed, 2.50 bath, 1976 RE/MAX Excalibur Realty | Las Palmas Unit 2 | 4700782![]() | ||
| SAVE | $269,000 | 821 E Palmaire Avenue, Phoenix, AZ 85020 | Single Family 3,180 total sqft, 5 bed, 4.00 bath, 2003 J and F Associates | Palm Heights | 4721594![]() | ||
| SAVE | $265,500 | 840 E Lawrence Road, Phoenix, AZ 85014 | Single Family 1,674 total sqft, 3 bed, 2.75 bath, 1949 Re/Max Prosperity | Beverly Manor | 4760909![]() | ||
| SAVE | $258,000 | 316 W San Juan Avenue, Phoenix, AZ 85013 | Single Family 1,251 total sqft, 3 bed, 1.00 bath, 1947 HomeSmart | San Miguel | 4761672![]() | ||
| SAVE | $245,000 | 6107 N 13th Avenue, Phoenix, AZ 85013 | Single Family 2,131 total sqft, 4 bed, 2.00 bath, 1955 HomeSmart | Del Monte Estates | 4742248![]() | ||
| SAVE | $245,000 | 5712 N 12th Place, Phoenix, AZ 85014 | Single Family 3,528 total sqft, 5 bed, 5.00 bath, 1952 HomeSmart | Mc Adams Manor 2 | 4669300![]() | ||
| SAVE | $240,000 | 1002 E Myrtle Avenue, Phoenix, AZ 85020 | Single Family 2,000 total sqft, 5 bed, 3.00 bath, 1962 DPR Realty LLC | Northwood Manor | 4764544![]() | ||
| SAVE | $239,900 | 709 E Desert Park Lane, Phoenix, AZ 85020 | Single Family 1,900 total sqft, 3 bed, 2.00 bath, 1952 Realty ONE Group | Royal Crest Manor | 4762092![]() | ||
| SAVE | $230,000 | 1537 W Frier Drive, Phoenix, AZ 85021 | Single Family 2,209 total sqft, 3 bed, 2.00 bath, 1973 Realty Executives | Frier Drive Estates | 4721834![]() | ||
| SAVE | $230,000 | 5825 N 12th Street #1, Phoenix, AZ 85014 | Condo/Townhome 2,592 total sqft, 3 bed, 2.50 bath, 1982 HomeSmart | Villa Chapala | 4700630![]() | ||
| SAVE | $220,000 | 1001 W Cactus Wren Drive, Phoenix, AZ 85021 | Single Family 1,953 total sqft, 3 bed, 2.00 bath, 1974 West USA Realty | Marrakech | 4765477![]() | ||
| SAVE | $219,000 | 5645 N 12th Avenue, Phoenix, AZ 85013 | Single Family 2,079 total sqft, 3 bed, 2.75 bath, 1950 Realty ONE Group | Handell Villa | 4741737![]() | ||
| SAVE | $219,000 | 1246 E Palacio Lane, Phoenix, AZ 85014 | Single Family 1,514 total sqft, 3 bed, 1.75 bath, 1973 Realty ONE Group | Palacio Del Sol | 4737677![]() | ||
| SAVE | $219,000 | 1204 E Palacio Lane, Phoenix, AZ 85014 | Single Family 1,963 total sqft, 3 bed, 2.00 bath, 1973 Realty Executives | Palacio Del Sol | 4389900![]() | ||
| SAVE | $218,600 | 6746 N 13th Street, Phoenix, AZ 85014 | Single Family 1,719 total sqft, 3 bed, 2.00 bath, 1949 Platinum Peak Realty, LLC | Orango Place | 4741334![]() | ||
| SAVE | $215,000 | 6533 N 7th Avenue #16, Phoenix, AZ 85013 | Condo/Townhome 1,520 total sqft, 3 bed, 2.50 bath, 1975 Coldwell Banker Residential Brokerage | Avenida Siete | 4729120![]() | ||
| SAVE | $200,000 | 712 W Rose Lane, Phoenix, AZ 85013 | Single Family 1,757 total sqft, 3 bed, 1.75 bath, 1954 Independence Realty | Rose Lane Plaze Lots 21-52 Tr | 4751341![]() | ||
| SAVE | $200,000 | 844 E Belmont Avenue, Phoenix, AZ 85020 | Single Family 2,000 total sqft, 4 bed, 2.00 bath, 1954 RE/MAX Excalibur Realty | Beautiful Gardens | 4736314![]() | ||
| SAVE | $199,999 | 7823 N 8th Street, Phoenix, AZ 85020 | Single Family 1,963 total sqft, 4 bed, 2.75 bath, 1956 No Stress Properties | Sharondale V | 4761342![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


