Scottsdale Arizona Real Estate Listings
Subject Property: 13507 E CORTEZ Drive, Scottsdale, AZ 85259
$199,291 - 1,304 total sqft, 2 beds, 2.00 baths, 1997 Condo/Townhome #4546562, listing office - HomeSmart Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $4,900,000 | 13463 N 137th Street, Scottsdale, AZ 85259 | Single Family 7,400 total sqft, 5 bed, 6.50 bath, 2006 Coldwell Banker Residential Br | Scottsdale Mountain | 4516004![]() | ||
| SAVE | $1,899,000 | 14344 E Kalil Drive, Scottsdale, AZ 85259 | Single Family 6,182 total sqft, 4 bed, 4.50 bath, 2008 HomeSmart | Hidden Hills | 4764676![]() | ||
| SAVE | $1,850,000 | 12557 N 138th Place, Scottsdale, AZ 85259 | Single Family 6,337 total sqft, 4 bed, 5.50 bath, 1997 Realty Executives | Scottsdale Mountain | 4661969![]() | ||
| SAVE | $1,399,900 | 14248 E Kalil Drive, Scottsdale, AZ 85259 | Single Family 4,601 total sqft, 3 bed, 4.00 bath, 2005 Realty ONE Group | Hidden Hills | 4711798![]() | ||
| SAVE | $1,300,000 | 12936 N 137th Street, Scottsdale, AZ 85259 | Single Family 5,214 total sqft, 4 bed, 4.50 bath, 1997 Coldwell Banker Residential Br | Scottsdale Mountain | 4652664![]() | ||
| SAVE | $1,248,000 | 12829 E Cactus Road, Scottsdale, AZ 85259 | Single Family 5,219 total sqft, 4 bed, 3.50 bath, 2002 Coldwell Banker Residential Brokerage | Sabino Norte | 4711010![]() | ||
| SAVE | $1,100,000 | 12074 N 135th Place, Scottsdale, AZ 85259 | Single Family 4,500 total sqft, 4 bed, 4.50 bath, 2000 RE/MAX Excalibur Realty | Villa Montavo | 4761971![]() | ||
| SAVE | $999,000 | 13321 E Summit Drive, Scottsdale, AZ 85259 | Single Family 5,000 total sqft, 5 bed, 5.50 bath, 2003 R.O.I. Properties | Rancho Trinadad | 4659291![]() | ||
| SAVE | $999,000 | 13619 E Corrine Drive, Scottsdale, AZ 85259 | Single Family 5,029 total sqft, 4 bed, 4.50 bath, 2000 Realty Executives | Scottsdale Mountain | 4599759![]() | ||
| SAVE | $995,000 | 12639 N 136th Street, Scottsdale, AZ 85259 | Single Family 6,150 total sqft, 6 bed, 6.50 bath, 2000 Dominion Real Estate Partners, LLC | Scottsdale Mountain | 4603459![]() | ||
| SAVE | $925,000 | 14296 E Coyote Road, Scottsdale, AZ 85259 | Single Family 4,030 total sqft, 4 bed, 3.50 bath, 2001 Realty ONE Group | Twilight Ridge | 4751483![]() | ||
| SAVE | $884,000 | 13493 E Desert Trail --, Scottsdale, AZ 85259 | Single Family 4,152 total sqft, 4 bed, 5.00 bath, 1996 Coldwell Banker Residential Brokerage | Scottsdale Mountain | 4674936![]() | ||
| SAVE | $800,000 | 13496 E Bloomfield Drive, Scottsdale, AZ 85259 | Single Family 4,427 total sqft, 4 bed, 5.00 bath, 1997 RE/MAX Excalibur Realty | Scottsdale Mountain Summit | 4761065![]() | ||
| SAVE | $789,000 | 13607 E Geronimo Road, Scottsdale, AZ 85259 | Single Family 3,200 total sqft, 4 bed, 3.00 bath, 1994 DPR Realty LLC | Scottsdale Mountain | 4731055![]() | ||
| SAVE | $775,000 | 12721 N 135th Street, Scottsdale, AZ 85259 | Single Family 4,154 total sqft, 4 bed, 5.00 bath, 1996 Green Street Realty LLC | Parcel 11b At Scottsdale Mount | 4763456![]() | ||
| SAVE | $775,000 | 12209 N 130th Street, Scottsdale, AZ 85259 | Single Family 4,196 total sqft, 4 bed, 3.50 bath, 2000 Keller Williams Arizona Realty | Scottsdale Mountain | 4681301![]() | ||
| SAVE | $629,900 | 12411 N 133rd Place, Scottsdale, AZ 85259 | Single Family 4,600 total sqft, 4 bed, 5.00 bath, 1999 Realty ONE Group | Scottsdale Mountain Summit | 4744646![]() | ||
| SAVE | $629,000 | 13641 E Shaw Butte Drive, Scottsdale, AZ 85259 | Single Family 2,903 total sqft, 3 bed, 2.75 bath, 1996 Realty Executives | Scottsdale Mountain | 4749388![]() | ||
| SAVE | $625,000 | 13174 E Geronimo Road, Scottsdale, AZ 85259 | Single Family 4,701 total sqft, 5 bed, 5.00 bath, 2002 North American Fine Properties | Jus-tan Vistas | 4505881![]() | ||
| SAVE | $579,000 | 13968 E Kalil Drive, Scottsdale, AZ 85259 | Single Family 3,233 total sqft, 5 bed, 3.50 bath, 1994 Prudential Arizona Properties | Scottsdale Mountain | 4611104![]() | ||
| SAVE | $539,900 | 12331 N 129th Street, Scottsdale, AZ 85259 | Single Family 2,782 total sqft, 4 bed, 2.50 bath, 1996 Help U Sell Central Properties | Scottsdale Mountain (guard Gat | 4730631![]() | ||
| SAVE | $520,000 | 11317 N 128th Place, Scottsdale, AZ 85259 | Single Family 3,948 total sqft, 4 bed, 2.50 bath, 1991 Simmons Realty | Rio Montana | 4740051![]() | ||
| SAVE | $508,000 | 13901 E Laurel Lane, Scottsdale, AZ 85259 | Single Family 2,523 total sqft, 4 bed, 3.00 bath, 1994 Realty Executives | Scottsdale Mountain | 4646051![]() | ||
| SAVE | $499,000 | 13139 E Lupine Avenue, Scottsdale, AZ 85259 | Single Family 2,833 total sqft, 3 bed, 2.50 bath, 1996 DPR Realty LLC | Desert Orchid | 4747598![]() | ||
| SAVE | $499,000 | 12169 N 137th Way, Scottsdale, AZ 85259 | Single Family 3,027 total sqft, 4 bed, 2.50 bath, 1994 RE/MAX Excalibur Realty | Scottsdale Mountain | 4733031![]() | ||
| SAVE | $495,000 | 13450 E Via Linda --, Scottsdale, AZ 85259 | Single Family 2,205 total sqft, 3 bed, 3.50 bath, 2006 HomeSmart | Overlook | 4756062![]() | ||
| SAVE | $459,900 | 13927 E Lupine Avenue, Scottsdale, AZ 85259 | Single Family 2,836 total sqft, 3 bed, 2.50 bath, 1996 Realty Executives | Scottsdale Mountain | 4721706![]() | ||
| SAVE | $447,000 | 12068 N 137th Street, Scottsdale, AZ 85259 | Single Family 2,485 total sqft, 3 bed, 2.50 bath, 1996 Realty ONE Group | Scottsdale Mountain | 4760698![]() | ||
| SAVE | $395,000 | 12776 E Jenan Drive, Scottsdale, AZ 85259 | Single Family 2,837 total sqft, 4 bed, 2.50 bath, 1991 West USA Realty | Sonoran Heights | 4746277![]() | ||
| SAVE | $389,900 | 13848 E Paradise Lane, Scottsdale, AZ 85259 | Single Family 1,996 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Arizona Realty | Scottsdale Mountain | 4732873![]() | ||
| SAVE | $389,000 | 13300 E Via Linda Drive #1056, Scottsdale, AZ 85259 | Condo/Townhome 2,058 total sqft, 3 bed, 3.00 bath, 2005 HomeSmart | Overlook | 4749028![]() | ||
| SAVE | $365,000 | 13300 E Via Linda --, Scottsdale, AZ 85259 | Single Family 2,205 total sqft, 3 bed, 2.00 bath, 2005 Coldwell Banker Residential Brokerage | The Overlook | 4672226![]() | ||
| SAVE | $365,000 | 13300 E Via Linda -- #1019, Scottsdale, AZ 85259 | Condo/Townhome 2,348 total sqft, 3 bed, 3.50 bath, 2005 Arizona Preferred Realty | Mirage Mountain Phase 1 C | 4591642![]() | ||
| SAVE | $298,888 | 11768 N 135th Place, Scottsdale, AZ 85259 | Single Family 1,654 total sqft, 2 bed, 2.00 bath, 1997 Prudential Arizona Properties | Summit View | 4745984![]() | ||
| SAVE | $297,000 | 13450 E Via Linda Drive #1038, Scottsdale, AZ 85259 | Condo/Townhome 2,058 total sqft, 3 bed, 3.00 bath, 2006 Phoenix Metro Properties.com | The Overlook Ii | 4739636![]() | ||
| SAVE | $280,000 | 13450 E Via Linda -- Bldg A #2002, Scottsdale, AZ 85259 | Condo/Townhome 1,550 total sqft, 2 bed, 2.00 bath, 2006 Realty Executives | Mirage Mountain | 4752903![]() | ||
| SAVE | $199,291 | 13507 E Cortez Drive, Scottsdale, AZ 85259 | Condo/Townhome 1,304 total sqft, 2 bed, 2.00 bath, 1997 HomeSmart | Summit View | 4546562![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

