Rio Verde Arizona Real Estate Listings
Subject Property: 18434 E AVENIDA DEL RAY --, Rio Verde, AZ 85263
$289,000 - 1,642 total sqft, 2 beds, 2.00 baths, 1979 Single Family #4491659, listing office - Fore Peaks Sales Group LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,219,000 | 19029 E Picacho Road, Rio Verde, AZ 85263 | Single Family 4,144 total sqft, 3 bed, 3.50 bath, 2000 Rio Verde Sales and Rental | Tonto Verde Unit 7 | 4711071![]() | ||
| SAVE | $995,000 | 19143 E Sunrise Court, Rio Verde, AZ 85263 | Single Family 3,914 total sqft, 4 bed, 4.50 bath, 2005 RE/MAX Excalibur Realty | Tonto Verde | 4659898![]() | ||
| SAVE | $979,000 | 27607 N Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 3,548 total sqft, 3 bed, 3.00 bath, 2000 Rio Verde Sales and Rental | Tonto Verde Unit 3 | 4706988![]() | ||
| SAVE | $899,000 | 18507 E Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 3,449 total sqft, 3 bed, 3.00 bath, 2005 RE/MAX Excalibur Realty | Tonto Verde | 4712005![]() | ||
| SAVE | $849,000 | 18804 E Cholla Circle, Rio Verde, AZ 85263 | Single Family 3,993 total sqft, 4 bed, 3.50 bath, 2007 RE/MAX Excalibur Realty | Tonto Verde Unit 6 | 4675638![]() | ||
| SAVE | $849,000 | 26627 N Sandstone Springs Road, Rio Verde, AZ 85263 | Single Family 2,818 total sqft, 4 bed, 2.50 bath, 2000 RE/MAX Excalibur Realty | Tonto Verde | 4667109![]() | ||
| SAVE | $829,000 | 19027 E Los Picos Road, Rio Verde, AZ 85263 | Single Family 3,849 total sqft, 3 bed, 3.50 bath, 2001 RE/MAX Excalibur Realty | Tonto Verde Unit 7 | 4750620![]() | ||
| SAVE | $795,000 | 27214 N Quintana Drive, Rio Verde, AZ 85263 | Single Family 3,316 total sqft, 3 bed, 2.50 bath, 1998 RE/MAX Excalibur Realty | Tonto Verde | 4641760![]() | ||
| SAVE | $750,000 | 18407 E Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 3,307 total sqft, 2 bed, 2.50 bath, 1994 RE/MAX Excalibur Realty | Tonto Verde | 4662973![]() | ||
| SAVE | $749,900 | 27407 N Quintana Drive, Rio Verde, AZ 85263 | Single Family 2,840 total sqft, 3 bed, 3.00 bath, 1999 RE/MAX Excalibur Realty | Tonto Verde | 4682674![]() | ||
| SAVE | $749,000 | 18710 E Ironwood Circle, Rio Verde, AZ 85263 | Single Family 2,984 total sqft, 3 bed, 2.50 bath, 2005 RE/MAX Excalibur Realty | Tonto Verde | 4699854![]() | ||
| SAVE | $745,000 | 18409 E Stirrup Lane, Rio Verde, AZ 85263 | Single Family 2,800 total sqft, 3 bed, 3.50 bath, 1978 Rio Verde Sales and Rental | Rio Verde Unit 3 | 4595596![]() | ||
| SAVE | $699,950 | 19027 E Eaglenest Drive, Rio Verde, AZ 85263 | Single Family 3,047 total sqft, 4 bed, 3.00 bath, 2012 New Village Realty | Tonto Verde Unit 7 | 4690320![]() | ||
| SAVE | $699,000 | 27507 N Azatlan Drive, Rio Verde, AZ 85263 | Single Family 2,860 total sqft, 3 bed, 3.00 bath, 2000 RE/MAX Excalibur Realty | Tonto Verde | 4728391![]() | ||
| SAVE | $699,000 | 18805 E Sage Circle, Rio Verde, AZ 85263 | Single Family 3,184 total sqft, 3 bed, 2.50 bath, 2000 RE/MAX Excalibur Realty | Tonto Verde | 4675867![]() | ||
| SAVE | $695,000 | 27401 N Quintana Drive, Rio Verde, AZ 85263 | Single Family 3,077 total sqft, 2 bed, 2.50 bath, 1997 Rio Verde Sales and Rental | Tonto Verde Unit 3 | 4530553![]() | ||
| SAVE | $692,000 | 19127 E Wiki Way, Rio Verde, AZ 85263 | Single Family 4,100 total sqft, 3 bed, 3.00 bath, 1987 HomeSmart | Rio Verde | 4713618![]() | ||
| SAVE | $679,900 | 19118 E Poco Rio Drive, Rio Verde, AZ 85263 | Single Family 3,422 total sqft, 2 bed, 3.00 bath, 1986 Fore Peaks Sales Group LLC | Rio Verde Unit 8, Lot 962 | 4647918![]() | ||
| SAVE | $675,000 | 26613 N Palo Fiero Road, Rio Verde, AZ 85263 | Single Family 3,144 total sqft, 3 bed, 2.50 bath, 1999 RE/MAX Sun Properties | Tonto Verde | 4662430![]() | ||
| SAVE | $659,000 | 27907 N Montana Drive, Rio Verde, AZ 85263 | Single Family 2,705 total sqft, 3 bed, 3.00 bath, 1998 RE/MAX Excalibur Realty | Tonto Verde | 4675615![]() | ||
| SAVE | $639,000 | 18405 E Tranquilo Way, Rio Verde, AZ 85263 | Single Family 2,705 total sqft, 3 bed, 3.00 bath, 1998 United Brokers Group | Tonto Verde | 4700160![]() | ||
| SAVE | $615,777 | 27707 N Lucero Drive, Rio Verde, AZ 85263 | Single Family 3,366 total sqft, 3 bed, 3.00 bath, 1998 Prudential Arizona Properties | Tonto Verde | 4755267![]() | ||
| SAVE | $599,000 | 27602 N Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 2,705 total sqft, 3 bed, 3.00 bath, 1999 RE/MAX Excalibur Realty | Tonto Verde Unit 3 | 4665846![]() | ||
| SAVE | $599,000 | 27220 N Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 2,705 total sqft, 3 bed, 3.00 bath, 1999 Rio Verde Sales and Rental | Tonto Verde Unit 3 | 4634920![]() | ||
| SAVE | $599,000 | 18408 E Tonto Verde Drive, Rio Verde, AZ 85263 | Single Family 3,156 total sqft, 3 bed, 4.00 bath, 1996 Vista Verde Sales Inc. | Tonto Verde | 4492485![]() | ||
| SAVE | $595,000 | 18607 E Adobe Circle, Rio Verde, AZ 85263 | Single Family 2,860 total sqft, 2 bed, 3.00 bath, 2008 Powerhouse Realty, Inc. | Tonto Verde | 4694845![]() | ||
| SAVE | $595,000 | 26005 N Lago Lane, Rio Verde, AZ 85263 | Single Family 3,151 total sqft, 2 bed, 4.00 bath, 1984 Fore Peaks Sales Group LLC | Rio Verde Country Club | 4669013![]() | ||
| SAVE | $575,000 | 18634 E Poco Rio Drive, Rio Verde, AZ 85263 | Single Family 3,261 total sqft, 3 bed, 3.75 bath, 1981 Fore Peaks Sales Group LLC | Rio Verde Unit Six Lot 473-491 | 4683106![]() | ||
| SAVE | $575,000 | 27010 N Javelina Trail, Rio Verde, AZ 85263 | Single Family 2,727 total sqft, 3 bed, 3.00 bath, 2001 RE/MAX Excalibur Realty | Tonto Verde | 4657176![]() | ||
| SAVE | $559,000 | 27805 N Quail Spring Road, Rio Verde, AZ 85263 | Condo/Townhome 2,446 total sqft, 2 bed, 2.50 bath, 2006 Rio Verde Sales and Rental | Tonto Verde | 4752193![]() | ||
| SAVE | $555,000 | 27908 N Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 2,852 total sqft, 2 bed, 2.50 bath, 2002 RE/MAX Sun Properties | Tonto Verde | 4678164![]() | ||
| SAVE | $549,000 | 26021 N Lago Lane, Rio Verde, AZ 85263 | Single Family 2,709 total sqft, 3 bed, 2.50 bath, 1988 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4703191![]() | ||
| SAVE | $549,000 | 27517 N Montana Drive, Rio Verde, AZ 85263 | Condo/Townhome 2,292 total sqft, 2 bed, 2.00 bath, 1998 RE/MAX Excalibur Realty | Tonto Verde | 4670866![]() | ||
| SAVE | $549,000 | 19142 E Falcon Circle, Rio Verde, AZ 85263 | Single Family 2,811 total sqft, 2 bed, 2.00 bath, 1995 HomeSmart | Rio Verde | 4659538![]() | ||
| SAVE | $549,000 | 25643 N Bolero Bend, Rio Verde, AZ 85263 | Single Family 4,109 total sqft, 3 bed, 3.50 bath, 1990 The Real Estate Brokers | Rio Verde | 4125072![]() | ||
| SAVE | $545,000 | 27910 N Granite Mountain Road, Rio Verde, AZ 85263 | Single Family 2,945 total sqft, 3 bed, 3.00 bath, 2001 RE/MAX Sun Properties | Tonto Verde | 4679001![]() | ||
| SAVE | $540,000 | 27515 N Montana Drive, Rio Verde, AZ 85263 | Condo/Townhome 2,292 total sqft, 3 bed, 2.00 bath, 1998 Rio Verde Sales and Rental | Tonto Verde Unit 5 | 4667293![]() | ||
| SAVE | $535,000 | 27833 N Quail Spring Road, Rio Verde, AZ 85263 | Condo/Townhome 2,446 total sqft, 2 bed, 2.50 bath, 2005 RE/MAX Excalibur Realty | Tonto Verde | 4679352![]() | ||
| SAVE | $529,500 | 25633 N Abajo Drive, Rio Verde, AZ 85263 | Single Family 2,790 total sqft, 2 bed, 3.00 bath, 1996 Rio Verde Sales and Rental | Rio Verde Unit 9 | 4716685![]() | ||
| SAVE | $525,000 | 26901 N Aguila Road, Rio Verde, AZ 85263 | Single Family 2,407 total sqft, 3 bed, 2.00 bath, 1999 RE/MAX Excalibur Realty | Tonto Verde | 4659742![]() | ||
| SAVE | $525,000 | 26802 N Aguila Road, Rio Verde, AZ 85263 | Single Family 2,704 total sqft, 3 bed, 3.00 bath, 1998 RE/MAX Sun Properties | Tonto Verde Unit 3 | 4653973![]() | ||
| SAVE | $525,000 | 18912 E Quartz Way, Rio Verde, AZ 85263 | Condo/Townhome 2,330 total sqft, 3 bed, 2.50 bath, 2002 Rio Verde Sales and Rental | Tonto Verde Unit 8 | 4548465![]() | ||
| SAVE | $499,900 | 18947 E Amethyst Drive, Rio Verde, AZ 85263 | Condo/Townhome 2,330 total sqft, 2 bed, 2.50 bath, 2000 RE/MAX Excalibur Realty | Tonto Verde | 4672360![]() | ||
| SAVE | $495,000 | 19051 E Tonto Trail, Rio Verde, AZ 85263 | Single Family 3,123 total sqft, 3 bed, 3.00 bath, 1993 Rio Verde Sales and Rental | Rio Verde Unit 8 | 4665005![]() | ||
| SAVE | $488,000 | 27816 N Granite Mountain Road, Rio Verde, AZ 85263 | Single Family 3,343 total sqft, 4 bed, 3.00 bath, 2005 RE/MAX Sun Properties | Tonto Verde | 4653160![]() | ||
| SAVE | $475,000 | 25653 N Cordova Lane, Rio Verde, AZ 85263 | Single Family 3,545 total sqft, 3 bed, 3.50 bath, 1978 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4702865![]() | ||
| SAVE | $475,000 | 19010 E Quartz Way, Rio Verde, AZ 85263 | Condo/Townhome 2,507 total sqft, 3 bed, 2.50 bath, 2005 RE/MAX Sun Properties | Tonto Verde Unit 8 | 4689666![]() | ||
| SAVE | $465,000 | 18642 E Poco Rio Drive, Rio Verde, AZ 85263 | Single Family 2,979 total sqft, 3 bed, 3.00 bath, 1978 Rio Verde Sales and Rental | Rio Verde Unit 6 | 4380158![]() | ||
| SAVE | $459,000 | 18709 E Mazatzal Circle, Rio Verde, AZ 85263 | Single Family 3,062 total sqft, 3 bed, 2.50 bath, 1979 RE/MAX Sun Properties | Rio Verde | 4738857![]() | ||
| SAVE | $459,000 | 27817 N Quail Spring Road, Rio Verde, AZ 85263 | Condo/Townhome 2,446 total sqft, 2 bed, 2.50 bath, 2006 RE/MAX Excalibur Realty | Tonto Verde | 4711387![]() | ||
| SAVE | $449,000 | 19112 E Box Bar Trail, Rio Verde, AZ 85263 | Single Family 2,416 total sqft, 3 bed, 2.00 bath, 2001 RE/MAX Sun Properties | Tonto Verde | 4752108![]() | ||
| SAVE | $448,750 | 19134 E Tonto Verde Drive, Rio Verde, AZ 85263 | Single Family 2,687 total sqft, 2 bed, 2.50 bath, 2006 RE/MAX Sun Properties | Tonto Verde | 4752812![]() | ||
| SAVE | $448,000 | 18502 E Four Peaks Boulevard, Rio Verde, AZ 85263 | Single Family 2,997 total sqft, 2 bed, 2.00 bath, 1979 Rio Verde Sales and Rental | Rio Verde Unit 3 | 4758262![]() | ||
| SAVE | $445,000 | 19042 E Wiki Way, Rio Verde, AZ 85263 | Single Family 2,415 total sqft, 2 bed, 2.50 bath, 1993 Rio Verde Sales and Rental | Rio Verde Unit 8 | 4492399![]() | ||
| SAVE | $445,000 | 19110 E Wiki Way, Rio Verde, AZ 85263 | Single Family 2,712 total sqft, 3 bed, 3.00 bath, 1989 Fore Peaks Sales Group LLC | Rio Verde Unit Eight (rio Ve | 4304818![]() | ||
| SAVE | $441,900 | 27506 N Montana Drive, Rio Verde, AZ 85263 | Condo/Townhome 1,746 total sqft, 2 bed, 2.00 bath, 1999 Rio Verde Sales and Rental | Tonto Verde Unit 5 | 4736112![]() | ||
| SAVE | $435,000 | 27008 N Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 2,382 total sqft, 2 bed, 2.50 bath, 1994 Rio Verde Sales and Rental | Tonto Verde Unit One | 4708480![]() | ||
| SAVE | $434,000 | 27302 N Granite Mountain Road, Rio Verde, AZ 85263 | Condo/Townhome 2,342 total sqft, 2 bed, 2.50 bath, 2000 American Associates | Tonto Verde | 4706049![]() | ||
| SAVE | $429,000 | 18626 E Amarado Circle, Rio Verde, AZ 85263 | Condo/Townhome 2,121 total sqft, 2 bed, 2.00 bath, 1996 RE/MAX Excalibur Realty | Tonto Verde | 4659120![]() | ||
| SAVE | $425,000 | 19026 E Poco Rio Drive, Rio Verde, AZ 85263 | Single Family 2,880 total sqft, 3 bed, 2.50 bath, 1988 RE/MAX Sun Properties | Rio Verde | 4667911![]() | ||
| SAVE | $425,000 | 25834 N Avenida Del Ray --, Rio Verde, AZ 85263 | Single Family 2,751 total sqft, 3 bed, 3.00 bath, 1978 Fore Peaks Sales Group LLC | Rio Verde | 4641203![]() | ||
| SAVE | $419,500 | 26024 N Bolero Bend, Rio Verde, AZ 85263 | Single Family 2,333 total sqft, 2 bed, 2.00 bath, 1989 Rio Verde Sales and Rental | Rio Verde Unit 8 | 4654533![]() | ||
| SAVE | $415,000 | 27830 N Quail Spring Road, Rio Verde, AZ 85263 | Condo/Townhome 2,507 total sqft, 2 bed, 2.50 bath, 2006 RE/MAX Sun Properties | Tonto Verde | 4724976![]() | ||
| SAVE | $415,000 | 26701 N Aguila Road, Rio Verde, AZ 85263 | Single Family 2,260 total sqft, 3 bed, 2.00 bath, 1997 Rio Verde Sales and Rental | Tonto Verde Unit 3 | 4662552![]() | ||
| SAVE | $410,000 | 26410 N Trails End --, Rio Verde, AZ 85263 | Single Family 2,924 total sqft, 3 bed, 3.00 bath, 1982 MCO Realty | Rio Verde | 4664142![]() | ||
| SAVE | $400,000 | 27925 N Quail Spring Road, Rio Verde, AZ 85263 | Condo/Townhome 2,507 total sqft, 2 bed, 2.50 bath, 2006 Fore Peaks Sales Group LLC | Tonto Verde Unit 9 Replat Mcr | 4664151![]() | ||
| SAVE | $399,900 | 18719 E Agua Verde Drive, Rio Verde, AZ 85263 | Single Family 2,885 total sqft, 2 bed, 2.50 bath, 1994 HomeSmart | Tonto Verde | 4745189![]() | ||
| SAVE | $398,000 | 18758 E Via Laguna --, Rio Verde, AZ 85263 | Single Family 2,368 total sqft, 3 bed, 2.50 bath, 1980 Fore Peaks Sales Group LLC | Rio Verde | 4707341![]() | ||
| SAVE | $395,000 | 27934 N Walnut Creek Road, Rio Verde, AZ 85263 | Single Family 2,481 total sqft, 2 bed, 2.50 bath, 2006 Associated Properties LLC | Tonto Verde | 4691004![]() | ||
| SAVE | $394,000 | 19049 E Alondra Way, Rio Verde, AZ 85263 | Single Family 2,955 total sqft, 3 bed, 3.50 bath, 1986 Russ Lyon Sotheby's International Realty | Rio Verde (country Club) | 4691196![]() | ||
| SAVE | $389,000 | 26438 N El Prado --, Rio Verde, AZ 85263 | Single Family 2,669 total sqft, 3 bed, 2.50 bath, 1979 Rio Verde Sales and Rental | Rio Verde Unit Six | 4669552![]() | ||
| SAVE | $385,000 | 19030 E Eaglenest Drive, Rio Verde, AZ 85263 | Condo/Townhome 2,507 total sqft, 2 bed, 2.50 bath, 2006 RE/MAX Fine Properties | Tonto Verde | 4747052![]() | ||
| SAVE | $378,000 | 27402 N Quintana Drive, Rio Verde, AZ 85263 | Single Family 2,100 total sqft, 2 bed, 2.00 bath, 1997 Rio Verde Sales and Rental | Tonto Verde Unit 3 | 4672950![]() | ||
| SAVE | $378,000 | 26247 N Arroyo Way, Rio Verde, AZ 85263 | Single Family 2,364 total sqft, 3 bed, 2.00 bath, 1979 Rio Verde Sales and Rental | Rio Verde Unit Six | 4473248![]() | ||
| SAVE | $375,000 | 19102 E Poco Rio Drive, Rio Verde, AZ 85263 | Single Family 2,381 total sqft, 3 bed, 3.00 bath, 1992 ProSmart Realty | Rio Verde | 4753133![]() | ||
| SAVE | $375,000 | 18534 E Amarado Circle, Rio Verde, AZ 85263 | Condo/Townhome 2,173 total sqft, 2 bed, 2.00 bath, 1995 RE/MAX Excalibur Realty | Tonto Verde | 4486352![]() | ||
| SAVE | $374,900 | 25652 N Desoto Lane, Rio Verde, AZ 85263 | Single Family 1,800 total sqft, 2 bed, 2.00 bath, 1978 Realty Executives | Rio Verde (country Club) | 4757319![]() | ||
| SAVE | $370,000 | 19118 E Tonto Trail, Rio Verde, AZ 85263 | Single Family 2,512 total sqft, 2 bed, 2.00 bath, 1984 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4648485![]() | ||
| SAVE | $350,000 | 18650 E Poco Rio Drive, Rio Verde, AZ 85263 | Single Family 2,240 total sqft, 2 bed, 2.50 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4712624![]() | ||
| SAVE | $350,000 | 26022 N Primo Circle, Rio Verde, AZ 85263 | Single Family 2,300 total sqft, 2 bed, 2.00 bath, 1978 RE/MAX Excalibur Realty | Rio Verde | 4711939![]() | ||
| SAVE | $350,000 | 18501 E Avenida Del Ray --, Rio Verde, AZ 85263 | Single Family 2,513 total sqft, 3 bed, 3.00 bath, 1982 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4704683![]() | ||
| SAVE | $350,000 | 25645 N El Cortez Drive, Rio Verde, AZ 85263 | Single Family 2,035 total sqft, 3 bed, 2.00 bath, 1978 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4682696![]() | ||
| SAVE | $350,000 | 25443 N Diablo Lane, Rio Verde, AZ 85263 | Single Family 2,505 total sqft, 2 bed, 2.00 bath, 1989 Fore Peaks Sales Group LLC | Rio Verde Unit Seven Lot 570-6 | 4662885![]() | ||
| SAVE | $339,000 | 26224 N Medelice Lane, Rio Verde, AZ 85263 | Single Family 2,718 total sqft, 2 bed, 2.00 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde Unit 1, Lots 66,67,6 | 4647356![]() | ||
| SAVE | $329,900 | 18529 E Parada Circle, Rio Verde, AZ 85263 | Single Family 2,854 total sqft, 3 bed, 3.00 bath, 1977 HomeSmart | Rio Verde Unit 3 | 4663224![]() | ||
| SAVE | $329,000 | 19026 E Alondra Way, Rio Verde, AZ 85263 | Single Family 2,489 total sqft, 2 bed, 2.50 bath, 1985 Fore Peaks Sales Group LLC | Rio Verde Unit 9 Lot 1029 | 4679040![]() | ||
| SAVE | $325,000 | 19041 E Alondra Way, Rio Verde, AZ 85263 | Single Family 1,965 total sqft, 2 bed, 2.00 bath, 1988 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4732073![]() | ||
| SAVE | $325,000 | 18517 E Horseshoe Bend, Rio Verde, AZ 85263 | Single Family 2,379 total sqft, 2 bed, 2.00 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde Unit 6 (country Clu | 4418710![]() | ||
| SAVE | $318,000 | 26409 N Avenida Del Ray --, Rio Verde, AZ 85263 | Single Family 2,451 total sqft, 2 bed, 2.00 bath, 1989 Fore Peaks Sales Group LLC | Rio Verde Unit Six Lot 524 | 4714646![]() | ||
| SAVE | $300,000 | 18742 E Amarado Circle, Rio Verde, AZ 85263 | Condo/Townhome 2,121 total sqft, 2 bed, 2.00 bath, 1996 RE/MAX Sun Properties | Tonto Verde | 4653437![]() | ||
| SAVE | $299,500 | 18704 E Via Laguna --, Rio Verde, AZ 85263 | Single Family 2,100 total sqft, 2 bed, 2.00 bath, 1981 Rio Verde Sales and Rental | Rio Verde Model Park 2 | 4464496![]() | ||
| SAVE | $299,000 | 18805 E Loma Vista Road, Rio Verde, AZ 85263 | Single Family 1,783 total sqft, 2 bed, 2.00 bath, 1979 HomeSmart | Rio Verde | 4755361![]() | ||
| SAVE | $297,000 | 18721 E Amarado Circle #94, Rio Verde, AZ 85263 | Condo/Townhome 1,790 total sqft, 2 bed, 2.00 bath, 1996 RE/MAX Excalibur Realty | Tonto Verde | 4725607![]() | ||
| SAVE | $295,000 | 18515 E El Cortez Drive, Rio Verde, AZ 85263 | Single Family 2,693 total sqft, 2 bed, 2.00 bath, 1978 Fore Peaks Sales Group LLC | Rio Verde Country Club | 4748342![]() | ||
| SAVE | $295,000 | 26418 N Arroyo Way, Rio Verde, AZ 85263 | Single Family 2,006 total sqft, 2 bed, 2.00 bath, 1982 Russ Lyon Sotheby's International Realty | Rio Verde Unit Six Per Mc | 4670244![]() | ||
| SAVE | $295,000 | 18632 E Avenida Del Ray --, Rio Verde, AZ 85263 | Single Family 2,290 total sqft, 2 bed, 2.00 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde Unit Five Rio Verd | 4662184![]() | ||
| SAVE | $295,000 | 18551 E Parada Circle, Rio Verde, AZ 85263 | Single Family 2,164 total sqft, 2 bed, 2.75 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4571474![]() | ||
| SAVE | $295,000 | 19002 E Alondra Way, Rio Verde, AZ 85263 | Single Family 2,372 total sqft, 2 bed, 2.00 bath, 1987 Rio Verde Sales and Rental | Rio Verde Unit 9 | 4211717![]() | ||
| SAVE | $289,000 | 18414 E Horseshoe Circle, Rio Verde, AZ 85263 | Single Family 2,598 total sqft, 3 bed, 2.00 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde (country Club) | 4700994![]() | ||
| SAVE | $289,000 | 18434 E Avenida Del Ray --, Rio Verde, AZ 85263 | Single Family 1,642 total sqft, 2 bed, 2.00 bath, 1979 Fore Peaks Sales Group LLC | Rio Verde Unit Five (rio Verde | 4491659![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

