Gilbert Arizona Real Estate Listings
Subject Property: 2117 E Catclaw Street, Gilbert, AZ 85296
$95,000 - 1,116 total sqft, 3 beds, 2.00 baths, 1996 Single Family #4726085, listing office - United Brokers Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,495,000 | 2691 E Mesquite Street, Gilbert, AZ 85296 | Single Family 4,858 total sqft, 5 bed, 5.00 bath, 1994 Mesa Verde Real Estate | Sawyer Estates | 4748727![]() | ||
| SAVE | $1,490,000 | 279 S 162nd Street, Gilbert, AZ 85296 | Single Family 10,713 total sqft, 8 bed, 10.00 bath, 2000 Keller Williams Realty East Valley | Sawyer Estates | 4677890![]() | ||
| SAVE | $1,200,000 | 10419 S 159th Street, Gilbert, AZ 85234 | Single Family 2,906 total sqft, 4 bed, 3.00 bath, 1977 Diamond & Diamond Executive Realty Partnership | Metes And Bounds | 4753595![]() | ||
| SAVE | $1,125,000 | 1303 N Regatta Drive, Gilbert, AZ 85234 | Single Family 4,242 total sqft, 4 bed, 4.50 bath, 1994 US Preferred Realty | The Regatta At Val Vista Lakes | 4697866![]() | ||
| SAVE | $950,000 | 165 S 163rd Street, Gilbert, AZ 85296 | Single Family 0 total sqft, 6 bed, 5.50 bath, 1984 Faas Realty | Sawyer Estates | 4760570![]() | ||
| SAVE | $760,000 | 2475 E Park Court, Gilbert, AZ 85234 | Single Family 4,331 total sqft, 4 bed, 4.00 bath, 1999 Boulter Properties, LLC | Whitewing At Wiehl Estates | 4731926![]() | ||
| SAVE | $700,000 | 2533 E Houston Avenue, Gilbert, AZ 85234 | Single Family 8,311 total sqft, 6 bed, 6.00 bath, 2008 Mesa Verde Real Estate | Metes & Bounds | 4761650![]() | ||
| SAVE | $695,000 | 2634 E Rawhide Street, Gilbert, AZ 85296 | Single Family 4,899 total sqft, 5 bed, 3.50 bath, 2000 HomeSmart | Greenfield Lakes Parcel 8 | 4748521![]() | ||
| SAVE | $589,000 | 332 N Parkcrest Street, Gilbert, AZ 85234 | Single Family 4,457 total sqft, 4 bed, 4.50 bath, 2001 Haden House | Whitewing At Wiehl Estates | 4457727![]() | ||
| SAVE | $555,000 | 2923 E Comstock Drive, Gilbert, AZ 85296 | Single Family 4,717 total sqft, 4 bed, 4.00 bath, 2005 ProManage Realty, LLC | Higley Estates | 4751020![]() | ||
| SAVE | $530,000 | 1917 E Coral Tree Drive, Gilbert, AZ 85234 | Single Family 4,359 total sqft, 4 bed, 3.50 bath, 1990 Captain Bill Realty, LLC | Val Vista Lakes, Lakeside | 4740287![]() | ||
| SAVE | $485,000 | 1734 E Queen Palm Drive, Gilbert, AZ 85234 | Single Family 2,700 total sqft, 4 bed, 3.00 bath, 1988 Rock Point Realty | Val Vista Lakes | 4756631![]() | ||
| SAVE | $450,000 | 2083 E Washington Avenue, Gilbert, AZ 85234 | Single Family 4,833 total sqft, 5 bed, 3.50 bath, 1999 HomeSmart | Triple D Ranches | 4730770![]() | ||
| SAVE | $450,000 | 2332 E Beachcomber Drive, Gilbert, AZ 85234 | Single Family 3,742 total sqft, 5 bed, 3.00 bath, 1991 Captain Bill Realty, LLC | Val Vista Lakes, Tanglewood Co | 4722387![]() | ||
| SAVE | $426,500 | 2314 E Beachcomber Drive, Gilbert, AZ 85234 | Single Family 3,742 total sqft, 5 bed, 3.00 bath, 1992 United Broker's Group | Val Vista Lakes | 4727399![]() | ||
| SAVE | $370,000 | 2161 E Finley Street, Gilbert, AZ 85296 | Single Family 3,621 total sqft, 4 bed, 2.50 bath, 1995 Coldwell Banker Trails and Paths Premier Propertie | Parkside At Finley Farms | 4752474![]() | ||
| SAVE | $360,000 | 3060 E Palo Verde Street, Gilbert, AZ 85296 | Single Family 2,740 total sqft, 4 bed, 2.50 bath, 1999 Platinum Realty Group | Circle G At Highlands West | 4717642![]() | ||
| SAVE | $359,900 | 1902 E Linda Lane, Gilbert, AZ 85234 | Single Family 2,595 total sqft, 4 bed, 2.75 bath, 1992 Orion Fine Homes, LLC | Circle G Ranches | 4762937![]() | ||
| SAVE | $350,000 | 858 N Date Palm Drive, Gilbert, AZ 85234 | Single Family 2,911 total sqft, 5 bed, 3.50 bath, 1996 Snow Realty & Property Management | Val Vista Lakes | 4746766![]() | ||
| SAVE | $349,900 | 1635 E Cullumber Street, Gilbert, AZ 85234 | Single Family 3,541 total sqft, 4 bed, 3.50 bath, 1999 Meridian Elite Properties | Val Vista Meadows | 4760510![]() | ||
| SAVE | $349,700 | 2335 E Amber Lane, Gilbert, AZ 85296 | Single Family 3,034 total sqft, 5 bed, 3.00 bath, 1999 Geneva Real Estate and Investments | Finley Farms | 4699608![]() | ||
| SAVE | $345,000 | 2943 E Melody Lane, Gilbert, AZ 85234 | Single Family 3,045 total sqft, 5 bed, 3.00 bath, 1996 ProManage Realty, LLC | Carriage Lane | 4760282![]() | ||
| SAVE | $342,000 | 908 N Harmony Avenue, Gilbert, AZ 85234 | Single Family 2,983 total sqft, 4 bed, 3.50 bath, 1997 Century 21 Arizona Foothills | Val Vista Lakes | 4760796![]() | ||
| SAVE | $325,000 | 653 S Cardinal Street, Gilbert, AZ 85296 | Single Family 3,549 total sqft, 4 bed, 2.50 bath, 1998 Century 21 Arizona Foothills | Greenfield Lakes | 4758248![]() | ||
![]() | SAVE | $309,000 | 3353 E Page Avenue, Gilbert, AZ 85234 | Single Family 2,295 total sqft, 4 bed, 2.00 bath, 2001 HomeSmart | Higley Groves | 4763655![]() | |
| SAVE | $305,000 | 2961 E Comstock Drive, Gilbert, AZ 85296 | Single Family 2,880 total sqft, 4 bed, 2.50 bath, 2005 Equity Solutions Realty | Higley Estates | 4766057![]() | ||
| SAVE | $299,000 | 1700 E Lakeside Drive #47, Gilbert, AZ 85234 | Condo/Townhome 3,096 total sqft, 4 bed, 3.00 bath, 1993 DPR Realty, LLC | Breckenridge Bay | 4709608![]() | ||
| SAVE | $290,000 | 3150 E Harvard Avenue, Gilbert, AZ 85234 | Single Family 3,234 total sqft, 6 bed, 3.00 bath, 2003 Dominion Group Properties | Tone Ranch Estates | 4485845![]() | ||
| SAVE | $279,500 | 3282 E Cotton Lane, Gilbert, AZ 85234 | Single Family 2,317 total sqft, 3 bed, 3.00 bath, 2001 Flat List RE | Higley Groves | 4765892![]() | ||
| SAVE | $275,000 | 1719 E Hearne Way, Gilbert, AZ 85234 | Single Family 4,054 total sqft, 7 bed, 4.00 bath, 2000 Prudential Arizona Properties | Val Vista Meadows | 4750913![]() | ||
| SAVE | $275,000 | 3402 E Robin Lane, Gilbert, AZ 85296 | Single Family 2,538 total sqft, 4 bed, 3.00 bath, 2010 Century 21 Arizona Foothills | Lakeview Trails North At Morri | 4745981![]() | ||
| SAVE | $250,000 | 635 S Roanoke Street, Gilbert, AZ 85296 | Single Family 2,655 total sqft, 5 bed, 2.50 bath, 1999 Century 21-Towne & Country | Greenfield Lakes | 4758380![]() | ||
| SAVE | $249,900 | 2150 E Drake Court, Gilbert, AZ 85234 | Single Family 2,611 total sqft, 4 bed, 2.00 bath, 1989 Realty ONE Group | Val Vista Lakes Discovery Park | 4754871![]() | ||
| SAVE | $245,000 | 1364 N Constellation Way, Gilbert, AZ 85234 | Single Family 3,348 total sqft, 5 bed, 3.00 bath, 1998 Hub Realty | Baseline Tone Replat | 4765632![]() | ||
| SAVE | $245,000 | 845 N Thunderbird Avenue, Gilbert, AZ 85234 | Single Family 2,750 total sqft, 4 bed, 2.00 bath, 2002 RE/MAX Masters | Tone Ranch Estates | 4593915![]() | ||
| SAVE | $235,000 | 2995 E Santa Rosa Drive, Gilbert, AZ 85234 | Single Family 2,318 total sqft, 4 bed, 2.00 bath, 1999 Keller Williams Rlty Lifestyle | Baseline/Tone Replat | 4661139![]() | ||
| SAVE | $225,000 | 3416 E Gary Way, Gilbert, AZ 85234 | Single Family 3,367 total sqft, 4 bed, 2.50 bath, 2008 Re/Max Solutions | Cameron Ranch | 4703639![]() | ||
| SAVE | $223,000 | 830 N Ahoy Drive, Gilbert, AZ 85234 | Single Family 2,181 total sqft, 4 bed, 2.50 bath, 1993 West USA Realty Revelation | Val Vista Lakes, Anchor Point | 4751808![]() | ||
| SAVE | $220,000 | 2256 E Saratoga Street, Gilbert, AZ 85296 | Single Family 2,308 total sqft, 4 bed, 2.00 bath, 1998 Keller Williams Realty Sonoran Living | Finley Farms South Parcel 13 | 4722620![]() | ||
| SAVE | $200,000 | 1654 E Rawhide Street, Gilbert, AZ 85296 | Single Family 2,089 total sqft, 4 bed, 2.00 bath, 1998 Keller Williams Integrity First Realty | Finley Farms | 4712708![]() | ||
| SAVE | $200,000 | 1825 E Appaloosa Road, Gilbert, AZ 85296 | Single Family 2,716 total sqft, 5 bed, 2.75 bath, 1996 Keller Williams Integrity First Realty | Rancho Cimarron | 4669682![]() | ||
| SAVE | $199,000 | 1874 E Arabian Drive, Gilbert, AZ 85296 | Single Family 2,442 total sqft, 4 bed, 2.00 bath, 1995 Re/Max Solutions | Rancho Cimarron | 4684623![]() | ||
| SAVE | $195,000 | 840 N Sunnyvale Avenue, Gilbert, AZ 85234 | Single Family 1,897 total sqft, 4 bed, 2.00 bath, 1999 Keller Williams Realty Sonoran Living | Kristin Manor | 4740949![]() | ||
| SAVE | $175,000 | 545 S Bahama Drive, Gilbert, AZ 85296 | Single Family 2,124 total sqft, 3 bed, 2.00 bath, 1996 Desert Dimensions Properties | Finley Farms | 4667875![]() | ||
| SAVE | $175,000 | 2112 E Smoke Tree Road, Gilbert, AZ 85296 | Single Family 2,308 total sqft, 4 bed, 2.00 bath, 1997 Keller Williams Arizona Realty | Finley Farms | 4581077![]() | ||
| SAVE | $165,000 | 1767 E Palomino Drive, Gilbert, AZ 85296 | Single Family 1,629 total sqft, 3 bed, 2.00 bath, 1995 SimplySOLD | Rancho Cimarron Lot 68 | 4766008![]() | ||
| SAVE | $165,000 | 2017 E Marquette Drive, Gilbert, AZ 85234 | Single Family 1,850 total sqft, 3 bed, 2.50 bath, 1988 West USA Realty Revelation | Val Vista Lakes | 4761209![]() | ||
| SAVE | $156,000 | 2234 E Arabian Drive, Gilbert, AZ 85296 | Single Family 1,540 total sqft, 4 bed, 2.00 bath, 1996 Keller Williams Rlty Lifestyle | Finley Farms South Parcel | 4755379![]() | ||
| SAVE | $150,000 | 2318 E Gondola Lane, Gilbert, AZ 85234 | Single Family 1,604 total sqft, 3 bed, 2.50 bath, 1991 Russ Lyon Sotheby's International Realty | The Landing At Val Vista | 4705400![]() | ||
| SAVE | $149,900 | 1172 N San Benito Drive, Gilbert, AZ 85234 | Single Family 1,521 total sqft, 3 bed, 2.50 bath, 1997 JK Realty | Durango 2 | 4735333![]() | ||
| SAVE | $144,900 | 1541 E Bruce Avenue, Gilbert, AZ 85234 | Single Family 1,607 total sqft, 3 bed, 2.00 bath, 1994 HomeSmart | Fulton Homes At The Manor | 4754786![]() | ||
| SAVE | $144,000 | 1146 N Martingale Road, Gilbert, AZ 85234 | Single Family 1,440 total sqft, 3 bed, 2.00 bath, 2001 Ashby Realty Group, LLC | Dave Brown | 4729357![]() | ||
| SAVE | $140,000 | 1655 E Palomino Drive, Gilbert, AZ 85296 | Single Family 1,629 total sqft, 3 bed, 2.00 bath, 1995 United Broker's Group | Rancho Cimarron | 4748137![]() | ||
| SAVE | $140,000 | 3357 E Cheyenne Street, Gilbert, AZ 85296 | Single Family 1,308 total sqft, 2 bed, 2.00 bath, 2008 West USA Realty Revelation | Lakeview Trails At Morrison Ra | 4716710![]() | ||
| SAVE | $139,900 | 1637 E Tremaine Avenue, Gilbert, AZ 85234 | Single Family 1,248 total sqft, 3 bed, 2.00 bath, 1995 Pacific Arizona Realty, Inc. | Sonoma Ranch | 4743539![]() | ||
| SAVE | $130,000 | 1633 E Lakeside Drive #76, Gilbert, AZ 85234 | Condo/Townhome 1,164 total sqft, 2 bed, 2.00 bath, 1997 HomeSmart | Beach Club Village At Val Vist | 4766073![]() | ||
| SAVE | $125,000 | 3056 E Millbrae Lane, Gilbert, AZ 85234 | Single Family 1,527 total sqft, 3 bed, 2.00 bath, 1996 One Stop Realty | Carriage Lane | 4736291![]() | ||
| SAVE | $108,600 | 1835 E Anchor Drive, Gilbert, AZ 85234 | Single Family 1,178 total sqft, 3 bed, 1.50 bath, 1988 Re/Max Solutions | Anchor Point At Val Vista Lake | 4724549![]() | ||
| SAVE | $95,000 | 2117 E Catclaw Street, Gilbert, AZ 85296 | Single Family 1,116 total sqft, 3 bed, 2.00 bath, 1996 United Brokers Group | Finley Farms | 4726085![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


