Sun City Arizona Real Estate Listings
Subject Property: 13624 N SILVERBELL Drive, Sun City, AZ 85351
$61,000 - 1,256 total sqft, 3 beds, 2.00 baths, 1971 Condo/Townhome #4294750, listing office - Award Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $475,000 | 10521 W Bayside Road, Sun City, AZ 85351 | Single Family 1,949 total sqft, 2 bed, 3.00 bath, 1970 Award Realty | Sun City Unit Eighteen | 4695194![]() | ||
| SAVE | $335,000 | 13646 N Tan Tara Point, Sun City, AZ 85351 | Single Family 2,024 total sqft, 3 bed, 2.00 bath, 1970 Keller Williams Realty Sonoran Living | Sun City Unit 18-a | 4602729![]() | ||
| SAVE | $319,500 | 10619 W Bayside Road, Sun City, AZ 85351 | Single Family 1,847 total sqft, 3 bed, 2.00 bath, 1970 Coldwell Banker Residential Brokerage | Sun City 18 A | 4742639![]() | ||
| SAVE | $289,000 | 10239 W White Mountain Road, Sun City, AZ 85351 | Single Family 2,132 total sqft, 3 bed, 2.25 bath, 1971 Long Realty West Valley | Sun City | 4751346![]() | ||
| SAVE | $280,000 | 10330 W Thunderbird Boulevard #B117, Sun City, AZ 85351 | Condo/Townhome 1,250 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | Eldorado | 4420302![]() | ||
| SAVE | $269,500 | 10355 W Talisman Road, Sun City, AZ 85351 | Single Family 2,232 total sqft, 2 bed, 2.50 bath, 1971 Ken Meade Realty, Inc. | Sun City | 4716127![]() | ||
| SAVE | $269,000 | 10330 W Thunderbird Boulevard #C112, Sun City, AZ 85351 | Condo/Townhome 1,250 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | Eldorado | 4565293![]() | ||
| SAVE | $269,000 | 10330 W Thunderbird Boulevard #C217, Sun City, AZ 85351 | Condo/Townhome 1,350 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4093567![]() | ||
| SAVE | $265,000 | 10330 W Thunderbird Boulevard #A221, Sun City, AZ 85351 | Condo/Townhome 1,475 total sqft, 2 bed, 2.50 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4658396![]() | ||
| SAVE | $225,000 | 10706 W Buccaneer Way, Sun City, AZ 85351 | Single Family 1,930 total sqft, 3 bed, 2.00 bath, 2009 RE/MAX Professionals | Sun City Rebuilt In 2009 | 4739331![]() | ||
| SAVE | $225,000 | 10330 W Thunderbird Boulevard #C316, Sun City, AZ 85351 | Condo/Townhome 1,150 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4497309![]() | ||
| SAVE | $215,000 | 10330 W Thunderbird Boulevard #A312, Sun City, AZ 85351 | Condo/Townhome 1,425 total sqft, 2 bed, 2.50 bath, 1990 Coldwell Banker Residential Brokerage | El Dorado | 4609695![]() | ||
| SAVE | $215,000 | 10330 W Thunderbird Boulevard #A112, Sun City, AZ 85351 | Condo/Townhome 1,425 total sqft, 2 bed, 2.00 bath, 1990 Coldwell Banker Residential Brokerage | El Dorado | 4453915![]() | ||
| SAVE | $205,000 | 10732 W Tropicana Circle, Sun City, AZ 85351 | Single Family 2,189 total sqft, 3 bed, 2.00 bath, 1969 Century 21 Arizona Foothills | Sun City Unit 11 | 4760027![]() | ||
| SAVE | $199,999 | 13628 N Buccaneer Way, Sun City, AZ 85351 | Single Family 1,945 total sqft, 2 bed, 2.00 bath, 2005 RE/MAX Professionals | Sun City | 4639119![]() | ||
| SAVE | $199,000 | 10330 W Thunderbird Boulevard #B211, Sun City, AZ 85351 | Condo/Townhome 1,150 total sqft, 1 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4730359![]() | ||
| SAVE | $198,000 | 10330 W Thunderbird Boulevard #B111, Sun City, AZ 85351 | Condo/Townhome 1,150 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4576704![]() | ||
| SAVE | $195,000 | 10330 W Thunderbird Boulevard #C126, Sun City, AZ 85351 | Condo/Townhome 1,650 total sqft, 2 bed, 3.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4555871![]() | ||
| SAVE | $195,000 | 10330 W Thunderbird Boulevard #A237, Sun City, AZ 85351 | Condo/Townhome 1,250 total sqft, 2 bed, 2.00 bath, 1990 Coldwell Banker Residential Brokerage | El Dorado | 4545346![]() | ||
| SAVE | $194,900 | 10330 W Thunderbird Boulevard #A113, Sun City, AZ 85351 | Condo/Townhome 1,025 total sqft, 2 bed, 2.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4046491![]() | ||
| SAVE | $189,000 | 10504 W Cameo Drive, Sun City, AZ 85351 | Single Family 2,545 total sqft, 3 bed, 3.50 bath, 1970 Ken Meade Realty, Inc. | Sun City | 4653870![]() | ||
| SAVE | $185,000 | 10330 W Thunderbird Boulevard Bldg A #A236, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4098385![]() | ||
| SAVE | $179,900 | 10301 W White Mountain Road, Sun City, AZ 85351 | Single Family 1,941 total sqft, 3 bed, 2.50 bath, 1971 Arizona Asset Realty | Sun City Unit 30 | 4763642![]() | ||
| SAVE | $175,000 | 10330 W Thunderbird Boulevard #B214, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4480336![]() | ||
| SAVE | $169,000 | 10330 W Thunderbird Boulevard Bldg A #A336, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4754559![]() | ||
| SAVE | $169,000 | 10330 W Thunderbird Boulevard #C219, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4374210![]() | ||
| SAVE | $169,000 | 10330 W Thunderbird Boulevard Bldg A #B106, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4366594![]() | ||
| SAVE | $169,000 | 10330 W Thunderbird Boulevard #C302, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4350293![]() | ||
| SAVE | $168,000 | 12451 N Cherry Hills Drive, Sun City, AZ 85351 | Single Family 1,991 total sqft, 3 bed, 2.00 bath, 1960 Coldwell Banker Residential Brokerage | Sun City | 4747657![]() | ||
| SAVE | $165,000 | 11442 N 105th Avenue, Sun City, AZ 85351 | Single Family 1,980 total sqft, 3 bed, 2.00 bath, 1960 Ken Meade Realty, Inc. | Sun City | 4731828![]() | ||
| SAVE | $162,000 | 10715 W Cameo Drive, Sun City, AZ 85351 | Single Family 1,888 total sqft, 2 bed, 1.75 bath, 1969 Ken Meade Realty, Inc. | Sun City | 4706978![]() | ||
| SAVE | $159,000 | 10330 W Thunderbird Boulevard #B108, Sun City, AZ 85351 | Condo/Townhome 1,250 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4743071![]() | ||
| SAVE | $159,000 | 10330 W Thunderbird Boulevard Bldg A #A230, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 2 bed, 2.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4193446![]() | ||
| SAVE | $159,000 | 10330 W Thunderbird Boulevard #B104, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4121840![]() | ||
| SAVE | $155,000 | 10330 W Thunderbird Boulevard #C308, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4697496![]() | ||
| SAVE | $154,950 | 10818 W Saratoga Circle, Sun City, AZ 85351 | Single Family 2,600 total sqft, 3 bed, 2.00 bath, 1969 Long Realty West Valley | Sun City 11 | 4740463![]() | ||
| SAVE | $154,000 | 10330 W Thunderbird Boulevard #B110, Sun City, AZ 85351 | Condo/Townhome 1,000 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4605407![]() | ||
| SAVE | $152,000 | 10805 W Cameo Drive, Sun City, AZ 85351 | Condo/Townhome 1,834 total sqft, 2 bed, 2.00 bath, 1973 Realty Executives | Sun City | 4542782![]() | ||
| SAVE | $145,000 | 11120 W Peace Court, Sun City, AZ 85351 | Single Family 2,189 total sqft, 3 bed, 2.00 bath, 1970 Realty Executives | Sun City 11a | 4735654![]() | ||
| SAVE | $145,000 | 13644 N Del Webb Boulevard, Sun City, AZ 85351 | Single Family 1,896 total sqft, 3 bed, 1.75 bath, 1969 Coldwell Banker Residential Brokerage | Sun City | 4661742![]() | ||
| SAVE | $140,000 | 10330 W Thunderbird Boulevard Bldg A #A234, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1990 Coldwell Banker Residential Brokerage | El Dorado | 4520548![]() | ||
| SAVE | $139,000 | 10330 W Thunderbird Boulevard #C108, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4723346![]() | ||
| SAVE | $135,000 | 13842 N 103rd Avenue, Sun City, AZ 85351 | Single Family 1,946 total sqft, 2 bed, 2.00 bath, 1970 HomeSmart | Sun City 18 | 4755627![]() | ||
| SAVE | $135,000 | 10329 W Sierra Dawn Drive, Sun City, AZ 85351 | Single Family 1,541 total sqft, 2 bed, 1.75 bath, 1970 Coldwell Banker Residential Brokerage | Sun City Phase 2 | 4743640![]() | ||
| SAVE | $135,000 | 10235 W Tumblewood Drive, Sun City, AZ 85351 | Single Family 1,311 total sqft, 2 bed, 1.75 bath, 1971 Coldwell Banker Residential Brokerage | Sun City Phase 2 | 4709678![]() | ||
| SAVE | $135,000 | 10330 W Thunderbird Boulevard #C304, Sun City, AZ 85351 | Condo/Townhome 1,025 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4518664![]() | ||
| SAVE | $134,900 | 10330 W Thunderbird Boulevard #A130, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 1 bed, 2.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4512001![]() | ||
| SAVE | $130,000 | 10712 W Saratoga Circle, Sun City, AZ 85351 | Single Family 1,699 total sqft, 3 bed, 2.00 bath, 1969 Coldwell Banker Residential Brokerage | Sun City | 4732810![]() | ||
| SAVE | $129,900 | 10641 W Connecticut Avenue, Sun City, AZ 85351 | Single Family 1,275 total sqft, 2 bed, 1.75 bath, 1961 Ken Meade Realty, Inc. | Sun City | 4748805![]() | ||
| SAVE | $129,900 | 12008 N 105th Avenue, Sun City, AZ 85351 | Single Family 1,456 total sqft, 2 bed, 2.00 bath, 1960 Ken Meade Realty, Inc. | Sun City | 4683731![]() | ||
| SAVE | $129,900 | 10330 W Thunderbird Boulevard #C222, Sun City, AZ 85351 | Condo/Townhome 1,016 total sqft, 1 bed, 2.00 bath, 1986 Prudential Arizona Properties | El Dorado Of Sun City Condomin | 4623751![]() | ||
| SAVE | $126,000 | 10902 W Roundelay Circle, Sun City, AZ 85351 | Single Family 2,189 total sqft, 3 bed, 1.75 bath, 1969 Jonovich and Associates Realty | Sun City Unit 11 | 4722641![]() | ||
| SAVE | $125,000 | 10330 W Thunderbird Boulevard #C101, Sun City, AZ 85351 | Condo/Townhome 712 total sqft, 1 bed, 1.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4750596![]() | ||
| SAVE | $125,000 | 13813 N Tan Tara Drive, Sun City, AZ 85351 | Single Family 1,869 total sqft, 3 bed, 2.00 bath, 1970 HomeSmart | Sun City 18 | 4745017![]() | ||
| SAVE | $125,000 | 13828 N Kaanapali Drive, Sun City, AZ 85351 | Single Family 1,119 total sqft, 2 bed, 2.00 bath, 1970 West USA Realty | Sun City | 4728114![]() | ||
| SAVE | $124,900 | 10330 W Thunderbird Boulevard #C226, Sun City, AZ 85351 | Condo/Townhome 950 total sqft, 2 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4340134![]() | ||
| SAVE | $123,500 | 11615 N 105th Avenue, Sun City, AZ 85351 | Single Family 1,500 total sqft, 3 bed, 2.00 bath, 1960 Realty USA Southwest | Sun City 1 Lot 473-673 Tr B, C | 4756069![]() | ||
| SAVE | $123,000 | 11073 W White Mountain Road, Sun City, AZ 85351 | Single Family 2,237 total sqft, 3 bed, 1.75 bath, 1971 Ken Meade Realty, Inc. | Sun City 23 | 4724162![]() | ||
| SAVE | $122,500 | 13844 N Tan Tara Drive, Sun City, AZ 85351 | Single Family 1,699 total sqft, 3 bed, 1.75 bath, 1970 Ken Meade Realty, Inc. | Sun City | 4719772![]() | ||
| SAVE | $109,900 | 10954 W Connecticut Avenue, Sun City, AZ 85351 | Single Family 1,491 total sqft, 2 bed, 1.75 bath, 1961 DPR Realty, LLC | Sun City 2 Lot 674-840, 842-87 | 4726956![]() | ||
| SAVE | $104,900 | 13847 N 108th Drive, Sun City, AZ 85351 | Single Family 2,141 total sqft, 2 bed, 1.75 bath, 1973 Arizona Best Real Estate | Sun City | 4661185![]() | ||
| SAVE | $99,900 | 10529 W Ridgeview Road, Sun City, AZ 85351 | Single Family 1,299 total sqft, 2 bed, 2.00 bath, 1971 Bridgeroe Equity Service | Sun City 30 | 4678932![]() | ||
| SAVE | $99,500 | 13653 N 108th Drive, Sun City, AZ 85351 | Single Family 1,835 total sqft, 2 bed, 1.75 bath, 1972 HomeSmart | Sun City 17d Lot 1-127 Replat | 4698627![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard #A133, Sun City, AZ 85351 | Condo/Townhome 750 total sqft, 1 bed, 1.00 bath, 1990 Coldwell Banker Residential Brokerage | El Dorado | 4739706![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard Bldg A #A223, Sun City, AZ 85351 | Condo/Townhome 1,025 total sqft, 2 bed, 2.00 bath, 1988 Coldwell Banker Residential Brokerage | El Doado Of Sun City | 4704984![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard #B203, Sun City, AZ 85351 | Condo/Townhome 700 total sqft, 1 bed, 1.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4648737![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard #A311, Sun City, AZ 85351 | Condo/Townhome 750 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4609853![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard #A335, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4553333![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard #A138, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4296578![]() | ||
| SAVE | $99,000 | 10330 W Thunderbird Boulevard #C128, Sun City, AZ 85351 | Condo/Townhome 700 total sqft, 1 bed, 1.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado | 4248552![]() | ||
| SAVE | $95,000 | 13881 N 108th Drive, Sun City, AZ 85351 | Condo/Townhome 2,106 total sqft, 2 bed, 2.00 bath, 1973 Realty Executives | Sun City | 4729738![]() | ||
| SAVE | $89,900 | 10427 W Pleasant Valley Road, Sun City, AZ 85351 | Single Family 995 total sqft, 2 bed, 1.00 bath, 1971 HomeSmart | Sun City Unit Thirty | 4686865![]() | ||
| SAVE | $89,000 | 13606 N 111th Avenue, Sun City, AZ 85351 | Condo/Townhome 1,318 total sqft, 2 bed, 2.00 bath, 1970 RE/MAX Professionals | Sun City 15c | 4452498![]() | ||
| SAVE | $87,000 | 10330 W Thunderbird Boulevard #A117, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4248236![]() | ||
| SAVE | $86,900 | 10424 W Camelot Circle, Sun City, AZ 85351 | Condo/Townhome 1,662 total sqft, 2 bed, 2.00 bath, 1969 Keller Williams Arizona Realty | Sun City Unit 12 Unit 12 | 4760487![]() | ||
| SAVE | $86,000 | 12214 N Pebble Beach Drive, Sun City, AZ 85351 | Single Family 1,165 total sqft, 2 bed, 1.75 bath, 1960 Prestige Realty | Newlife 1 Lots 352-555 & Tr D | 4757230![]() | ||
| SAVE | $85,000 | 10320 W Tumblewood Drive, Sun City, AZ 85351 | Single Family 2,000 total sqft, 2 bed, 2.00 bath, 1972 RE/MAX Professionals | Sun City U 30 | 4746042![]() | ||
| SAVE | $84,900 | 11056 W Canterbury Drive, Sun City, AZ 85351 | Single Family 1,692 total sqft, 3 bed, 2.00 bath, 1960 RE/MAX Desert Showcase | Sun City 2 | 4743083![]() | ||
| SAVE | $84,900 | 10604 W Sun City Boulevard, Sun City, AZ 85351 | Single Family 1,245 total sqft, 2 bed, 1.00 bath, 1961 Ken Meade Realty, Inc. | Sun City | 4678025![]() | ||
| SAVE | $82,000 | 10330 W Thunderbird Boulevard #C227, Sun City, AZ 85351 | Condo/Townhome 700 total sqft, 1 bed, 1.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4672048![]() | ||
| SAVE | $81,200 | 10857 W Canterbury Drive, Sun City, AZ 85351 | Single Family 1,525 total sqft, 3 bed, 1.75 bath, 1961 RE/MAX Professionals | Sun City 2 | 4749430![]() | ||
| SAVE | $79,999 | 10330 W Thunderbird Boulevard Bldg A #A104, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4726940![]() | ||
| SAVE | $79,900 | 13809 N 109th Avenue, Sun City, AZ 85351 | Condo/Townhome 1,207 total sqft, 2 bed, 2.00 bath, 1974 Realty ONE Group | Sun City 17j | 4763122![]() | ||
| SAVE | $79,000 | 10330 W Thunderbird Boulevard Bldg A #A106, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4741469![]() | ||
| SAVE | $79,000 | 10330 W Thunderbird Boulevard #A208, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4712696![]() | ||
| SAVE | $78,500 | 10330 W Thunderbird Boulevard #A330, Sun City, AZ 85351 | Condo/Townhome 1,016 total sqft, 1 bed, 1.75 bath, 1988 Ken Meade Realty, Inc. | El Dorado Of Sun City | 4727480![]() | ||
| SAVE | $77,000 | 10820 W Roundelay Circle, Sun City, AZ 85351 | Single Family 1,489 total sqft, 3 bed, 2.00 bath, 1969 RE/MAX Professionals | Sun City | 4760234![]() | ||
| SAVE | $75,000 | 12221 N 111th Avenue, Sun City, AZ 85351 | Single Family 0 total sqft, 2 bed, 1.00 bath, 1960 Scott-Phillips Realty, LLC | Newlife | 4765277![]() | ||
| SAVE | $74,500 | 10330 W Thunderbird Boulevard #C321, Sun City, AZ 85351 | Condo/Townhome 700 total sqft, 1 bed, 1.00 bath, 1986 Coldwell Banker Residential Brokerage | El Dorado Of Sun City | 4420252![]() | ||
| SAVE | $73,900 | 10879 W Emerald Drive, Sun City, AZ 85351 | Condo/Townhome 1,142 total sqft, 2 bed, 1.00 bath, 1974 Traw Realty | Sun City Unit 17-j Tog W | 4760684![]() | ||
| SAVE | $71,900 | 10780 W Hope Drive, Sun City, AZ 85351 | Single Family 984 total sqft, 2 bed, 1.00 bath, 1961 Ken Meade Realty, Inc. | Sun City | 4725145![]() | ||
| SAVE | $70,000 | 10330 W Thunderbird Boulevard #A108, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 1.00 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4193903![]() | ||
| SAVE | $69,900 | 10411 W Alabama Avenue, Sun City, AZ 85351 | Single Family 1,187 total sqft, 2 bed, 1.00 bath, 1960 Arizona Executives | Sun City | 4760873![]() | ||
| SAVE | $69,900 | 12813 N Augusta Drive, Sun City, AZ 85351 | Single Family 1,399 total sqft, 2 bed, 1.75 bath, 1960 Ken Meade Realty, Inc. | Sun City | 4693655![]() | ||
| SAVE | $69,500 | 10330 W Thunderbird Boulevard #A314, Sun City, AZ 85351 | Condo/Townhome 625 total sqft, 1 bed, 0.75 bath, 1988 Coldwell Banker Residential Brokerage | El Dorado | 4187243![]() | ||
| SAVE | $68,000 | 10714 W Alabama Avenue, Sun City, AZ 85351 | Single Family 1,210 total sqft, 2 bed, 1.00 bath, 1960 Long Realty West Valley | Newlife | 4755092![]() | ||
| SAVE | $68,000 | 11445 N 107th Avenue, Sun City, AZ 85351 | Single Family 891 total sqft, 2 bed, 1.00 bath, 1961 Firebird Realty | Sun City 1 | 4518031![]() | ||
| SAVE | $67,000 | 13629 N Newcastle Drive, Sun City, AZ 85351 | Condo/Townhome 1,516 total sqft, 3 bed, 2.00 bath, 1970 RE/MAX Desert Showcase | Sun City 15 | 4725025![]() | ||
| SAVE | $61,900 | 13643 N 111th Avenue, Sun City, AZ 85351 | Condo/Townhome 1,224 total sqft, 2 bed, 1.75 bath, 1970 Coldwell Banker Residential Brokerage | Sun City 15b | 4707143![]() | ||
| SAVE | $61,000 | 13624 N Silverbell Drive, Sun City, AZ 85351 | Condo/Townhome 1,256 total sqft, 3 bed, 2.00 bath, 1971 Award Realty | Sun City | 4294750![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

