Surprise Arizona Real Estate Listings
Subject Property: 15872 W REMINGTON Drive, Surprise, AZ 85374
$179,900 - 1,096 total sqft, 2 beds, 1.75 baths, 1996 Single Family #4659295, listing office - RE/MAX Professionals Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $899,000 | 16929 W Marcos De Niza Drive, Surprise, AZ 85387 | Single Family 3,411 total sqft, 3 bed, 3.00 bath, 2003 Long Realty West Valley | Sun City Grand Coronado | 4703010![]() | ||
| SAVE | $795,000 | 15899 W Clear Canyon Drive, Surprise, AZ 85374 | Single Family 2,779 total sqft, 3 bed, 2.75 bath, 1997 Buy and Sell Smart Realty LLC | Grand Desert Oasis | 4733714![]() | ||
| SAVE | $595,000 | 17893 N Painted Spurge Court, Surprise, AZ 85374 | Single Family 2,779 total sqft, 3 bed, 3.00 bath, 1998 Rehbein Real Estate | Sun City Grand | 4744797![]() | ||
| SAVE | $499,800 | 18041 N Key Estrella Drive, Surprise, AZ 85374 | Single Family 2,732 total sqft, 2 bed, 2.50 bath, 1998 Realty Arizona Elite Group, LLC | Sun City Grand | 4631291![]() | ||
| SAVE | $479,900 | 16307 W Lago Verde Way, Surprise, AZ 85374 | Single Family 2,779 total sqft, 3 bed, 2.75 bath, 1998 RE/MAX Professionals | Sun City Grand | 4550522![]() | ||
| SAVE | $475,000 | 17853 N Painted Spurge Court, Surprise, AZ 85374 | Single Family 2,602 total sqft, 2 bed, 2.50 bath, 1999 Long Realty West Valley | Sun City Grand | 4452265![]() | ||
| SAVE | $462,500 | 19730 N Rim Drive, Surprise, AZ 85374 | Single Family 2,439 total sqft, 3 bed, 2.50 bath, 2002 HomeSmart | Sun City Grand | 4705172![]() | ||
| SAVE | $454,000 | 16438 W Desert Wren Court, Surprise, AZ 85374 | Single Family 2,416 total sqft, 3 bed, 2.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4656489![]() | ||
| SAVE | $450,000 | 16061 W Eagle Ridge Drive, Surprise, AZ 85374 | Single Family 2,983 total sqft, 3 bed, 3.00 bath, 1998 Exit Realty Progressive Soluti | Sun City Grand Desert Canyoh | 4723746![]() | ||
| SAVE | $449,500 | 17557 N Estrella Vista Drive, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand Desert Vista 1 | 4754652![]() | ||
| SAVE | $445,000 | 17264 N Potomac Lane, Surprise, AZ 85374 | Single Family 2,021 total sqft, 2 bed, 2.00 bath, 2000 RE/MAX Professionals | Sun City Grand - Granite Falls | 4709620![]() | ||
| SAVE | $439,900 | 17973 N Painted Spurge Court, Surprise, AZ 85374 | Single Family 2,529 total sqft, 2 bed, 2.50 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4720784![]() | ||
| SAVE | $430,000 | 19950 N Rawhide Way, Surprise, AZ 85387 | Single Family 2,014 total sqft, 3 bed, 1.75 bath, 2004 Keller Williams Realty Professional Partners | Sun City Grand | 4721984![]() | ||
| SAVE | $410,000 | 20001 N Clear Canyon Drive, Surprise, AZ 85374 | Single Family 2,282 total sqft, 2 bed, 2.00 bath, 1997 D.L. Jones and Associates | Sun City Grand Desert Oasis Re | 4679865![]() | ||
| SAVE | $409,000 | 18403 N Laguna Azul Drive, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 2.00 bath, 1998 West USA Realty | Sun City Grand | 4588918![]() | ||
| SAVE | $400,000 | 19801 N Shadow Mountain Drive, Surprise, AZ 85374 | Single Family 2,732 total sqft, 2 bed, 2.50 bath, 1998 Long Realty West Valley | Sun City Grand | 4489548![]() | ||
| SAVE | $399,900 | 18043 N Peppermill Lane, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand | 4762105![]() | ||
| SAVE | $398,000 | 19830 N Echo Rim Drive, Surprise, AZ 85387 | Single Family 3,082 total sqft, 2 bed, 2.50 bath, 2004 RE/MAX Professionals | Sun City Grand | 4761814![]() | ||
| SAVE | $390,000 | 15631 W Cypress Point Drive, Surprise, AZ 85374 | Single Family 2,602 total sqft, 2 bed, 2.50 bath, 2001 HomeSmart | Sun City Grand-the Point | 4754055![]() | ||
| SAVE | $374,900 | 20016 N Cielo Court, Surprise, AZ 85374 | Single Family 1,938 total sqft, 2 bed, 1.75 bath, 2001 PRO-formance Realty Concepts | Sun City Grand | 4716333![]() | ||
| SAVE | $374,000 | 17730 N Stone Haven Drive, Surprise, AZ 85374 | Single Family 1,870 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4751071![]() | ||
| SAVE | $359,000 | 17722 N Stone Haven Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4751074![]() | ||
| SAVE | $350,000 | 20072 N Shadow Mountain Drive, Surprise, AZ 85374 | Single Family 2,549 total sqft, 3 bed, 2.00 bath, 1998 RE/MAX Professionals | Sun City Grand | 4544676![]() | ||
| SAVE | $345,000 | 16424 W Una Noche Court, Surprise, AZ 85374 | Single Family 2,529 total sqft, 2 bed, 2.50 bath, 1999 Thompson Partners Realty | Sun City Grand Desert Vista 1 | 4685774![]() | ||
| SAVE | $339,500 | 15317 W Morningtree Drive, Surprise, AZ 85374 | Single Family 2,374 total sqft, 2 bed, 3.00 bath, 2001 Assist-2-Sell All 4 You Realty | Sun City Grand | 4600377![]() | ||
| SAVE | $339,000 | 15946 W Palm Lane, Surprise, AZ 85374 | Single Family 2,019 total sqft, 3 bed, 2.00 bath, 2002 Ken Meade Realty, Inc. | Sun City Grand-model Area | 4721061![]() | ||
| SAVE | $339,000 | 15555 W Oakridge Court, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 2.00 bath, 2000 Long Realty West Valley | Sun City Grand | 4629087![]() | ||
| SAVE | $335,000 | 18229 N Hartford Drive, Surprise, AZ 85374 | Single Family 2,422 total sqft, 2 bed, 2.50 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand The Peak Mcr 51 | 4641917![]() | ||
| SAVE | $334,900 | 19732 N Concord Drive, Surprise, AZ 85374 | Single Family 2,539 total sqft, 2 bed, 2.75 bath, 2003 Long Realty West Valley | Sun City Grand | 4754069![]() | ||
| SAVE | $324,900 | 19884 N Tapestry Court, Surprise, AZ 85374 | Single Family 2,406 total sqft, 2 bed, 2.50 bath, 1998 RE/MAX Professionals | Sun City Grand | 4724215![]() | ||
| SAVE | $319,900 | 19316 N Guardian Lane, Surprise, AZ 85387 | Single Family 1,852 total sqft, 2 bed, 1.75 bath, 2005 Long Realty West Valley | Sun City Grand | 4747594![]() | ||
| SAVE | $299,000 | 20030 N Shadow Mountain Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1997 Long Realty West Valley | Sun City Grand | 4704409![]() | ||
| SAVE | $285,000 | 16390 W Chaparral Lane, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1998 HomeSmart | Sun City Grand - The Pinnacle | 4756180![]() | ||
| SAVE | $279,000 | 16285 W Boulder Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 1.75 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand Blue Sky | 4759830![]() | ||
| SAVE | $278,000 | 16201 W Silver Falls Drive, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4711297![]() | ||
| SAVE | $275,000 | 19620 N Tolby Creek Court, Surprise, AZ 85387 | Single Family 2,075 total sqft, 2 bed, 1.75 bath, 2003 Award Realty | Sun City Grand | 4753800![]() | ||
| SAVE | $275,000 | 16314 W Escondido Court, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 1.75 bath, 1999 Russ Lyon Sotheby's International Realty | Sun City Grand - Mountain View | 4752268![]() | ||
| SAVE | $275,000 | 19228 N Guardian Lane, Surprise, AZ 85387 | Single Family 2,075 total sqft, 2 bed, 2.00 bath, 2004 Keller Williams Realty Professional Partners | Sun City Grand | 4718735![]() | ||
| SAVE | $275,000 | 15555 W La Salinas Lane, Surprise, AZ 85374 | Single Family 2,016 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4681743![]() | ||
| SAVE | $275,000 | 17720 N Somerset Drive, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand | 4663309![]() | ||
| SAVE | $275,000 | 17050 W Artesia Drive, Surprise, AZ 85387 | Single Family 2,019 total sqft, 2 bed, 1.75 bath, 2002 Long Realty West Valley | Sun City Grand Artesia | 4661318![]() | ||
| SAVE | $275,000 | 16249 W Copper Point Lane, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4659959![]() | ||
| SAVE | $269,900 | 15361 W Pasadena Drive, Surprise, AZ 85374 | Single Family 1,979 total sqft, 2 bed, 1.75 bath, 2000 Award Realty | Sun City Grand | 4727055![]() | ||
| SAVE | $269,000 | 18677 N Patina Court, Surprise, AZ 85387 | Single Family 1,906 total sqft, 2 bed, 1.75 bath, 2002 Long Realty West Valley | Sun City Grand Patagonia | 4746891![]() | ||
| SAVE | $269,000 | 16316 W Willow Creek Lane, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand - Mountain View | 4731059![]() | ||
| SAVE | $265,000 | 15396 W Summerwind Lane, Surprise, AZ 85374 | Single Family 1,993 total sqft, 3 bed, 2.00 bath, 2002 Rowe, Baldwin and De Vries Real Estate Services, LLC | Sun City Grand | 4709276![]() | ||
| SAVE | $264,900 | 18037 N San Salvador Court, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 2000 Long Realty West Valley | Sun City Grand | 4745744![]() | ||
| SAVE | $264,900 | 15326 W Skyview Way, Surprise, AZ 85374 | Single Family 2,149 total sqft, 2 bed, 1.75 bath, 2001 Long Realty West Valley | Sun City Grand | 4700511![]() | ||
| SAVE | $264,000 | 19428 N Tallowood Way, Surprise, AZ 85387 | Single Family 2,019 total sqft, 2 bed, 2.00 bath, 2003 Ken Meade Realty, Inc. | Sun City Grand | 4712197![]() | ||
| SAVE | $262,000 | 19501 N Scarlet Canyon Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1998 Realty Executives | Sun City Grand Desert Canyon | 4730106![]() | ||
| SAVE | $259,900 | 19740 N Wind Rose Way, Surprise, AZ 85374 | Single Family 2,236 total sqft, 3 bed, 2.75 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4646179![]() | ||
| SAVE | $259,000 | 16285 W Manzanita Drive, Surprise, AZ 85374 | Single Family 1,979 total sqft, 3 bed, 2.50 bath, 1998 RE/MAX Professionals | Sun City Grand | 4635847![]() | ||
| SAVE | $258,000 | 17018 W Artesia Drive, Surprise, AZ 85387 | Single Family 2,167 total sqft, 2 bed, 1.75 bath, 2002 RE/MAX Professionals | Sun City Grand | 4709838![]() | ||
| SAVE | $255,000 | 16957 W Oasis Springs Way, Surprise, AZ 85387 | Single Family 1,872 total sqft, 2 bed, 1.75 bath, 2001 Keller Williams Realty Professional Partners | Sun City Grand | 4703935![]() | ||
| SAVE | $254,900 | 16106 W Sandia Park Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 1.75 bath, 1999 Olson Gough | Sun City Grand | 4765976![]() | ||
| SAVE | $254,900 | 18108 N Villa Bella Drive, Surprise, AZ 85374 | Single Family 1,870 total sqft, 2 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand Willow Grove | 4709114![]() | ||
| SAVE | $250,000 | 19412 N Desert Mesa Drive, Surprise, AZ 85374 | Single Family 2,422 total sqft, 2 bed, 2.50 bath, 1998 RE/MAX Professionals | Sun City Grand | 4673272![]() | ||
| SAVE | $249,900 | 19415 N Echo Rim Drive, Surprise, AZ 85387 | Single Family 1,948 total sqft, 2 bed, 2.00 bath, 2004 Realty Executives | Sun City Grand | 4709659![]() | ||
| SAVE | $249,900 | 15755 W Azalea Lane, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4696659![]() | ||
| SAVE | $249,500 | 16449 W Crater Lane, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1999 Realty Executives Professional | Sun City Grand Desert Vista 1 | 4730696![]() | ||
| SAVE | $249,500 | 15861 W Star View Lane, Surprise, AZ 85374 | Single Family 2,100 total sqft, 2 bed, 1.75 bath, 2000 HomeSmart | Sun City Grand | 4715210![]() | ||
| SAVE | $248,000 | 15542 W Las Verdes Way, Surprise, AZ 85374 | Single Family 1,870 total sqft, 3 bed, 2.00 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand Quail Run | 4736519![]() | ||
| SAVE | $237,495 | 18240 N Estrella Vista Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 2.00 bath, 1998 HomeSmart | Sun City Grand | 4718059![]() | ||
| SAVE | $235,000 | 18225 N Villa Bella Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 2000 Award Realty | Sun City Grand | 4743603![]() | ||
| SAVE | $234,000 | 17925 N Somerset Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 2.00 bath, 1999 Thompson Partners Realty | Sun City Grand-jasper Point | 4599815![]() | ||
| SAVE | $233,000 | 19914 N Crescent Way, Surprise, AZ 85374 | Single Family 1,874 total sqft, 2 bed, 2.00 bath, 2002 RE/MAX Professionals | Sun City Grand | 4654720![]() | ||
| SAVE | $229,000 | 15876 W Alpine Ridge Drive, Surprise, AZ 85374 | Single Family 1,338 total sqft, 2 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4738351![]() | ||
| SAVE | $227,000 | 16244 W Tapatio Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1998 Long Realty West Valley | Sun City Grand - Desert Breeze | 4753362![]() | ||
| SAVE | $226,500 | 19015 N Hawthorn Drive, Surprise, AZ 85387 | Single Family 1,852 total sqft, 2 bed, 1.75 bath, 2002 Ken Meade Realty, Inc. | Sun City Grand | 4643496![]() | ||
| SAVE | $225,000 | 18224 N 168th Avenue, Surprise, AZ 85374 | Single Family 2,757 total sqft, 4 bed, 2.50 bath, 2003 Prestige Realty | Bell West Ranch | 4752248![]() | ||
| SAVE | $225,000 | 16259 W Desert Winds Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 175.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4749985![]() | ||
| SAVE | $225,000 | 16486 W Limestone Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 2.00 bath, 1998 Long Realty West Valley | Sun City Grand Desert Vista 1 | 4748101![]() | ||
| SAVE | $225,000 | 16437 W Silver Creek Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1998 RE/MAX Professionals | Sun City Grand Desert Horizon | 4703704![]() | ||
| SAVE | $219,500 | 16264 W Manzanita Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1998 RealCore Realty | Sun City Grand-desert Breeze | 4744929![]() | ||
| SAVE | $219,000 | 16938 W Marcos De Niza Drive, Surprise, AZ 85387 | Single Family 1,518 total sqft, 3 bed, 2.00 bath, 2003 Ken Meade Realty, Inc. | Sun City Grand | 4758111![]() | ||
| SAVE | $219,000 | 17673 N El Dorado Way, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 2000 HomeSmart | Sun City Grand | 4751416![]() | ||
| SAVE | $214,900 | 18014 N Peppermill Lane, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 1999 West USA Realty | Sun City Grand | 4765590![]() | ||
| SAVE | $214,900 | 20028 N Window Rock Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1997 Thompson Partners Realty | Sun City Grand Desert Oasis Re | 4710726![]() | ||
| SAVE | $205,800 | 16275 W Starry Sky Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4736479![]() | ||
| SAVE | $199,999 | 16314 W Desert Canyon Drive, Surprise, AZ 85374 | Single Family 1,414 total sqft, 2 bed, 2.00 bath, 1998 Coldwell Banker Residential Brokerage | Sun City Grand | 4762108![]() | ||
| SAVE | $199,900 | 16141 W Montoya Drive, Surprise, AZ 85374 | Single Family 1,322 total sqft, 2 bed, 1.75 bath, 1999 Coldwell Banker Residential Brokerage | Sun City Grand | 4743552![]() | ||
| SAVE | $199,900 | 16935 W Eureka Springs Drive, Surprise, AZ 85387 | Single Family 1,688 total sqft, 2 bed, 1.75 bath, 2003 Re/Max Elite | Sun City Grand Coronado | 4692550![]() | ||
| SAVE | $199,000 | 16361 W Willow Creek Lane, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand | 4696532![]() | ||
| SAVE | $198,900 | 15782 W Arrowhead Drive, Surprise, AZ 85374 | Single Family 1,322 total sqft, 2 bed, 2.00 bath, 2000 HomeSmart | Sun City Grand | 4644828![]() | ||
| SAVE | $197,000 | 15837 W Arrowhead Drive, Surprise, AZ 85374 | Single Family 1,495 total sqft, 2 bed, 2.00 bath, 2001 Ken Meade Realty, Inc. | Sun City Grand | 4718676![]() | ||
| SAVE | $197,000 | 19441 N Hidden Canyon Drive, Surprise, AZ 85374 | Single Family 1,264 total sqft, 2 bed, 2.00 bath, 1998 RE/MAX Professionals | Sun City Grand Desert Can | 4670114![]() | ||
| SAVE | $195,500 | 15836 W Arrowhead Drive, Surprise, AZ 85374 | Single Family 1,495 total sqft, 2 bed, 2.00 bath, 2000 HomeSmart | Sun City Grand Granite Falls I | 4723291![]() | ||
| SAVE | $195,000 | 15856 W Grand Isle Way, Surprise, AZ 85374 | Single Family 1,418 total sqft, 2 bed, 1.75 bath, 1997 Ken Meade Realty, Inc. | Sun City Grand | 4726171![]() | ||
| SAVE | $195,000 | 16313 W Desert Canyon Drive, Surprise, AZ 85374 | Single Family 1,278 total sqft, 2 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4702392![]() | ||
| SAVE | $193,500 | 17540 N Estrella Vista Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4635441![]() | ||
| SAVE | $189,200 | 17217 N Augusta Lane, Surprise, AZ 85374 | Single Family 1,805 total sqft, 2 bed, 2.00 bath, 2000 Realty ONE Group | Sun City Grand Quail Run | 4693062![]() | ||
| SAVE | $187,900 | 17407 N Thoroughbred Drive, Surprise, AZ 85374 | Single Family 1,645 total sqft, 2 bed, 2.00 bath, 2000 RE/MAX Professionals | Sun City Grand | 4658113![]() | ||
| SAVE | $186,900 | 15907 W Autumn Circle, Surprise, AZ 85374 | Single Family 1,300 total sqft, 2 bed, 1.75 bath, 1996 RE/MAX Professionals | Sun City Grand | 4672858![]() | ||
| SAVE | $185,000 | 17439 N Thoroughbred Drive, Surprise, AZ 85374 | Single Family 1,400 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4655999![]() | ||
| SAVE | $184,900 | 15868 W Arrowhead Drive, Surprise, AZ 85374 | Single Family 1,338 total sqft, 2 bed, 1.75 bath, 1999 Lydon Real Estate Services | Sun City Grand | 4403395![]() | ||
| SAVE | $184,500 | 19612 N Desert Garden Drive, Surprise, AZ 85374 | Single Family 1,300 total sqft, 2 bed, 2.00 bath, 2005 Ken Meade Realty, Inc. | Sun City Grand | 4740653![]() | ||
| SAVE | $184,500 | 18521 N Gila Springs Drive, Surprise, AZ 85374 | Single Family 1,338 total sqft, 2 bed, 1.75 bath, 2001 Long Realty West Valley | Sun City Grand | 4642902![]() | ||
| SAVE | $183,000 | 16410 W Crater Lane, Surprise, AZ 85374 | Single Family 1,495 total sqft, 2 bed, 2.00 bath, 2000 Arizona Premier Realty Homes & Land | Sun City Grand | 4685909![]() | ||
| SAVE | $179,900 | 17893 N Bridle Lane, Surprise, AZ 85374 | Single Family 1,322 total sqft, 2 bed, 1.75 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4715703![]() | ||
| SAVE | $179,900 | 15872 W Remington Drive, Surprise, AZ 85374 | Single Family 1,096 total sqft, 2 bed, 1.75 bath, 1996 RE/MAX Professionals | Sun City Grand | 4659295![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

