Fountain Hills Arizona Real Estate Listings
Subject Property: 16819 E Gunsight Dr A32 Drive, Fountain Hills, AZ 85268
$59,000 - 640 total sqft, 1 beds, 1.00 baths, 1972 Condo/Townhome #4748556, listing office - HomeSmart Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $899,000 | 16654 E Inca Avenue, Fountain Hills, AZ 85268 | Single Family 5,165 total sqft, 4 bed, 4.50 bath, 2004 MCO Realty | Plat 203 | 4725361![]() | ||
| SAVE | $699,000 | 12625 N Saguaro Boulevard #211, Fountain Hills, AZ 85268 | Condo/Townhome 1,941 total sqft, 2 bed, 2.50 bath, 2008 MCO Realty | Plaza Waterfront | 4463785![]() | ||
| SAVE | $649,000 | 17433 E Dull Knife Drive, Fountain Hills, AZ 85268 | Single Family 5,286 total sqft, 5 bed, 4.00 bath, 2009 West USA Realty | Fountain Hills Az Fp303 | 4645582![]() | ||
| SAVE | $639,000 | 17313 E Alta Loma Lane, Fountain Hills, AZ 85268 | Single Family 2,100 total sqft, 3 bed, 2.00 bath, 1995 HomeSmart | Arriba Del Lago | 4635172![]() | ||
| SAVE | $599,999 | 13238 N El Pueblo Boulevard, Fountain Hills, AZ 85268 | Single Family 3,163 total sqft, 4 bed, 3.00 bath, 2001 Evolve Realty, LLC | El Mirage Estates | 4698101![]() | ||
| SAVE | $585,000 | 17430 E Dull Knife Drive, Fountain Hills, AZ 85268 | Single Family 2,517 total sqft, 3 bed, 2.50 bath, 1994 Hunt Real Estate ERA | Fountain Hills Az Fp 303 | 4705094![]() | ||
| SAVE | $567,000 | 16320 E Crystal Ridge Drive, Fountain Hills, AZ 85268 | Single Family 4,203 total sqft, 4 bed, 3.50 bath, 1996 MCO Realty | Crystal Ridge | 4748914![]() | ||
| SAVE | $546,900 | 17123 E Fontana Way, Fountain Hills, AZ 85268 | Single Family 2,158 total sqft, 2 bed, 2.50 bath, 2002 RE/MAX Sun Properties | Diamante Del Lago | 4710068![]() | ||
| SAVE | $544,900 | 16863 E Parlin Drive, Fountain Hills, AZ 85268 | Single Family 2,750 total sqft, 3 bed, 2.50 bath, 2010 West USA Realty | Fountain Hills | 4748102![]() | ||
| SAVE | $499,900 | 11612 N Dawnridge Court, Fountain Hills, AZ 85268 | Single Family 2,756 total sqft, 4 bed, 2.00 bath, 1995 RE/MAX Sun Properties | 204-3-22 | 4756644![]() | ||
| SAVE | $492,000 | 17227 E Fontana Way, Fountain Hills, AZ 85268 | Single Family 1,891 total sqft, 2 bed, 2.50 bath, 2002 RE/MAX Sun Properties | Diamante Del Lago | 4752337![]() | ||
| SAVE | $475,000 | 16312 E Crystal Ridge Drive, Fountain Hills, AZ 85268 | Single Family 2,826 total sqft, 3 bed, 2.00 bath, 1998 Realty Executives | Crystal Ridge | 4763787![]() | ||
| SAVE | $459,900 | 12625 N Saguaro Boulevard #206, Fountain Hills, AZ 85268 | Condo/Townhome 1,528 total sqft, 1 bed, 1.50 bath, 2008 MCO Realty | Plaza Waterfront | 4463723![]() | ||
| SAVE | $459,000 | 14450 N Fountain Hills Boulevard, Fountain Hills, AZ 85268 | Single Family 3,416 total sqft, 4 bed, 4.00 bath, 2005 Coldwell Banker Residential Brokerage | Fountain Hills Az Fp 212 | 4719849![]() | ||
| SAVE | $439,000 | 17407 E Brantley Drive, Fountain Hills, AZ 85268 | Single Family 2,860 total sqft, 5 bed, 3.00 bath, 1973 RE/MAX Sun Properties | Fountain Hills Az Fp 303 | 4744069![]() | ||
| SAVE | $439,000 | 13204 N Ryan Way, Fountain Hills, AZ 85268 | Single Family 3,150 total sqft, 5 bed, 3.00 bath, 1999 RE/MAX Excalibur Realty | Paradise Ridge | 4736722![]() | ||
| SAVE | $425,000 | 17312 E Via Del Oro --, Fountain Hills, AZ 85268 | Single Family 2,693 total sqft, 3 bed, 3.00 bath, 1997 RE/MAX Sun Properties | Puerto Del Lago | 4749383![]() | ||
| SAVE | $407,000 | 17307 E Alta Loma --, Fountain Hills, AZ 85268 | Single Family 2,019 total sqft, 2 bed, 2.00 bath, 1993 Ironwood Realty, LLC | Arriba Del Lago | 4759895![]() | ||
| SAVE | $400,000 | 17309 E Alta Loma Drive, Fountain Hills, AZ 85268 | Single Family 1,922 total sqft, 2 bed, 2.00 bath, 1990 West USA Realty | Arriba Del Lago | 4765649![]() | ||
| SAVE | $400,000 | 14403 N Silverado Drive, Fountain Hills, AZ 85268 | Single Family 3,244 total sqft, 4 bed, 3.00 bath, 1989 Coldwell Banker Residential Brokerage | Fountain Hills | 4721980![]() | ||
| SAVE | $399,900 | 16800 E El Lago Boulevard Bldg 21 #2052, Fountain Hills, AZ 85268 | Condo/Townhome 1,873 total sqft, 2 bed, 2.00 bath, 2005 Kelleher Realty & Associates | Village At Towne Center | 4727520![]() | ||
| SAVE | $399,000 | 12634 N Via Del Sol Street, Fountain Hills, AZ 85268 | Single Family 1,750 total sqft, 3 bed, 2.00 bath, 1997 HomeSmart | Puerto Del Lago | 4712470![]() | ||
| SAVE | $374,900 | 12625 N Saguaro Boulevard Bldg 13000 #201, Fountain Hills, AZ 85268 | Condo/Townhome 1,826 total sqft, 2 bed, 2.50 bath, 2008 MCO Realty | Plaza Waterfront | 4596069![]() | ||
| SAVE | $357,500 | 16425 E Heather Drive, Fountain Hills, AZ 85268 | Single Family 2,227 total sqft, 3 bed, 2.00 bath, 1997 Dominion Group Properties | Fountain Hills Az Fp 111 | 4743761![]() | ||
| SAVE | $355,000 | 15951 E El Lago Boulevard, Fountain Hills, AZ 85268 | Single Family 2,315 total sqft, 3 bed, 2.00 bath, 1979 DPR Realty LLC | Fountain Hills Az Fp 602b Trs | 4745496![]() | ||
| SAVE | $352,000 | 17025 E Malta Drive, Fountain Hills, AZ 85268 | Single Family 1,833 total sqft, 3 bed, 2.00 bath, 2001 Elite Real Estate, LLC | Fountain Hills | 4762766![]() | ||
| SAVE | $349,900 | 14647 N El Pueblo Boulevard, Fountain Hills, AZ 85268 | Single Family 2,283 total sqft, 3 bed, 2.00 bath, 2000 Kern Realty, Real Estate and Rentals | Fountain Hills Plat 107 Block | 4754648![]() | ||
| SAVE | $349,000 | 12625 N Saguaro Boulevard #205, Fountain Hills, AZ 85268 | Condo/Townhome 1,736 total sqft, 2 bed, 2.50 bath, 2008 MCO Realty | Plaza Waterfront | 4361022![]() | ||
| SAVE | $345,000 | 13008 N Northstar Drive, Fountain Hills, AZ 85268 | Condo/Townhome 1,806 total sqft, 2 bed, 2.00 bath, 2007 Arizona Best Real Estate | The Enclave | 4714541![]() | ||
| SAVE | $339,900 | 16840 E Widgeon Court, Fountain Hills, AZ 85268 | Single Family 1,856 total sqft, 2 bed, 2.00 bath, 1985 RE/MAX Sun Properties | Lakeside Patio Homes | 4760899![]() | ||
| SAVE | $339,500 | 16132 E Glenview Place, Fountain Hills, AZ 85268 | Single Family 2,400 total sqft, 4 bed, 2.50 bath, 1995 Nextage Realty Professionals | Glenview | 4760033![]() | ||
| SAVE | $339,000 | 17403 E Santa Rosa Lane, Fountain Hills, AZ 85268 | Single Family 1,927 total sqft, 4 bed, 2.00 bath, 1995 HomeSmart | Plat 107 | 4743012![]() | ||
| SAVE | $339,000 | 13005 N Northstar Drive, Fountain Hills, AZ 85268 | Condo/Townhome 1,806 total sqft, 2 bed, 2.00 bath, 2007 Realty Executives | The Enclave | 4738945![]() | ||
| SAVE | $335,000 | 16222 E Stancrest Drive, Fountain Hills, AZ 85268 | Single Family 1,835 total sqft, 3 bed, 2.00 bath, 1998 Sonoran Lifestyle Real Estate | Fountain Hills 111 | 4715079![]() | ||
| SAVE | $328,500 | 16033 E Primrose Drive #108, Fountain Hills, AZ 85268 | Condo/Townhome 2,389 total sqft, 2 bed, 2.50 bath, 1997 RE/MAX Sun Properties | Casa Ladera Condominiums | 4724225![]() | ||
| SAVE | $326,995 | 17025 E La Montana Drive #123, Fountain Hills, AZ 85268 | Condo/Townhome 2,133 total sqft, 3 bed, 2.50 bath, 2002 RE/MAX Sun Properties | Bella Lago Arroyo Verde | 4734722![]() | ||
| SAVE | $324,900 | 16820 E La Montana Drive #112, Fountain Hills, AZ 85268 | Condo/Townhome 2,219 total sqft, 4 bed, 2.50 bath, 2006 RE/MAX Sun Properties | Villas Of La Montana | 4756911![]() | ||
| SAVE | $316,000 | 15936 E Burro Drive, Fountain Hills, AZ 85268 | Single Family 3,050 total sqft, 4 bed, 3.00 bath, 1981 Area Pro Realty Scottsdale | Fountain Hills Az Final Plat N | 4750778![]() | ||
| SAVE | $310,000 | 16827 E Widgeon Court, Fountain Hills, AZ 85268 | Single Family 1,496 total sqft, 2 bed, 2.00 bath, 1985 RE/MAX Sun Properties | Lakeside Patio Homes | 4675458![]() | ||
| SAVE | $309,900 | 14266 N Fountain Hills Boulevard, Fountain Hills, AZ 85268 | Single Family 2,077 total sqft, 3 bed, 2.00 bath, 1980 MCO Realty | 212-7-12 | 4744681![]() | ||
| SAVE | $298,500 | 14422 N Lariat Lane, Fountain Hills, AZ 85268 | Single Family 2,078 total sqft, 3 bed, 2.00 bath, 1985 HomeSmart | Fountain Hills Az Fp 101 Tr A | 4753463![]() | ||
| SAVE | $289,900 | 12812 N Mountainside Drive #A, Fountain Hills, AZ 85268 | Condo/Townhome 2,048 total sqft, 3 bed, 2.50 bath, 2000 Position Realty | Fountain Hills Final Plat | 4764266![]() | ||
| SAVE | $289,500 | 16218 E Glenpoint Drive, Fountain Hills, AZ 85268 | Single Family 2,001 total sqft, 3 bed, 2.50 bath, 1992 Nextage Realty Professionals | Glenbrook | 4755580![]() | ||
| SAVE | $286,500 | 11725 N Desert Vista #113, Fountain Hills, AZ 85268 | Condo/Townhome 2,048 total sqft, 3 bed, 2.50 bath, 2004 HomeSmart | Desert Vista Place | 4748046![]() | ||
| SAVE | $267,500 | 14830 N Alamosa Circle, Fountain Hills, AZ 85268 | Single Family 2,037 total sqft, 4 bed, 2.00 bath, 1972 Realty ONE Group | Fountain Hills Fp 107 | 4742682![]() | ||
| SAVE | $264,900 | 17116 E Grande Boulevard, Fountain Hills, AZ 85268 | Single Family 1,941 total sqft, 3 bed, 2.00 bath, 1992 RE/MAX Professionals | Fountain Hills | 4748122![]() | ||
| SAVE | $239,000 | 13616 N Hamilton Drive #102, Fountain Hills, AZ 85268 | Condo/Townhome 1,795 total sqft, 3 bed, 2.50 bath, 2007 HomeSmart | Fountain Hills 1 | 4758678![]() | ||
| SAVE | $239,000 | 11652 N Saguaro Boulevard #1, Fountain Hills, AZ 85268 | Condo/Townhome 1,546 total sqft, 3 bed, 2.00 bath, 2008 RE/MAX Sun Properties | Saguaro Suites Condiminiums | 4677524![]() | ||
| SAVE | $235,000 | 16319 E Montrose Drive, Fountain Hills, AZ 85268 | Single Family 2,500 total sqft, 4 bed, 2.50 bath, 1986 Prudential Arizona Properties | No H.o.a. | 4668693![]() | ||
| SAVE | $234,900 | 15207 N Peachtree Lane, Fountain Hills, AZ 85268 | Single Family 1,532 total sqft, 3 bed, 2.00 bath, 1986 J.S. Real Estate, LLC | Fountain Hills Az Fp 213 Tr A | 4765150![]() | ||
| SAVE | $229,000 | 14668 N Love Court, Fountain Hills, AZ 85268 | Single Family 1,533 total sqft, 2 bed, 2.00 bath, 1980 MCO Realty | Courtside Villas | 4764759![]() | ||
| SAVE | $225,000 | 14008 N Rosita Drive, Fountain Hills, AZ 85268 | Single Family 1,820 total sqft, 3 bed, 2.00 bath, 1986 Coldwell Banker Residential Brokerage | Fountain Hills Az | 4757358![]() | ||
| SAVE | $219,900 | 15217 N Escalante Drive, Fountain Hills, AZ 85268 | Single Family 1,728 total sqft, 2 bed, 2.00 bath, 1974 RE/MAX Sun Properties | Fountain Hills | 4766092![]() | ||
| SAVE | $219,500 | 16336 E Arrow Drive #C3, Fountain Hills, AZ 85268 | Condo/Townhome 1,570 total sqft, 3 bed, 2.50 bath, 1999 MCO Realty | Gallery Condominiums 3 | 4728247![]() | ||
| SAVE | $219,500 | 11652 N Saguaro Boulevard #8, Fountain Hills, AZ 85268 | Condo/Townhome 1,393 total sqft, 2 bed, 2.00 bath, 2008 West USA Realty | Saguaro Suites Condominiums | 4598581![]() | ||
| SAVE | $219,000 | 16800 N El Lago Boulevard Bldg 3 #2009, Fountain Hills, AZ 85268 | Condo/Townhome 1,348 total sqft, 2 bed, 2.00 bath, 2006 RE/MAX Sun Properties | Village At Towne Center | 4746790![]() | ||
| SAVE | $209,000 | 14013 N Coventry Circle, Fountain Hills, AZ 85268 | Single Family 1,672 total sqft, 3 bed, 2.00 bath, 1989 Keller Williams Arizona Realty | Fountain Hills Az Fp 212 | 4764558![]() | ||
| SAVE | $209,000 | 17207 E Rosita Drive, Fountain Hills, AZ 85268 | Single Family 1,320 total sqft, 3 bed, 2.00 bath, 1978 Keller Williams Rlty Lifestyle | Fountain Hills | 4757629![]() | ||
| SAVE | $207,777 | 16450 E Avenue Of The Fountains -- #58, Fountain Hills, AZ 85268 | Condo/Townhome 1,504 total sqft, 3 bed, 2.50 bath, 2000 Sonoran Lifestyle Real Estate | Thunder Ridge | 4739874![]() | ||
| SAVE | $205,000 | 16231 E Stancrest Drive, Fountain Hills, AZ 85268 | Single Family 1,986 total sqft, 3 bed, 2.00 bath, 1977 Russ Lyon Sotheby's International Realty | Fountain Hills Azfp 111 | 4739086![]() | ||
| SAVE | $199,000 | 11880 N Saguaro Boulevard #202, Fountain Hills, AZ 85268 | Condo/Townhome 1,413 total sqft, 2 bed, 2.00 bath, 1998 MCO Realty | Suncrest Villas | 4578642![]() | ||
| SAVE | $195,000 | 17332 E Grande Boulevard, Fountain Hills, AZ 85268 | Single Family 1,700 total sqft, 3 bed, 2.00 bath, 1996 Leagan Realty, LLC | Fountain Hills Arizona Fi | 4676126![]() | ||
| SAVE | $195,000 | 13602 N Cambria Drive #102, Fountain Hills, AZ 85268 | Condo/Townhome 1,161 total sqft, 2 bed, 2.00 bath, 1994 HomeSmart | Northstar Condominiums | 4545115![]() | ||
| SAVE | $189,900 | 16450 E Avenue Of The Fountains Street #1, Fountain Hills, AZ 85268 | Condo/Townhome 1,332 total sqft, 2 bed, 2.00 bath, 2000 Nabers Property Management & Real Estate, LLC | Thunder Ridge | 4764256![]() | ||
| SAVE | $189,000 | 12046 N Saguaro Boulevard #205, Fountain Hills, AZ 85268 | Condo/Townhome 1,726 total sqft, 2 bed, 2.00 bath, 2008 Sonoran Realty | Aston Villa Condominium | 4705164![]() | ||
| SAVE | $179,900 | 16636 E Westby Drive #201, Fountain Hills, AZ 85268 | Condo/Townhome 1,190 total sqft, 2 bed, 2.00 bath, 1997 RE/MAX Sun Properties | Majestic Point | 4485574![]() | ||
| SAVE | $179,000 | 17236 E Rosita Drive, Fountain Hills, AZ 85268 | Single Family 1,320 total sqft, 3 bed, 2.00 bath, 1986 West USA Realty | Fountain Hills | 4740910![]() | ||
| SAVE | $177,900 | 16450 E Avenue Of The Fountains -- #78, Fountain Hills, AZ 85268 | Condo/Townhome 1,332 total sqft, 2 bed, 2.00 bath, 2000 Renee Leach & Associates | Thunder Ridge | 4752780![]() | ||
| SAVE | $169,900 | 11816 N Saguaro Boulevard Bldg B #B201, Fountain Hills, AZ 85268 | Condo/Townhome 1,209 total sqft, 2 bed, 2.00 bath, 2002 MCO Realty | Montana Vista Villas | 4317036![]() | ||
| SAVE | $169,895 | 13700 N Fountain Hills Boulevard #276, Fountain Hills, AZ 85268 | Condo/Townhome 1,197 total sqft, 2 bed, 2.00 bath, 1998 Dwellings Realty Group | Four Peaks Condominiums | 4743340![]() | ||
| SAVE | $169,000 | 13635 N Hamilton Drive #205, Fountain Hills, AZ 85268 | Condo/Townhome 1,032 total sqft, 2 bed, 2.00 bath, 1997 Dominion Real Estate Partners, LLC | Four Peaks Condominium | 4346545![]() | ||
| SAVE | $167,500 | 12034 N Saguaro Boulevard #202, Fountain Hills, AZ 85268 | Condo/Townhome 1,597 total sqft, 2 bed, 2.00 bath, 2008 Coldwell Banker Residential Brokerage | Aston Villas | 4146956![]() | ||
| SAVE | $163,900 | 16322 E Chiquita Drive #88, Fountain Hills, AZ 85268 | Condo/Townhome 1,120 total sqft, 2 bed, 1.75 bath, 1980 Renee Leach & Associates | La Vida Buena | 4744536![]() | ||
| SAVE | $159,500 | 13822 N Fountain Hills Boulevard, Fountain Hills, AZ 85268 | Single Family 1,670 total sqft, 3 bed, 2.00 bath, 1986 Kelleher Realty & Associates | Fountain Hills | 4762713![]() | ||
| SAVE | $158,800 | 14815 N Fountain Hills Boulevard #113, Fountain Hills, AZ 85268 | Condo/Townhome 1,185 total sqft, 2 bed, 2.00 bath, 2007 Paul Richard Barker | Eagles Landing | 4755958![]() | ||
| SAVE | $158,000 | 16734 E La Montana Drive #101, Fountain Hills, AZ 85268 | Condo/Townhome 1,452 total sqft, 2 bed, 2.00 bath, 2003 Realty ONE Group | La Montana Crossing | 4757933![]() | ||
| SAVE | $147,500 | 16631 E El Lago Boulevard #103, Fountain Hills, AZ 85268 | Condo/Townhome 1,085 total sqft, 2 bed, 2.00 bath, 2002 RE/MAX Sun Properties | Desert Sage Condominiums | 4749452![]() | ||
| SAVE | $145,000 | 16715 E El Lago Boulevard Bldg 1 #106, Fountain Hills, AZ 85268 | Condo/Townhome 1,067 total sqft, 2 bed, 2.00 bath, 1997 Russ Lyon Sotheby's International Realty | Plaza Del Lago Condominiums | 4762088![]() | ||
| SAVE | $145,000 | 16616 E Gunsight Drive #201, Fountain Hills, AZ 85268 | Condo/Townhome 1,034 total sqft, 2 bed, 2.00 bath, 1997 Realty Executives | Casa Bella | 4751610![]() | ||
| SAVE | $139,000 | 16354 E Palisades Boulevard Bldg 3 #3-201, Fountain Hills, AZ 85268 | Condo/Townhome 980 total sqft, 2 bed, 2.00 bath, 1998 Nabers Property Management & Real Estate, LLC | Fiesta Casitas | 4754626![]() | ||
| SAVE | $129,900 | 12050 N Panorama Dr Drive #206, Fountain Hills, AZ 85268 | Condo/Townhome 1,095 total sqft, 2 bed, 2.00 bath, 2005 Rock Point Realty | Colony Wash | 4765138![]() | ||
| SAVE | $124,900 | 16852 E La Montana Drive #C-114, Fountain Hills, AZ 85268 | Condo/Townhome 987 total sqft, 2 bed, 2.00 bath, 1974 Anderson Group Real Estate | La Casa Cafetal | 4748996![]() | ||
| SAVE | $116,000 | 16912 E La Montana Drive Bldg D #D118, Fountain Hills, AZ 85268 | Condo/Townhome 987 total sqft, 2 bed, 2.00 bath, 1974 Coldwell Banker Residential Brokerage | La Casa Cafetal | 4750956![]() | ||
| SAVE | $114,900 | 12020 N Saguaro Boulevard #3, Fountain Hills, AZ 85268 | Condo/Townhome 1,120 total sqft, 2 bed, 2.00 bath, 1984 Nabers Property Management & Real Estate, LLC | Cedar One | 4262280![]() | ||
| SAVE | $110,000 | 13606 N Hamilton Drive #203, Fountain Hills, AZ 85268 | Condo/Townhome 905 total sqft, 2 bed, 2.00 bath, 1984 Dominion Real Estate Partners, LLC | Las Casitas | 4738301![]() | ||
| SAVE | $106,000 | 14645 N Fountain Hills Boulevard Bldg 4 #104, Fountain Hills, AZ 85268 | Condo/Townhome 986 total sqft, 2 bed, 2.00 bath, 1988 MCO Realty | Villas At Club Mirage | 4745212![]() | ||
| SAVE | $99,900 | 16852 E La Montana Drive Bldg C #C 14, Fountain Hills, AZ 85268 | Condo/Townhome 987 total sqft, 2 bed, 1.75 bath, 1974 RE/MAX Sun Properties | La Casa Cafetal | 4672982![]() | ||
| SAVE | $99,000 | 14910 N Kings Way #106, Fountain Hills, AZ 85268 | Condo/Townhome 920 total sqft, 2 bed, 2.00 bath, 1992 HomeSmart | Mirage Resort Casitas | 4742342![]() | ||
| SAVE | $96,500 | 16354 E Palisades Boulevard #3203, Fountain Hills, AZ 85268 | Condo/Townhome 980 total sqft, 2 bed, 2.00 bath, 1998 Keller Williams Arizona Realty | Fiesta Casitas | 4686155![]() | ||
| SAVE | $85,000 | 13606 N Hamilton Drive #102, Fountain Hills, AZ 85268 | Condo/Townhome 905 total sqft, 2 bed, 2.00 bath, 1984 HomeSmart | Las Casitas | 4733026![]() | ||
| SAVE | $80,000 | 14405 N Boxwood Lane #C, Fountain Hills, AZ 85268 | Condo/Townhome 1,000 total sqft, 2 bed, 1.50 bath, 1973 Russ Lyon Sotheby's International Realty | Saguaro Woods | 4750481![]() | ||
| SAVE | $75,900 | 17056 E Calle Del Oro Boulevard #B, Fountain Hills, AZ 85268 | Condo/Townhome 1,000 total sqft, 2 bed, 1.50 bath, 1973 Long Realty Camelback | Fontana | 4763138![]() | ||
| SAVE | $69,900 | 11624 N Saguaro Boulevard #1, Fountain Hills, AZ 85268 | Condo/Townhome 1,248 total sqft, 2 bed, 2.00 bath, 1986 Keller Williams Realty East Valley | Los Quintos | 4703908![]() | ||
| SAVE | $69,000 | 16657 E Gunsight Drive #173, Fountain Hills, AZ 85268 | Condo/Townhome 696 total sqft, 1 bed, 1.00 bath, 1986 AZ Real Estate Sales, LLC | Quail Run | 4667973![]() | ||
| SAVE | $59,000 | 16819 E Gunsight Dr A32 Drive, Fountain Hills, AZ 85268 | Condo/Townhome 640 total sqft, 1 bed, 1.00 bath, 1972 HomeSmart | La Fuenta Resort Apartments | 4748556![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

