Mesa Arizona Real Estate Listings
Subject Property: 801 N 97th Street, Mesa, AZ 85207
$80,000 - 1,550 total sqft, 3 beds, 1.75 baths, 1972 Single Family #4739952, listing office - Century 21 Arizona Foothills Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,245,000 | 9413 E June Street, Mesa, AZ 85207 | Single Family 6,305 total sqft, 5 bed, 5.50 bath, 2006 Prudential Arizona Properties | Boulder Views | 4386374![]() | ||
| SAVE | $799,000 | 1745 N 92 Street, Mesa, AZ 85207 | Single Family 4,600 total sqft, 5 bed, 3.50 bath, 2009 Realty ONE Group | Metes And Bounds | 4306229![]() | ||
| SAVE | $599,900 | 2110 N Woodruff Street, Mesa, AZ 85207 | Single Family 3,704 total sqft, 4 bed, 3.00 bath, 2005 AZ Real Estate Options, LLC | Savona | 4751319![]() | ||
| SAVE | $589,000 | 8519 E June Street, Mesa, AZ 85207 | Single Family 4,344 total sqft, 5 bed, 4.50 bath, 2009 Weichert, Realtors- Lake Realty | Mountain Bridge | 4753236![]() | ||
| SAVE | $574,850 | 2215 N Woodruff --, Mesa, AZ 85207 | Single Family 3,617 total sqft, 4 bed, 3.50 bath, 2012 Realty Executives | Hermosa Estates | 4763873![]() | ||
| SAVE | $535,000 | 2725 N 88th Street, Mesa, AZ 85207 | Single Family 4,998 total sqft, 5 bed, 3.50 bath, 2001 Arizona Signature Real Estate | Madrid | 4746686![]() | ||
| SAVE | $499,000 | 8919 E Minton Street, Mesa, AZ 85207 | Single Family 4,432 total sqft, 6 bed, 3.50 bath, 2001 Coldwell Banker Trails and Paths Premier Propertie | Madrid | 4759458![]() | ||
| SAVE | $475,000 | 2363 N Travis Circle, Mesa, AZ 85207 | Single Family 3,026 total sqft, 4 bed, 2.50 bath, 1999 Pro Realty Group | Boulder Mountain | 4711088![]() | ||
| SAVE | $430,000 | 1527 N Crismon Road, Mesa, AZ 85207 | Single Family 2,594 total sqft, 3 bed, 2.50 bath, 1998 Arizona Lifestyle Realty | Mesa | 4752161![]() | ||
![]() | SAVE | $425,000 | 8534 E Grandview Street, Mesa, AZ 85207 | Single Family 2,365 total sqft, 4 bed, 2.00 bath, 1988 West USA Realty | Signal Heights | 4757964![]() | |
| SAVE | $424,900 | 8808 E Nora Circle, Mesa, AZ 85207 | Single Family 3,940 total sqft, 4 bed, 3.50 bath, 2004 Realty ONE Group | Madrid | 4762262![]() | ||
| SAVE | $409,900 | 8347 E Knoll Circle, Mesa, AZ 85207 | Single Family 3,329 total sqft, 4 bed, 3.00 bath, 2004 Keller Williams Integrity First Realty | Savona | 4764622![]() | ||
| SAVE | $400,000 | 8520 E Inca Street, Mesa, AZ 85207 | Single Family 2,836 total sqft, 4 bed, 4.00 bath, 2008 Tipton Group Real Estate | Mountain Bridge | 4733977![]() | ||
| SAVE | $393,410 | 8436 E Jensen Street, Mesa, AZ 85207 | Single Family 2,728 total sqft, 3 bed, 3.00 bath, 2012 Realty Executives | Legacy At Mountain Bridge | 4728404![]() | ||
| SAVE | $379,000 | 2720 N Cabot Circle, Mesa, AZ 85207 | Single Family 2,766 total sqft, 3 bed, 3.50 bath, 2001 Realty Executives | Estates At Boulder Mountain | 4708154![]() | ||
| SAVE | $364,900 | 8659 E Nora Street, Mesa, AZ 85207 | Single Family 3,294 total sqft, 4 bed, 3.00 bath, 2002 Realty ONE Group | Madrid | 4759697![]() | ||
| SAVE | $359,900 | 8345 E Jensen Circle, Mesa, AZ 85207 | Single Family 2,001 total sqft, 3 bed, 3.00 bath, 2008 RE/MAX Masters | Escalante At Mountain Bridge | 4690157![]() | ||
| SAVE | $329,000 | 1437 N Bernard --, Mesa, AZ 85207 | Single Family 3,365 total sqft, 4 bed, 2.50 bath, 2002 Linda Shank | Sierra Estates | 4714789![]() | ||
| SAVE | $325,000 | 1408 N 94th Street, Mesa, AZ 85207 | Single Family 3,365 total sqft, 4 bed, 2.50 bath, 2001 Homesmart Select | Sierra Estates | 4756957![]() | ||
| SAVE | $320,000 | 8523 E Hillview Circle, Mesa, AZ 85207 | Single Family 3,441 total sqft, 4 bed, 3.50 bath, 2001 AZ Real Estate Options, LLC | Signal Heights | 4712157![]() | ||
| SAVE | $319,900 | 9326 E Princess Drive, Mesa, AZ 85207 | Single Family 2,942 total sqft, 3 bed, 3.00 bath, 2001 JK Realty | Sierra Estates | 4735650![]() | ||
| SAVE | $319,000 | 1248 N Estrada Circle, Mesa, AZ 85207 | Single Family 4,002 total sqft, 6 bed, 3.50 bath, 2002 Keller Williams Realty East Valley | Grandview Estates | 4757016![]() | ||
| SAVE | $299,991 | 8753 E Indigo Street, Mesa, AZ 85207 | Single Family 1,737 total sqft, 3 bed, 2.00 bath, 2012 Realty Executives | Lantana At Mountain Bridge | 4736151![]() | ||
![]() | SAVE | $299,811 | 1240 N Bernard Circle, Mesa, AZ 85207 | Single Family 2,641 total sqft, 4 bed, 2.00 bath, 2007 Red Brick Realty, LLC | Ellsworth Heights | 4762054![]() | |
| SAVE | $299,000 | 8635 E Hobart Street, Mesa, AZ 85207 | Single Family 2,080 total sqft, 4 bed, 2.00 bath, 2001 Coldwell Banker Bishop Realty | Granview Estates | 4765420![]() | ||
| SAVE | $286,500 | 9227 E Golden Street, Mesa, AZ 85207 | Single Family 2,266 total sqft, 3 bed, 2.00 bath, 2006 Red Brick Realty, LLC | Elsworth Heights | 4761856![]() | ||
| SAVE | $270,000 | 9310 E Princess Drive, Mesa, AZ 85207 | Single Family 2,752 total sqft, 4 bed, 3.00 bath, 2001 Solutions Real Estate | Sierra Estates | 4532343![]() | ||
| SAVE | $265,000 | 1665 N 94th Street, Mesa, AZ 85207 | Single Family 2,446 total sqft, 3 bed, 2.00 bath, 2002 Rose & Fields Real Estate | County Island | 4672975![]() | ||
| SAVE | $263,000 | 8658 E Hillview Street, Mesa, AZ 85207 | Single Family 2,378 total sqft, 3 bed, 2.00 bath, 2002 HomeSmart | Grandview Estates | 4709761![]() | ||
| SAVE | $259,000 | 9564 E Grandview Street, Mesa, AZ 85207 | Single Family 2,000 total sqft, 3 bed, 2.00 bath, 2000 Coldwell Banker Residential Brokerage | Saguaro Shadows | 4755445![]() | ||
| SAVE | $255,000 | 1350 N Estrada Circle, Mesa, AZ 85207 | Single Family 4,002 total sqft, 5 bed, 4.00 bath, 2001 Russ Lyon Sotheby's International Realty | Grandview Estates | 4680138![]() | ||
![]() | SAVE | $199,900 | 9248 E Golden Street, Mesa, AZ 85207 | Single Family 2,641 total sqft, 4 bed, 2.00 bath, 2006 Metro Realty Professionals | Ellsworth Heights | 4735093![]() | |
| SAVE | $172,000 | 9106 E Hillview Circle, Mesa, AZ 85207 | Single Family 1,900 total sqft, 4 bed, 2.00 bath, 2000 Casteel Real Estate Professionals | Sierra Heights | 4765349![]() | ||
| SAVE | $169,000 | 8938 E Hillview Circle, Mesa, AZ 85207 | Single Family 1,900 total sqft, 4 bed, 2.00 bath, 2001 Russ Lyon Sotheby's International Realty | Sierra Heights | 4751523![]() | ||
| SAVE | $165,000 | 9033 E Gary Lane, Mesa, AZ 85207 | Single Family 1,638 total sqft, 3 bed, 2.00 bath, 1979 Rock Point Realty | Sunrise Heights | 4717619![]() | ||
| SAVE | $149,900 | 8431 E Mangun Road, Mesa, AZ 85207 | Single Family 1,822 total sqft, 3 bed, 2.00 bath, 1970 Keller Williams Integrity First Realty | Metes And Bounds | 4635207![]() | ||
| SAVE | $139,500 | 8824 E Des Moines Street, Mesa, AZ 85207 | Single Family 1,313 total sqft, 3 bed, 2.00 bath, 1999 Keller Williams Arizona Realty | Ashley Heights Mcr 479-11 | 4758344![]() | ||
| SAVE | $129,900 | 9053 E Elmwood Street, Mesa, AZ 85207 | Single Family 1,764 total sqft, 5 bed, 2.00 bath, 2003 Realty Executives | Sonoran Village 2 | 4721373![]() | ||
| SAVE | $127,900 | 9119 E Fairfield Street, Mesa, AZ 85207 | Single Family 1,315 total sqft, 3 bed, 2.00 bath, 1999 Prestige Realty | Sonoran Village Mcr 485-3 | 4760610![]() | ||
| SAVE | $125,000 | 9065 E Encanto Street, Mesa, AZ 85207 | Single Family 1,315 total sqft, 3 bed, 2.00 bath, 1999 Keller Williams Integrity First Realty | Sonoran Village Mcr 485-3 | 4725399![]() | ||
| SAVE | $120,000 | 8862 E Downing Street, Mesa, AZ 85207 | Single Family 1,208 total sqft, 3 bed, 2.00 bath, 1999 US Preferred Realty | Ashley Heights | 4764328![]() | ||
| SAVE | $115,000 | 1105 N Steele Street, Mesa, AZ 85207 | Single Family 1,808 total sqft, 3 bed, 2.50 bath, 2000 AZ Real Estate Options, LLC | Marble Creek | 4750243![]() | ||
| SAVE | $110,000 | 9554 E Fairbrook Street, Mesa, AZ 85207 | Single Family 1,368 total sqft, 3 bed, 2.50 bath, 1984 Realty Executives | Oasis Verde | 4759251![]() | ||
| SAVE | $106,900 | 9446 E Flanders Road, Mesa, AZ 85207 | Single Family 1,290 total sqft, 3 bed, 1.75 bath, 1994 Prudential Arizona Properties | Oasis Verde | 4762852![]() | ||
| SAVE | $105,990 | 9831 E Dodge Street, Mesa, AZ 85207 | Single Family 1,224 total sqft, 3 bed, 2.00 bath, 1979 Vantus Realty | Desert Air Grande | 4754042![]() | ||
| SAVE | $99,900 | 9212 E Ellis Street, Mesa, AZ 85207 | Single Family 1,343 total sqft, 3 bed, 2.00 bath, 1999 Occasio Realty | Adobe Corners | 4680506![]() | ||
| SAVE | $94,500 | 9531 E Evergreen Street, Mesa, AZ 85207 | Single Family 1,064 total sqft, 3 bed, 1.75 bath, 1973 Desert 2 Mountain Realty | Superstition Village | 4760323![]() | ||
| SAVE | $91,900 | 925 N 96th Street, Mesa, AZ 85207 | Single Family 1,056 total sqft, 3 bed, 2.00 bath, 1972 Desert 2 Mountain Realty | Superstition Village | 4760374![]() | ||
| SAVE | $80,000 | 801 N 97th Street, Mesa, AZ 85207 | Single Family 1,550 total sqft, 3 bed, 1.75 bath, 1972 Century 21 Arizona Foothills | Superstition Village | 4739952![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


