Paradise Valley Arizona Real Estate Listings
Subject Property: 8600 N AVENIDA DEL SOL --, Paradise Valley, AZ 85253
$649,900 - 2,708 total sqft, 3 beds, 2.50 baths, 1973 Single Family #4697530, listing office - Green Street Realty LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $20,000,000 | 5800 E Foothill Drive, Paradise Valley, AZ 85253 | Single Family 12,860 total sqft, 8 bed, 12.00 bath, 1999 Realty ONE Group | Mummy Mountain Norte | 4272159![]() | ||
| SAVE | $10,995,000 | 7528 N 66th Street, Paradise Valley, AZ 85253 | Single Family 15,619 total sqft, 7 bed, 13.00 bath, 2010 Russ Lyon Sotheby's International Realty | Metes & Bounds | 4648939![]() | ||
| SAVE | $10,750,000 | 8345 N Morning Glory Road, Paradise Valley, AZ 85253 | Single Family 9,859 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Morning Glory Meadows | 4707463![]() | ||
| SAVE | $10,650,000 | 6121 E Orchid Lane, Paradise Valley, AZ 85253 | Single Family 9,831 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Morning Glory Meadows | 4707464![]() | ||
| SAVE | $10,000,000 | 5801 E Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 15,000 total sqft, 5 bed, 8.00 bath, 2012 Coldwell Banker Residential Brokerage | La Place Du Sommet | 4705456![]() | ||
| SAVE | $10,000,000 | 5800 E Foothill Drive, Paradise Valley, AZ 85253 | Single Family 12,860 total sqft, 8 bed, 12.00 bath, 1999 Realty ONE Group | Mummy Mountain Norte | 4182242![]() | ||
| SAVE | $9,995,000 | 7004 N Invergordon Road, Paradise Valley, AZ 85253 | Single Family 15,000 total sqft, 6 bed, 10.00 bath, 2008 Russ Lyon Sotheby's International Realty | Metes & Bounds | 4745837![]() | ||
| SAVE | $9,900,000 | 5747 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 14,098 total sqft, 6 bed, 6.50 bath, 1997 Coldwell Banker Residential Brokerage | Mummy Mountain Estates | 4722104![]() | ||
| SAVE | $8,750,000 | 7648 N Shadow Mountain Road, Paradise Valley, AZ 85253 | Single Family 9,001 total sqft, 4 bed, 5.00 bath, 2002 Walt Danley Realty, LLC | Paradise Hills | 4584077![]() | ||
| SAVE | $7,895,000 | 7804 N Hummingbird Lane, Paradise Valley, AZ 85253 | Single Family 12,676 total sqft, 7 bed, 9.00 bath, 2011 Coldwell Banker Residential Brokerage | Mummy Mountain Park | 4532729![]() | ||
| SAVE | $7,500,000 | 5880 E Foothill Drive, Paradise Valley, AZ 85253 | Single Family 8,726 total sqft, 6 bed, 8.00 bath, 2001 Walt Danley Realty, LLC | Mummy Mountain Park | 4716011![]() | ||
| SAVE | $7,500,000 | 5227 E Arroyo Road, Paradise Valley, AZ 85253 | Single Family 16,087 total sqft, 7 bed, 10.00 bath, 2008 Walt Danley Realty, LLC | Paradise Valley Estates | 4644078![]() | ||
| SAVE | $7,500,000 | 6355 E Royal Palm Road, Paradise Valley, AZ 85253 | Single Family 11,071 total sqft, 5 bed, 8.00 bath, 2006 Russ Lyon Sotheby's International Realty | Villaresi | 4462545![]() | ||
| SAVE | $7,450,000 | 6347 E Royal Palm Road, Paradise Valley, AZ 85253 | Single Family 12,998 total sqft, 7 bed, 12.00 bath, 2003 Realty ONE Group | Villaresi | 4662873![]() | ||
| SAVE | $6,950,000 | 5514 E Roadrunner Road, Paradise Valley, AZ 85253 | Single Family 8,587 total sqft, 5 bed, 6.00 bath, 1996 Realty ONE Group | Las Brisas | 4739469![]() | ||
| SAVE | $5,900,000 | 7000 N Mummy Mountain Road, Paradise Valley, AZ 85253 | Single Family 9,471 total sqft, 5 bed, 5.50 bath, 1988 Russ Lyon Sotheby's International Realty | Paradise Valley Estates | 4707465![]() | ||
| SAVE | $5,900,000 | 7401 N Las Brisas Lane, Paradise Valley, AZ 85253 | Single Family 9,395 total sqft, 5 bed, 7.00 bath, 2000 The Marsh Partners | Montana De Bonitas Casas Repla | 4705523![]() | ||
| SAVE | $5,850,000 | 8270 N Coconino Road, Paradise Valley, AZ 85253 | Single Family 10,501 total sqft, 5 bed, 5.50 bath, 2007 Walt Danley Realty, LLC | Jacoby Estates | 4753288![]() | ||
| SAVE | $5,500,000 | 5012 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 11,084 total sqft, 5 bed, 6.50 bath, 2009 Walt Danley Realty, LLC | Kerr Estates 1 | 4696218![]() | ||
| SAVE | $5,290,000 | 6630 N Desert Fairways Drive, Paradise Valley, AZ 85253 | Single Family 10,827 total sqft, 6 bed, 8.00 bath, 2013 Wise Choice Properties | Paradise Hillspvcc Golf Course | 4752505![]() | ||
| SAVE | $4,998,500 | 6712 E Cheney Drive, Paradise Valley, AZ 85253 | Single Family 11,329 total sqft, 7 bed, 6.50 bath, 2001 HomeSmart | Private Gated Home | 4606125![]() | ||
| SAVE | $4,993,700 | 8201 N Ridgeview Drive, Paradise Valley, AZ 85253 | Single Family 10,500 total sqft, 5 bed, 6.00 bath, 2009 Realty Executives | Collice Portnoff Estates | 4395335![]() | ||
| SAVE | $4,987,000 | 8329 N Ridgeview Drive, Paradise Valley, AZ 85253 | Single Family 9,550 total sqft, 5 bed, 6.00 bath, 2011 Realty Executives | Collice Portnoff Estates | 4645350![]() | ||
| SAVE | $4,590,000 | 6655 N 66 Place, Paradise Valley, AZ 85253 | Single Family 10,008 total sqft, 7 bed, 9.50 bath, 2003 Russ Lyon Sotheby's International Realty | Judson | 4633744![]() | ||
| SAVE | $4,500,000 | 8257 N Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 9,353 total sqft, 5 bed, 5.50 bath, 2010 Realty Executives | Mockingbird Square | 4329142![]() | ||
| SAVE | $4,495,000 | 6683 E Judson Road, Paradise Valley, AZ 85253 | Single Family 9,202 total sqft, 5 bed, 8.00 bath, 2002 Coldwell Banker Residential Brokerage | Judson Estates | 4711139![]() | ||
| SAVE | $4,495,000 | 6617 E Cactus Wren Road, Paradise Valley, AZ 85253 | Single Family 9,668 total sqft, 7 bed, 8.00 bath, 2005 Walt Danley Realty, LLC | Judson | 4695596![]() | ||
| SAVE | $4,300,000 | 5729 E Cactus Wren Road, Paradise Valley, AZ 85253 | Single Family 7,437 total sqft, 4 bed, 6.00 bath, 2008 Russ Lyon Sotheby's International Realty | Club Estates, Lot #2 | 4704311![]() | ||
| SAVE | $4,300,000 | 6044 E Foothill Drive, Paradise Valley, AZ 85253 | Single Family 6,250 total sqft, 5 bed, 7.00 bath, 2004 Realty ONE Group | Mummy Mountain Park | 4680464![]() | ||
| SAVE | $4,250,000 | 6726 N 63rd Place, Paradise Valley, AZ 85253 | Single Family 10,712 total sqft, 6 bed, 6.50 bath, 2005 Russ Lyon Sotheby's International Realty | Invergordon Heights | 4699953![]() | ||
| SAVE | $3,995,000 | 4901 E Tomahawk Trail, Paradise Valley, AZ 85253 | Single Family 8,089 total sqft, 6 bed, 8.00 bath, 2004 Realty ONE Group | Grosse Pointe Highlands | 4567029![]() | ||
| SAVE | $3,980,000 | 8812 N 65th Street, Paradise Valley, AZ 85253 | Single Family 11,039 total sqft, 5 bed, 7.50 bath, 2003 Russ Lyon Sotheby's International Realty | Camelback Country Estates | 4702991![]() | ||
| SAVE | $3,699,000 | 6101 E Cheney Drive, Paradise Valley, AZ 85253 | Single Family 8,238 total sqft, 5 bed, 7.00 bath, 2008 H Group Realty | Mummy Mountain Park 2 | 4723478![]() | ||
| SAVE | $3,585,000 | 7541 N Shadow Mountain Road, Paradise Valley, AZ 85253 | Single Family 8,729 total sqft, 7 bed, 8.50 bath, 2011 Sandra Wilken Luxury Properties | Paradise Hills | 4685760![]() | ||
| SAVE | $3,500,000 | 9201 N Martingale Road, Paradise Valley, AZ 85253 | Single Family 10,218 total sqft, 7 bed, 7.50 bath, 1982 Russ Lyon Sotheby's International Realty | Martingale Farms | 4730641![]() | ||
| SAVE | $3,500,000 | 5924 E Caballo Lane, Paradise Valley, AZ 85253 | Single Family 8,163 total sqft, 5 bed, 7.00 bath, 2005 Walt Danley Realty, LLC | Equestrian Trails | 4730530![]() | ||
| SAVE | $3,395,000 | 8114 N 62nd Place, Paradise Valley, AZ 85253 | Single Family 8,551 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Bret Hills | 4743264![]() | ||
| SAVE | $3,250,000 | 7150 N 64th Place, Paradise Valley, AZ 85253 | Single Family 9,999 total sqft, 6 bed, 8.00 bath, 2007 RE/MAX Fine Properties | Panorama Estates | 4661581![]() | ||
| SAVE | $3,000,000 | 4987 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 6,011 total sqft, 5 bed, 6.50 bath, 2002 Russ Lyon Sotheby's International Realty | Roehler Estates | 4764795![]() | ||
| SAVE | $2,995,000 | 6400 E Joshua Tree Lane, Paradise Valley, AZ 85253 | Single Family 6,360 total sqft, 5 bed, 7.00 bath, 1998 Russ Lyon Sotheby's International Realty | La Place Unit 2 | 4726776![]() | ||
| SAVE | $2,975,000 | 6207 E Cholla Drive, Paradise Valley, AZ 85253 | Single Family 6,000 total sqft, 4 bed, 7.00 bath, 2005 Realty Executives | Mummy Mountain Park | 4650135![]() | ||
| SAVE | $2,925,000 | 8647 N 64th Place, Paradise Valley, AZ 85253 | Single Family 7,920 total sqft, 5 bed, 6.00 bath, 1987 Walt Danley Realty, LLC | Camelback Country Estates | 4681647![]() | ||
| SAVE | $2,900,000 | 5801 E Donna Lane, Paradise Valley, AZ 85253 | Single Family 8,023 total sqft, 6 bed, 6.50 bath, 2008 Coldwell Banker Residential Brokerage | Bradley Acres | 4736922![]() | ||
| SAVE | $2,900,000 | 9202 N 52nd Street, Paradise Valley, AZ 85253 | Single Family 7,237 total sqft, 6 bed, 5.50 bath, 1985 Russ Lyon Sotheby's International Realty | Squaw Peak Estates | 4722400![]() | ||
| SAVE | $2,900,000 | 6301 E Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 6,364 total sqft, 5 bed, 6.50 bath, 2002 Russ Lyon Sotheby's International Realty | Mummy Mountain Park Park 2 | 4674745![]() | ||
| SAVE | $2,900,000 | 6101 E Caballo Lane, Paradise Valley, AZ 85253 | Single Family 12,750 total sqft, 8 bed, 9.00 bath, 2011 Realty ONE Group | Morning Glory Estates | 4587589![]() | ||
| SAVE | $2,895,000 | 7421 N Las Brisas Lane, Paradise Valley, AZ 85253 | Single Family 7,370 total sqft, 7 bed, 9.00 bath, 1985 Realty Executives | Montana De Bonitas Casas Repla | 4707060![]() | ||
| SAVE | $2,799,000 | 8920 N Martingale Road, Paradise Valley, AZ 85253 | Single Family 6,072 total sqft, 5 bed, 5.50 bath, 2002 Russ Lyon Sotheby's International Realty | Squaw Peak Estates | 4555094![]() | ||
| SAVE | $2,750,000 | 5902 E Redwing Road, Paradise Valley, AZ 85253 | Single Family 7,125 total sqft, 5 bed, 8.50 bath, 2000 Geoffrey H. Edmunds Realty, LLC | Paradise Home Estates | 4737477![]() | ||
| SAVE | $2,699,000 | 8625 N Via La Serena Lane, Paradise Valley, AZ 85253 | Single Family 7,848 total sqft, 5 bed, 7.00 bath, 2008 Sandra Wilken Luxury Properties | Mockingbird Lane Estates | 4647670![]() | ||
| SAVE | $2,649,000 | 6164 E Royal Palm Road, Paradise Valley, AZ 85253 | Single Family 7,645 total sqft, 5 bed, 6.00 bath, 1998 RE/MAX Fine Properties | Mockingbird Vistas Mcr 45 | 4748161![]() | ||
| SAVE | $2,595,000 | 5501 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 5,686 total sqft, 5 bed, 6.50 bath, 1998 Russ Lyon Sotheby's International Realty | Turquoise Hills | 4761194![]() | ||
| SAVE | $2,595,000 | 6480 E Stallion Road, Paradise Valley, AZ 85253 | Single Family 6,420 total sqft, 5 bed, 6.00 bath, 1998 Sandra Wilken Luxury Properties | Stallion Estates | 4755860![]() | ||
| SAVE | $2,500,000 | 5347 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 7,300 total sqft, 5 bed, 5.00 bath, 2009 DPR Realty LLC | Paradise Valley | 4757742![]() | ||
| SAVE | $2,500,000 | 6649 E Berneil Drive, Paradise Valley, AZ 85253 | Single Family 6,715 total sqft, 5 bed, 4.50 bath, 1999 Realty Executives | York Estates | 4709508![]() | ||
| SAVE | $2,499,000 | 5210 E Via Los Caballos Lane, Paradise Valley, AZ 85253 | Single Family 7,788 total sqft, 5 bed, 6.00 bath, 2005 Russ Lyon Sotheby's International Realty | Mockingbird Lane Estates | 4701269![]() | ||
| SAVE | $2,495,000 | 5414 E Sapphire Lane, Paradise Valley, AZ 85253 | Single Family 5,906 total sqft, 5 bed, 5.50 bath, 2012 DPR Realty LLC | Turquoise Hills 1b | 4763869![]() | ||
| SAVE | $2,495,000 | 6969 N Little Tatum Boulevard, Paradise Valley, AZ 85253 | Single Family 4,450 total sqft, 3 bed, 3.50 bath, 1966 Russ Lyon Sotheby's International Realty | Paradise Hills | 4728477![]() | ||
| SAVE | $2,395,000 | 6220 E Northern Avenue, Paradise Valley, AZ 85253 | Single Family 5,906 total sqft, 5 bed, 5.50 bath, 2012 DPR Realty LLC | Bret Hills | 4726380![]() | ||
| SAVE | $2,395,000 | 6454 E Sierra Vista Drive, Paradise Valley, AZ 85253 | Single Family 7,097 total sqft, 6 bed, 7.00 bath, 1981 Russ Lyon Sotheby's International Realty | La Place Unit 1 | 4106329![]() | ||
| SAVE | $2,250,000 | 6231 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,500 total sqft, 4 bed, 8.00 bath, 2010 Realty Executives | Doubletree Acres Newer Constru | 4739445![]() | ||
| SAVE | $2,200,000 | 4839 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 6,891 total sqft, 5 bed, 6.50 bath, 1983 Walt Danley Realty, LLC | Vivienne B Jennings | 4722006![]() | ||
| SAVE | $2,200,000 | 6600 N 64th Place, Paradise Valley, AZ 85253 | Single Family 9,280 total sqft, 5 bed, 7.00 bath, 1981 High Profile Luxury Properties, LLC | La Place | 4677317![]() | ||
| SAVE | $2,195,000 | 5301 E Vista Rica Street, Paradise Valley, AZ 85253 | Single Family 7,295 total sqft, 5 bed, 6.50 bath, 2000 Russ Lyon Sotheby's International Realty | Vista Rica | 4557834![]() | ||
| SAVE | $2,149,000 | 8636 N Via La Serena Lane, Paradise Valley, AZ 85253 | Single Family 6,539 total sqft, 5 bed, 8.00 bath, 2001 Hunt Real Estate ERA | Mockingbird Lane Estates | 4577041![]() | ||
| SAVE | $2,000,000 | 5239 E Desert Vista Road, Paradise Valley, AZ 85253 | Single Family 4,773 total sqft, 3 bed, 3.50 bath, 1972 Walt Danley Realty, LLC | Paradise Canyon Foothills | 4755180![]() | ||
| SAVE | $1,999,999 | 6601 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 6,344 total sqft, 5 bed, 5.00 bath, 1977 Realty Unlimited | Gary Estates | 4666995![]() | ||
| SAVE | $1,995,000 | 6526 E Ironwood Drive, Paradise Valley, AZ 85253 | Single Family 4,524 total sqft, 3 bed, 4.00 bath, 1978 Coldwell Banker Residential Brokerage | Camelback Country Club Estates | 4711289![]() | ||
| SAVE | $1,987,500 | 7431 N Las Brisas Lane, Paradise Valley, AZ 85253 | Single Family 3,724 total sqft, 3 bed, 2.00 bath, 1987 Realty Executives | Montana De Bonitas Casas Repla | 4643743![]() | ||
| SAVE | $1,895,000 | 6541 N Tatum Boulevard, Paradise Valley, AZ 85253 | Single Family 6,000 total sqft, 4 bed, 5.50 bath, 1960 Russ Lyon Sotheby's International Realty | Paradise Hills | 4764900![]() | ||
| SAVE | $1,879,000 | 8712 N 67th Street, Paradise Valley, AZ 85253 | Single Family 5,875 total sqft, 5 bed, 4.00 bath, 1978 Scarbrough and Associates | Camelback Country Club Estates | 4586148![]() | ||
| SAVE | $1,799,000 | 6120 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,420 total sqft, 5 bed, 5.50 bath, 2006 Russ Lyon Sotheby's International Realty | La Jolla Acres | 4662966![]() | ||
| SAVE | $1,795,000 | 8302 N Canta Redondo Street, Paradise Valley, AZ 85253 | Single Family 6,061 total sqft, 5 bed, 5.50 bath, 1989 Realty Executives | Merrill Cantatierra | 4695498![]() | ||
| SAVE | $1,725,000 | 6271 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 5,487 total sqft, 4 bed, 5.00 bath, 1988 Walt Danley Realty, LLC | Camelback Country Estates | 4746052![]() | ||
| SAVE | $1,695,000 | 5914 E Via Del Cielo --, Paradise Valley, AZ 85253 | Single Family 4,621 total sqft, 4 bed, 3.50 bath, 1982 RE/MAX Fine Properties | Camelback Country Estates | 4700191![]() | ||
| SAVE | $1,625,000 | 6707 N 60th Street, Paradise Valley, AZ 85253 | Single Family 6,093 total sqft, 5 bed, 5.50 bath, 2001 Coldwell Banker Residential Brokerage | Whispering Hills | 4717499![]() | ||
| SAVE | $1,595,000 | 6127 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 4,728 total sqft, 4 bed, 4.00 bath, 1984 Walt Danley Realty, LLC | Camelback Country Club Estates | 4761609![]() | ||
| SAVE | $1,595,000 | 5031 E Desert Jewel Drive, Paradise Valley, AZ 85253 | Single Family 4,059 total sqft, 3 bed, 3.00 bath, 1971 Walt Danley Realty, LLC | Valley View Estates | 4734974![]() | ||
| SAVE | $1,575,000 | 6500 E Cactus Wren Road, Paradise Valley, AZ 85253 | Single Family 5,702 total sqft, 4 bed, 3.00 bath, 1962 Russ Lyon Sotheby's International Realty | Vista Del Camello | 4708101![]() | ||
| SAVE | $1,550,000 | 8701 N 64th Place, Paradise Valley, AZ 85253 | Single Family 5,900 total sqft, 5 bed, 5.50 bath, 1981 RE/MAX Fine Properties | Camelback Country Estates | 4721439![]() | ||
| SAVE | $1,550,000 | 8701 N 64th Place, Paradise Valley, AZ 85253 | Single Family 5,900 total sqft, 5 bed, 5.50 bath, 1981 RE/MAX Fine Properties | Camelback Country Estates | 4721439![]() | ||
| SAVE | $1,499,000 | 7818 N Arroyo Drive, Paradise Valley, AZ 85253 | Single Family 4,744 total sqft, 4 bed, 3.50 bath, 1972 Jarson & Jarson | Valley View Estates | 4681447![]() | ||
| SAVE | $1,475,000 | 5434 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 2,832 total sqft, 3 bed, 3.00 bath, 1967 HomeSmart | Colonia Miramonte | 4763148![]() | ||
| SAVE | $1,349,000 | 6754 E Caron Street, Paradise Valley, AZ 85253 | Single Family 5,324 total sqft, 4 bed, 4.50 bath, 1991 Realty Executives | Yellow Boot Lot 1-8 | 4609964![]() | ||
| SAVE | $1,300,000 | 5434 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,400 total sqft, 4 bed, 3.00 bath, 1978 Realty Executives | Colonia Miramonte | 4521951![]() | ||
| SAVE | $1,290,000 | 8635 N 65th Street, Paradise Valley, AZ 85253 | Single Family 7,540 total sqft, 5 bed, 6.00 bath, 1985 American Realty Brokers | Camelback Country Estates Unit | 4761760![]() | ||
| SAVE | $1,250,000 | 7029 N 57th Place, Paradise Valley, AZ 85253 | Single Family 2,770 total sqft, 3 bed, 3.00 bath, 1964 Coldwell Banker Residential Brokerage | Club Estates 2 | 4750174![]() | ||
| SAVE | $1,250,000 | 6000 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 5,502 total sqft, 4 bed, 3.50 bath, 1995 RE/MAX Fine Properties | Camelback Country Estates | 4676991![]() | ||
| SAVE | $1,000,000 | 9045 N Morning Glory Road, Paradise Valley, AZ 85253 | Single Family 3,858 total sqft, 4 bed, 3.50 bath, 1981 RE/MAX Excalibur Realty | Paradise Green | 4762389![]() | ||
| SAVE | $995,000 | 6220 E Maverick Road, Paradise Valley, AZ 85253 | Single Family 3,691 total sqft, 3 bed, 4.50 bath, 1968 Realty Executives | Bret Hills | 4717904![]() | ||
| SAVE | $849,000 | 6401 E Cheney Drive, Paradise Valley, AZ 85253 | Single Family 3,000 total sqft, 4 bed, 2.00 bath, 1969 Coldwell Banker Residential Brokerage | Lengthy - Provided In Escrow | 4729433![]() | ||
| SAVE | $849,000 | 7822 N Ridgeview Drive, Paradise Valley, AZ 85253 | Single Family 3,704 total sqft, 5 bed, 3.50 bath, 1974 Garner Properties & Management, LLC | Valley Vista Estates | 4719545![]() | ||
| SAVE | $825,000 | 8248 N Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 3,979 total sqft, 5 bed, 3.00 bath, 1978 Walt Danley Realty, LLC | Tatum Shadows | 4666955![]() | ||
| SAVE | $799,000 | 5215 E Orchid Lane, Paradise Valley, AZ 85253 | Single Family 4,571 total sqft, 4 bed, 3.50 bath, 1971 Coldwell Banker Residential Brokerage | Mockingbird Lane Estates | 4680534![]() | ||
| SAVE | $799,000 | 5255 E Orchid Lane, Paradise Valley, AZ 85253 | Single Family 2,634 total sqft, 4 bed, 3.00 bath, 1971 Coldwell Banker Residential Brokerage | Mockingbird Lane Estates | 4677154![]() | ||
| SAVE | $749,000 | 6302 E Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 2,273 total sqft, 3 bed, 3.00 bath, 1962 Realty Executives | Mummy Mountain Park 2 | 4719554![]() | ||
| SAVE | $679,000 | 5314 E Via Los Caballos --, Paradise Valley, AZ 85253 | Single Family 2,639 total sqft, 3 bed, 3.00 bath, 1972 Realty Executives | Mockingbird Lane Estates | 4742065![]() | ||
| SAVE | $649,900 | 8600 N Avenida Del Sol --, Paradise Valley, AZ 85253 | Single Family 2,708 total sqft, 3 bed, 2.50 bath, 1973 Green Street Realty LLC | Mockingbird Lane Estates 5 | 4697530![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

