Gilbert Arizona Real Estate Listings
Subject Property: 927 W WENDY Way, Gilbert, AZ 85233
$74,900 - 1,137 total sqft, 3 beds, 2.00 baths, 2003 Condo/Townhome #4654659, listing office - West USA Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,395,000 | 220 N Shore Lane, Gilbert, AZ 85233 | Single Family 5,435 total sqft, 5 bed, 3.50 bath, 1993 RE/MAX at the Village | Crystal Point Estates | 4724372![]() | ||
| SAVE | $485,000 | 1146 W Sea Fog Drive, Gilbert, AZ 85233 | Single Family 3,251 total sqft, 5 bed, 3.00 bath, 1992 Re/Max Infinity | Catalina Bay At The Islands | 4730597![]() | ||
| SAVE | $470,000 | 548 S Bay Shore Boulevard, Gilbert, AZ 85233 | Single Family 3,834 total sqft, 5 bed, 3.50 bath, 1987 West USA Realty | The Islands Harbor Point | 4710899![]() | ||
| SAVE | $415,000 | 1040 W Palo Verde Street, Gilbert, AZ 85233 | Single Family 3,885 total sqft, 5 bed, 3.50 bath, 2001 RE/MAX Fine Properties | Artemina 2 | 4764833![]() | ||
| SAVE | $350,000 | 1119 W Horseshoe Avenue, Gilbert, AZ 85233 | Single Family 3,644 total sqft, 5 bed, 3.00 bath, 2002 Arizona Elite Properties | Artemina | 4660335![]() | ||
| SAVE | $345,000 | 579 N Mondel Drive, Gilbert, AZ 85233 | Single Family 3,552 total sqft, 5 bed, 3.50 bath, 2001 Castle Rock Properties, Inc. | Playa Del Rey | 4762335![]() | ||
| SAVE | $339,000 | 1434 W Silver Keys Court, Gilbert, AZ 85233 | Single Family 2,836 total sqft, 4 bed, 3.50 bath, 1990 Coldwell Banker Residential Brokerage | Shores At The Islands | 4764421![]() | ||
| SAVE | $329,900 | 855 W Sherri Drive, Gilbert, AZ 85233 | Single Family 3,034 total sqft, 5 bed, 3.00 bath, 1990 Property Management Real Estat | Windhaven | 4752231![]() | ||
| SAVE | $329,900 | 1031 S Capistrano Drive, Gilbert, AZ 85233 | Single Family 2,507 total sqft, 4 bed, 2.50 bath, 1988 HomeSmart | The Islands | 4740046![]() | ||
| SAVE | $325,000 | 1410 W Clear Spring Drive, Gilbert, AZ 85233 | Single Family 2,715 total sqft, 4 bed, 2.00 bath, 1994 Keller Williams Realty East Valley | The Islands | 4732619![]() | ||
| SAVE | $319,900 | 770 N Ithica Street, Gilbert, AZ 85233 | Single Family 3,273 total sqft, 4 bed, 3.00 bath, 1994 Coldwell Banker Residential Brokerage | El Dorado Lakes Golf Community | 4766214![]() | ||
| SAVE | $315,000 | 1032 W Silver Creek Road, Gilbert, AZ 85233 | Single Family 2,870 total sqft, 4 bed, 3.00 bath, 2002 Keller Williams Realty East Valley | Artemina | 4712596![]() | ||
| SAVE | $315,000 | 1148 W Rawhide Avenue, Gilbert, AZ 85233 | Single Family 3,255 total sqft, 4 bed, 2.50 bath, 2001 Keller Williams Arizona Realty | Artemina | 4702033![]() | ||
| SAVE | $310,000 | 1916 W Pinon Court, Gilbert, AZ 85233 | Single Family 4,198 total sqft, 5 bed, 3.50 bath, 1995 Crown Key Real Estate | El Dorado Lakes Golf Community | 4665022![]() | ||
| SAVE | $309,900 | 352 S Laguna Drive, Gilbert, AZ 85233 | Single Family 3,755 total sqft, 5 bed, 3.00 bath, 1996 Curtis Johnson Realty | Madera Parc Estates | 4717564![]() | ||
| SAVE | $305,000 | 589 N Mondel Drive, Gilbert, AZ 85233 | Single Family 4,070 total sqft, 5 bed, 3.75 bath, 2003 US Preferred Realty | Playa Del Rey Amended | 4760542![]() | ||
| SAVE | $299,999 | 1032 S Copper Key Court, Gilbert, AZ 85233 | Single Family 2,592 total sqft, 3 bed, 2.00 bath, 1990 West USA Realty Revelation | The Islands Key Harbor | 4748069![]() | ||
| SAVE | $299,000 | 243 S Tiago Drive, Gilbert, AZ 85233 | Single Family 2,979 total sqft, 4 bed, 3.00 bath, 1994 Coldwell Banker Residential Brokerage | Madera Parc Estates | 4744686![]() | ||
| SAVE | $295,700 | 1177 W Laredo Avenue, Gilbert, AZ 85233 | Single Family 3,255 total sqft, 6 bed, 3.00 bath, 2002 Top Five Real Estate | Artemina | 4718831![]() | ||
| SAVE | $284,900 | 1224 W Sherri Drive, Gilbert, AZ 85233 | Single Family 2,856 total sqft, 5 bed, 3.00 bath, 1991 LRA Real Estate Group, LLC | Windhaven Unit 3 | 4687789![]() | ||
| SAVE | $269,900 | 1026 W Lakeridge Drive, Gilbert, AZ 85233 | Single Family 2,583 total sqft, 4 bed, 2.00 bath, 1988 Homesmart Select | The Islands | 4723391![]() | ||
| SAVE | $255,000 | 1122 W Windhaven Avenue, Gilbert, AZ 85233 | Single Family 3,045 total sqft, 4 bed, 3.00 bath, 1998 Arizona Premier Realty Homes & Land | Summer Meadows Parcel 3 Mcr 42 | 4635548![]() | ||
| SAVE | $250,000 | 1311 W Key Harbor Drive, Gilbert, AZ 85233 | Single Family 2,484 total sqft, 4 bed, 2.00 bath, 1991 West USA Realty Revelation | Key Harbor | 4712657![]() | ||
| SAVE | $244,900 | 881 W Horseshoe Avenue, Gilbert, AZ 85233 | Single Family 2,289 total sqft, 3 bed, 2.00 bath, 1993 Coldwell Banker Residential Brokerage | Fallbrook | 4759470![]() | ||
| SAVE | $242,000 | 956 W Barcelona Drive, Gilbert, AZ 85233 | Single Family 2,376 total sqft, 5 bed, 3.00 bath, 1990 Dave Froehlich Realty, LLC | Seaport Village | 4738401![]() | ||
| SAVE | $239,900 | 1875 W Aspen Avenue, Gilbert, AZ 85233 | Single Family 2,832 total sqft, 3 bed, 2.50 bath, 1994 Traw Realty | El Dorado Lakes Golf Comm | 4623640![]() | ||
| SAVE | $225,000 | 822 W Rawhide Avenue, Gilbert, AZ 85233 | Single Family 3,755 total sqft, 4 bed, 3.00 bath, 1994 Gentry Real Estate Group | Madera Parc Estates | 4679578![]() | ||
| SAVE | $219,900 | 1537 W Devon Drive, Gilbert, AZ 85233 | Single Family 1,812 total sqft, 3 bed, 2.00 bath, 1992 Coldwell Banker Residential Brokerage | Bayview 02 Lt 01-121 Tr A B | 4730319![]() | ||
| SAVE | $219,900 | 1402 W Coral Reef Drive, Gilbert, AZ 85233 | Condo/Townhome 2,380 total sqft, 3 bed, 2.00 bath, 2012 Keller Williams Integrity First Realty | Townhomes On Coral Reef | 4094253![]() | ||
| SAVE | $207,500 | 425 W Fabens Lane, Gilbert, AZ 85233 | Single Family 2,836 total sqft, 4 bed, 2.50 bath, 2000 Century 21 Seago | Neely Ranch | 4759943![]() | ||
| SAVE | $200,000 | 537 W Rawhide Avenue, Gilbert, AZ 85233 | Single Family 2,205 total sqft, 4 bed, 3.00 bath, 1989 HomeSmart | Madera Parc | 4754660![]() | ||
| SAVE | $200,000 | 3635 E Palmer Street, Gilbert, AZ 85297 | Single Family 3,008 total sqft, 4 bed, 3.50 bath, 2003 West USA Realty Revelation | Seville Parcel 3 Mcr 554- | 4746148![]() | ||
| SAVE | $199,999 | 940 W Tremaine Avenue, Gilbert, AZ 85233 | Single Family 1,656 total sqft, 3 bed, 2.00 bath, 1997 Renee Leach & Associates | Sonesta Estates | 4738634![]() | ||
| SAVE | $199,000 | 855 W Heather Avenue, Gilbert, AZ 85233 | Single Family 2,422 total sqft, 3 bed, 2.00 bath, 1997 Green Street Realty LLC | Sonesta Estates | 4742677![]() | ||
| SAVE | $190,000 | 1526 W Saint Lucia Drive, Gilbert, AZ 85233 | Single Family 2,180 total sqft, 3 bed, 2.00 bath, 1985 HomeSmart | Bayview At The Islands | 4728475![]() | ||
| SAVE | $186,700 | 1409 W Meadow Green Lane, Gilbert, AZ 85233 | Single Family 1,602 total sqft, 3 bed, 2.00 bath, 1994 HomeSmart | Coral Point | 4691600![]() | ||
| SAVE | $185,000 | 1011 W Elliot Road, Gilbert, AZ 85233 | Single Family 1,934 total sqft, 4 bed, 3.00 bath, 1954 Realty ONE Group | Unknown | 4713824![]() | ||
| SAVE | $179,900 | 1314 W Coral Reef Drive, Gilbert, AZ 85233 | Condo/Townhome 1,360 total sqft, 2 bed, 2.00 bath, 1986 RE/MAX Excalibur Realty | Townhomes On Coral Reef | 4760872![]() | ||
| SAVE | $175,000 | 554 W Orchard Way, Gilbert, AZ 85233 | Single Family 1,992 total sqft, 4 bed, 2.00 bath, 1999 Thompson's Realty | Neely Ranch | 4732696![]() | ||
| SAVE | $169,900 | 498 N Jackson Street, Gilbert, AZ 85233 | Single Family 2,369 total sqft, 4 bed, 2.00 bath, 1995 West USA Realty Revelation | El Dorado Lakes Community | 4644224![]() | ||
| SAVE | $169,500 | 653 W Country Estates Avenue, Gilbert, AZ 85233 | Single Family 2,104 total sqft, 4 bed, 2.75 bath, 1996 Atlantic & Pacific Real Estate (US), LLC | Dave Brown Country Estate | 4655734![]() | ||
| SAVE | $160,000 | 885 W Vaughn Avenue, Gilbert, AZ 85233 | Single Family 1,702 total sqft, 3 bed, 2.00 bath, 1997 Keller Williams Arizona Realty | Summer Meadows Parcel 4 | 4760881![]() | ||
| SAVE | $160,000 | 920 W Breckenridge Avenue, Gilbert, AZ 85233 | Single Family 1,751 total sqft, 4 bed, 2.00 bath, 1996 AZ Real Estate Concepts | Sonesta Estates | 4743812![]() | ||
| SAVE | $159,900 | 1053 W Heather Avenue, Gilbert, AZ 85233 | Single Family 1,478 total sqft, 3 bed, 2.00 bath, 1995 Austin Fleck Property Management | Caymen Square | 4766485![]() | ||
| SAVE | $159,900 | 378 W Amoroso Drive, Gilbert, AZ 85233 | Single Family 1,697 total sqft, 4 bed, 2.00 bath, 1991 Keller Williams Arizona Realty | Lago Estancia | 4737564![]() | ||
| SAVE | $157,000 | 736 N Laguna Drive, Gilbert, AZ 85233 | Condo/Townhome 1,572 total sqft, 3 bed, 3.00 bath, 2004 Land Research & Development, Inc. | Park Place Village Condominium | 4764188![]() | ||
| SAVE | $152,000 | 621 N Ocotillo Lane, Gilbert, AZ 85233 | Single Family 1,627 total sqft, 3 bed, 2.00 bath, 1994 Prudential Arizona Properties | Cayman Square | 4690931![]() | ||
| SAVE | $149,950 | 945 W Breckenridge Avenue, Gilbert, AZ 85234 | Single Family 1,656 total sqft, 3 bed, 2.00 bath, 1996 Integrity All Star Realty, LLC | Sonesta Estates | 4704962![]() | ||
| SAVE | $149,900 | 514 W Ensueno Court, Gilbert, AZ 85233 | Single Family 1,838 total sqft, 3 bed, 2.00 bath, 1990 North American Fine Properties | Whisper Glen | 4685470![]() | ||
| SAVE | $140,000 | 7 S Dodge Street, Gilbert, AZ 85233 | Single Family 2,040 total sqft, 4 bed, 2.50 bath, 1996 PRO-formance Realty Concepts | Madera Parc Amd Lt 01-447 Tr A | 4711982![]() | ||
| SAVE | $139,000 | 355 S Ocean Drive, Gilbert, AZ 85233 | Single Family 2,255 total sqft, 4 bed, 2.50 bath, 1987 HomeSmart | The Islands Patio Homes | 4739658![]() | ||
| SAVE | $135,000 | 3704 E Red Oak Lane, Gilbert, AZ 85233 | Single Family 1,325 total sqft, 3 bed, 2.00 bath, 2002 Century 21-Platinum Real Estate | San Tan Ranch | 4688010![]() | ||
| SAVE | $130,000 | 837 N Quail Lane, Gilbert, AZ 85233 | Single Family 2,416 total sqft, 4 bed, 3.00 bath, 1996 RMB Properties, LLC | Silverhawke | 4754144![]() | ||
| SAVE | $130,000 | 631 W Wagner Court, Gilbert, AZ 85233 | Single Family 1,404 total sqft, 3 bed, 2.00 bath, 1988 HomeSmart | Templeton Place | 4740799![]() | ||
| SAVE | $129,400 | 433 S Sunrise Drive, Gilbert, AZ 85233 | Single Family 1,346 total sqft, 3 bed, 2.50 bath, 1991 Century 21 Arizona Foothills | Seawynds | 4728212![]() | ||
| SAVE | $129,000 | 675 W Princeton Avenue, Gilbert, AZ 85233 | Single Family 1,409 total sqft, 3 bed, 2.00 bath, 1995 Desert Canyon Properties | Silverhawk | 4666655![]() | ||
| SAVE | $128,300 | 645 N El Dorado Drive, Gilbert, AZ 85233 | Single Family 1,756 total sqft, 3 bed, 2.00 bath, 1994 Turning Point Realty LLC | El Dorado Lakes Golf Community | 4733068![]() | ||
| SAVE | $127,900 | 1077 W Olive Avenue, Gilbert, AZ 85233 | Single Family 1,478 total sqft, 3 bed, 2.00 bath, 1994 Realty Executives | Cayman Square | 4729157![]() | ||
| SAVE | $125,000 | 1073 W Juniper Avenue, Gilbert, AZ 85233 | Single Family 1,315 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Arizona Realty | Cayman Square Unit 2 Mcr | 4736211![]() | ||
| SAVE | $125,000 | 1028 W Heather Avenue, Gilbert, AZ 85233 | Single Family 1,315 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Integrity First Realty | Cayman Square | 4702082![]() | ||
| SAVE | $123,900 | 732 N Tiago Court, Gilbert, AZ 85233 | Single Family 1,751 total sqft, 3 bed, 2.00 bath, 1997 Better Homes & Garden Real Estate Move Time Realty | Sonesta Estates | 4634377![]() | ||
| SAVE | $120,000 | 608 W Palo Verde Street, Gilbert, AZ 85233 | Single Family 1,450 total sqft, 3 bed, 2.00 bath, 1988 RE/MAX Alliance Group | Madera Parc | 4745888![]() | ||
| SAVE | $120,000 | 155 N Tiago Drive, Gilbert, AZ 85233 | Single Family 1,358 total sqft, 3 bed, 2.00 bath, 1998 Realty Executives | Summer Meadows Parcel 4 Mcr 42 | 4743148![]() | ||
| SAVE | $120,000 | 1025 W Cantebria Drive, Gilbert, AZ 85233 | Single Family 1,236 total sqft, 3 bed, 1.75 bath, 1991 Thomas Davis Group Realty | Mirada Homes At The Island | 4726193![]() | ||
| SAVE | $119,000 | 1231 W Breckenridge Avenue, Gilbert, AZ 85233 | Single Family 1,358 total sqft, 3 bed, 2.00 bath, 1997 DPR Realty, LLC | Summer Meadows | 4705140![]() | ||
| SAVE | $112,900 | 916 W Silver Creek Road, Gilbert, AZ 85233 | Single Family 1,511 total sqft, 3 bed, 2.00 bath, 1994 HomeSmart | Dave Brown | 4723363![]() | ||
| SAVE | $110,000 | 707 W Mesquite Street, Gilbert, AZ 85233 | Single Family 1,712 total sqft, 3 bed, 2.00 bath, 1988 Venture REI, LLC | Madera Parc | 4700679![]() | ||
| SAVE | $110,000 | 809 W Silver Creek Road, Gilbert, AZ 85233 | Single Family 1,280 total sqft, 3 bed, 2.00 bath, 1994 United Broker's Group | Dave Brown Unit 5 | 4595530![]() | ||
| SAVE | $109,900 | 1058 W Laurel Avenue, Gilbert, AZ 85233 | Single Family 1,171 total sqft, 3 bed, 2.00 bath, 1995 US Preferred Realty | Cayman Square | 4722177![]() | ||
| SAVE | $109,900 | 514 S Sunrise Drive, Gilbert, AZ 85233 | Single Family 1,397 total sqft, 3 bed, 2.50 bath, 1994 Summit Home Consultants | Seawynds | 4685721![]() | ||
| SAVE | $99,000 | 406 S Sunrise Drive, Gilbert, AZ 85233 | Condo/Townhome 1,346 total sqft, 3 bed, 2.50 bath, 1989 Keller Williams Integrity First Realty | Seawynds | 4681576![]() | ||
| SAVE | $95,000 | 427 W Spur Avenue, Gilbert, AZ 85233 | Single Family 1,480 total sqft, 3 bed, 1.75 bath, 1978 Desert Paradise Realty & Mgmt | Old West Estates | 4712813![]() | ||
| SAVE | $90,000 | 752 N Laguna Drive, Gilbert, AZ 85233 | Condo/Townhome 1,228 total sqft, 3 bed, 2.00 bath, 2004 Integrity All Star Realty, LLC | Park Place Village | 4733039![]() | ||
| SAVE | $85,000 | 675 S Nassau Drive, Gilbert, AZ 85233 | Condo/Townhome 1,422 total sqft, 3 bed, 2.50 bath, 1996 URBANCITI Realty | Cove At The Islands | 4719379![]() | ||
| SAVE | $77,000 | 1346 W Coral Reef Drive, Gilbert, AZ 85233 | Condo/Townhome 2,459 total sqft, 3 bed, 2.50 bath, 1997 Realty ONE Group | Townhomes On Coral Reef Lot 1- | 4732569![]() | ||
| SAVE | $75,000 | 1105 W Mango Drive, Gilbert, AZ 85233 | Condo/Townhome 1,133 total sqft, 2 bed, 1.75 bath, 1994 Keller Williams Integrity First Realty | The Cove At The Islands | 4718918![]() | ||
| SAVE | $74,900 | 927 W Wendy Way, Gilbert, AZ 85233 | Condo/Townhome 1,137 total sqft, 3 bed, 2.00 bath, 2003 West USA Realty | Park Place Village | 4654659![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

