Paradise Valley Arizona Real Estate Listings
Subject Property: 6502 N 63rd Place, Paradise Valley, AZ 85253
$577,500 - 2,997 total sqft, 4 beds, 3.50 baths, 1960 Single Family #4679951, listing office - Long Realty The FOX Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $12,500,000 | 5540 N Saguaro Road, Paradise Valley, AZ 85253 | Single Family 11,983 total sqft, 4 bed, 7.00 bath, 2000 Realty ONE Group | Jokake Camelback Properties | 4675133![]() | ||
| SAVE | $9,995,000 | 7004 N Invergordon Road, Paradise Valley, AZ 85253 | Single Family 15,000 total sqft, 6 bed, 10.00 bath, 2008 Russ Lyon Sotheby's International Realty | Metes & Bounds | 4745837![]() | ||
| SAVE | $7,800,000 | 5715 N Cameldale Way, Paradise Valley, AZ 85253 | Single Family 13,742 total sqft, 7 bed, 9.00 bath, 1986 Coldwell Banker Residential Brokerage | Cameldale Properties | 4696714![]() | ||
| SAVE | $7,500,000 | 5227 E Arroyo Road, Paradise Valley, AZ 85253 | Single Family 16,087 total sqft, 7 bed, 10.00 bath, 2008 Walt Danley Realty, LLC | Paradise Valley Estates | 4644078![]() | ||
| SAVE | $5,900,000 | 7000 N Mummy Mountain Road, Paradise Valley, AZ 85253 | Single Family 9,471 total sqft, 5 bed, 5.50 bath, 1988 Russ Lyon Sotheby's International Realty | Paradise Valley Estates | 4707465![]() | ||
| SAVE | $5,290,000 | 6630 N Desert Fairways Drive, Paradise Valley, AZ 85253 | Single Family 10,827 total sqft, 6 bed, 8.00 bath, 2013 Wise Choice Properties | Paradise Hillspvcc Golf Course | 4752505![]() | ||
| SAVE | $4,300,000 | 5729 E Cactus Wren Road, Paradise Valley, AZ 85253 | Single Family 7,437 total sqft, 4 bed, 6.00 bath, 2008 Russ Lyon Sotheby's International Realty | Club Estates, Lot #2 | 4704311![]() | ||
| SAVE | $4,250,000 | 6726 N 63rd Place, Paradise Valley, AZ 85253 | Single Family 10,712 total sqft, 6 bed, 6.50 bath, 2005 Russ Lyon Sotheby's International Realty | Invergordon Heights | 4699953![]() | ||
| SAVE | $3,995,000 | 6101 N 51st Place, Paradise Valley, AZ 85253 | Single Family 7,220 total sqft, 4 bed, 6.00 bath, 2011 Sandra Wilken Luxury Properties | Camelback Ranchos | 4734271![]() | ||
| SAVE | $3,900,000 | 6023 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 4,926 total sqft, 5 bed, 5.50 bath, 1931 Walt Danley Realty, LLC | Meets And Bounds | 4644249![]() | ||
| SAVE | $3,800,000 | 5265 N Wilkinson Road, Paradise Valley, AZ 85253 | Single Family 7,133 total sqft, 6 bed, 7.00 bath, 1994 Russ Lyon Sotheby's International Realty | Wilkinson Place | 4756146![]() | ||
| SAVE | $3,250,000 | 7150 N 64th Place, Paradise Valley, AZ 85253 | Single Family 9,999 total sqft, 6 bed, 8.00 bath, 2007 RE/MAX Fine Properties | Panorama Estates | 4661581![]() | ||
| SAVE | $3,195,000 | 6502 N Lost Dutchman Drive, Paradise Valley, AZ 85253 | Single Family 7,890 total sqft, 5 bed, 5.50 bath, 2001 Sandra Wilken Luxury Properties | El Chorro Acres | 4717240![]() | ||
| SAVE | $3,000,000 | 6130 E Huntress Drive, Paradise Valley, AZ 85253 | Single Family 5,209 total sqft, 4 bed, 4.50 bath, 2000 Walt Danley Realty, LLC | Finisterre | 4754475![]() | ||
| SAVE | $2,995,000 | 6400 E Joshua Tree Lane, Paradise Valley, AZ 85253 | Single Family 6,360 total sqft, 5 bed, 7.00 bath, 1998 Russ Lyon Sotheby's International Realty | La Place Unit 2 | 4726776![]() | ||
| SAVE | $2,750,000 | 5902 E Redwing Road, Paradise Valley, AZ 85253 | Single Family 7,125 total sqft, 5 bed, 8.50 bath, 2000 Geoffrey H. Edmunds Realty, LLC | Paradise Home Estates | 4737477![]() | ||
| SAVE | $2,650,000 | 6601 N White Wing Road, Paradise Valley, AZ 85253 | Single Family 8,438 total sqft, 5 bed, 5.75 bath, 2000 Walt Danley Realty, LLC | Bosillo Lot 1 & 2 | 4604933![]() | ||
| SAVE | $2,499,900 | 6133 N 61st Place, Paradise Valley, AZ 85253 | Single Family 11,148 total sqft, 6 bed, 8.50 bath, 1989 Coldwell Banker Residential Brokerage | Finisterre | 4477178![]() | ||
| SAVE | $2,495,000 | 6969 N Little Tatum Boulevard, Paradise Valley, AZ 85253 | Single Family 4,450 total sqft, 3 bed, 3.50 bath, 1966 Russ Lyon Sotheby's International Realty | Paradise Hills | 4728477![]() | ||
| SAVE | $2,400,000 | 6440 E Sierra Vista Drive, Paradise Valley, AZ 85253 | Single Family 9,257 total sqft, 6 bed, 8.00 bath, 1995 Realty Executives | La Place | 4721609![]() | ||
| SAVE | $2,400,000 | 6453 E Sierra Vista Drive, Paradise Valley, AZ 85253 | Single Family 5,258 total sqft, 4 bed, 5.00 bath, 1988 Russ Lyon Sotheby's International Realty | La Place | 4646569![]() | ||
| SAVE | $2,395,000 | 4949 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 4,767 total sqft, 5 bed, 5.50 bath, 2007 Coldwell Banker Residential Brokerage | Montelucia Resort & Spa Reside | 4704551![]() | ||
| SAVE | $2,395,000 | 6454 E Sierra Vista Drive, Paradise Valley, AZ 85253 | Single Family 7,097 total sqft, 6 bed, 7.00 bath, 1981 Russ Lyon Sotheby's International Realty | La Place Unit 1 | 4106329![]() | ||
| SAVE | $2,200,000 | 4949 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 4,352 total sqft, 3 bed, 3.50 bath, 2008 Cambridge Properties, Inc. | Montelucia Resort, Spa, & Resi | 4747533![]() | ||
| SAVE | $2,200,000 | 6602 N Praying Monk Road, Paradise Valley, AZ 85253 | Single Family 5,700 total sqft, 4 bed, 3.50 bath, 1998 Russ Lyon Sotheby's International Realty | Paradise Hills | 4696936![]() | ||
| SAVE | $2,200,000 | 6600 N 64th Place, Paradise Valley, AZ 85253 | Single Family 9,280 total sqft, 5 bed, 7.00 bath, 1981 High Profile Luxury Properties, LLC | La Place | 4677317![]() | ||
| SAVE | $2,175,000 | 4949 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 4,329 total sqft, 4 bed, 4.50 bath, 2008 Cambridge Properties, Inc. | Montelucia Resort, Spa, & Resi | 4747638![]() | ||
| SAVE | $2,100,000 | 6010 E Cholla Lane, Paradise Valley, AZ 85253 | Single Family 5,054 total sqft, 3 bed, 4.00 bath, 1970 Jarson & Jarson | Unknown | 4757086![]() | ||
| SAVE | $2,000,000 | 6045 E Cholla Lane, Paradise Valley, AZ 85253 | Single Family 3,400 total sqft, 4 bed, 3.00 bath, 1957 Coldwell Banker Residential Brokerage | Too Long To List. | 4640916![]() | ||
| SAVE | $1,995,000 | 5216 N 63rd Place, Paradise Valley, AZ 85253 | Single Family 6,332 total sqft, 5 bed, 6.00 bath, 1996 Russ Lyon Sotheby's International Realty | Estates At Cholla | 4754740![]() | ||
| SAVE | $1,975,000 | 5715 N Invergordon Road, Paradise Valley, AZ 85253 | Single Family 4,808 total sqft, 5 bed, 5.50 bath, 1992 Russ Lyon Sotheby's International Realty | Armageddon Place | 4736999![]() | ||
| SAVE | $1,950,000 | 5800 N Casa Blanca Drive, Paradise Valley, AZ 85253 | Single Family 5,042 total sqft, 5 bed, 6.50 bath, 1995 HomeSmart | Tull Horton Lot 1 | 4711548![]() | ||
| SAVE | $1,950,000 | 6020 N 62nd Place, Paradise Valley, AZ 85253 | Single Family 6,255 total sqft, 5 bed, 5.00 bath, 1983 Russ Lyon Sotheby's International Realty | Cinco Soles Lots 1-5 | 4696033![]() | ||
| SAVE | $1,895,000 | 6541 N Tatum Boulevard, Paradise Valley, AZ 85253 | Single Family 6,000 total sqft, 4 bed, 5.50 bath, 1960 Russ Lyon Sotheby's International Realty | Paradise Hills | 4764900![]() | ||
| SAVE | $1,695,000 | 4949 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 4,085 total sqft, 4 bed, 4.50 bath, 2008 Russ Lyon Sotheby's International Realty | Montelucia Resort, Spa & Resid | 4706025![]() | ||
| SAVE | $1,650,000 | 5204 E San Juan Avenue, Paradise Valley, AZ 85253 | Single Family 2,172 total sqft, 3 bed, 2.50 bath, 1956 Russ Lyon Sotheby's International Realty | Stone Canyon | 4699926![]() | ||
| SAVE | $1,625,000 | 6707 N 60th Street, Paradise Valley, AZ 85253 | Single Family 6,093 total sqft, 5 bed, 5.50 bath, 2001 Coldwell Banker Residential Brokerage | Whispering Hills | 4717499![]() | ||
| SAVE | $1,575,000 | 6500 E Cactus Wren Road, Paradise Valley, AZ 85253 | Single Family 5,702 total sqft, 4 bed, 3.00 bath, 1962 Russ Lyon Sotheby's International Realty | Vista Del Camello | 4708101![]() | ||
| SAVE | $1,500,000 | 4949 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,828 total sqft, 3 bed, 3.50 bath, 2008 Cambridge Properties, Inc. | Montelucia Resort Spa & Reside | 4696310![]() | ||
| SAVE | $1,500,000 | 5001 E Valle Vista Way, Paradise Valley, AZ 85253 | Single Family 3,271 total sqft, 3 bed, 3.50 bath, 1980 HomeSmart | Mirador | 4692336![]() | ||
| SAVE | $1,475,000 | 5434 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 2,832 total sqft, 3 bed, 3.00 bath, 1967 HomeSmart | Colonia Miramonte | 4763148![]() | ||
| SAVE | $1,475,000 | 6352 E Vista Drive, Paradise Valley, AZ 85253 | Single Family 5,213 total sqft, 4 bed, 4.50 bath, 1984 Russ Lyon Sotheby's International Realty | Phoenician Estates | 4715083![]() | ||
| SAVE | $1,475,000 | 6352 E Vista Drive, Paradise Valley, AZ 85253 | Single Family 5,213 total sqft, 4 bed, 4.50 bath, 1984 Russ Lyon Sotheby's International Realty | Phoenician Estates | 4715083![]() | ||
| SAVE | $1,450,000 | 6320 E Naumann Drive, Paradise Valley, AZ 85253 | Single Family 3,346 total sqft, 4 bed, 3.00 bath, 1978 Coldwell Banker Residential Brokerage | Finisterre Mcr 196-16 | 4392399![]() | ||
| SAVE | $1,399,000 | 5434 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,100 total sqft, 3 bed, 3.00 bath, 2006 Coldwell Banker Residential Brokerage | Colonia Miramonte | 4669506![]() | ||
| SAVE | $1,399,000 | 5417 E Palo Verde Drive, Paradise Valley, AZ 85253 | Single Family 5,833 total sqft, 5 bed, 5.00 bath, 1974 Russ Lyon Sotheby's International Realty | Stone Canyon East | 4631533![]() | ||
| SAVE | $1,350,000 | 6253 N 51st Place, Paradise Valley, AZ 85253 | Single Family 3,383 total sqft, 4 bed, 3.00 bath, 1990 Russ Lyon Sotheby's International Realty | Camelback Ranchos | 4757635![]() | ||
| SAVE | $1,300,000 | 5434 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,400 total sqft, 4 bed, 3.00 bath, 1978 Realty Executives | Colonia Miramonte | 4521951![]() | ||
| SAVE | $1,275,000 | 5434 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,663 total sqft, 3 bed, 3.50 bath, 1967 American Realty Brokers | Colonia Miramonte | 4736440![]() | ||
| SAVE | $1,250,000 | 7029 N 57th Place, Paradise Valley, AZ 85253 | Single Family 2,770 total sqft, 3 bed, 3.00 bath, 1964 Coldwell Banker Residential Brokerage | Club Estates 2 | 4750174![]() | ||
| SAVE | $1,240,000 | 4949 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 4,355 total sqft, 3 bed, 3.50 bath, 2008 Realty Executives | Montelucia | 4690871![]() | ||
| SAVE | $1,199,000 | 5910 E Mcdonald Drive, Paradise Valley, AZ 85253 | Single Family 3,296 total sqft, 4 bed, 3.00 bath, 1968 HomeSmart | Solcito | 4753613![]() | ||
| SAVE | $1,199,000 | 6336 N 48th Place, Paradise Valley, AZ 85253 | Single Family 6,738 total sqft, 6 bed, 4.50 bath, 1978 Coldwell Banker Residential Brokerage | Camelhead Estates | 4676263![]() | ||
| SAVE | $1,150,000 | 6423 N 52nd Place, Paradise Valley, AZ 85253 | Single Family 4,439 total sqft, 4 bed, 3.00 bath, 1957 Coldwell Banker Residential Brokerage | Macdonald Acres | 4732883![]() | ||
| SAVE | $1,100,000 | 5657 N Invergordon Road, Paradise Valley, AZ 85253 | Single Family 0 total sqft, 2 bed, 2.00 bath, 1959 RE/MAX Excalibur Realty | Wilkinson | 4677514![]() | ||
| SAVE | $985,000 | 5525 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 2,939 total sqft, 3 bed, 2.50 bath, 1962 Russ Lyon Sotheby's International Realty | Mountain Shadows | 4730423![]() | ||
| SAVE | $985,000 | 5635 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,183 total sqft, 3 bed, 3.50 bath, 1958 Realty Executives | Mountain Shadows East | 4703662![]() | ||
| SAVE | $985,000 | 7111 N Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 3,598 total sqft, 4 bed, 4.00 bath, 1956 DPR Realty, LLC | Town Of Paradise Valley | 2741772![]() | ||
| SAVE | $949,000 | 5405 E Mcdonald Drive, Paradise Valley, AZ 85253 | Single Family 3,887 total sqft, 5 bed, 4.00 bath, 1964 Coldwell Banker Residential Brokerage | Stone Canyon | 4741059![]() | ||
| SAVE | $899,000 | 6512 N 63rd Place, Paradise Valley, AZ 85253 | Single Family 2,910 total sqft, 3 bed, 3.00 bath, 1950 Coldwell Banker Residential Brokerage | Scottadale Desert Estates | 4466304![]() | ||
| SAVE | $820,500 | 6636 N 48th Street, Paradise Valley, AZ 85253 | Single Family 4,630 total sqft, 5 bed, 4.00 bath, 1969 Coldwell Banker Residential Brokerage | Coronado Foothills | 4648595![]() | ||
| SAVE | $800,000 | 5700 E Mcdonald Drive #257, Paradise Valley, AZ 85253 | Condo/Townhome 1,629 total sqft, 2 bed, 2.00 bath, 1977 Realty Executives | Sanctuary Resort | 4088377![]() | ||
| SAVE | $799,000 | 5635 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,079 total sqft, 3 bed, 3.75 bath, 1958 HomeSmart | Mountain Shadow Resort | 4733707![]() | ||
| SAVE | $795,000 | 4735 E Arroyo Verde Drive, Paradise Valley, AZ 85253 | Single Family 3,721 total sqft, 4 bed, 4.00 bath, 1978 Russ Lyon Sotheby's International Realty | Camelhead Estates | 4510358![]() | ||
| SAVE | $750,000 | 5525 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 2,577 total sqft, 3 bed, 2.50 bath, 1962 HomeSmart | Mountain Shadows | 4753149![]() | ||
| SAVE | $750,000 | 5700 E Mcdonald Drive #14, Paradise Valley, AZ 85253 | Condo/Townhome 1,470 total sqft, 2 bed, 2.00 bath, 1977 Russ Lyon Sotheby's International Realty | Sanctuary Casita 14 | 4632391![]() | ||
| SAVE | $749,900 | 7101 N Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 2,837 total sqft, 4 bed, 3.50 bath, 1974 Coldwell Banker Residential Brokerage | Paradise Hills | 4707703![]() | ||
| SAVE | $655,000 | 6102 E Lincoln Drive, Paradise Valley, AZ 85253 | Single Family 3,478 total sqft, 4 bed, 4.00 bath, 1962 Sandra Wilken Luxury Properties | Mountain View | 4719776![]() | ||
| SAVE | $630,500 | 6521 N Smoke Tree Lane, Paradise Valley, AZ 85253 | Single Family 2,700 total sqft, 4 bed, 3.50 bath, 1958 Walt Danley Realty, LLC | Lincoln Drive Vista | 4713981![]() | ||
| SAVE | $577,500 | 6502 N 63rd Place, Paradise Valley, AZ 85253 | Single Family 2,997 total sqft, 4 bed, 3.50 bath, 1960 Long Realty The FOX Group | Scottsdale Desert Estates | 4679951![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

