Richmond East End Virginia Real Estate Listings
Subject Property: 3902 Glenwood Avenue, Richmond, VA 23223
$11,350 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #1209672, listing office - RE/MAX Commonwealth Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $179,000 | 712 Goddin Street, Richmond, VA 23231 | Single Family 1,686 total sqft, 3 bed, 2.5 bath, 2010 RE/MAX Commonwealth | Fulton Villages | 1110157![]() | |
![]() | SAVE | $170,000 | 4604 Government Road, Richmond, VA 23231 | Single Family 1,480 total sqft, 3 bed, 1 bath, 1933 ERA Woody Hogg & Assoc | Fulton Community Hills | 1203873![]() | |
![]() | SAVE | $169,950 | 3303 Darbytown Road, Richmond, VA 23231 | Single Family 1,640 total sqft, 4 bed, 2.5 bath, 2012 Long & Foster REALTORS | None | 1210311![]() | |
![]() | SAVE | $169,950 | 5912 New Osborne Turnpike, Richmond, VA 23231 | Single Family 1,664 total sqft, 3 bed, 2 bath, 1949 Long & Foster REALTORS | Marion Hill | 1204399![]() | |
![]() | SAVE | $160,000 | 2400 National Street, Richmond, VA 23231 | Single Family 1,922 total sqft, 3 bed, 2 bath, 1950 ERA Woody Hogg & Assoc | Kemps Place | 1210750![]() | |
![]() | SAVE | $159,000 | 2402 Farrand Drive, Richmond, VA 23231 | Single Family 2,766 total sqft, 4 bed, 2.5 bath, 1966 RE/MAX Today | Montrose Terrace | 1211413![]() | |
![]() | SAVE | $155,000 | 0 Darbytown Rd, Richmond, VA 23231 | Vacant Land 11.78 acres The Dunivan Co, Inc | None | 1211057![]() | |
![]() | SAVE | $145,000 | 1109 Goddin Street, Richmond, VA 23231 | Single Family 1,256 total sqft, 2 bed, 2 bath, 1929 RE/MAX Commonwealth | Fulton Community Hills | 1130207![]() | |
![]() | SAVE | $136,700 | 2000 Rawlings Street, Richmond, VA 23231 | Single Family 1,631 total sqft, 4 bed, 3 bath, 1940 C. Porter Vaughan, Inc. | Montrose Heights | 1209686![]() | |
![]() | SAVE | $134,900 | 902 Admiral Gravely Boulevard, Richmond, VA 23231 | Single Family 1,664 total sqft, 3 bed, 2.5 bath, 1989 Realty Unlimited LLC | Fulton Manor | 1211227![]() | |
![]() | SAVE | $133,900 | 4403 Grigg Street, Richmond, VA 23231 | Single Family 1,092 total sqft, 3 bed, 2 bath, 2012 Long & Foster REALTORS | Shurm Heights | 1113885![]() | |
![]() | SAVE | $123,500 | 1409 Oakland Road, Richmond, VA 23231 | Single Family 2,408 total sqft, 4 bed, 3 bath, 1995 Coldwell Banker Vaughan & Co | Oakway Manor | 1208732![]() | |
![]() | SAVE | $119,950 | 5309 Salem Street, Richmond, VA 23231 | Single Family 1,120 total sqft, 3 bed, 2.5 bath, 2012 Long & Foster REALTORS | Montrose Heights | 1213102![]() | |
![]() | SAVE | $119,950 | 5313 Salem Street, Richmond, VA 23231 | Single Family 1,120 total sqft, 3 bed, 2.5 bath, 2012 Long & Foster REALTORS | Montrose Heights | 1208508![]() | |
![]() | SAVE | $119,500 | 2513 Carlisle Avenue, Richmond, VA 23231 | Single Family 936 total sqft, 3 bed, 1 bath, 1953 Douglas Realty LLC | Shurm Heights | 1101145![]() | |
![]() | SAVE | $99,900 | 1809 Fenton Street, Richmond, VA 23231 | Single Family 804 total sqft, 2 bed, 1 bath, 2012 Groome Brothers Realty Co | Montrose Heights | 1208510![]() | |
![]() | SAVE | $99,900 | 4701 Hillbrook Avenue, Richmond, VA 23231 | Single Family 1,524 total sqft, 3 bed, 1 bath, 1981 Keller Williams Realty | Village Green | 1207275![]() | |
![]() | SAVE | $94,000 | 1310 Northbury Avenue, Richmond, VA 23231 | Single Family 1,275 total sqft, 3 bed, 1 bath, 1960 RE/MAX Commonwealth | Nelson Estates | 1208506![]() | |
![]() | SAVE | $87,900 | 615 37th Street, Richmond, VA 23223 | Single Family 1,518 total sqft, 3 bed, 1.5 bath, 1926 Atlantic & Pacific Real Estate | None | 1212442![]() | |
![]() | SAVE | $84,000 | 1010 Garber Street, Richmond, VA 23231 | Single Family 768 total sqft, 2 bed, 1 bath, 1946 Blake & Bane Inc | None | 1203749![]() | |
![]() | SAVE | $71,000 | 809 Chimborazo Boulevard, Richmond, VA 23223 | Single Family 950 total sqft, 2 bed, 1 bath, 1920 RE/MAX Commonwealth | None | 1131242![]() | |
![]() | SAVE | $65,000 | 2012 Shirleydale Avenue, Richmond, VA 23231 | Single Family 1,076 total sqft, 3 bed, 1 bath, 1949 Exit First Realty | National Heights | 1202380![]() | |
![]() | SAVE | $55,000 | 1708 Fenton Street, Richmond, VA 23231 | Single Family 1,302 total sqft, 3 bed, 1 bath, 1949 The Dunivan Co, Inc | Montrose Heights | 1206441![]() | |
![]() | SAVE | $55,000 | 2014 Newman Road, Richmond, VA 23231 | Single Family 758 total sqft, 2 bed, 1 bath, 1950 Groome Brothers Realty Co | Montrose Heights | 1201927![]() | |
![]() | SAVE | $28,000 | 9 Grigg Street, Richmond, VA 23231 | Vacant Land 0.00 acres Long & Foster REALTORS | Shurm Heights | 1122409![]() | |
![]() | SAVE | $12,500 | 4000 East Richmond Road, Richmond, VA 23231 | Vacant Land 0.00 acres RE/MAX Commonwealth | None | 1122730![]() | |
![]() | SAVE | $11,350 | 3902 Glenwood Avenue, Richmond, VA 23223 | Vacant Land 0.21 acres RE/MAX Commonwealth | Glenwood Park | 1209672![]() |
Price Range
Sqft Range
|
||
| All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2011 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 9:40 PM. |
||


