Richmond East End Virginia Real Estate Listings
Subject Property: 3706 North Avenue, Richmond, VA 23222
$82,000 - 1,224 total sqft, 0 beds, 1 baths, 1950 Single Family #1211375, listing office - Ralph Samuels & Assoc, Inc Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $739,500 | 1146 West Avenue, Richmond, VA 23220 | Single Family 3,435 total sqft, 4 bed, 3.5 bath, 1906 Long & Foster REALTORS | None | 1209462![]() | |
![]() | SAVE | $549,500 | 3509 Brook Road, Richmond, VA 23227 | Single Family 3,313 total sqft, 6 bed, 2.5 bath, 1910 Coldwell Banker Johnson&Thomas | Ginter Park | 1209294![]() | |
![]() | SAVE | $409,000 | 21 West Clay, Richmond, VA 23220 | Single Family 5,407 total sqft, 6 bed, 3 bath, 1846 Small & Associates | None | 1119486![]() | |
![]() | SAVE | $295,000 | 3105 Noble Avenue, Richmond, VA 23222 | Single Family 2,393 total sqft, 3 bed, 2 bath, 1969 Keller Williams Realty | Ginter Park | 1211892![]() | |
![]() | SAVE | $252,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Vacant Land 0.61 acres United Realty Services, LLC | None | 1212168![]() | |
![]() | SAVE | $240,000 | 1204 East Brookland Park Boulevard, Richmond, VA 23222 | Single Family 3,106 total sqft, 7 bed, 2 bath, 2007 VA Real Estate & Development | Highland Terrace Annex | 1206221![]() | |
![]() | SAVE | $238,500 | 1302 West Laburnum Avenue, Richmond, VA 23227 | Single Family 1,852 total sqft, 3 bed, 1.5 bath, 1927 Long & Foster REALTORS | Brookdale | 1211662![]() | |
![]() | SAVE | $220,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,265 total sqft, 4 bed, 3.5 bath, 1917 Napier REALTORS ERA | Barton Heights | 1208809![]() | |
![]() | SAVE | $219,500 | 16 West Broad #302, Richmond, VA 23220 | Condo/Townhome 876 total sqft, 1 bed, 2 bath, 2012 Joyner Fine Properties | None | 1209323![]() | |
![]() | SAVE | $200,000 | 1901 4th Avenue, Richmond, VA 23222 | Single Family 3,788 total sqft, 9 bed, 3 bath, 1920 Community Realty, Inc | Chesterfield Hills | 1130217![]() | |
![]() | SAVE | $199,500 | 16 West Broad Street #101, Richmond, VA 23220 | Condo/Townhome 1,004 total sqft, 2 bed, 2 bath, 2012 Joyner Fine Properties | None | 1207121![]() | |
![]() | SAVE | $197,500 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,260 total sqft, 4 bed, 2.5 bath, 1939 RE/MAX Commonwealth | Edgewood | 1129524![]() | |
![]() | SAVE | $197,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,824 total sqft, 0 bed, 2.5 bath, 1925 Long & Foster REALTORS | Barton Heights | 1208865![]() | |
![]() | SAVE | $195,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,106 total sqft, 4 bed, 2.5 bath, 1920 Long & Foster REALTORS | Barton Heights | 1129166![]() | |
![]() | SAVE | $189,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,787 total sqft, 3 bed, 2 bath, 1924 Dodson Property Management LLC | Battery Court Addition | 1213650![]() | |
![]() | SAVE | $189,500 | 16 West Broad #301, Richmond, VA 23220 | Condo/Townhome 853 total sqft, 2 bed, 1 bath, 2012 Joyner Fine Properties | None | 1209313![]() | |
![]() | SAVE | $189,500 | 16 West Broad Street #201, Richmond, VA 23220 | Condo/Townhome 853 total sqft, 2 bed, 1 bath, 2012 Joyner Fine Properties | None | 1207226![]() | |
![]() | SAVE | $182,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,852 total sqft, 5 bed, 1.5 bath, 1964 Keller Williams Realty | Ginter Park Terrace | 1210399![]() | |
![]() | SAVE | $179,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,231 total sqft, 2 bed, 2.5 bath, 1924 Westhampton Realty | Chestnut Hills | 1204280![]() | |
![]() | SAVE | $170,000 | 1901 2nd Avenue, Richmond, VA 23222 | Single Family 1,913 total sqft, 4 bed, 2.5 bath, 2012 Long & Foster REALTORS | None | 1206580![]() | |
![]() | SAVE | $169,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,800 total sqft, 4 bed, 1.5 bath, 1920 Long & Foster REALTORS | Battery Court Addition | 1212827![]() | |
![]() | SAVE | $169,500 | 2908 4th Avenue, Richmond, VA 23222 | Single Family 2,335 total sqft, 4 bed, 2 bath, 1925 Robinson-Harris & Co, Inc | The Plateau | 1106628![]() | |
![]() | SAVE | $169,500 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,536 total sqft, 3 bed, 2.5 bath, 2012 Long & Foster REALTORS | Dillyn Place | 1104831![]() | |
![]() | SAVE | $169,000 | 1304 Wentbridge Road, Richmond, VA 23227 | Single Family 1,526 total sqft, 4 bed, 2 bath, 1954 Long & Foster REALTORS | Sherwood Park | 1203996![]() | |
![]() | SAVE | $165,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,730 total sqft, 3 bed, 2 bath, 1935 RE/MAX Commonwealth | Edgewood | 1213279![]() | |
![]() | SAVE | $165,000 | 102 East Leigh Street, Richmond, VA 23219 | Single Family 2,650 total sqft, 3 bed, 3 bath, 1900 Keller Williams Realty | None | 1131394![]() | |
![]() | SAVE | $160,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,630 total sqft, 4 bed, 2.5 bath, 1940 Spectrum Properties, Inc. | Ginter Park | 1114681![]() | |
![]() | SAVE | $159,950 | 1216 Brookland, Richmond, VA 23227 | Single Family 1,340 total sqft, 3 bed, 2 bath, 1954 RE/MAX Action Real Estate | Sherwood Park | 1207402![]() | |
![]() | SAVE | $159,950 | 2006 Lamb Avenue, Richmond, VA 23222 | Single Family 3,878 total sqft, 5 bed, 3 bath, 1910 Zip Realty Inc | Barton Heights | 1206890![]() | |
![]() | SAVE | $159,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,536 total sqft, 4 bed, 1.5 bath, 1925 Long & Foster REALTORS | Battery Court Addition | 1210382![]() | |
![]() | SAVE | $159,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,178 total sqft, 4 bed, 2 bath, 1916 Keller Williams Realty | Barton Heights | 1205726![]() | |
![]() | SAVE | $155,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,500 total sqft, 4 bed, 1.5 bath, 1920 Long & Foster REALTORS | None | 1127047![]() | |
![]() | SAVE | $154,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,611 total sqft, 2 bed, 1.5 bath, 1987 Dominion First Realty, Inc. | Brentwood | 1132163![]() | |
![]() | SAVE | $149,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,320 total sqft, 3 bed, 2 bath, 2012 Long & Foster REALTORS | Dillyn Place | 1104845![]() | |
![]() | SAVE | $149,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,538 total sqft, 3 bed, 2 bath, 1998 Resource Realty Services | East Highland Park | 1205503![]() | |
![]() | SAVE | $149,000 | 3300 Garland Avenue, Richmond, VA 23222 | Single Family 1,632 total sqft, 4 bed, 2.5 bath, 1921 RE/MAX Commonwealth | None | 1206125![]() | |
![]() | SAVE | $145,950 | 1839 Thomas Street, Richmond, VA 23220 | Single Family 1,722 total sqft, 4 bed, 3 bath, 2009 Prudential Slater James River | None | 1207408![]() | |
![]() | SAVE | $144,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,476 total sqft, 5 bed, 2 bath, 1936 Century 21 Option 1 Realty | None | 1203086![]() | |
![]() | SAVE | $143,710 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,400 total sqft, 3 bed, 2.5 bath, 2012 The Dunivan Co, Inc | None | 1211038![]() | |
![]() | SAVE | $143,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,800 total sqft, 3 bed, 1.5 bath, 1931 Jackie Yates & Associates | Highland Park | 1205041![]() | |
![]() | SAVE | $142,500 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,726 total sqft, 3 bed, 2.5 bath, 1920 CR8TIVE Realty LLC | Parkland | 1208360![]() | |
![]() | SAVE | $142,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,940 total sqft, 3 bed, 2.5 bath, 1915 Coldwell Banker Dew Realty Inc | Highland Park | 1212524![]() | |
![]() | SAVE | $139,500 | 16 West Broad Street #203, Richmond, VA 23220 | Condo/Townhome 620 total sqft, 1 bed, 1 bath, 2012 Joyner Fine Properties | None | 1207519![]() | |
![]() | SAVE | $138,950 | 3524 Maryland Avenue, Richmond, VA 23222 | Single Family 1,136 total sqft, 3 bed, 1.5 bath, 2004 Keller Williams Midlothian | North Highland Park | 1211120![]() | |
![]() | SAVE | $135,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,648 total sqft, 4 bed, 2 bath, 1890 Sam Perry, Realtors | Highland Park | 1202062![]() | |
![]() | SAVE | $134,900 | 111 Pulliam Street, Richmond, VA 23220 | Single Family 1,154 total sqft, 3 bed, 1.5 bath, 1900 Hometown Realty | None | 1207791![]() | |
![]() | SAVE | $133,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,800 total sqft, 4 bed, 1.5 bath, 1930 Genesis Realty of Virginia LLC | Highland Park | 1209896![]() | |
![]() | SAVE | $132,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,040 total sqft, 3 bed, 2 bath, 2012 The Dunivan Co, Inc | Austin Heights | 1127281![]() | |
![]() | SAVE | $132,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,999 total sqft, 4 bed, 1.5 bath, 1937 Long & Foster REALTORS | Highland Park | 1202073![]() | |
![]() | SAVE | $129,950 | 1836 Thomas Street, Richmond, VA 23220 | Single Family 1,427 total sqft, 3 bed, 2.5 bath, 2008 Prudential Slater James River | None | 1207404![]() | |
![]() | SAVE | $129,950 | 3105 North Lamb Avenue, Richmond, VA 23222 | Single Family 1,536 total sqft, 3 bed, 1.5 bath, 1924 22nd Century Realty Inc | Providence Park | 1204009![]() | |
![]() | SAVE | $129,500 | 2408 Langston Avenue, Richmond, VA 23220 | Single Family 925 total sqft, 2 bed, 1 bath, 1938 RE/MAX Commonwealth | None | 1210644![]() | |
![]() | SAVE | $125,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,552 total sqft, 3 bed, 1.5 bath, 1924 Long & Foster REALTORS | None | 1207361![]() | |
![]() | SAVE | $125,000 | 16 West Broad Street #202, Richmond, VA 23220 | Condo/Townhome 555 total sqft, 1 bed, 1 bath, 2012 Joyner Fine Properties | None | 1207227![]() | |
![]() | SAVE | $125,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,976 total sqft, 4 bed, 3 bath, 1916 Long & Foster REALTORS | Battery Court Addition | 1109894![]() | |
![]() | SAVE | $123,120 | 3506 Montrose Drive, Richmond, VA 23222 | Single Family 1,722 total sqft, 3 bed, 2.5 bath, 1935 Cornwell Properties | Ginter Park | 1213226![]() | |
![]() | SAVE | $122,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,260 total sqft, 2 bed, 1 bath, 1940 Keller Williams Realty | None | 1210474![]() | |
![]() | SAVE | $120,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,248 total sqft, 3 bed, 1.5 bath, 1978 RE/MAX Action Real Estate | None | 1127748![]() | |
![]() | SAVE | $119,900 | 2801 Barton Avenue #2, Richmond, VA 23222 | Condo/Townhome 1,300 total sqft, 3 bed, 2 bath, 1926 Base Camp Realty of Richmond | Barton Heights | 1116475![]() | |
![]() | SAVE | $119,500 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,298 total sqft, 4 bed, 1.5 bath, 1948 Hometown Realty | Confederate Heights | 1207242![]() | |
![]() | SAVE | $119,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,310 total sqft, 4 bed, 1 bath, 1952 Eagle Realty of Virginia | Austin Heights | 1211913![]() | |
![]() | SAVE | $119,000 | 2718 Clifton Avenue, Richmond, VA 23222 | Single Family 2,356 total sqft, 6 bed, 2.5 bath, 1954 Long & Foster REALTORS | None | 1211357![]() | |
![]() | SAVE | $118,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,376 total sqft, 3 bed, 1 bath, 1955 Resource Realty Services | Austin Heights | 1202213![]() | |
![]() | SAVE | $115,999 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,324 total sqft, 2 bed, 1 bath, 1920 Virginia Realty & Relocation | Washington Park | 1200165![]() | |
![]() | SAVE | $115,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 972 total sqft, 3 bed, 1 bath, 1957 Home Choice Realty Inc | Lynn Grove | 1213259![]() | |
![]() | SAVE | $115,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,192 total sqft, 3 bed, 1 bath, 1955 Home Choice Realty Inc | Springdale | 1213257![]() | |
![]() | SAVE | $115,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,638 total sqft, 4 bed, 3.5 bath, 1915 Long & Foster REALTORS | Barton Heights | 1205865![]() | |
![]() | SAVE | $115,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,492 total sqft, 3 bed, 1.5 bath, 1926 Walker McCorvey Realty LLC | None | 1115446![]() | |
![]() | SAVE | $115,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,664 total sqft, 4 bed, 1.5 bath, 1925 Spectrum Properties, Inc. | Barton Heights | 1106039![]() | |
![]() | SAVE | $110,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,300 total sqft, 0 bed, 1.5 bath, 1946 United Realty Services, LLC | None | 1212160![]() | |
![]() | SAVE | $110,000 | 613 Ratcliffe Avenue, Richmond, VA 23222 | Single Family 1,254 total sqft, 3 bed, 1 bath, 1954 Exit First Realty | Highland Gardens | 1212781![]() | |
![]() | SAVE | $110,000 | 3600 Griffin Avenue, Richmond, VA 23222 | Single Family 1,019 total sqft, 3 bed, 1 bath, 1955 Joyner Fine Properties | None | 1202618![]() | |
![]() | SAVE | $110,000 | 716 Northside Avenue, Richmond, VA 23222 | Single Family 1,494 total sqft, 3 bed, 2 bath, 1926 Citizens Realty | None | 1116337![]() | |
![]() | SAVE | $107,500 | 2119 2nd Ave., Richmond, VA 23222 | Single Family 1,710 total sqft, 4 bed, 1.5 bath, 1920 Provision Realty, Inc. | None | 1207424![]() | |
![]() | SAVE | $105,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 972 total sqft, 3 bed, 1 bath, 1958 Home Choice Realty Inc | Lynn Grove | 1213260![]() | |
![]() | SAVE | $105,000 | 2915 Barton Avenue, Richmond, VA 23222 | Single Family 1,572 total sqft, 3 bed, 1.5 bath, 1924 Electra Properties | None | 1204002![]() | |
![]() | SAVE | $105,000 | 3602 Griffin Avenue, Richmond, VA 23222 | Single Family 875 total sqft, 0 bed, 1 bath, 1955 Fowlkes & Co REALTORS | None | 1019130![]() | |
![]() | SAVE | $104,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,084 total sqft, 4 bed, 2 bath, 1923 Ricks Lifelong Realty Inc | Belrose | 1203848![]() | |
![]() | SAVE | $104,385 | 3712 Westcliffe Avenue, Richmond, VA 23222 | Single Family 1,564 total sqft, 4 bed, 2 bath, 1946 Samuels Realty and Prop Mgmnt | None | 1132098![]() | |
![]() | SAVE | $100,500 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,171 total sqft, 4 bed, 1 bath, 1954 United Realty Services, LLC | None | 1212165![]() | |
![]() | SAVE | $100,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,630 total sqft, 4 bed, 1 bath, 1926 RE/MAX Commonwealth | None | 1212379![]() | |
![]() | SAVE | $100,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,740 total sqft, 3 bed, 2 bath, 1920 Keller Williams Realty | Barton Heights | 1111337![]() | |
![]() | SAVE | $99,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,396 total sqft, 4 bed, 2 bath, 1962 East Coast Realty & Relocation | None | 1211960![]() | |
![]() | SAVE | $99,500 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,680 total sqft, 3 bed, 1.5 bath, 1922 Keller Williams Realty | Highland Park | 1209855![]() | |
![]() | SAVE | $98,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,068 total sqft, 4 bed, 1 bath, 1949 Oakstone Properties | Henrico Heights | 1207099![]() | |
![]() | SAVE | $98,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 2,364 total sqft, 5 bed, 2 bath, 1900 Coldwell Banker Johnson&Thomas | Highland Park | 1128713![]() | |
![]() | SAVE | $98,000 | 2214 Northumberland Avenue, Richmond, VA 23220 | Single Family 1,593 total sqft, 3 bed, 2 bath, 1926 Joyner Fine Properties | None | 1124879![]() | |
![]() | SAVE | $97,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,440 total sqft, 0 bed, 1.5 bath, 1925 Virginia Capital Realty | None | 1212835![]() | |
![]() | SAVE | $95,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,102 total sqft, 3 bed, 1 bath, 1956 Long & Foster REALTORS | Cloverland | 1210459![]() | |
![]() | SAVE | $95,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,344 total sqft, 3 bed, 1 bath, 1922 Sam Perry, Realtors | Highland Park | 1203097![]() | |
![]() | SAVE | $90,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 938 total sqft, 3 bed, 2 bath, 1958 Sam Perry, Realtors | Providence Park | 1202067![]() | |
![]() | SAVE | $90,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,003 total sqft, 2 bed, 1 bath, 1959 Long & Foster REALTORS | Oak Park | 1132101![]() | |
![]() | SAVE | $89,950 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,121 total sqft, 2 bed, 2 bath, 2006 ERA Woody Hogg & Assoc | Highland Terrace Annex | 1208725![]() | |
![]() | SAVE | $89,900 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,660 total sqft, 4 bed, 1.5 bath, 1951 Advance Realty Specialists | Sunny Side Hills | 1213377![]() | |
![]() | SAVE | $89,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,768 total sqft, 2 bed, 2 bath, 1940 Napier REALTORS ERA | Confederate Heights | 1131597![]() | |
![]() | SAVE | $87,700 | 502 Pollock Street, Richmond, VA 23222 | Single Family 1,132 total sqft, 0 bed, 1.5 bath, 1966 East Coast Realty & Relocation | North Highland Park | 1124983![]() | |
![]() | SAVE | $87,500 | 2823 Wellington Street, Richmond, VA 23222 | Single Family 1,483 total sqft, 2 bed, 1 bath, 1938 Prudential Slater James River | None | 1210197![]() | |
![]() | SAVE | $85,000 | 0 The Address Has Been Supressed. Talk To Your Agent For More Information., Richmond, VA 23222 | Single Family 1,208 total sqft, 3 bed, 1 bath, 1959 Century 21 All American | Austin Park | 1207967![]() | |
![]() | SAVE | $85,000 | 3256 Cliff Avenue, Richmond, VA 23222 | Single Family 1,338 total sqft, 0 bed, 1.5 bath, 1926 Electra Properties | Brookland Terrace | 1203986![]() | |
![]() | SAVE | $82,000 | 3706 North Avenue, Richmond, VA 23222 | Single Family 1,224 total sqft, 0 bed, 1 bath, 1950 Ralph Samuels & Assoc, Inc | Carters | 1211375![]() |
Price Range
Sqft Range
|
||
| All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2011 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 9:40 PM. |
||


