Richmond West End Virginia Real Estate Listings
Subject Property: 2115 Pinetree Drive, Richmond, VA 23230
$35,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #1130451, listing office - Weichert Realtors Baron&Snipes Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $1,125,900 | 5225 Monument Avenue #5, Richmond, VA 23226 | Condo/Townhome 3,378 total sqft, 3 bed, 3.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1208812![]() | |
![]() | SAVE | $959,900 | 5225 Monument Avenue #4B, Richmond, VA 23226 | Condo/Townhome 3,424 total sqft, 3 bed, 2.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1208819![]() | |
![]() | SAVE | $850,000 | 309 Roslyn Road, Richmond, VA 23226 | Single Family 3,175 total sqft, 4 bed, 3 bath, 1936 Select Properties of Virginia | Hampton Gardens | 1213620![]() | |
![]() | SAVE | $584,900 | 5250 Wythe Avenue #13, Richmond, VA 23226 | Condo/Townhome 2,941 total sqft, 3 bed, 3.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1207392![]() | |
![]() | SAVE | $575,000 | 5717 Monument Avenue, Richmond, VA 23226 | Single Family 3,771 total sqft, 5 bed, 4.5 bath, 1947 Connections Realty LLC | None | 1211502![]() | |
![]() | SAVE | $560,900 | 5254 Wythe Avenue #15, Richmond, VA 23226 | Condo/Townhome 2,914 total sqft, 3 bed, 3.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1207348![]() | |
![]() | SAVE | $559,000 | 7 Lexington Road, Richmond, VA 23226 | Single Family 2,741 total sqft, 3 bed, 4.5 bath, 1939 The Covington Co | Stonewall Court | 1208471![]() | |
![]() | SAVE | $549,950 | 332 Lexington Road, Richmond, VA 23226 | Single Family 3,200 total sqft, 4 bed, 2.5 bath, 1930 Metropolitan Real Estate Inc | Stonewall Court | 1211642![]() | |
![]() | SAVE | $499,900 | 5252 Wythe Avenue #14, Richmond, VA 23226 | Condo/Townhome 2,914 total sqft, 3 bed, 2.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1207318![]() | |
![]() | SAVE | $495,900 | 1231 Byrd Avenue #4C, Richmond, VA 23226 | Condo/Townhome 1,905 total sqft, 2 bed, 2.5 bath, 2008 Gumenick Homebuilding LLC | Monument Square Condo | 1125114![]() | |
![]() | SAVE | $474,900 | 1215 Byrd Avenue #19-48, Richmond, VA 23226 | Condo/Townhome 2,400 total sqft, 3 bed, 4 bath, 2008 Gumenick Homebuilding LLC | Monument Square Condo | 1211489![]() | |
![]() | SAVE | $459,900 | 4900 Grove Avenue, Richmond, VA 23226 | Single Family 2,312 total sqft, 4 bed, 3.5 bath, 1927 Va Properties Long & Foster | Stonewall Court | 1206632![]() | |
![]() | SAVE | $449,950 | 4910 Park Avenue, Richmond, VA 23226 | Single Family 2,468 total sqft, 3 bed, 3 bath, 1937 Long & Foster REALTORS | Patterson Place | 1207823![]() | |
![]() | SAVE | $399,900 | 5225 Monument Avenue #4C, Richmond, VA 23226 | Condo/Townhome 1,712 total sqft, 2 bed, 2.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1208822![]() | |
![]() | SAVE | $350,000 | 4620 Leonard, Richmond, VA 23226 | Single Family 1,875 total sqft, 3 bed, 2 bath, 1939 Long & Foster REALTORS | Colonial Place | 1207947![]() | |
![]() | SAVE | $349,950 | 5812 Fitzhugh Avenue, Richmond, VA 23226 | Single Family 1,997 total sqft, 4 bed, 2 bath, 1946 Virginia Realty & Relocation | Westwood Home Sites | 1205401![]() | |
![]() | SAVE | $334,950 | 4510 Kensington Avenue, Richmond, VA 23221 | Single Family 1,875 total sqft, 4 bed, 2 bath, 1947 Coldwell Banker VA Colony | Colonial Place | 1212317![]() | |
![]() | SAVE | $330,000 | 4202 Augusta Avenue, Richmond, VA 23230 | Single Family 1,890 total sqft, 4 bed, 2 bath, 1925 RE/MAX Commonwealth | None | 1128523![]() | |
![]() | SAVE | $314,999 | 4628 Stuart Avenue, Richmond, VA 23226 | Single Family 1,686 total sqft, 3 bed, 2 bath, 1938 Long & Foster REALTORS | Colonial Place | 1212785![]() | |
![]() | SAVE | $309,500 | 4808 Park Avenue, Richmond, VA 23226 | Single Family 1,680 total sqft, 4 bed, 2 bath, 1948 Virginia Realty & Relocation | Colonial Place | 1213153![]() | |
![]() | SAVE | $299,900 | 4607 Wythe Avenue, Richmond, VA 23226 | Single Family 2,100 total sqft, 3 bed, 2 bath, 1955 RE/MAX Commonwealth | Colonial Place | 1205641![]() | |
![]() | SAVE | $285,900 | 5225 Monument Avenue #2B, Richmond, VA 23226 | Condo/Townhome 1,187 total sqft, 1 bed, 1.5 bath, 2012 Gumenick Homebuilding LLC | Monument Square Condo | 1208099![]() | |
![]() | SAVE | $279,950 | 6604 West Franklin Street, Richmond, VA 23226 | Single Family 1,980 total sqft, 3 bed, 2 bath, 1951 Hometown Realty | Monument Hills | 1213030![]() | |
![]() | SAVE | $279,950 | 4408 Park Avenue, Richmond, VA 23221 | Single Family 1,602 total sqft, 3 bed, 2 bath, 1940 Buyers and Sellers Real Estate | Colonial Place | 1212377![]() | |
![]() | SAVE | $279,500 | 4715 West Franklin Street, Richmond, VA 23226 | Single Family 1,475 total sqft, 3 bed, 1.5 bath, 1948 Long & Foster REALTORS | Colonial Place | 1211002![]() | |
![]() | SAVE | $269,900 | 4810 Park Avenue, Richmond, VA 23226 | Single Family 1,523 total sqft, 3 bed, 2 bath, 1948 RE/MAX Commonwealth | Colonial Place | 1210207![]() | |
![]() | SAVE | $265,000 | 6616 West Franklin Street, Richmond, VA 23226 | Single Family 1,386 total sqft, 3 bed, 1.5 bath, 1951 Long & Foster REALTORS | Monument Hills | 1212432![]() | |
![]() | SAVE | $261,000 | 5100 Franklin Street, Richmond, VA 23226 | Single Family 1,485 total sqft, 4 bed, 2 bath, 1951 RE/MAX Commonwealth | None | 1125727![]() | |
![]() | SAVE | $250,000 | 5606 Staples Mill Road, Richmond, VA 23228 | Vacant Land 3.89 acres Hometown Realty | None | 1109173![]() | |
![]() | SAVE | $249,900 | 5407 Park Avenue, Richmond, VA 23226 | Single Family 2,639 total sqft, 4 bed, 3 bath, 1975 William D. Queen | None | 1209208![]() | |
![]() | SAVE | $243,500 | 4705 Bromley Lane, Richmond, VA 23226 | Single Family 1,327 total sqft, 3 bed, 2 bath, 1952 Long & Foster REALTORS | Colonial Place | 1213174![]() | |
![]() | SAVE | $239,950 | 5609 Hard Rock Place, Richmond, VA 23230 | Single Family 1,805 total sqft, 3 bed, 2 bath, 1977 Coldwell Banker Johnson&Thomas | Still Meadow | 1213975![]() | |
![]() | SAVE | $235,000 | 5900 Fitzhugh Avenue, Richmond, VA 23226 | Single Family 1,572 total sqft, 4 bed, 2 bath, 1947 RE/MAX Commonwealth | Westwood Home Sites | 1213093![]() | |
![]() | SAVE | $234,825 | 4709 Radford Avenue, Richmond, VA 23230 | Single Family 1,429 total sqft, 4 bed, 2 bath, 1952 Keller Williams Realty | Monument Avenue Park | 1213512![]() | |
![]() | SAVE | $214,950 | 4505 Patterson Avenue, Richmond, VA 23221 | Single Family 1,560 total sqft, 3 bed, 1.5 bath, 1973 RE/MAX Commonwealth | None | 1212195![]() | |
![]() | SAVE | $210,000 | 5405 Park Avenue, Richmond, VA 23226 | Single Family 1,753 total sqft, 3 bed, 2 bath, 1968 Prestige Realty | Westwood | 1210525![]() | |
![]() | SAVE | $199,950 | 5207 Hill Drive, Richmond, VA 23228 | Single Family 1,404 total sqft, 3 bed, 2 bath, 1980 RE/MAX Commonwealth | Newcastle | 1203630![]() | |
![]() | SAVE | $199,500 | 1101 Lake Avenue, Richmond, VA 23226 | Single Family 1,918 total sqft, 4 bed, 2 bath, 1976 Neumann & Dunn Real Estate | Monumental Floral Gardens | 1213503![]() | |
![]() | SAVE | $189,950 | 2329 Clarke Street, Richmond, VA 23228 | Single Family 2,103 total sqft, 3 bed, 2 bath, 1950 Joyner Fine Properties | Park View | 1205461![]() | |
![]() | SAVE | $179,900 | 5201 West Grace Street, Richmond, VA 23226 | Single Family 1,512 total sqft, 4 bed, 2 bath, 1952 RE/MAX Allegiance | North Willow Lawn | 1200611![]() | |
![]() | SAVE | $164,000 | 1510 Cutshaw Place, Richmond, VA 23226 | Single Family 1,236 total sqft, 3 bed, 1 bath, 1954 Napier REALTORS ERA | North Willow Lawn | 1130757![]() | |
![]() | SAVE | $150,000 | 4816 Coleman Road, Richmond, VA 23230 | Single Family 1,792 total sqft, 3 bed, 2 bath, 1949 RE/MAX Commonwealth | Brittons Hill | 1205094![]() | |
![]() | SAVE | $139,950 | 5303 Bethlehem Road, Richmond, VA 23230 | Single Family 1,149 total sqft, 3 bed, 1 bath, 1955 Long & Foster REALTORS | None | 1204102![]() | |
![]() | SAVE | $139,500 | 2101 Pinetree Dr, Richmond, VA 23230 | Single Family 1,100 total sqft, 3 bed, 2 bath, 2011 Weichert Realtors Baron&Snipes | Mayfield | 1131752![]() | |
![]() | SAVE | $139,000 | 3304 Oconto Road, Richmond, VA 23230 | Single Family 1,968 total sqft, 4 bed, 2 bath, 1957 RE/MAX Commonwealth | Rosemont | 1202910![]() | |
![]() | SAVE | $135,500 | 2925 Dumbarton Road, Richmond, VA 23228 | Single Family 1,275 total sqft, 4 bed, 1 bath, 1950 Long & Foster REALTORS | Parkdale | 1112939![]() | |
![]() | SAVE | $127,000 | 2411 New Berne Road, Richmond, VA 23228 | Single Family 1,464 total sqft, 3 bed, 2 bath, 1951 Va Properties Long & Foster | Bryan Parkway | 1205664![]() | |
![]() | SAVE | $119,000 | 2923 Dumbarton Road, Richmond, VA 23228 | Single Family 1,532 total sqft, 3 bed, 3.5 bath, 1950 Dominion First Realty, Inc. | Parkdale | 1207326![]() | |
![]() | SAVE | $112,500 | 22 Wharfside Road #22 WSR, Richmond, VA 23228 | Condo/Townhome 914 total sqft, 1 bed, 1 bath, 1962 Phillips-Hall, Inc | Hamlet Condominium | 1131186![]() | |
![]() | SAVE | $74,950 | 9 Rock Garden Lane #9, Richmond, VA 23228 | Condo/Townhome 923 total sqft, 2 bed, 1.5 bath, 1962 RE/MAX Commonwealth | Hamlet Condominium | 1206435![]() | |
![]() | SAVE | $68,000 | 5 Fairhaven Lane #5, Richmond, VA 23228 | Condo/Townhome 1,132 total sqft, 3 bed, 1.5 bath, 1962 Sarah Bice & Associates RE | Hamlet Condominium | 1211659![]() | |
![]() | SAVE | $35,000 | 2115 Pinetree Drive, Richmond, VA 23230 | Vacant Land 0.19 acres Weichert Realtors Baron&Snipes | Mayfield | 1130451![]() |
Price Range
Sqft Range
|
||
| All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2011 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 9:40 PM. |
||


