Richmond East End Virginia Real Estate Listings
Subject Property: 4604 Mizar Road, Richmond, VA 23231
$120,000 - 2,424 total sqft, 5 beds, 1.5 baths, 1962 Single Family #1204761, listing office - Long & Foster REALTORS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $199,950 | 5503 Coxson Road, Richmond, VA 23231 | Single Family 1,621 total sqft, 3 bed, 2 bath, 1963 Dot Morse Realty | Robinwood | 1212791![]() | |
![]() | SAVE | $169,950 | 4816 Jan Road, Richmond, VA 23231 | Single Family 1,640 total sqft, 4 bed, 2.5 bath, 2012 Long & Foster REALTORS | None | 1210319![]() | |
![]() | SAVE | $146,000 | 4607 Jan Road, Richmond, VA 23231 | Single Family 1,920 total sqft, 4 bed, 1.5 bath, 1963 Provision Realty, Inc. | Lawndale Farms | 1208995![]() | |
![]() | SAVE | $139,000 | 4813 Allenshaw Drive, Richmond, VA 23231 | Single Family 1,665 total sqft, 3 bed, 2 bath, 1961 RE/MAX Today | Virginia Heights | 1123975![]() | |
![]() | SAVE | $129,950 | 4910 Leonard, Richmond, VA 23231 | Single Family 980 total sqft, 3 bed, 1 bath, 1988 Long & Foster REALTORS | Larchmont | 1211198![]() | |
![]() | SAVE | $120,000 | 4604 Mizar Road, Richmond, VA 23231 | Single Family 2,424 total sqft, 5 bed, 1.5 bath, 1962 Long & Foster REALTORS | Lawndale Farms | 1204761![]() |
Price Range
Sqft Range
|
||
| All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2011 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved. | ||
|
Most recent property update: May 29, 2012 at 9:32 PM. |
||


