Richmond East End Virginia Real Estate Listings
Subject Property: 1820 North 30th Street, Richmond, VA 23223
$5,500 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #1202419, listing office - Long & Foster REALTORS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $219,000 | 500 North 32nd Street, Richmond, VA 23223 | Single Family 2,746 total sqft, 4 bed, 2.5 bath, 2008 Long & Foster REALTORS | None | 1211740![]() | |
![]() | SAVE | $200,000 | 3015 M Street, Richmond, VA 23223 | Single Family 1,640 total sqft, 3 bed, 2.5 bath, 1900 MAP Investments & Realty LLC | None | 1209217![]() | |
![]() | SAVE | $179,000 | 712 Goddin Street, Richmond, VA 23231 | Single Family 1,686 total sqft, 3 bed, 2.5 bath, 2010 RE/MAX Commonwealth | Fulton Villages | 1110157![]() | |
![]() | SAVE | $175,320 | 3514 East Clay Street, Richmond, VA 23223 | Single Family 1,952 total sqft, 4 bed, 2 bath, 1909 Exit First Realty | None | 1207659![]() | |
![]() | SAVE | $170,000 | 624 31st Street, Richmond, VA 23223 | Single Family 1,400 total sqft, 2 bed, 2.5 bath, 1900 MAP Investments & Realty LLC | None | 1209239![]() | |
![]() | SAVE | $170,000 | 622 31st Street, Richmond, VA 23223 | Single Family 1,400 total sqft, 2 bed, 2.5 bath, 1900 MAP Investments & Realty LLC | None | 1209235![]() | |
![]() | SAVE | $170,000 | 4604 Government Road, Richmond, VA 23231 | Single Family 1,480 total sqft, 3 bed, 1 bath, 1933 ERA Woody Hogg & Assoc | Fulton Community Hills | 1203873![]() | |
![]() | SAVE | $169,950 | 3303 Darbytown Road, Richmond, VA 23231 | Single Family 1,640 total sqft, 4 bed, 2.5 bath, 2012 Long & Foster REALTORS | None | 1210311![]() | |
![]() | SAVE | $160,000 | 2400 National Street, Richmond, VA 23231 | Single Family 1,922 total sqft, 3 bed, 2 bath, 1950 ERA Woody Hogg & Assoc | Kemps Place | 1210750![]() | |
![]() | SAVE | $159,900 | 1501 Oakwood Avenue, Richmond, VA 23223 | Single Family 2,408 total sqft, 5 bed, 3.5 bath, 2008 RE/MAX Commonwealth | Mccarthy Vineyard | 1211139![]() | |
![]() | SAVE | $159,000 | 2402 Farrand Drive, Richmond, VA 23231 | Single Family 2,766 total sqft, 4 bed, 2.5 bath, 1966 RE/MAX Today | Montrose Terrace | 1211413![]() | |
![]() | SAVE | $155,000 | 0 Darbytown Rd, Richmond, VA 23231 | Vacant Land 11.78 acres The Dunivan Co, Inc | None | 1211057![]() | |
![]() | SAVE | $155,000 | 722 North 33rd Street, Richmond, VA 23223 | Single Family 1,554 total sqft, 3 bed, 2.5 bath, 2006 Robinson-Harris & Co, Inc | None | 1210683![]() | |
![]() | SAVE | $150,000 | 1410 North 25th Street, Richmond, VA 23223 | Single Family 1,592 total sqft, 3 bed, 2 bath, 2011 East Coast Realty & Relocation | None | 1208216![]() | |
![]() | SAVE | $145,000 | 1317 26th Street, Richmond, VA 23223 | Single Family 1,344 total sqft, 3 bed, 2 bath, 2012 Long & Foster REALTORS | None | 1206054![]() | |
![]() | SAVE | $145,000 | 1109 Goddin Street, Richmond, VA 23231 | Single Family 1,256 total sqft, 2 bed, 2 bath, 1929 RE/MAX Commonwealth | Fulton Community Hills | 1130207![]() | |
![]() | SAVE | $136,700 | 2000 Rawlings Street, Richmond, VA 23231 | Single Family 1,631 total sqft, 4 bed, 3 bath, 1940 C. Porter Vaughan, Inc. | Montrose Heights | 1209686![]() | |
![]() | SAVE | $134,900 | 902 Admiral Gravely Boulevard, Richmond, VA 23231 | Single Family 1,664 total sqft, 3 bed, 2.5 bath, 1989 Realty Unlimited LLC | Fulton Manor | 1211227![]() | |
![]() | SAVE | $133,900 | 4403 Grigg Street, Richmond, VA 23231 | Single Family 1,092 total sqft, 3 bed, 2 bath, 2012 Long & Foster REALTORS | Shurm Heights | 1113885![]() | |
![]() | SAVE | $119,950 | 5309 Salem Street, Richmond, VA 23231 | Single Family 1,120 total sqft, 3 bed, 2.5 bath, 2012 Long & Foster REALTORS | Montrose Heights | 1213102![]() | |
![]() | SAVE | $119,950 | 5313 Salem Street, Richmond, VA 23231 | Single Family 1,120 total sqft, 3 bed, 2.5 bath, 2012 Long & Foster REALTORS | Montrose Heights | 1208508![]() | |
![]() | SAVE | $119,500 | 2513 Carlisle Avenue, Richmond, VA 23231 | Single Family 936 total sqft, 3 bed, 1 bath, 1953 Douglas Realty LLC | Shurm Heights | 1101145![]() | |
![]() | SAVE | $100,000 | 5213 Nine Mile Road, Richmond, VA 23223 | Vacant Land 0.00 acres Ralph Samuels & Assoc, Inc | None | 1120428![]() | |
![]() | SAVE | $99,900 | 1809 Fenton Street, Richmond, VA 23231 | Single Family 804 total sqft, 2 bed, 1 bath, 2012 Groome Brothers Realty Co | Montrose Heights | 1208510![]() | |
![]() | SAVE | $99,900 | 4701 Hillbrook Avenue, Richmond, VA 23231 | Single Family 1,524 total sqft, 3 bed, 1 bath, 1981 Keller Williams Realty | Village Green | 1207275![]() | |
![]() | SAVE | $99,900 | 1417 North 32nd Street, Richmond, VA 23223 | Single Family 2,235 total sqft, 4 bed, 2.5 bath, 2007 Century 21 All American | None | 1204712![]() | |
![]() | SAVE | $99,000 | 3508 Richmond Road #105, Richmond, VA 23223 | Condo/Townhome 822 total sqft, 2 bed, 1 bath, 1966 ProFlex Realty | Villas Of Oakwood North Condo | 1203956![]() | |
![]() | SAVE | $92,500 | 3506 East Richmond #112 #112, Richmond, VA 23223 | Condo/Townhome 822 total sqft, 2 bed, 1 bath, 2010 Long & Foster REALTORS | Villas Of Oakwood North Condo | 1209441![]() | |
![]() | SAVE | $87,900 | 615 37th Street, Richmond, VA 23223 | Single Family 1,518 total sqft, 3 bed, 1.5 bath, 1926 Atlantic & Pacific Real Estate | None | 1212442![]() | |
![]() | SAVE | $87,000 | 4407 Foxfire Lane #-, Richmond, VA 23223 | Condo/Townhome 1,176 total sqft, 2 bed, 1.5 bath, 1974 Joyner Fine Properties | Foxhill | 1213000![]() | |
![]() | SAVE | $85,000 | 621623 30th Street, Richmond, VA 23223 | Single Family 966 total sqft, 2 bed, 0 bath, 1900 MAP Investments & Realty LLC | None | 1209252![]() | |
![]() | SAVE | $84,000 | 1010 Garber Street, Richmond, VA 23231 | Single Family 768 total sqft, 2 bed, 1 bath, 1946 Blake & Bane Inc | None | 1203749![]() | |
![]() | SAVE | $81,990 | 1906 North 23rd Street, Richmond, VA 23223 | Single Family 1,166 total sqft, 0 bed, 1 bath, 1958 Long & Foster REALTORS | None | 1123866![]() | |
![]() | SAVE | $76,000 | 3314 Tuxedo Boulevard, Richmond, VA 23223 | Single Family 1,347 total sqft, 4 bed, 2 bath, 1920 Long & Foster REALTORS | None | 1211121![]() | |
![]() | SAVE | $74,950 | 2203 Fairfield Avenue, Richmond, VA 23223 | Single Family 1,246 total sqft, 0 bed, 1.5 bath, 1965 Luther Brown & Associates | None | 1202328![]() | |
![]() | SAVE | $71,000 | 809 Chimborazo Boulevard, Richmond, VA 23223 | Single Family 950 total sqft, 2 bed, 1 bath, 1920 RE/MAX Commonwealth | None | 1131242![]() | |
![]() | SAVE | $65,000 | 2012 Shirleydale Avenue, Richmond, VA 23231 | Single Family 1,076 total sqft, 3 bed, 1 bath, 1949 Exit First Realty | National Heights | 1202380![]() | |
![]() | SAVE | $55,000 | 1708 Fenton Street, Richmond, VA 23231 | Single Family 1,302 total sqft, 3 bed, 1 bath, 1949 The Dunivan Co, Inc | Montrose Heights | 1206441![]() | |
![]() | SAVE | $55,000 | 2014 Newman Road, Richmond, VA 23231 | Single Family 758 total sqft, 2 bed, 1 bath, 1950 Groome Brothers Realty Co | Montrose Heights | 1201927![]() | |
![]() | SAVE | $54,900 | 1109 North 29th Street, Richmond, VA 23223 | Single Family 1,152 total sqft, 3 bed, 1.5 bath, 2005 Zip Realty Inc | None | 1207542![]() | |
![]() | SAVE | $54,900 | 3512 East Richmond Road #1, Richmond, VA 23223 | Condo/Townhome 560 total sqft, 1 bed, 1 bath, 1966 Motley's Real Estate Services | Villas Of Oakwood South | 1204863![]() | |
![]() | SAVE | $39,950 | 1300 North 33rd Street, Richmond, VA 23223 | Single Family 831 total sqft, 2 bed, 1 bath, 1947 Long & Foster REALTORS | None | 1210833![]() | |
![]() | SAVE | $35,000 | 1812 27th Street, Richmond, VA 23223 | Vacant Land 0.09 acres Exit First Realty | None | 1101013![]() | |
![]() | SAVE | $34,900 | 1302 28th Street, Richmond, VA 23223 | Single Family 1,660 total sqft, 3 bed, 2 bath, 2004 Keller Williams Realty | None | 1204526![]() | |
![]() | SAVE | $34,900 | 3508 East Richmond Road #1, Richmond, VA 23223 | Condo/Townhome 822 total sqft, 2 bed, 1 bath, 1940 Long & Foster REALTORS | Villas Of Oakwood North Condo | 1200948![]() | |
![]() | SAVE | $31,900 | 3210 N Street, Richmond, VA 23223 | Single Family 1,552 total sqft, 2 bed, 2 bath, 1900 RE/MAX Commonwealth | None | 1206943![]() | |
![]() | SAVE | $31,600 | 3508 East Richmond Road #102, Richmond, VA 23223 | Condo/Townhome 780 total sqft, 2 bed, 1 bath, 1940 RE/MAX Commonwealth | Villas Of Oakwood North Condo | 1131208![]() | |
![]() | SAVE | $29,900 | 2410 Peter Paul Boulevard, Richmond, VA 23223 | Single Family 720 total sqft, 2 bed, 1 bath, 1946 Dominion First Realty, Inc. | None | 1213340![]() | |
![]() | SAVE | $28,000 | 9 Grigg Street, Richmond, VA 23231 | Vacant Land 0.00 acres Long & Foster REALTORS | Shurm Heights | 1122409![]() | |
![]() | SAVE | $25,000 | 3413 S Street, Richmond, VA 23223 | Single Family 1,056 total sqft, 2 bed, 1 bath, 1910 Exit First Realty | None | 1124824![]() | |
![]() | SAVE | $18,000 | 1718 North 28th Street, Richmond, VA 23223 | Vacant Land 0.04 acres Keller Williams Realty | None | 1212621![]() | |
| SAVE | $12,500 | 1339 North 29th Street, Richmond, VA 23223 | Vacant Land 0.10 acres Luther Brown & Associates | None | 2932327![]() | ||
![]() | SAVE | $12,500 | 3308 O Street, Richmond, VA 23223 | Vacant Land 0.06 acres Long & Foster REALTORS | None | 1131583![]() | |
![]() | SAVE | $12,500 | 4000 East Richmond Road, Richmond, VA 23231 | Vacant Land 0.00 acres RE/MAX Commonwealth | None | 1122730![]() | |
![]() | SAVE | $11,500 | 3112 Q Street, Richmond, VA 23223 | Vacant Land 0.06 acres RE/MAX Commonwealth | None | 1209667![]() | |
![]() | SAVE | $11,350 | 3902 Glenwood Avenue, Richmond, VA 23223 | Vacant Land 0.21 acres RE/MAX Commonwealth | Glenwood Park | 1209672![]() | |
![]() | SAVE | $5,900 | 1205 North 32nd Street, Richmond, VA 23223 | Vacant Land 0.06 acres Long & Foster REALTORS | None | 1208279![]() | |
![]() | SAVE | $5,500 | 1822 North 30th Street, Richmond, VA 23223 | Vacant Land 0.09 acres Long & Foster REALTORS | None | 1202423![]() | |
![]() | SAVE | $5,500 | 1820 North 30th Street, Richmond, VA 23223 | Vacant Land 0.08 acres Long & Foster REALTORS | None | 1202419![]() |
Price Range
Sqft Range
|
||
| All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2011 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved. | ||
|
Most recent property update: May 29, 2012 at 9:32 PM. |
||


