Edgewater Colorado Real Estate Listings
Subject Property: 2594 Harlan ST, Edgewater, CO 80214
$59,900 - 0 total sqft, beds, baths, 0 Vacant Land #997775, listing office - CHERRY CREEK PROPERTIES LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $595,000 | 2441 Benton St, Edgewater, CO 80214 | Single Family 4,011 total sqft, 4 bed, 4 bath, 2004 | Edgewater | 1082421![]() | ||
| SAVE | $379,000 | 2408 Ingalls St, Edgewater, CO 80214 | Single Family 2,700 total sqft, 2 bed, 3 bath, 1909 | Edgewater | 1096008![]() | ||
| SAVE | $305,000 | 2526 Harlan St, Edgewater, CO 80214 | Single Family 2,585 total sqft, 3 bed, 2 bath, 1953 | Edgewater | 1096960![]() | ||
| SAVE | $288,000 | 2024 Pierce St, Edgewater, CO 80214 | Single Family 2,678 total sqft, 5 bed, 3 bath, 1981 | Edgewater | 1085094![]() | ||
| SAVE | $249,950 | 2144 Harlan St, Edgewater, CO 80214 | Single Family 2,605 total sqft, 5 bed, 3 bath, 2005 | Edgewater | 1095025![]() | ||
| SAVE | $249,900 | 2011 Otis St, Edgewater, CO 80214 | Single Family 1,716 total sqft, 4 bed, 2 bath, 1983 | Edgewater | 1095816![]() | ||
| SAVE | $229,990 | 2295 Jay St, Edgewater, CO 80214 | Single Family 1,016 total sqft, 3 bed, 1 bath, 1948 | Edgewater, Highlands, Sloans | 1091705![]() | ||
| SAVE | $222,900 | 2496 Otis St, Edgewater, CO 80214 | Single Family 844 total sqft, 2 bed, 1 bath, 1954 | Rose Acres | 1096786![]() | ||
| SAVE | $220,000 | 2458 Otis Ct, Edgewater, CO 80214 | Single Family 1,545 total sqft, 3 bed, 2 bath, 1954 | Rose Acres,sloans Lake | 1084945![]() | ||
| SAVE | $219,900 | 2445 Newland St, Edgewater, CO 80214 | Single Family 1,464 total sqft, 3 bed, 2 bath, 1955 | Rose Acres | 1047977![]() | ||
| SAVE | $218,000 | 2245 Kendall St, Edgewater, CO 80214 | Single Family 1,339 total sqft, 3 bed, 1 bath, 1946 | Edgewater | 1093305![]() | ||
| SAVE | $210,000 | 2451 Newland St, Edgewater, CO 80214 | Single Family 1,178 total sqft, 4 bed, 1 bath, 1954 | Rose Acres | 1073650![]() | ||
| SAVE | $200,000 | 2550 Eaton St, Edgewater, CO 80214 | Single Family 767 total sqft, 2 bed, 1 bath, 1909 | Edgewater | 1091828![]() | ||
| SAVE | $189,950 | 2019 Fenton St, Edgewater, CO 80214 | Single Family 882 total sqft, 2 bed, 1 bath, 1922 | Edgewater | 1039281![]() | ||
| SAVE | $178,000 | 2594 Chase St, Edgewater, CO 80214 | Single Family 1,404 total sqft, 3 bed, 1 bath, 1909 | Edgewater | 1065381![]() | ||
| SAVE | $99,500 | 2440 N Ingalls St, Edgewater, CO 80214 | Vacant Land 0.00 acres | Edgewater / Highlands | 1050903![]() | ||
| SAVE | $59,900 | 2594 Harlan St, Edgewater, CO 80214 | Vacant Land 0.14 acres | Edgewater | 997775![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||

