Denver Southwest Colorado Real Estate Listings
Subject Property: 476 GALAPAGO ST #A, Denver, CO 80204
$38,000 - 498 total sqft, 1 beds, 1 baths, 1896 Condo/Townhome #1065913, listing office - DOMAINE REAL ESTATE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,295,000 | 2401 5th Ave #001, Denver, CO 80204 | Condo/Townhome 5,294 total sqft, 2 bed, 3 bath, 1903 | Saint John's Gardens | 1072572![]() | ||
| SAVE | $525,000 | 389 S Lipan St, Denver, CO 80223 | Single Family 200 total sqft, 1 bed, 2 bath, 1970 | Valverde Subdivision | 1090635![]() | ||
| SAVE | $479,500 | 430 Delaware St, Denver, CO 80204 | Single Family 2,186 total sqft, 2 bed, 3 bath, 2008 | Baker | 1050194![]() | ||
| SAVE | $420,000 | 210 S Eliot St, Denver, CO 80219 | Single Family 3,072 total sqft, 8 bed, 4 bath, 1998 | Alameda Heights | 1047605![]() | ||
| SAVE | $382,000 | 359 Bannock St, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 3 bath, 1890 | Bdwy Terrace,baker,sobo | 1071168![]() | ||
| SAVE | $350,000 | 355 Bannock St, Denver, CO 80223 | Single Family 2,100 total sqft, 5 bed, 2 bath, 1890 | Baker Golden Triangle, Country | 1093760![]() | ||
| SAVE | $349,000 | 710 W 1st Ave, Denver, CO 80223 | Single Family 1,430 total sqft, 3 bed, 2 bath, 1890 | Baker | 1095434![]() | ||
| SAVE | $279,900 | 200 S Grove St, Denver, CO 80219 | Single Family 1,980 total sqft, 4 bed, 2 bath, 1957 | Buchtels Subdivision | 1075298![]() | ||
| SAVE | $257,500 | 375 S Navajo St #3, Denver, CO 80223 | Condo/Townhome 2,066 total sqft, 3 bed, 2 bath, 1955 | Athmar | 678540![]() | ||
| SAVE | $257,500 | 375 S Navajo St #3, Denver, CO 80223 | Condo/Townhome 2,066 total sqft, 3 bed, 2 bath, 1955 | Athmar | 678540![]() | ||
| SAVE | $257,500 | 375 S Navajo St #3, Denver, CO 80223 | Condo/Townhome 2,066 total sqft, 3 bed, 2 bath, 1955 | Athmar | 678540![]() | ||
| SAVE | $257,500 | 375 S Navajo St #3, Denver, CO 80223 | Condo/Townhome 2,066 total sqft, 3 bed, 2 bath, 1955 | Athmar | 678540![]() | ||
| SAVE | $257,500 | 375 S Navajo St #3, Denver, CO 80223 | Condo/Townhome 2,066 total sqft, 3 bed, 2 bath, 1955 | Athmar | 678540![]() | ||
| SAVE | $240,000 | 321 Inca St, Denver, CO 80223 | Single Family 1,076 total sqft, 2 bed, 2 bath, 1901 | Baker | 1084049![]() | ||
| SAVE | $239,000 | 126 Galapago St, Denver, CO 80223 | Single Family 1,309 total sqft, 2 bed, 2 bath, 1891 | Baker, Fairmont, Sumner, Byers | 1089277![]() | ||
| SAVE | $239,000 | 209 Kalamath St #25, Denver, CO 80223 | Condo/Townhome 1,356 total sqft, 1 bed, 2 bath, 2009 | Baker | 1088866![]() | ||
| SAVE | $235,000 | 315 W Irvington Pl, Denver, CO 80223 | Single Family 1,285 total sqft, 3 bed, 1 bath, 1900 | Baker, Lake Archer Subdivision | 1094696![]() | ||
| SAVE | $232,500 | 333 Cherokee St, Denver, CO 80223 | Single Family 851 total sqft, 2 bed, 1 bath, 1890 | Fairmont Addition,baker | 1086444![]() | ||
| SAVE | $229,000 | 375 Navajo St #2A, Denver, CO 80223 | Condo/Townhome 1,644 total sqft, 3 bed, 4 bath, 1955 | 375 South Navajo Condominiums | 1097249![]() | ||
| SAVE | $225,000 | 71 Galapago St, Denver, CO 80223 | Condo/Townhome 1,198 total sqft, 1 bed, 1 bath, 1890 | Lake Archer Blk 05 | 668412![]() | ||
| SAVE | $225,000 | 71 Galapago St, Denver, CO 80223 | Condo/Townhome 1,198 total sqft, 1 bed, 1 bath, 1890 | Lake Archer Blk 05 | 668412![]() | ||
| SAVE | $225,000 | 71 Galapago St, Denver, CO 80223 | Condo/Townhome 1,198 total sqft, 1 bed, 1 bath, 1890 | Lake Archer Blk 05 | 668412![]() | ||
| SAVE | $225,000 | 71 Galapago St, Denver, CO 80223 | Condo/Townhome 1,198 total sqft, 1 bed, 1 bath, 1890 | Lake Archer Blk 05 | 668412![]() | ||
| SAVE | $225,000 | 71 Galapago St, Denver, CO 80223 | Condo/Townhome 1,198 total sqft, 1 bed, 1 bath, 1890 | Lake Archer Blk 05 | 668412![]() | ||
| SAVE | $214,900 | 678 S Shoshone St, Denver, CO 80223 | Single Family 2,312 total sqft, 5 bed, 2 bath, 1957 | Valverde Heights | 995618![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $189,900 | 720 S Decatur St, Denver, CO 80219 | Single Family 1,519 total sqft, 3 bed, 2 bath, 1947 | Mountain View Park | 1084962![]() | ||
| SAVE | $185,000 | 1321 W Nevada Pl, Denver, CO 80223 | Vacant Land 0.00 acres | Valverde Subdivision | 1085919![]() | ||
| SAVE | $185,000 | 1321 W Nevada Pl, Denver, CO 80223 | Single Family 1,231 total sqft, 3 bed, 1 bath, 1910 | Valverde Subdivision | 1085917![]() | ||
| SAVE | $179,900 | 1207 S Bryant St, Denver, CO 80219 | Single Family 1,498 total sqft, 4 bed, 2 bath, 1954 | Perl Mack Subdivision | 1092493![]() | ||
| SAVE | $175,000 | 1030 S Decatur St, Denver, CO 80219 | Single Family 1,944 total sqft, 4 bed, 2 bath, 1961 | Athmar Park | 1060590![]() | ||
| SAVE | $174,900 | 66 S Grove St, Denver, CO 80219 | Single Family 1,490 total sqft, 3 bed, 2 bath, 1927 | Barnums Subdivision | 1092937![]() | ||
| SAVE | $169,950 | 1673 S Alcott St, Denver, CO 80219 | Single Family 1,945 total sqft, 5 bed, 2 bath, 1955 | South Fairview | 1088603![]() | ||
| SAVE | $169,000 | 2730 W Mississippi Ave, Denver, CO 80219 | Single Family 1,310 total sqft, 2 bed, 1 bath, 1977 | Hall Estates | 1094542![]() | ||
| SAVE | $165,000 | 1590 S Vallejo St, Denver, CO 80223 | Single Family 1,402 total sqft, 3 bed, 2 bath, 1954 | Gunnison Heights Filing 5 | 1038915![]() | ||
| SAVE | $164,900 | 1391 S Quivas St, Denver, CO 80223 | Single Family 1,919 total sqft, 3 bed, 1 bath, 1954 | Marland Heights Filing 2 | 1093142![]() | ||
![]() | SAVE | $162,500 | 137 S Alcott St, Denver, CO 80219 | Single Family 1,940 total sqft, 4 bed, 2 bath, 1960 | Alcott | 1084732![]() | |
| SAVE | $160,000 | 1386 S Beach Ct, Denver, CO 80219 | Single Family 1,626 total sqft, 2 bed, 2 bath, 1955 | Carlson Mcclelland Frederics | 1096555![]() | ||
| SAVE | $160,000 | 715 S Raritan St, Denver, CO 80223 | Single Family 1,472 total sqft, 4 bed, 2 bath, 1963 | Athmar Park | 1096178![]() | ||
| SAVE | $160,000 | 1710 S Zuni St, Denver, CO 80223 | Single Family 1,549 total sqft, 3 bed, 1 bath, 1953 | Gunnison Heights | 1094298![]() | ||
| SAVE | $159,900 | 419 S Zuni St, Denver, CO 80223 | Single Family 1,014 total sqft, 3 bed, 2 bath, 1951 | Mountain View Park | 1084716![]() | ||
| SAVE | $158,900 | 165 Cedar Ave #3, Denver, CO 80223 | Condo/Townhome 768 total sqft, 2 bed, 1 bath, 1964 | Cedar Avenue Condominiums | 1063333![]() | ||
| SAVE | $150,000 | 1944 W Kentucky Ave, Denver, CO 80223 | Single Family 1,433 total sqft, 3 bed, 1 bath, 1952 | Athmar Park | 1097512![]() | ||
| SAVE | $150,000 | 3118 W Center Ave, Denver, CO 80219 | Vacant Land 0.31 acres | Adams Park Annex | 1096681![]() | ||
| SAVE | $149,900 | 259 S Clay St, Denver, CO 80219 | Single Family 904 total sqft, 2 bed, 1 bath, 1942 | Alameda Heights | 1096231![]() | ||
| SAVE | $149,900 | 1392 S Quieto Ct, Denver, CO 80223 | Single Family 1,717 total sqft, 3 bed, 2 bath, 1955 | Marland Heights Filing 2 | 1087141![]() | ||
| SAVE | $149,900 | 1338 S Zuni St, Denver, CO 80223 | Single Family 1,986 total sqft, 4 bed, 2 bath, 1955 | Carlson Mcclelland Frederics | 1072544![]() | ||
| SAVE | $149,900 | 1579 W Maple Ave, Denver, CO 80223 | Single Family 1,956 total sqft, 4 bed, 2 bath, 1935 | Valverde Subdivision | 1068191![]() | ||
![]() | SAVE | $145,000 | 2935 W Park Pl, Denver, CO 80219 | Single Family 1,542 total sqft, 3 bed, 2 bath, 1948 | South Denver | 1078610![]() | |
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights Filing 4 | 1056932![]() | ||
![]() | SAVE | $134,950 | 815 S Raritan St, Denver, CO 80223 | Single Family 948 total sqft, 2 bed, 1 bath, 1951 | Athmar Park | 1069455![]() | |
| SAVE | $130,000 | 361 S Clay St, Denver, CO 80219 | Single Family 860 total sqft, 3 bed, 2 bath, 1939 | Mountain View Park | 1081643![]() | ||
| SAVE | $109,000 | 815 S Dale Ct, Denver, CO 80219 | Single Family 1,928 total sqft, 2 bed, 2 bath, 1948 | Mountain View Park | 1095233![]() | ||
| SAVE | $107,900 | 1452 S Canosa Ct, Denver, CO 80219 | Single Family 1,470 total sqft, 3 bed, 2 bath, 1955 | Carlson Mcclelland | 1087127![]() | ||
| SAVE | $94,900 | 890 S Eliot St, Denver, CO 80219 | Single Family 1,180 total sqft, 3 bed, 1 bath, 1956 | Mountain View Park | 1097372![]() | ||
| SAVE | $84,150 | 55 S Bryant St, Denver, CO 80219 | Single Family 915 total sqft, 2 bed, 1 bath, 1947 | Higgins Kassler | 1097604![]() | ||
| SAVE | $80,000 | 2700 W Mexico Ave, Denver, CO 80219 | Single Family 624 total sqft, 2 bed, 1 bath, 1947 | Garden Park | 1092327![]() | ||
| SAVE | $69,900 | 3065 W Walsh Pl, Denver, CO 80219 | Single Family 864 total sqft, 3 bed, 1 bath, 1955 | Adams Gardens | 1090959![]() | ||
| SAVE | $60,000 | 1129 Raritan St, Denver, CO 80223 | Condo/Townhome 1,500 total sqft, 4 bed, 2 bath, 1954 | Marland Heights | 1093483![]() | ||
![]() | SAVE | $55,000 | 1660 S Decatur St, Denver, CO 80219 | Vacant Land 0.00 acres | Garden Park | 1029184![]() | |
| SAVE | $40,000 | 1358 Irving St BLDG a #7, Denver, CO 80219 | Condo/Townhome 771 total sqft, 2 bed, 1 bath, 1984 | La Mirada Condominiums | 1044302![]() | ||
| SAVE | $38,000 | 476 Galapago St #A, Denver, CO 80204 | Condo/Townhome 498 total sqft, 1 bed, 1 bath, 1896 | 5th And Galapago Condominiums | 1065913![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 31, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 31, 2012 at 3:35 AM. |
||




