Evergreen Colorado Real Estate Listings
Subject Property: 1274 County Rd 65 #307, Evergreen, CO 80439
$179,000 - 1,040 total sqft, 2 beds, 2 baths, 1992 Condo/Townhome #1045245, listing office - KELLER WILLIAMS FOOTHILLS REAL Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $7,000,000 | 1275 Silvertip Ln, Evergreen, CO 80439 | Single Family 16,594 total sqft, 5 bed, 9 bath, 1980 | Soda Creek Flg #1 | 1079891![]() | ||
| SAVE | $4,900,000 | 32300 Woodland Dr, Evergreen, CO 80439 | Single Family 8,845 total sqft, 6 bed, 9 bath, 1980 | Soda Creek Flg #1 | 1064527![]() | ||
| SAVE | $3,988,000 | 33791 Meadow Mountain Rd, Evergreen, CO 80439 | Single Family 10,533 total sqft, 7 bed, 9 bath, 1986 | Soda Creek | 1062532![]() | ||
| SAVE | $3,800,000 | 30726 Snowbird Ln, Evergreen, CO 80439 | Single Family 11,341 total sqft, 6 bed, 8 bath, 1999 | Ridge At Hiwan Estates Amd #2 | 1066809![]() | ||
| SAVE | $3,500,000 | 34366 Squaw Pass Rd, Evergreen, CO 80439 | Single Family 5,175 total sqft, 4 bed, 5 bath, 1997 | None | 965726![]() | ||
| SAVE | $3,495,000 | 32534 Meadow Mountain Ln, Evergreen, CO 80439 | Single Family 7,407 total sqft, 4 bed, 7 bath, 2000 | Soda Creek Flg #1 Ex Sur # 4 | 1017963![]() | ||
| SAVE | $2,500,000 | 414 Humphrey Dr, Evergreen, CO 80439 | Single Family 7,519 total sqft, 5 bed, 7 bath, 2001 | Soda Creek At Bergen | 1024375![]() | ||
| SAVE | $1,995,000 | 31000 Rising Ln, Evergreen, CO 80439 | Single Family 11,516 total sqft, 5 bed, 9 bath, 1998 | Broken Arrow Estates | 1011280![]() | ||
| SAVE | $1,799,000 | 32900 Serendipity Trl, Evergreen, CO 80439 | Single Family 7,002 total sqft, 5 bed, 6 bath, 1995 | Soda Creek Flg #3 | 1090646![]() | ||
| SAVE | $1,750,000 | 33139 Woodland Dr, Evergreen, CO 80439 | Single Family 6,109 total sqft, 5 bed, 9 bath, 2002 | Soda Creek Flg #1 | 1063436![]() | ||
| SAVE | $1,495,000 | 33274 Deep Forest Rd, Evergreen, CO 80439 | Single Family 6,231 total sqft, 5 bed, 4 bath, 1979 | Soda Creek Flg #2 | 989698![]() | ||
| SAVE | $1,485,000 | 512 Sunshine Ln, Evergreen, CO 80439 | Single Family 9,194 total sqft, 4 bed, 5 bath, 1983 | Soda Creek Flg #3 | 1077541![]() | ||
| SAVE | $1,400,000 | 32641 Mount Valentine Dr, Evergreen, CO 80439 | Single Family 4,692 total sqft, 5 bed, 4 bath, 2002 | Seraphine | 990487![]() | ||
| SAVE | $1,398,000 | 32789 Woodland Dr, Evergreen, CO 80439 | Single Family 5,648 total sqft, 5 bed, 6 bath, 1993 | Soda Creek | 1020768![]() | ||
| SAVE | $1,350,000 | 580 Sundown Ln, Evergreen, CO 80439 | Single Family 6,190 total sqft, 6 bed, 5 bath, 1993 | Soda Creek Flg #3 | 982189![]() | ||
| SAVE | $1,199,000 | 33814 Deep Forest Rd, Evergreen, CO 80439 | Single Family 5,552 total sqft, 4 bed, 4 bath, 1991 | Soda Creek | 959878![]() | ||
| SAVE | $1,195,000 | 33418 Alta Vista Dr, Evergreen, CO 80439 | Single Family 5,072 total sqft, 5 bed, 4 bath, 1990 | Soda Creek Flg #3 | 1048275![]() | ||
| SAVE | $1,150,000 | 34136 Little Berry Trl, Evergreen, CO 80439 | Single Family 5,480 total sqft, 4 bed, 5 bath, 1997 | Williams Sub Amd #1 | 1071341![]() | ||
| SAVE | $1,140,000 | 391 Soda Creek Rd, Evergreen, CO 80439 | Single Family 5,011 total sqft, 4 bed, 6 bath, 1979 | Soda Creek Flg #3 | 1021498![]() | ||
| SAVE | $1,028,000 | 32509 El Diente Ct, Evergreen, CO 80439 | Single Family 5,140 total sqft, 6 bed, 5 bath, 1998 | Promontory At Soda Creek Firs | 1003903![]() | ||
| SAVE | $999,000 | 32800 Serendipity Trl, Evergreen, CO 80439 | Single Family 5,484 total sqft, 4 bed, 6 bath, 1991 | Soda Creek Flg #3 | 1003625![]() | ||
| SAVE | $997,500 | 770 Deep Forest Ln, Evergreen, CO 80439 | Single Family 4,139 total sqft, 5 bed, 4 bath, 1979 | Soda Creek Flg #2 | 1083111![]() | ||
| SAVE | $995,000 | 32399 Woodland Dr, Evergreen, CO 80439 | Single Family 5,912 total sqft, 5 bed, 4 bath, 1976 | Soda Creek Flg #1 | 1006289![]() | ||
| SAVE | $900,000 | 1358 Donner Ct, Evergreen, CO 80439 | Single Family 5,292 total sqft, 6 bed, 6 bath, 2000 | Ridge At Hiwan 10th Flg The | 1056872![]() | ||
| SAVE | $765,000 | 1366 Killington Ct, Evergreen, CO 80439 | Single Family 5,500 total sqft, 5 bed, 5 bath, 2000 | Ridge At Hiwan 10th Flg The | 1078219![]() | ||
| SAVE | $630,000 | 31478 Banff Ct, Evergreen, CO 80439 | Single Family 3,644 total sqft, 5 bed, 4 bath, 1993 | Ridge At Hiwan 5th Flg The | 1082450![]() | ||
| SAVE | $619,900 | 31352 Loges Ln, Evergreen, CO 80439 | Single Family 3,524 total sqft, 5 bed, 4 bath, 1992 | Ridge At Hiwan 5th Flg The | 1096032![]() | ||
| SAVE | $565,000 | 1605 Muirfield Ln, Evergreen, CO 80439 | Single Family 3,476 total sqft, 4 bed, 3 bath, 1996 | Hiwan Sixth Flg Ph 2 | 1092640![]() | ||
| SAVE | $550,000 | 31596 Broadmoor Dr, Evergreen, CO 80439 | Single Family 3,196 total sqft, 4 bed, 3 bath, 1989 | Hiwan | 1087901![]() | ||
| SAVE | $498,500 | 1118 Soda Creek Dr, Evergreen, CO 80439 | Vacant Land 5.59 acres | Soda Creek Flg #2 | 1021512![]() | ||
| SAVE | $475,000 | 31402 N Bermuda Dunes Dr, Evergreen, CO 80439 | Single Family 2,790 total sqft, 5 bed, 4 bath, 1992 | Hiwan Sixth Flg | 1063576![]() | ||
| SAVE | $450,000 | 32136 Fox Run Ln, Evergreen, CO 80439 | Vacant Land 2.46 acres | Red Fox Run | 981214![]() | ||
| SAVE | $449,000 | 1304 Red Lodge Dr, Evergreen, CO 80439 | Condo/Townhome 3,507 total sqft, 5 bed, 4 bath, 2002 | Lodges In The Ridge At Hiwan | 1063774![]() | ||
| SAVE | $449,000 | 1304 Red Lodge Dr, Evergreen, CO 80439 | Single Family 3,507 total sqft, 5 bed, 4 bath, 2002 | Lodges In The Ridge At Hiwan | 1063462![]() | ||
| SAVE | $440,000 | 1284 Red Lodge Dr, Evergreen, CO 80439 | Single Family 2,960 total sqft, 3 bed, 4 bath, 2002 | Lodges In The Ridge At Hiwan | 1081639![]() | ||
| SAVE | $429,900 | 31068 Big Bear Dr, Evergreen, CO 80439 | Condo/Townhome 2,600 total sqft, 3 bed, 4 bath, 2000 | Lodges In The Ridge At Hiwan | 1078927![]() | ||
| SAVE | $429,900 | 31068 Big Bear Dr, Evergreen, CO 80439 | Single Family 2,600 total sqft, 3 bed, 4 bath, 2000 | Lodges In The Ridge At Hiwan | 1074613![]() | ||
| SAVE | $429,500 | 31078 Big Bear Dr, Evergreen, CO 80439 | Single Family 2,422 total sqft, 3 bed, 3 bath, 2000 | Lodges In The Ridge At Hiwan | 1096080![]() | ||
| SAVE | $425,000 | 32007 Fox Run Ln, Evergreen, CO 80439 | Vacant Land 3.03 acres | Red Fox Run | 981212![]() | ||
| SAVE | $422,000 | 31018 Big Bear Dr, Evergreen, CO 80439 | Condo/Townhome 2,478 total sqft, 3 bed, 3 bath, 2003 | Lodges In The Ridge At Hiwan | 1089472![]() | ||
| SAVE | $422,000 | 31018 Big Bear Dr, Evergreen, CO 80439 | Single Family 2,478 total sqft, 3 bed, 3 bath, 2003 | Lodges In The Ridge At Hiwan | 1089443![]() | ||
| SAVE | $400,000 | 1200 Big Sky Ct, Evergreen, CO 80439 | Single Family 1,830 total sqft, 2 bed, 3 bath, 2001 | Lodges In The Ridge At Hiwan | 1076738![]() | ||
| SAVE | $325,000 | 0 Fox Run Ln, Evergreen, CO 80439 | Vacant Land 2.16 acres | Red Fox Run | 984453![]() | ||
| SAVE | $279,000 | 31276 Stone Canyon Rd #202, Evergreen, CO 80439 | Condo/Townhome 1,312 total sqft, 2 bed, 2 bath, 2005 | Lodges Ii Condos Ph 1 | 1061761![]() | ||
| SAVE | $229,900 | 1272 County Road 65, Evergreen, CO 80439 | Single Family 1,430 total sqft, 2 bed, 2 bath, 1996 | Rocky Mtn Baptist Vill Condos | 979742![]() | ||
| SAVE | $229,900 | 1272 County Road 65 #321, Evergreen, CO 80439 | Condo/Townhome 1,430 total sqft, 2 bed, 2 bath, 1996 | Rocky Mtn Baptist Vill Condos | 977569![]() | ||
| SAVE | $194,500 | 1272 County Road 65 #206, Evergreen, CO 80439 | Condo/Townhome 1,090 total sqft, 2 bed, 2 bath, 1996 | Rocky Mtn Vill Evergreen | 1060774![]() | ||
| SAVE | $179,000 | 1274 County Rd 65 #307, Evergreen, CO 80439 | Condo/Townhome 1,040 total sqft, 2 bed, 2 bath, 1992 | Rocky Mtn Baptist Vill Con Ph1 | 1045245![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||

