Lakewood Colorado Real Estate Listings
Subject Property: 1550 N Pierson ST, Lakewood, CO 80215
$100 - 0 total sqft, beds, baths, 0 Vacant Land #1095350, listing office - AJ KARAS AUCTIONEERS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,600,000 | 1989 S Lake Rd, Lakewood, CO 80227 | Single Family 8,609 total sqft, 4 bed, 7 bath, 2002 | West 6200 Jewell, Bow Mar | 1096559![]() | ||
| SAVE | $799,500 | 1836 S Manor Ln, Lakewood, CO 80232 | Single Family 5,401 total sqft, 4 bed, 5 bath, 2007 | White Fence Farm | 1090015![]() | ||
![]() | SAVE | $775,000 | 6648 W Louisiana Pl, Lakewood, CO 80232 | Vacant Land 3.14 acres | Clover Knoll | 1082526![]() | |
![]() | SAVE | $775,000 | 6648 W Louisiana Pl, Lakewood, CO 80232 | Single Family 1,862 total sqft, 3 bed, 2 bath, 1970 | Clover Knoll | 1082520![]() | |
| SAVE | $724,000 | 1870 S Manor Ln, Lakewood, CO 80232 | Single Family 3,494 total sqft, 4 bed, 4 bath, 2006 | White Fence Farm/Country Manor | 1069321![]() | ||
| SAVE | $650,000 | 1301 S Pierce St, Lakewood, CO 80232 | Single Family 1,739 total sqft, 4 bed, 2 bath, 1940 | Clover Knoll | 1068330![]() | ||
| SAVE | $649,650 | 1896 S Manor Ln, Lakewood, CO 80232 | Single Family 3,100 total sqft, 4 bed, 3 bath, 2012 | White Fence Farm | 1059253![]() | ||
| SAVE | $559,000 | 15 S Yarrow St, Lakewood, CO 80226 | Single Family 3,170 total sqft, 4 bed, 4 bath, 2008 | West Alameda Heights | 1023766![]() | ||
![]() | SAVE | $545,000 | 586 S Saulsbury St, Lakewood, CO 80226 | Single Family 2,700 total sqft, 4 bed, 4 bath, 2011 | Belmar, Lakewood | 1092616![]() | |
| SAVE | $475,000 | 8250 W Alabama Ave, Lakewood, CO 80232 | Single Family 3,697 total sqft, 4 bed, 4 bath, 2008 | Allison Glen Flg 4 | 1074269![]() | ||
| SAVE | $472,500 | 1822 S Harlan Cir, Lakewood, CO 80232 | Single Family 3,103 total sqft, 4 bed, 3 bath, 2005 | White Fence Farm | 1082802![]() | ||
| SAVE | $468,000 | 1204 S Balsam Ct, Lakewood, CO 80232 | Single Family 3,500 total sqft, 4 bed, 4 bath, 2008 | Allison Glen Flg 4 | 1077267![]() | ||
| SAVE | $440,000 | 8200 W Jewell Ave, Lakewood, CO 80232 | Vacant Land 2.85 acres | None | 1059663![]() | ||
| SAVE | $439,950 | 935 S Butler Way, Lakewood, CO 80226 | Single Family 3,559 total sqft, 5 bed, 4 bath, 1985 | Fox Hollow | 1066014![]() | ||
| SAVE | $425,000 | 1015 S Butler Way, Lakewood, CO 80226 | Single Family 2,488 total sqft, 3 bed, 2 bath, 1984 | Fox Hollow Flg No 1 | 1081409![]() | ||
| SAVE | $414,900 | 1155 S Balsam St, Lakewood, CO 80232 | Single Family 3,700 total sqft, 4 bed, 3 bath, 2007 | Allison Glen Flg 4 | 1087660![]() | ||
| SAVE | $399,900 | 940 S Butler Way, Lakewood, CO 80226 | Single Family 2,774 total sqft, 4 bed, 3 bath, 1984 | Fox Hollow Flg No 1 | 1090085![]() | ||
| SAVE | $395,000 | 6145 W Pacific Cir, Lakewood, CO 80227 | Single Family 4,655 total sqft, 3 bed, 3 bath, 1981 | Lakewood Estates | 1090760![]() | ||
| SAVE | $390,000 | 8060 W Ford Dr, Lakewood, CO 80226 | Single Family 2,328 total sqft, 4 bed, 3 bath, 2003 | Estates At Belmar Park | 1061856![]() | ||
| SAVE | $365,000 | 435 S Reed St, Lakewood, CO 80226 | Single Family 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095147![]() | ||
| SAVE | $365,000 | 435 Reed St, Lakewood, CO 80226 | Condo/Townhome 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095146![]() | ||
| SAVE | $360,000 | 6997 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,132 total sqft, 4 bed, 4 bath, 2005 | Villa Italia Shopping, Belmar | 1088397![]() | ||
| SAVE | $360,000 | 6997 W Virginia Pl, Lakewood, CO 80226 | Single Family 2,132 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia | 1086254![]() | ||
| SAVE | $350,000 | 1105 S Balsam St, Lakewood, CO 80232 | Single Family 2,400 total sqft, 3 bed, 3 bath, 2011 | Allison Glen Flg 4 | 1018303![]() | ||
![]() | SAVE | $349,995 | 569 S Upham St, Lakewood, CO 80226 | Single Family 1,673 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097251![]() | |
| SAVE | $349,500 | 890 S Kendall St, Lakewood, CO 80226 | Single Family 3,279 total sqft, 3 bed, 3 bath, 2007 | Crest-dale Flg 2 | 1083200![]() | ||
| SAVE | $347,000 | 7000 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,039 total sqft, 3 bed, 3 bath, 2006 | Villa Italia , Belmar | 1094997![]() | ||
| SAVE | $347,000 | 7000 W Virginia Pl, Lakewood, CO 80226 | Single Family 2,039 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1094996![]() | ||
| SAVE | $335,000 | 433 Reed Ct, Lakewood, CO 80226 | Condo/Townhome 2,043 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1077433![]() | ||
![]() | SAVE | $324,898 | 533 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097236![]() | |
![]() | SAVE | $324,898 | 533 S Vance Ct, Lakewood, CO 80226 | Single Family 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097227![]() | |
![]() | SAVE | $316,402 | 567 Vance Ct, Lakewood, CO 80026 | Condo/Townhome 1,512 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097207![]() | |
| SAVE | $315,000 | 6155 W Pacific Cir, Lakewood, CO 80227 | Single Family 2,202 total sqft, 3 bed, 3 bath, 1981 | Lakewood Estates Flg No 1 | 1085744![]() | ||
| SAVE | $310,000 | 459 Quay St, Lakewood, CO 80226 | Condo/Townhome 1,908 total sqft, 3 bed, 4 bath, 2007 | Belmar, Villa Italia | 1093102![]() | ||
| SAVE | $299,500 | 8800 W Ohio Pl, Lakewood, CO 80226 | Single Family 2,394 total sqft, 3 bed, 2 bath, 1953 | Belmar Gardens | 1095264![]() | ||
| SAVE | $299,000 | 7424 W Cedar Cir, Lakewood, CO 80226 | Single Family 2,620 total sqft, 3 bed, 3 bath, 1968 | Villas 3rd Flg Amd | 1088077![]() | ||
| SAVE | $299,000 | 7424 Cedar Cir, Lakewood, CO 80226 | Condo/Townhome 2,620 total sqft, 3 bed, 3 bath, 1968 | Villas 3rd Flg Amd | 1088073![]() | ||
| SAVE | $275,000 | 736 S Gray St, Lakewood, CO 80226 | Single Family 2,402 total sqft, 3 bed, 3 bath, 2004 | Levy Flg 3 | 1093254![]() | ||
| SAVE | $275,000 | 784 S Gray St, Lakewood, CO 80226 | Single Family 2,280 total sqft, 4 bed, 3 bath, 2003 | Levy Flg 3 | 1093211![]() | ||
| SAVE | $265,000 | 1275 S Allison St, Lakewood, CO 80232 | Single Family 1,453 total sqft, 2 bed, 2 bath, 1998 | Allison Glen Flg #1 Correctiv | 1093323![]() | ||
| SAVE | $265,000 | 349 S Balsam St, Lakewood, CO 80226 | Single Family 3,460 total sqft, 5 bed, 3 bath, 1972 | Villa West,belmar,west Alameda | 1091773![]() | ||
| SAVE | $250,000 | 1075 S Dudley St, Lakewood, CO 80226 | Single Family 1,806 total sqft, 3 bed, 2 bath, 1953 | Belmar Gardens | 1096837![]() | ||
| SAVE | $245,000 | 7240 Custer Ave #419, Lakewood, CO 80226 | Condo/Townhome 1,069 total sqft, 2 bed, 2 bath, 2007 | Lofts At Belmar Square | 1089377![]() | ||
| SAVE | $240,000 | 20 N Cody St, Lakewood, CO 80226 | Single Family 2,128 total sqft, 5 bed, 2 bath, 1954 | Meadowlark Hills | 1094972![]() | ||
| SAVE | $235,000 | 8264 W Nevada Pl, Lakewood, CO 80226 | Single Family 2,274 total sqft, 4 bed, 3 bath, 1972 | Villa West Flg # 1 | 1095566![]() | ||
| SAVE | $235,000 | 15 S Cody St, Lakewood, CO 80226 | Single Family 1,848 total sqft, 4 bed, 3 bath, 1954 | More | 1062645![]() | ||
| SAVE | $229,900 | 7248 W Cedar Cir, Lakewood, CO 80226 | Single Family 2,505 total sqft, 4 bed, 3 bath, 1967 | Villas 2nd Flg | 1090976![]() | ||
| SAVE | $229,000 | 180 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 2,172 total sqft, 2 bed, 2 bath, 1967 | Villas 2nd Flg | 1093270![]() | ||
| SAVE | $229,000 | 180 S Upham Ct, Lakewood, CO 80226 | Single Family 2,004 total sqft, 2 bed, 2 bath, 1967 | Villas 2nd Flg | 1073420![]() | ||
| SAVE | $229,000 | 5695 W Arkansas Ave, Lakewood, CO 80232 | Single Family 2,612 total sqft, 5 bed, 2 bath, 1956 | Cloverdale | 1068098![]() | ||
| SAVE | $225,000 | 1380 S Jay St, Lakewood, CO 80232 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1956 | Cloverdale Blks 9 To 16 Inc | 1090342![]() | ||
| SAVE | $222,000 | 1434 S Dover Way, Lakewood, CO 80232 | Single Family 1,680 total sqft, 3 bed, 2 bath, 1964 | Palomino Park Flg #2 | 1086698![]() | ||
| SAVE | $215,000 | 7140 W Iowa Ave, Lakewood, CO 80232 | Single Family 2,013 total sqft, 4 bed, 3 bath, 1956 | Calahan Homes Unit 1 | 1078808![]() | ||
| SAVE | $214,900 | 176 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 1,924 total sqft, 3 bed, 2 bath, 1967 | Belmar | 1083446![]() | ||
| SAVE | $209,900 | 6420 W 1st Ave, Lakewood, CO 80226 | Single Family 1,800 total sqft, 3 bed, 2 bath, 1961 | 12/11 | 1088811![]() | ||
| SAVE | $209,500 | 7120 Alaska Dr #D, Lakewood, CO 80226 | Condo/Townhome 1,019 total sqft, 1 bed, 1 bath, 2005 | Theatre Lofts Condos | 1035761![]() | ||
| SAVE | $205,000 | 6240 W Virginia Ave, Lakewood, CO 80226 | Single Family 1,490 total sqft, 3 bed, 1 bath, 1953 | Martindale | 1093777![]() | ||
| SAVE | $199,990 | 444 S Eaton St, Lakewood, CO 80226 | Single Family 1,386 total sqft, 3 bed, 2 bath, 1992 | Carlton/Belmar | 1096055![]() | ||
| SAVE | $199,900 | 6420 W 1st Ave, Lakewood, CO 80226 | Single Family 900 total sqft, 3 bed, 2 bath, 1961 | Acreage | 679906![]() | ||
| SAVE | $199,900 | 6965 W Colorado Dr, Lakewood, CO 80232 | Single Family 2,352 total sqft, 4 bed, 2 bath, 1962 | Calahan Homes Unit 2 | 1090891![]() | ||
| SAVE | $195,000 | 90 S Eaton St, Lakewood, CO 80226 | Single Family 2,234 total sqft, 5 bed, 3 bath, 1954 | Lakewood Terrace | 1071892![]() | ||
| SAVE | $194,000 | 1243 S Eaton St, Lakewood, CO 80232 | Single Family 2,000 total sqft, 5 bed, 2 bath, 1958 | Cress Clover Knoll | 1094735![]() | ||
| SAVE | $189,000 | 6775 W Arizona Ave, Lakewood, CO 80232 | Single Family 1,750 total sqft, 3 bed, 1 bath, 1960 | Cress Clover Knoll | 1060869![]() | ||
| SAVE | $185,900 | 7085 W Colorado Dr, Lakewood, CO 80232 | Single Family 2,298 total sqft, 3 bed, 2 bath, 1962 | Calahan | 1053131![]() | ||
| SAVE | $185,000 | 939 S Saulsbury St, Lakewood, CO 80226 | Single Family 1,800 total sqft, 5 bed, 2 bath, 1968 | Bancroft Hills | 985360![]() | ||
| SAVE | $185,000 | 7295 1st Ave, Lakewood, CO 80226 | Condo/Townhome 2,300 total sqft, 2 bed, 3 bath, 1972 | Linvale | 1090337![]() | ||
| SAVE | $178,500 | 1681 S Wadsworth Blvd, Lakewood, CO 80232 | Single Family 2,016 total sqft, 4 bed, 3 bath, 1962 | Highland Hills | 1054627![]() | ||
| SAVE | $170,000 | 20 Depew St, Lakewood, CO 80226 | Single Family 1,794 total sqft, 3 bed, 1 bath, 1954 | Lakewood Terrace | 1071596![]() | ||
| SAVE | $169,900 | 1055 S Marshall St, Lakewood, CO 80226 | Single Family 1,404 total sqft, 4 bed, 2 bath, 2004 | Mosman | 1049686![]() | ||
![]() | SAVE | $169,000 | 6865 W Calahan Ave, Lakewood, CO 80232 | Single Family 1,040 total sqft, 3 bed, 2 bath, 1958 | Calahan Homes Unit 1 | 1078310![]() | |
| SAVE | $167,000 | 5859 Asbury Pl, Lakewood, CO 80227 | Condo/Townhome 1,719 total sqft, 3 bed, 3 bath, 1989 | Sunpointe At Lakewood Est Con | 1087732![]() | ||
| SAVE | $159,000 | 1838 Ammons St #A, Lakewood, CO 80232 | Condo/Townhome 1,700 total sqft, 3 bed, 2 bath, 1981 | Ammons Park | 1097115![]() | ||
| SAVE | $154,900 | 7240 Custer Ave #212, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1095410![]() | ||
| SAVE | $154,900 | 372 Balsam St, Lakewood, CO 80226 | Condo/Townhome 1,280 total sqft, 2 bed, 2 bath, 1981 | Villa West Townhouses Flg #3 | 1088380![]() | ||
| SAVE | $154,900 | 1149 Newland Pl, Lakewood, CO 80232 | Condo/Townhome 1,595 total sqft, 3 bed, 2 bath, 1977 | Renaud Place | 1087063![]() | ||
| SAVE | $154,900 | 437 S Ingalls St, Lakewood, CO 80226 | Single Family 1,977 total sqft, 2 bed, 1 bath, 1953 | Martindale | 1075116![]() | ||
| SAVE | $149,900 | 7240 Custer Ave #213, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1091918![]() | ||
| SAVE | $147,500 | 6340 W Byers Pl, Lakewood, CO 80226 | Single Family 1,154 total sqft, 3 bed, 3 bath, 2001 | Byers Place Townhomes Ph 2 Co | 1090697![]() | ||
| SAVE | $145,000 | 7403 1st Ave, Lakewood, CO 80226 | Condo/Townhome 2,320 total sqft, 3 bed, 3 bath, 1972 | Linvale Condos | 1079836![]() | ||
| SAVE | $144,994 | 437 S Harlan St, Lakewood, CO 80226 | Single Family 1,430 total sqft, 4 bed, 2 bath, 1953 | Martindale | 1091811![]() | ||
| SAVE | $144,500 | 7240 Custer Ave #204, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1067676![]() | ||
| SAVE | $140,000 | 1459 S Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll | 675948![]() | ||
| SAVE | $140,000 | 1459 Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll Flg 3 | 1075261![]() | ||
| SAVE | $139,500 | 1745 Allison St BLDG 174 #D, Lakewood, CO 80232 | Condo/Townhome 984 total sqft, 2 bed, 2 bath, 1985 | Ammons Park | 1096897![]() | ||
| SAVE | $134,500 | 406 Carr St, Lakewood, CO 80226 | Condo/Townhome 1,248 total sqft, 3 bed, 2 bath, 1972 | Villa West Townhouses Flg #1 | 1093861![]() | ||
| SAVE | $125,000 | 1065 S Ammons St, Lakewood, CO 80226 | Vacant Land 0.50 acres | Richland Gardens Sub | 797576![]() | ||
| SAVE | $115,000 | 1858 Ammons St #A, Lakewood, CO 80232 | Condo/Townhome 1,353 total sqft, 2 bed, 2 bath, 1984 | Ammons Park | 1091593![]() | ||
| SAVE | $114,900 | 868 Reed Ct #D, Lakewood, CO 80226 | Condo/Townhome 740 total sqft, 2 bed, 1 bath, 1983 | Waterside West Ii Condos Ph 2 | 1096027![]() | ||
| SAVE | $110,000 | 7690 W 1st Ave, Lakewood, CO 80226 | Vacant Land 0.39 acres | Devinney Place | 1080078![]() | ||
| SAVE | $108,000 | 360 Estes St #D, Lakewood, CO 80226 | Condo/Townhome 964 total sqft, 2 bed, 2 bath, 1988 | Enclave At Fairfield Park | 1097233![]() | ||
| SAVE | $99,500 | 888 Reed Ct #C, Lakewood, CO 80226 | Condo/Townhome 856 total sqft, 2 bed, 2 bath, 1983 | Waterside | 1095601![]() | ||
| SAVE | $98,000 | 1570 S Newland St, Lakewood, CO 80232 | Vacant Land 0.00 acres | Cress-moor | 1081641![]() | ||
![]() | SAVE | $80,000 | 1105 S Balsam St, Lakewood, CO 80232 | Vacant Land 0.00 acres | Allison Glen Flg 4 | 1018294![]() | |
| SAVE | $65,000 | 381 Estes St #6, Lakewood, CO 80226 | Condo/Townhome 508 total sqft, 1 bed, 1 bath, 1976 | Hobbits Ledge Condo Amd | 1091521![]() | ||
| SAVE | $100 | 1550 N Pierson St, Lakewood, CO 80215 | Vacant Land 0.22 acres | Sunset Park | 1095350![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




