Denver Northeast Colorado Real Estate Listings
Subject Property: 2500 Walnut St #101, Denver, CO 80205
$269,900 - 1,027 total sqft, 1 beds, 1 baths, 1933 Condo/Townhome #676018, listing office - Home Real Estate Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,500,000 | 3403 Larimer St, Denver, CO 80205 | Single Family 2,202 total sqft, 3 bed, 4 bath, 2007 | Lodo, Curtis, Ballpark, Rino | 1076754![]() | ||
| SAVE | $2,100,000 | 2001 Lincoln St #2923, Denver, CO 80202 | Condo/Townhome 4,185 total sqft, 4 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051409![]() | ||
| SAVE | $1,999,000 | 2001 Lincoln St #2524, Denver, CO 80202 | Condo/Townhome 3,315 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051414![]() | ||
| SAVE | $1,530,000 | 2835 Welton St, Denver, CO 80205 | Vacant Land 0.14 acres | Case & Eberts Addition | 1069558![]() | ||
| SAVE | $1,319,000 | 2001 Lincoln St #3023, Denver, CO 80202 | Condo/Townhome 2,526 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051396![]() | ||
| SAVE | $1,299,000 | 2001 Lincoln St #2022, Denver, CO 80202 | Condo/Townhome 2,629 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051423![]() | ||
| SAVE | $1,249,000 | 2001 Lincoln St #2724, Denver, CO 80202 | Condo/Townhome 2,140 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053609![]() | ||
| SAVE | $1,149,000 | 2001 Lincoln St #3020, Denver, CO 80202 | Condo/Townhome 2,253 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050817![]() | ||
| SAVE | $985,000 | 1827 Grant St #1000, Denver, CO 80203 | Condo/Townhome 2,800 total sqft, 2 bed, 3 bath, 2003 | Uptown, Capitol | 1092764![]() | ||
| SAVE | $970,000 | 2267 Ogden St #C, Denver, CO 80205 | Condo/Townhome 5,768 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090573![]() | ||
| SAVE | $890,000 | 2267 Ogden St #B, Denver, CO 80205 | Condo/Townhome 4,839 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090570![]() | ||
| SAVE | $879,000 | 1250 31st St, Denver, CO 80205 | Single Family 2,463 total sqft, 2 bed, 3 bath, 2008 | Rino Curtis Park San Rafael | 1082025![]() | ||
| SAVE | $879,000 | 1250 31st St, Denver, CO 80205 | Condo/Townhome 2,463 total sqft, 2 bed, 3 bath, 2008 | Rino Curtis Park Lodo Larimer | 1080504![]() | ||
| SAVE | $795,000 | 2001 Lincoln St #2011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1080230![]() | ||
| SAVE | $782,000 | 2807 Champa St, Denver, CO 80205 | Single Family 4,101 total sqft, 3 bed, 5 bath, 1886 | Curtis Park, Uptown, Downtown | 1082513![]() | ||
| SAVE | $779,000 | 2001 Lincoln St #1011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050819![]() | ||
| SAVE | $725,000 | 2001 Lincoln St #2822, Denver, CO 80202 | Condo/Townhome 1,587 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053522![]() | ||
| SAVE | $719,000 | 2001 Lincoln St #1221, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1064418![]() | ||
| SAVE | $695,000 | 2001 Lincoln St #1521, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051394![]() | ||
| SAVE | $620,000 | 2001 Lincoln St #3122, Denver, CO 80202 | Condo/Townhome 1,597 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050809![]() | ||
| SAVE | $605,000 | 2001 Lincoln St #1721, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2006 | Dtd, Lincoln Park Condos | 1090927![]() | ||
| SAVE | $574,000 | 2001 Lincoln St #2723, Denver, CO 80202 | Condo/Townhome 1,156 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1083713![]() | ||
| SAVE | $569,000 | 2720 Arapahoe St, Denver, CO 80205 | Single Family 2,556 total sqft, 3 bed, 3 bath, 2009 | Story & Appletons Addition | 1091944![]() | ||
| SAVE | $569,000 | 2001 Lincoln St #1610, Denver, CO 80202 | Condo/Townhome 1,331 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051418![]() | ||
| SAVE | $559,000 | 2247 Marion St, Denver, CO 80205 | Single Family 4,065 total sqft, 5 bed, 5 bath, 1911 | Schinners Addition | 1066703![]() | ||
| SAVE | $550,000 | 3317 Blake St #100, Denver, CO 80205 | Condo/Townhome 2,700 total sqft, 3 bed, 3 bath, 1909 | Downtown,ballpark,rino | 1094834![]() | ||
| SAVE | $535,000 | 2001 Lincoln St #822, Denver, CO 80202 | Condo/Townhome 1,591 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053612![]() | ||
| SAVE | $523,000 | 2720 Blake St, Denver, CO 80205 | Single Family 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1070491![]() | ||
| SAVE | $523,000 | 2720 Blake St, Denver, CO 80205 | Condo/Townhome 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1069303![]() | ||
| SAVE | $497,000 | 2001 Lincoln St #922, Denver, CO 80202 | Condo/Townhome 1,468 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050816![]() | ||
| SAVE | $475,000 | 2706 Blake St, Denver, CO 80205 | Single Family 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1070409![]() | ||
| SAVE | $475,000 | 2704 Blake St, Denver, CO 80205 | Single Family 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1070394![]() | ||
| SAVE | $475,000 | 2706 Blake St, Denver, CO 80205 | Condo/Townhome 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1069284![]() | ||
| SAVE | $475,000 | 2704 Blake St, Denver, CO 80205 | Condo/Townhome 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1069192![]() | ||
| SAVE | $469,000 | 2716 Blake St, Denver, CO 80205 | Single Family 1,954 total sqft, 3 bed, 4 bath, 2006 | Balllpark, Lodo, Downtown | 1070484![]() | ||
| SAVE | $469,000 | 2714 Blake St, Denver, CO 80205 | Single Family 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1070420![]() | ||
| SAVE | $469,000 | 2716 Blake St, Denver, CO 80205 | Condo/Townhome 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1069298![]() | ||
| SAVE | $469,000 | 2714 Blake St, Denver, CO 80205 | Condo/Townhome 1,954 total sqft, 3 bed, 4 bath, 2006 | Ballpark, Lodo, Downtown | 1069294![]() | ||
| SAVE | $469,000 | 2001 Lincoln St #1624, Denver, CO 80202 | Condo/Townhome 1,410 total sqft, 2 bed, 3 bath, 2008 | Downtown, Uptown, Lodo | 1066975![]() | ||
| SAVE | $469,000 | 2001 Lincoln St #1723, Denver, CO 80202 | Condo/Townhome 1,146 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1051386![]() | ||
| SAVE | $468,970 | 3204 Curtis St, Denver, CO 80205 | Single Family 2,200 total sqft, 3 bed, 3 bath, 2002 | Curtis Park,case & Eberts | 1094056![]() | ||
| SAVE | $465,000 | 1860 Washington St #401, Denver, CO 80203 | Condo/Townhome 1,764 total sqft, 3 bed, 2 bath, 2001 | Uptown, Capitol Hill, Downtown | 1035183![]() | ||
| SAVE | $464,000 | 2001 Lincoln St #1713, Denver, CO 80202 | Condo/Townhome 1,142 total sqft, 2 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1050814![]() | ||
| SAVE | $449,900 | 2515 Larimer St, Denver, CO 80205 | Single Family 1,722 total sqft, 2 bed, 3 bath, 2008 | Platte Addition | 1091018![]() | ||
| SAVE | $437,000 | 2001 Lincoln St #1024, Denver, CO 80202 | Condo/Townhome 1,183 total sqft, 2 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1053165![]() | ||
| SAVE | $430,000 | 2933 Lawrence St, Denver, CO 80205 | Condo/Townhome 1,897 total sqft, 3 bed, 3 bath, 2003 | Curtis Prk,downtown,case&ebert | 1079317![]() | ||
| SAVE | $430,000 | 2933 Lawrence St, Denver, CO 80205 | Single Family 1,897 total sqft, 3 bed, 3 bath, 2003 | Curtis Park, Case & Eberts | 1076318![]() | ||
| SAVE | $424,900 | 2525 Larimer St, Denver, CO 80205 | Condo/Townhome 1,674 total sqft, 2 bed, 3 bath, 2008 | Platte Addition | 1095432![]() | ||
| SAVE | $423,500 | 2001 Lincoln St #1813, Denver, CO 80202 | Condo/Townhome 1,142 total sqft, 2 bed, 2 bath, 2006 | Downtown,lodo,uptown,denver | 1080394![]() | ||
| SAVE | $409,900 | 2340 High St, Denver, CO 80205 | Single Family 2,102 total sqft, 3 bed, 3 bath, 1890 | Schinners Addition | 1097341![]() | ||
| SAVE | $407,000 | 2084 Clarkson St, Denver, CO 80205 | Single Family 2,317 total sqft, 4 bed, 3 bath, 1890 | San Rafael, Uptown | 1096140![]() | ||
| SAVE | $399,900 | 2738 Curtis St, Denver, CO 80205 | Condo/Townhome 2,343 total sqft, 3 bed, 4 bath, 1896 | Curtis Park | 1064143![]() | ||
| SAVE | $399,900 | 2738 Curtis St, Denver, CO 80205 | Single Family 2,343 total sqft, 3 bed, 4 bath, 1896 | Curtis Park/Hunter Addition | 1064008![]() | ||
| SAVE | $395,000 | 1860 Washington St #214, Denver, CO 80203 | Condo/Townhome 1,552 total sqft, 2 bed, 2 bath, 2001 | Saint Lukes Lofts Condomimium | 680135![]() | ||
| SAVE | $395,000 | 1860 Washington St #214, Denver, CO 80203 | Condo/Townhome 1,552 total sqft, 2 bed, 2 bath, 2001 | Saint Lukes Lofts Condomimium | 680135![]() | ||
| SAVE | $395,000 | 1860 Washington St #214, Denver, CO 80203 | Condo/Townhome 1,552 total sqft, 2 bed, 2 bath, 2001 | Saint Lukes Lofts Condomimium | 680135![]() | ||
| SAVE | $395,000 | 1860 Washington St #214, Denver, CO 80203 | Condo/Townhome 1,552 total sqft, 2 bed, 2 bath, 2001 | Saint Lukes Lofts Condomimium | 680135![]() | ||
| SAVE | $395,000 | 1860 Washington St #214, Denver, CO 80203 | Condo/Townhome 1,552 total sqft, 2 bed, 2 bath, 2001 | Saint Lukes Lofts Condomimium | 680135![]() | ||
| SAVE | $395,000 | 1860 Washington St #214, Denver, CO 80203 | Condo/Townhome 1,552 total sqft, 2 bed, 2 bath, 2001 | Saint Lukes Lofts Condominium | 1087920![]() | ||
| SAVE | $389,000 | 2441 Broadway St #306, Denver, CO 80205 | Condo/Townhome 1,486 total sqft, 2 bed, 2 bath, 1910 | Downtown,ballpark,lodo | 1097237![]() | ||
| SAVE | $384,900 | 2680 Blake St #10, Denver, CO 80205 | Condo/Townhome 1,507 total sqft, 2 bed, 3 bath, 2006 | Case & Eberts Addition | 1089664![]() | ||
| SAVE | $379,900 | 512 24th St, Denver, CO 80205 | Condo/Townhome 1,639 total sqft, 2 bed, 4 bath, 2007 | Downtown/Curtis Park/Highland | 1080585![]() | ||
| SAVE | $379,900 | 512 24th St, Denver, CO 80205 | Single Family 1,639 total sqft, 2 bed, 4 bath, 2007 | Downtown/Curtis Park/Highlands | 1042586![]() | ||
| SAVE | $379,000 | 2360 Curtis St #1, Denver, CO 80205 | Condo/Townhome 1,612 total sqft, 2 bed, 2 bath, 1948 | Furniture Factory Lofts | 1087656![]() | ||
| SAVE | $375,000 | 1865 Vine St, Denver, CO 80206 | Condo/Townhome 1,652 total sqft, 3 bed, 4 bath, 2008 | Mcculloughs Addition | 1092437![]() | ||
| SAVE | $375,000 | 1865 Vine St, Denver, CO 80206 | Single Family 1,652 total sqft, 3 bed, 4 bath, 2008 | Mcculloughs Addition | 1080608![]() | ||
| SAVE | $375,000 | 2556 High St, Denver, CO 80205 | Single Family 2,408 total sqft, 6 bed, 3 bath, 1908 | Schinners Addition | 1074428![]() | ||
| SAVE | $365,000 | 2643 N Curtis St, Denver, CO 80205 | Vacant Land 0.23 acres | Appletons | 1087547![]() | ||
| SAVE | $364,900 | 2001 Lincoln St #2713, Denver, CO 80202 | Condo/Townhome 779 total sqft, 1 bed, 2 bath, 2006 | Lincoln Park Condominiums | 1090037![]() | ||
| SAVE | $359,000 | 2560 Blake St, Denver, CO 80205 | Single Family 1,777 total sqft, 2 bed, 3 bath, 1903 | Blake Street Lofts | 1086988![]() | ||
| SAVE | $359,000 | 2560 Blake St #103, Denver, CO 80205 | Condo/Townhome 1,777 total sqft, 2 bed, 3 bath, 1903 | Lumber Street Lofts | 1075555![]() | ||
| SAVE | $350,000 | 2536 Glenarm Pl, Denver, CO 80205 | Single Family 1,125 total sqft, 2 bed, 2 bath, 2005 | 5 Points,downtown,city Park | 1092244![]() | ||
| SAVE | $349,999 | 3295 Blake St #102, Denver, CO 80205 | Condo/Townhome 1,596 total sqft, 2 bed, 2 bath, 2001 | Fire Clay Lofts Condominiums | 1076304![]() | ||
| SAVE | $349,000 | 2704 California St, Denver, CO 80205 | Single Family 1,648 total sqft, 3 bed, 2 bath, 1880 | Curtis Park Five Points | 1090920![]() | ||
| SAVE | $344,900 | 2560 Blake St #302, Denver, CO 80205 | Condo/Townhome 1,645 total sqft, 2 bed, 2 bath, 1903 | Blake Street Lofts Condominiu | 1097199![]() | ||
| SAVE | $334,950 | 2314 Lafayette St, Denver, CO 80205 | Single Family 1,855 total sqft, 3 bed, 3 bath, 1902 | Schinners/San Rafael/City Park | 1076335![]() | ||
| SAVE | $329,999 | 2001 Lincoln St #1712, Denver, CO 80202 | Condo/Townhome 737 total sqft, 1 bed, 2 bath, 2006 | Lincoln Park Condominiums | 1076605![]() | ||
| SAVE | $325,000 | 2913 Marion St, Denver, CO 80205 | Single Family 1,944 total sqft, 4 bed, 2 bath, 1888 | Whittier, Five Points | 1094870![]() | ||
| SAVE | $325,000 | 2001 Lincoln St #1212, Denver, CO 80202 | Condo/Townhome 737 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1094727![]() | ||
| SAVE | $325,000 | 4690 Brighton Blvd, Denver, CO 80216 | Single Family 4,351 total sqft, 8 bed, 2 bath, 1921 | Elyria Addition | 1092769![]() | ||
| SAVE | $319,500 | 2001 Lincoln St #2112, Denver, CO 80202 | Condo/Townhome 737 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1081588![]() | ||
| SAVE | $315,000 | 2422 Champa St, Denver, CO 80205 | Single Family 1,200 total sqft, 2 bed, 2 bath, 1890 | Curtis Park, Ball Park | 1096419![]() | ||
| SAVE | $310,000 | 2441 Broadway St #301, Denver, CO 80205 | Condo/Townhome 1,287 total sqft, 2 bed, 2 bath, 2001 | Lodo, Ballpark | 1097383![]() | ||
| SAVE | $305,000 | 2500 Walnut St #309, Denver, CO 80205 | Condo/Townhome 1,103 total sqft, 1 bed, 1 bath, 1933 | Ballpark,lodo,rino | 1087665![]() | ||
![]() | SAVE | $300,000 | 2347 Champa St, Denver, CO 80205 | Single Family 1,974 total sqft, 0 bed, 0 bath, 1887 | Stiles Addition | 968130![]() | |
| SAVE | $299,500 | 3132 High St, Denver, CO 80205 | Single Family 1,700 total sqft, 4 bed, 2 bath, 1910 | Downings Addition To North De | 1093384![]() | ||
| SAVE | $299,500 | 926 E 22nd Ave, Denver, CO 80205 | Single Family 1,850 total sqft, 2 bed, 2 bath, 1891 | San Rafael,downtown,whittier,5 | 1064881![]() | ||
| SAVE | $289,000 | 999 22nd Ave #6, Denver, CO 80205 | Condo/Townhome 1,709 total sqft, 2 bed, 2 bath, 1889 | Uptown, San Rafeal, Ballpark | 1059391![]() | ||
| SAVE | $285,000 | 1950 Logan St #1003, Denver, CO 80203 | Condo/Townhome 924 total sqft, 2 bed, 1 bath, 2003 | Tower Of The Park, Uptown, Dow | 1087989![]() | ||
| SAVE | $278,000 | 2837 Lawrence St, Denver, CO 80205 | Single Family 1,018 total sqft, 2 bed, 1 bath, 1890 | Case & Eberts Addition | 1091349![]() | ||
| SAVE | $276,000 | 2811 York St, Denver, CO 80205 | Single Family 2,094 total sqft, 4 bed, 2 bath, 1913 | Clayton, City Park, | 1097370![]() | ||
| SAVE | $275,000 | 1827 Grant St #207, Denver, CO 80203 | Condo/Townhome 1,025 total sqft, 1 bed, 2 bath, 2003 | Portfino Tower Condominiums | 1083924![]() | ||
| SAVE | $275,000 | 1975 Grant St #201, Denver, CO 80203 | Condo/Townhome 940 total sqft, 2 bed, 2 bath, 2006 | Grant Park Condominiums | 1081203![]() | ||
![]() | SAVE | $275,000 | 2650 Milwaukee St, Denver, CO 80205 | Single Family 1,599 total sqft, 3 bed, 2 bath, 1951 | Ashleys Addition | 1076095![]() | |
| SAVE | $270,000 | 1950 Logan St #511, Denver, CO 80203 | Condo/Townhome 915 total sqft, 2 bed, 2 bath, 2003 | 1950 Logan Condominiums | 1095105![]() | ||
| SAVE | $269,900 | 2500 Walnut St #101, Denver, CO 80205 | Condo/Townhome 1,027 total sqft, 1 bed, 1 bath, 1933 | Walnut Lofts Condos | 676018![]() | ||
| SAVE | $269,900 | 2500 Walnut St #101, Denver, CO 80205 | Condo/Townhome 1,027 total sqft, 1 bed, 1 bath, 1933 | Walnut Lofts Condos | 676018![]() | ||
| SAVE | $269,900 | 2500 Walnut St #101, Denver, CO 80205 | Condo/Townhome 1,027 total sqft, 1 bed, 1 bath, 1933 | Walnut Lofts Condos | 676018![]() | ||
| SAVE | $269,900 | 2500 Walnut St #101, Denver, CO 80205 | Condo/Townhome 1,027 total sqft, 1 bed, 1 bath, 1933 | Walnut Lofts Condos | 676018![]() | ||
| SAVE | $269,900 | 2500 Walnut St #101, Denver, CO 80205 | Condo/Townhome 1,027 total sqft, 1 bed, 1 bath, 1933 | Walnut Lofts Condos | 676018![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




