Denver Southeast Colorado Real Estate Listings
Subject Property: 627 Downing, Denver, CO 80218
$599,900 - 3,009 total sqft, 4 beds, 4 baths, 1903 Single Family #1075899, listing office - RE/MAX ALLIANCE ON WALNUT Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $10,500,000 | 25 Downing St BLDG 1 #PH1, Denver, CO 80218 | Condo/Townhome 9,854 total sqft, 5 bed, 7 bath, 1999 | 25 Downing Condominiums | 1052869![]() | ||
| SAVE | $5,985,000 | 177 Humboldt St, Denver, CO 80218 | Single Family 11,362 total sqft, 8 bed, 9 bath, 1930 | Park Club Place | 1081686![]() | ||
| SAVE | $4,900,000 | 925 Lincoln St #PH, Denver, CO 80203 | Condo/Townhome 8,323 total sqft, 4 bed, 6 bath, 2001 | Beauvallon Condominiums | 1080383![]() | ||
| SAVE | $3,500,000 | 1133 14th St #3650, Denver, CO 80202 | Condo/Townhome 4,903 total sqft, 3 bed, 3 bath, 2010 | Theater District | 1071130![]() | ||
| SAVE | $3,290,000 | 120 Humboldt St, Denver, CO 80218 | Single Family 6,615 total sqft, 5 bed, 5 bath, 1912 | Denver Country Club | 1067367![]() | ||
| SAVE | $2,675,000 | 1510 10th Ave #14, Denver, CO 80218 | Condo/Townhome 4,850 total sqft, 3 bed, 4 bath, 1970 | Cheesman Park | 1094399![]() | ||
| SAVE | $2,427,300 | 1891 Curtis St #1907, Denver, CO 80202 | Condo/Townhome 4,495 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Ballpark | 1072354![]() | ||
| SAVE | $2,100,000 | 2001 Lincoln St #2923, Denver, CO 80202 | Condo/Townhome 4,185 total sqft, 4 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051409![]() | ||
| SAVE | $1,999,000 | 2001 Lincoln St #2524, Denver, CO 80202 | Condo/Townhome 3,315 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051414![]() | ||
| SAVE | $1,995,000 | 165 Franklin St, Denver, CO 80218 | Single Family 5,177 total sqft, 4 bed, 5 bath, 1912 | Country Club | 1094698![]() | ||
| SAVE | $1,995,000 | 1201 Williams St #18C, Denver, CO 80218 | Condo/Townhome 4,138 total sqft, 4 bed, 4 bath, 1969 | Cheesman Park,congress,capitol | 1032482![]() | ||
| SAVE | $1,950,000 | 1061 Humboldt St, Denver, CO 80218 | Single Family 8,983 total sqft, 5 bed, 6 bath, 1908 | Humboldt,cheesman,country Club | 915036![]() | ||
| SAVE | $1,875,000 | 355 Humboldt St, Denver, CO 80218 | Single Family 4,635 total sqft, 4 bed, 4 bath, 1925 | Country Club | 1096602![]() | ||
| SAVE | $1,759,900 | 1133 14th St #3020, Denver, CO 80202 | Condo/Townhome 3,120 total sqft, 3 bed, 3 bath, 2010 | Theater District | 1071139![]() | ||
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Single Family 6,037 total sqft, 3 bed, 6 bath, 2006 | Golden Triangle, Downtown | 1055768![]() | ||
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Condo/Townhome 6,037 total sqft, 3 bed, 5 bath, 2006 | Golden Triangle, Downtown | 1055766![]() | ||
| SAVE | $1,500,000 | 1551 Larimer #3101 St, Denver, CO 80202 | Single Family 2,800 total sqft, 3 bed, 3 bath, 1979 | Larimer Place, Downtown, Lodo | 1095429![]() | ||
| SAVE | $1,500,000 | 1551 Larimer St #3101, Denver, CO 80202 | Condo/Townhome 2,800 total sqft, 3 bed, 3 bath, 1979 | Larimer, Downtown, Lodo | 1095161![]() | ||
| SAVE | $1,500,000 | 555 E 8th Ave, Denver, CO 80203 | Single Family 9,981 total sqft, 9 bed, 7 bath, 1921 | Capitol Hill | 1062168![]() | ||
| SAVE | $1,499,000 | 103 Franklin St, Denver, CO 80218 | Single Family 6,460 total sqft, 6 bed, 6 bath, 1906 | Denv Country Club/Cherry Creek | 1089495![]() | ||
| SAVE | $1,495,000 | 1101 Humboldt St, Denver, CO 80218 | Single Family 5,149 total sqft, 4 bed, 5 bath, 1903 | 7th Ave,country Club,cheesman | 1090018![]() | ||
| SAVE | $1,495,000 | 169 Corona St, Denver, CO 80218 | Single Family 4,850 total sqft, 4 bed, 4 bath, 1912 | Arlington Park | 1074379![]() | ||
| SAVE | $1,424,900 | 1133 14th St #2000, Denver, CO 80202 | Condo/Townhome 3,011 total sqft, 2 bed, 3 bath, 2010 | Theater District | 1071142![]() | ||
| SAVE | $1,399,900 | 1800 Lawrence St #505, Denver, CO 80202 | Condo/Townhome 2,254 total sqft, 2 bed, 3 bath, 2001 | Downtown - Lodo | 1031372![]() | ||
| SAVE | $1,319,000 | 2001 Lincoln St #3023, Denver, CO 80202 | Condo/Townhome 2,526 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051396![]() | ||
| SAVE | $1,300,000 | 1628 14th St #3A, Denver, CO 80204 | Condo/Townhome 2,319 total sqft, 2 bed, 2 bath, 1911 | Lodo Downtown Volker | 1077825![]() | ||
| SAVE | $1,299,000 | 2001 Lincoln St #2022, Denver, CO 80202 | Condo/Townhome 2,629 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051423![]() | ||
| SAVE | $1,249,000 | 2001 Lincoln St #2724, Denver, CO 80202 | Condo/Townhome 2,140 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053609![]() | ||
| SAVE | $1,199,900 | 435 Colfax Ave #400, Denver, CO 80204 | Condo/Townhome 4,200 total sqft, 3 bed, 3 bath, 2008 | Lodo,golden Triangle | 1084046![]() | ||
| SAVE | $1,199,000 | 925 Lincoln St #14G, Denver, CO 80203 | Condo/Townhome 4,177 total sqft, 3 bed, 4 bath, 2004 | Beauvallon Condominiums | 1088088![]() | ||
| SAVE | $1,165,000 | 1411 Wynkoop St #806, Denver, CO 80202 | Condo/Townhome 2,202 total sqft, 2 bed, 3 bath, 2010 | Lodo Downtown Riverfront | 1034709![]() | ||
| SAVE | $1,150,000 | 1143 Auraria Pkwy #500, Denver, CO 80204 | Condo/Townhome 4,183 total sqft, 4 bed, 4 bath, 1896 | Downtown, Lodo, Auraria | 1060962![]() | ||
| SAVE | $1,149,000 | 2001 Lincoln St #3020, Denver, CO 80202 | Condo/Townhome 2,253 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050817![]() | ||
| SAVE | $1,125,000 | 384 Lafayette St, Denver, CO 80218 | Single Family 3,459 total sqft, 4 bed, 4 bath, 1933 | Denver Country Club,park Club | 1093147![]() | ||
| SAVE | $1,099,000 | 351 Lafayette St, Denver, CO 80218 | Single Family 4,335 total sqft, 4 bed, 3 bath, 1905 | Country Club, Park Club Place | 1080010![]() | ||
| SAVE | $1,085,000 | 435 Colfax Ave #300, Denver, CO 80204 | Condo/Townhome 4,200 total sqft, 2 bed, 3 bath, 2008 | The Residences At Civic Cente | 1089308![]() | ||
| SAVE | $1,059,000 | 127 Lafayette St, Denver, CO 80218 | Single Family 3,606 total sqft, 3 bed, 4 bath, 1921 | Country Club | 1064114![]() | ||
| SAVE | $1,040,000 | 891 14th St #4110, Denver, CO 80202 | Condo/Townhome 2,223 total sqft, 3 bed, 3 bath, 2010 | Spire | 1078643![]() | ||
| SAVE | $1,025,000 | 475 12th Ave #16C, Denver, CO 80204 | Condo/Townhome 3,304 total sqft, 3 bed, 3 bath, 1999 | Belvedere Tower Condominiums | 1078921![]() | ||
| SAVE | $1,019,000 | 1891 Curtis St #1607, Denver, CO 80202 | Condo/Townhome 2,430 total sqft, 2 bed, 3 bath, 2008 | Lodo, Downtown, Ballpark | 1072371![]() | ||
| SAVE | $1,000,000 | 400 3rd Ave #1403, Denver, CO 80203 | Condo/Townhome 2,570 total sqft, 2 bed, 3 bath, 1997 | Wash Park,four Hundred Third | 1076591![]() | ||
| SAVE | $995,000 | 1435 Wazee St #403, Denver, CO 80202 | Condo/Townhome 2,133 total sqft, 2 bed, 2 bath, 1928 | Downtown,lodo,riverfront | 1063061![]() | ||
| SAVE | $985,000 | 1827 Grant St #1000, Denver, CO 80203 | Condo/Townhome 2,800 total sqft, 2 bed, 3 bath, 2003 | Uptown, Capitol | 1092764![]() | ||
| SAVE | $980,000 | 891 14th St #3610, Denver, CO 80202 | Condo/Townhome 2,223 total sqft, 3 bed, 3 bath, 2010 | Spire | 1078519![]() | ||
| SAVE | $975,000 | 1275 Franklin St, Denver, CO 80218 | Single Family 4,813 total sqft, 6 bed, 5 bath, 1894 | Wymans Addition | 1092023![]() | ||
| SAVE | $975,000 | 731 Clarkson St, Denver, CO 80218 | Single Family 5,698 total sqft, 6 bed, 4 bath, 1909 | 7th Ave;capitol;governor;quali | 1084211![]() | ||
| SAVE | $975,000 | 1411 Wynkoop St #705, Denver, CO 80202 | Condo/Townhome 1,709 total sqft, 2 bed, 3 bath, 2008 | Lodo, Riverfront, Downtown | 1068414![]() | ||
| SAVE | $970,000 | 2267 Ogden St #C, Denver, CO 80205 | Condo/Townhome 5,768 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090573![]() | ||
| SAVE | $949,000 | 355 Marion St, Denver, CO 80218 | Single Family 2,149 total sqft, 4 bed, 4 bath, 1909 | Country Club | 1085021![]() | ||
| SAVE | $941,000 | 891 14th St #4101, Denver, CO 80202 | Condo/Townhome 2,183 total sqft, 2 bed, 3 bath, 2010 | Spire | 1080998![]() | ||
| SAVE | $925,000 | 1499 Blake St #9A, Denver, CO 80202 | Condo/Townhome 1,882 total sqft, 2 bed, 2 bath, 1997 | Downtown,lodo,riverfront | 1079223![]() | ||
| SAVE | $925,000 | 891 14th St #4116, Denver, CO 80202 | Condo/Townhome 2,184 total sqft, 2 bed, 3 bath, 2010 | Spire | 1078520![]() | ||
| SAVE | $899,000 | 1601 Arapahoe St #12, Denver, CO 80202 | Condo/Townhome 1,408 total sqft, 1 bed, 1 bath, 1931 | Downtown, Lodo, 16th Street | 1093124![]() | ||
| SAVE | $899,000 | 1441 Wazee St #301, Denver, CO 80202 | Condo/Townhome 3,019 total sqft, 3 bed, 2 bath, 1997 | Wazee Wire Works Lofts Condom | 1020663![]() | ||
| SAVE | $890,000 | 2267 Ogden St #B, Denver, CO 80205 | Condo/Townhome 4,839 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090570![]() | ||
| SAVE | $865,000 | 1200 Acoma St #307, Denver, CO 80204 | Condo/Townhome 2,020 total sqft, 2 bed, 3 bath, 2006 | Golden Triangle,downtown,lodo | 1083058![]() | ||
| SAVE | $860,000 | 225 S Williams St, Denver, CO 80209 | Single Family 2,778 total sqft, 4 bed, 4 bath, 1890 | Washington Park | 1076908![]() | ||
| SAVE | $859,000 | 1891 Curtis St #1702, Denver, CO 80202 | Condo/Townhome 1,960 total sqft, 2 bed, 3 bath, 2008 | Lodo, Downtown, Ballpark | 1078552![]() | ||
| SAVE | $849,000 | 1441 Wazee St #404, Denver, CO 80202 | Condo/Townhome 3,010 total sqft, 3 bed, 4 bath, 1997 | Downtown Lodo Riverfront | 1093503![]() | ||
| SAVE | $844,000 | 891 14th St #3416, Denver, CO 80202 | Condo/Townhome 1,746 total sqft, 2 bed, 3 bath, 2010 | Spire | 1081020![]() | ||
| SAVE | $830,000 | 891 14th St #3609, Denver, CO 80202 | Condo/Townhome 1,885 total sqft, 2 bed, 3 bath, 2010 | Spire | 1080791![]() | ||
| SAVE | $829,000 | 1891 Curtis St #1713, Denver, CO 80202 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2008 | Lodo, Downtown, Ballpark | 1072443![]() | ||
| SAVE | $795,000 | 744 Lafayette St, Denver, CO 80218 | Single Family 4,504 total sqft, 5 bed, 4 bath, 1909 | 7th Ave Historic Country Club | 1089177![]() | ||
| SAVE | $795,000 | 2001 Lincoln St #2011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1080230![]() | ||
| SAVE | $790,000 | 585 Franklin St, Denver, CO 80218 | Single Family 3,066 total sqft, 3 bed, 3 bath, 1925 | Williams Driving Park Additio | 1094910![]() | ||
| SAVE | $789,900 | 1499 Blake St #7H, Denver, CO 80202 | Condo/Townhome 1,843 total sqft, 2 bed, 2 bath, 1997 | Lodo | 1094245![]() | ||
| SAVE | $779,000 | 2001 Lincoln St #1011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050819![]() | ||
| SAVE | $775,000 | 1411 Wynkoop St #802, Denver, CO 80202 | Condo/Townhome 1,769 total sqft, 2 bed, 2 bath, 2008 | Lodo/Downtown | 1096039![]() | ||
| SAVE | $774,900 | 1450 Wynkoop St #1A, Denver, CO 80202 | Condo/Townhome 3,114 total sqft, 2 bed, 2 bath, 1909 | Lodo, Downtown, Riverfront | 968121![]() | ||
| SAVE | $770,000 | 975 Lincoln St #15AN, Denver, CO 80203 | Condo/Townhome 4,228 total sqft, 3 bed, 3 bath, 2001 | Beauvallon Condominiums | 964780![]() | ||
| SAVE | $769,000 | 1301 Wazee St #4D, Denver, CO 80204 | Condo/Townhome 2,067 total sqft, 2 bed, 2 bath, 1999 | Downtown,lodo,riverfront | 1072813![]() | ||
| SAVE | $753,000 | 516 Emerson St, Denver, CO 80218 | Single Family 3,027 total sqft, 4 bed, 3 bath, 1921 | Arlington Park | 1095588![]() | ||
| SAVE | $749,900 | 131 S Downing St, Denver, CO 80209 | Single Family 3,786 total sqft, 5 bed, 4 bath, 1910 | Shackelton Place Worths Subdi | 1093345![]() | ||
| SAVE | $747,500 | 452 Ogden St, Denver, CO 80218 | Single Family 3,625 total sqft, 3 bed, 4 bath, 1999 | Alamo Placita, Cherry Creek | 1091806![]() | ||
| SAVE | $730,000 | 290 12th Ave #504, Denver, CO 80204 | Condo/Townhome 2,757 total sqft, 2 bed, 3 bath, 1997 | Golden Triangle | 1088556![]() | ||
| SAVE | $725,000 | 2001 Lincoln St #2822, Denver, CO 80202 | Condo/Townhome 1,587 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053522![]() | ||
| SAVE | $720,000 | 115 Marion St, Denver, CO 80218 | Single Family 2,669 total sqft, 2 bed, 3 bath, 1941 | Denver Country Club | 1094619![]() | ||
| SAVE | $719,000 | 2001 Lincoln St #1221, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1064418![]() | ||
| SAVE | $715,000 | 891 14th St #2809, Denver, CO 80202 | Condo/Townhome 1,776 total sqft, 2 bed, 3 bath, 2010 | Spire | 1091721![]() | ||
| SAVE | $695,000 | 1241 Pearl St, Denver, CO 80203 | Single Family 4,098 total sqft, 6 bed, 3 bath, 1903 | Porters Addition | 1093747![]() | ||
| SAVE | $695,000 | 717 Humboldt St, Denver, CO 80218 | Single Family 4,000 total sqft, 6 bed, 3 bath, 1919 | Country Club North, 7th Avenue | 1093351![]() | ||
| SAVE | $695,000 | 2001 Lincoln St #1521, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051394![]() | ||
| SAVE | $690,000 | 225 S Franklin St, Denver, CO 80209 | Single Family 2,976 total sqft, 4 bed, 3 bath, 1910 | Washington Park | 1063831![]() | ||
| SAVE | $679,900 | 1560 Blake St #812, Denver, CO 80202 | Condo/Townhome 1,649 total sqft, 2 bed, 2 bath, 2000 | Downtown,lodo,riverfront | 1071288![]() | ||
![]() | SAVE | $650,000 | 1620 Washington St, Denver, CO 80203 | Single Family 4,769 total sqft, 9 bed, 3 bath, 1937 | Park Avenue Addition | 1094522![]() | |
| SAVE | $650,000 | 1165 Humboldt St, Denver, CO 80218 | Single Family 2,500 total sqft, 3 bed, 3 bath, 1906 | Humboldt | 1088646![]() | ||
| SAVE | $635,000 | 221 S Pearl St, Denver, CO 80209 | Single Family 2,945 total sqft, 4 bed, 4 bath, 2012 | Byers Place, Washington Park | 1067864![]() | ||
| SAVE | $635,000 | 217 S Pearl St, Denver, CO 80209 | Single Family 2,744 total sqft, 3 bed, 4 bath, 2012 | Washington Park, Byers Plae | 1061399![]() | ||
| SAVE | $625,000 | 451 Pearl St, Denver, CO 80203 | Single Family 2,563 total sqft, 4 bed, 4 bath, 1898 | Alamo Placita, Arlington Park | 1081080![]() | ||
| SAVE | $624,900 | 385 Ogden St, Denver, CO 80218 | Condo/Townhome 2,668 total sqft, 3 bed, 4 bath, 1993 | Arlington Park | 1061209![]() | ||
| SAVE | $620,000 | 2001 Lincoln St #3122, Denver, CO 80202 | Condo/Townhome 1,597 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050809![]() | ||
| SAVE | $620,000 | 1551 Larimer St #3106, Denver, CO 80202 | Condo/Townhome 1,351 total sqft, 1 bed, 2 bath, 1982 | Lodo, Downtown | 1036336![]() | ||
| SAVE | $619,900 | 619 Lafayette St, Denver, CO 80218 | Single Family 2,705 total sqft, 4 bed, 3 bath, 1900 | Country Club North, 7th Avenue | 1093191![]() | ||
| SAVE | $605,000 | 2001 Lincoln St #1721, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2006 | Dtd, Lincoln Park Condos | 1090927![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Den | 1075899![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




