Conifer Colorado Real Estate Listings
Subject Property: 11825 HILLSIDE RD, Conifer, CO 80433
$35,000 - 0 total sqft, beds, baths, 0 Vacant Land #990837, listing office - MB COLORADO RTY LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,445,000 | 11462 Belle Meade Dr, Conifer, CO 80433 | Single Family 6,349 total sqft, 4 bed, 5 bath, 2001 | Belle Meade,conifer | 1075182![]() | ||
| SAVE | $1,325,000 | 11542 Belle Meade Dr, Conifer, CO 80433 | Single Family 7,225 total sqft, 5 bed, 7 bath, 2001 | Mcp, Belle Meade | 1069148![]() | ||
| SAVE | $1,240,000 | 10847 Marclif Rd, Conifer, CO 80433 | Single Family 5,540 total sqft, 4 bed, 4 bath, 1996 | Marclif Ranchos Unit 1 | 828872![]() | ||
| SAVE | $925,000 | 10984 Thomas Dr, Conifer, CO 80433 | Single Family 4,675 total sqft, 4 bed, 4 bath, 2003 | Conifer Mountain Unit 6 | 1085772![]() | ||
| SAVE | $795,000 | 27443 Mountain Brook Dr, Conifer, CO 80433 | Single Family 4,639 total sqft, 4 bed, 4 bath, 1995 | Conifer Ridge | 1088211![]() | ||
| SAVE | $599,900 | 11318 Marys Trl, Conifer, CO 80433 | Single Family 2,664 total sqft, 5 bed, 3 bath, 1991 | Conifer Mountain Unit 7 | 1081968![]() | ||
| SAVE | $550,000 | 10786 Marclif Rd, Conifer, CO 80433 | Single Family 3,217 total sqft, 5 bed, 3 bath, 1989 | Marclif Ranchos Unit 1 | 1094803![]() | ||
| SAVE | $469,000 | 11044 Thomas Dr, Conifer, CO 80433 | Single Family 3,171 total sqft, 5 bed, 3 bath, 1994 | Conifer Mountain Unit 6 | 1091405![]() | ||
| SAVE | $425,000 | 11203 S Barney Gulch Rd, Conifer, CO 80433 | Single Family 3,366 total sqft, 3 bed, 3 bath, 1978 | 22-6-71 97015318 Map #1 | 1088026![]() | ||
| SAVE | $425,000 | 28609 Mountain View Rd, Conifer, CO 80433 | Single Family 2,699 total sqft, 4 bed, 3 bath, 1997 | Conifer | 1080454![]() | ||
| SAVE | $425,000 | 28553 Birch Ln, Conifer, CO 80433 | Single Family 2,776 total sqft, 3 bed, 3 bath, 1988 | Green Valley Ranch Unit 8 | 1041013![]() | ||
| SAVE | $368,800 | 10529 Sunlight Ln, Conifer, CO 80433 | Single Family 2,735 total sqft, 4 bed, 3 bath, 2003 | Shadow Mountain | 1085923![]() | ||
| SAVE | $261,000 | 30723 Kings Valley Dr, Conifer, CO 80433 | Single Family 2,610 total sqft, 4 bed, 3 bath, 1965 | Kings Valley Custom Resort De | 1092953![]() | ||
| SAVE | $229,900 | 28751 Doe Valley Dr, Conifer, CO 80433 | Single Family 1,279 total sqft, 2 bed, 1 bath, 1961 | Green Valley Ranch Unit 1 | 1081298![]() | ||
| SAVE | $220,000 | Kennedy Gulch Road, Conifer, CO 80433 | Vacant Land 9.10 acres | None | 1075161![]() | ||
| SAVE | $200,000 | 11505 Conifer Ridge Dr, Conifer, CO 80433 | Vacant Land 10.00 acres | Conifer Ridge | 1089920![]() | ||
| SAVE | $194,000 | 30806 Kings Valley Way, Conifer, CO 80433 | Single Family 1,139 total sqft, 3 bed, 1 bath, 1981 | Kings Valley Custom Resort De | 1064049![]() | ||
| SAVE | $179,000 | 12074 Deer Trail Rd, Conifer, CO 80433 | Vacant Land 11.17 acres | Green Valley Ranch Unit 7 | 1085031![]() | ||
| SAVE | $162,900 | 12228 Circle Dr, Conifer, CO 80433 | Single Family 1,152 total sqft, 2 bed, 2 bath, 1980 | Green Valley Ranch Unit 2 | 1095402![]() | ||
| SAVE | $130,000 | Tbd Marys Dr, Conifer, CO 80433 | Vacant Land 10.00 acres | Conifer Mountain Belle Meade | 961566![]() | ||
| SAVE | $114,900 | 30607 Hood Rd, Conifer, CO 80433 | Single Family 1,333 total sqft, 3 bed, 2 bath, 1983 | Kings Val Cus Res Dev Resub L | 1079914![]() | ||
| SAVE | $35,000 | 11825 Hillside Rd, Conifer, CO 80433 | Vacant Land 1.31 acres | Sunny Acres | 990837![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

