Pine Colorado Real Estate Listings
Subject Property: 29542 HIGH RD, Pine, CO 80470
$69,500 - 0 total sqft, beds, baths, 0 Vacant Land #971206, listing office - COLDWELL BANKER RESIDENTIAL 28 Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,900,000 | 29200 Crystal Lake Rd, Pine, CO 80470 | Single Family 7,194 total sqft, 0 bed, 0 bath, 1902 | Pine,crystal Lake | 898621![]() | ||
| SAVE | $545,000 | 0 Pine Valley Rd, Pine, CO 80470 | Vacant Land 70.40 acres | No Subdivision | 1066914![]() | ||
| SAVE | $375,000 | 16506 Pine Valley Rd, Pine, CO 80470 | Single Family 2,553 total sqft, 4 bed, 3 bath, 2000 | No Subdivision | 1019602![]() | ||
| SAVE | $305,000 | 1 Pine Valley Rd, Pine, CO 80470 | Vacant Land 40.33 acres | No Subdivision | 1066939![]() | ||
| SAVE | $300,000 | 17049 Blue Heron Dr, Pine, CO 80470 | Vacant Land 6.35 acres | Pine Valley South | 937222![]() | ||
| SAVE | $299,900 | 15958 Ouray Rd, Pine, CO 80470 | Single Family 1,966 total sqft, 3 bed, 2 bath, 2001 | Pine Valley Estates Unit 1 | 1089131![]() | ||
| SAVE | $255,000 | 6 Pine Valley Rd, Pine, CO 80470 | Vacant Land 35.24 acres | No Subdivision | 1066923![]() | ||
| SAVE | $250,000 | 29101 Crystal Ridge Rd, Pine, CO 80470 | Vacant Land 12.58 acres | Pine Valley South | 937223![]() | ||
| SAVE | $242,000 | 16486 Pine Valley Rd, Pine, CO 80470 | Single Family 1,826 total sqft, 3 bed, 2 bath, 2001 | None | 1045963![]() | ||
| SAVE | $190,000 | 16914 7th St, Pine, CO 80470 | Single Family 1,220 total sqft, 2 bed, 1 bath, 1955 | Pine Grove | 1089666![]() | ||
![]() | SAVE | $180,000 | 2 S Elk Creek Rd, Pine, CO 80470 | Vacant Land 40.00 acres | Metes And Bounds | 992254![]() | |
| SAVE | $95,000 | 1 Tbd Pine Valley Rd, Pine, CO 80470 | Vacant Land 10.93 acres | Exemption 27-7-71 02-109756 E | 1039192![]() | ||
| SAVE | $69,500 | 29542 High Rd, Pine, CO 80470 | Vacant Land 2.10 acres | Pine Valley North | 971206![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||


