Henderson Colorado Real Estate Listings
Subject Property: 9664 E 105th AVE, Henderson, CO 80640
$199,200 - 1,638 total sqft, 2 beds, 3 baths, 2012 Single Family #932841, listing office - FRONT RANGE REALTY LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $350,000 | 8091 E 104th Ave, Henderson, CO 80640 | Single Family 952 total sqft, 3 bed, 1 bath, 1919 | No Subdivision Name | 1083695![]() | ||
| SAVE | $248,000 | 9475 E 106th Pl, Henderson, CO 80640 | Single Family 2,023 total sqft, 4 bed, 3 bath, 2001 | Belle Creek Filing No 1 | 1087007![]() | ||
| SAVE | $242,900 | 9666 E 105th Pl, Henderson, CO 80640 | Single Family 2,947 total sqft, 4 bed, 3 bath, 2012 | Belle Creek Filing No 3 Amend | 932874![]() | ||
| SAVE | $241,900 | 9618 E 113th Ave, Henderson, CO 80640 | Single Family 3,555 total sqft, 6 bed, 4 bath, 2002 | Dunes Park | 1095142![]() | ||
| SAVE | $226,300 | 10540 Dayton St, Henderson, CO 80640 | Single Family 2,389 total sqft, 3 bed, 3 bath, 2012 | Belle Creek Filing No 3 | 932853![]() | ||
| SAVE | $208,100 | 9674 E 105th Ave, Henderson, CO 80640 | Single Family 1,854 total sqft, 3 bed, 3 bath, 2012 | Belle Creek Filing No 3 | 932886![]() | ||
| SAVE | $206,199 | 9636 E 105th Pl, Henderson, CO 80640 | Single Family 1,737 total sqft, 3 bed, 3 bath, 2012 | Belle Creek Filing No 3 Amend | 932892![]() | ||
| SAVE | $199,200 | 9664 E 105th Ave, Henderson, CO 80640 | Single Family 1,638 total sqft, 2 bed, 3 bath, 2012 | Belle Creek Filing No 3 | 932841![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||

