Parker Colorado Real Estate Listings
Subject Property: PINEY LAKE & INSPIRA, Parker, CO 80138
$179,900 - 0 total sqft, beds, baths, 0 Vacant Land #1074351, listing office - MB JENSEN ASSOC BROKERS, INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,247,000 | 10375 Rancho Montecito Dr, Parker, CO 80138 | Single Family 5,888 total sqft, 4 bed, 7 bath, 2006 | Rancho Montecito | 750128![]() | ||
| SAVE | $999,000 | 9240 N Apache Rd, Parker, CO 80138 | Single Family 4,742 total sqft, 4 bed, 4 bath, 1998 | Parker | 1082682![]() | ||
| SAVE | $849,900 | 10208 Cherokee Ln, Parker, CO 80138 | Single Family 3,434 total sqft, 4 bed, 4 bath, 1992 | Parker East Filing 2 Amendmen | 1091738![]() | ||
| SAVE | $699,000 | 9981 N Delbert Rd, Parker, CO 80138 | Single Family 4,764 total sqft, 6 bed, 3 bath, 2000 | Parker East | 1081467![]() | ||
| SAVE | $384,900 | 10190 Applewood Dr, Parker, CO 80138 | Single Family 2,329 total sqft, 3 bed, 3 bath, 1973 | Forest Hills Filing 1 | 1086446![]() | ||
| SAVE | $375,000 | 11588 Forest Hills Dr, Parker, CO 80138 | Single Family 2,169 total sqft, 3 bed, 2 bath, 1978 | Forest Hills Filing 2 | 1090634![]() | ||
| SAVE | $312,357 | 23833 Eagle Bend Ln, Parker, CO 80138 | Single Family 2,260 total sqft, 3 bed, 3 bath, 2012 | Canterberry Crossing | 1095316![]() | ||
| SAVE | $296,191 | 23841 Eagle Bend Ln, Parker, CO 80138 | Single Family 1,973 total sqft, 3 bed, 3 bath, 2012 | Canterberry Crossing | 1095395![]() | ||
| SAVE | $289,030 | 23743 Eagle Bend Ln, Parker, CO 80138 | Single Family 1,910 total sqft, 3 bed, 3 bath, 2012 | Canterberry Crossing | 1074775![]() | ||
| SAVE | $250,000 | 10820 E Pinewood Dr, Parker, CO 80138 | Vacant Land 5.52 acres | Parker View Estates Filing 3 | 912081![]() | ||
| SAVE | $225,000 | 10798 E Pinewood Dr, Parker, CO 80138 | Vacant Land 4.73 acres | Parker View Estates Filing 3 | 912061![]() | ||
| SAVE | $225,000 | Lt 9 Blk 3 Ponderosa, Parker, CO 80138 | Vacant Land 2.51 acres | Ponderosa Hills Filing 1 | 1053318![]() | ||
| SAVE | $195,000 | 9972 Sara Gulch Cir, Parker, CO 80138 | Vacant Land 3.36 acres | Parker Ridge Filing 3 | 1048153![]() | ||
| SAVE | $179,900 | Piney Lake & Inspira, Parker, CO 80138 | Vacant Land 0.00 acres | Piney Lake Farms | 1074351![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

