Evergreen Colorado Real Estate Listings
Subject Property: Meadow View DR, Evergreen, CO 80439
$35,000 - 0 total sqft, beds, baths, 0 Vacant Land #1080310, listing office - RE/MAX PROFESSIONALS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $649,000 | 1 West Meadow Rd, Evergreen, CO 80439 | Vacant Land 10.00 acres | Soda Creek,hinds Chisholm,kerr | 882409![]() | ||
| SAVE | $635,000 | 137 Nuthatch Rd, Evergreen, CO 80439 | Single Family 3,175 total sqft, 3 bed, 3 bath, 1995 | Circle K Ranch Homesites | 1086349![]() | ||
| SAVE | $530,000 | 3742 Witter Gulch Rd, Evergreen, CO 80439 | Single Family 2,880 total sqft, 3 bed, 3 bath, 1977 | Evergreen West | 1096488![]() | ||
| SAVE | $480,000 | 50 Elk Dr, Evergreen, CO 80439 | Single Family 3,075 total sqft, 4 bed, 3 bath, 1984 | Greystone Lazy Acres | 1084385![]() | ||
| SAVE | $425,000 | 1501 Sinton Rd, Evergreen, CO 80439 | Single Family 3,720 total sqft, 3 bed, 4 bath, 2007 | Imes Subdivision | 1094567![]() | ||
| SAVE | $399,750 | 1694 Sinton Rd, Evergreen, CO 80439 | Single Family 2,460 total sqft, 3 bed, 3 bath, 1994 | Echo Hills Subdivision | 1093122![]() | ||
| SAVE | $390,000 | 1060 Stagecoach Blvd, Evergreen, CO 80439 | Single Family 3,115 total sqft, 3 bed, 3 bath, 1978 | Evergreen West | 1090058![]() | ||
| SAVE | $350,000 | 1215 Stagecoach Blvd, Evergreen, CO 80439 | Single Family 2,876 total sqft, 3 bed, 3 bath, 1978 | Evergreen West | 1083090![]() | ||
| SAVE | $345,000 | 3431 Witter Gulch Rd, Evergreen, CO 80439 | Single Family 2,291 total sqft, 4 bed, 3 bath, 1985 | Evergreen West | 1065862![]() | ||
| SAVE | $339,500 | 1278 Sinton Rd, Evergreen, CO 80439 | Single Family 2,006 total sqft, 3 bed, 2 bath, 1976 | Imes Subdivision | 1043922![]() | ||
| SAVE | $275,000 | 104 Wild Ridge Trl, Evergreen, CO 80439 | Vacant Land 9.49 acres | Wilderness Ridge | 1035837![]() | ||
| SAVE | $234,000 | 0 Fox Ridge, Evergreen, CO 80439 | Vacant Land 11.00 acres | Wilderness West | 1083677![]() | ||
| SAVE | $195,000 | 101 Wild Ridge Trl, Evergreen, CO 80439 | Vacant Land 8.62 acres | Wilderness Ridge | 1006808![]() | ||
| SAVE | $185,000 | 375 Castlewood Dr, Evergreen, CO 80439 | Single Family 1,584 total sqft, 3 bed, 2 bath, 1974 | Bergen Park Estates | 1012547![]() | ||
| SAVE | $170,000 | Aspen Ln, Evergreen, CO 80439 | Vacant Land 2.23 acres | Hiwan Hills | 1089505![]() | ||
| SAVE | $95,000 | 0 Spruce Ct, Evergreen, CO 80439 | Vacant Land 2.69 acres | Evergreen West | 1090878![]() | ||
| SAVE | $79,900 | 2493 Sinton Rd, Evergreen, CO 80439 | Single Family 864 total sqft, 2 bed, 1 bath, 1963 | Castlewood West | 1086584![]() | ||
![]() | SAVE | $35,000 | Meadow View Dr, Evergreen, CO 80439 | Vacant Land 1.00 acres | Hyland Hills | 1080310![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||


