Aurora South Colorado Real Estate Listings
Subject Property: 922 DEARBORN WAY #12, Aurora, CO 80012
$37,900 - 875 total sqft, 1 beds, 1 baths, 1983 Condo/Townhome #1094560, listing office - RE/MAX UNLIMITED INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $240,000 | 14272 E Wyoming Pl, Aurora, CO 80012 | Single Family 2,717 total sqft, 5 bed, 4 bath, 1980 | Sableridge Sub 2nd Flg | 1079457![]() | ||
| SAVE | $205,900 | 14096 E Arkansas Dr, Aurora, CO 80012 | Single Family 2,115 total sqft, 3 bed, 3 bath, 1981 | Sableridge Sub 2nd Flg | 1096360![]() | ||
![]() | SAVE | $189,900 | 433 S Vaughn Way, Aurora, CO 80012 | Single Family 1,750 total sqft, 4 bed, 2 bath, 1967 | Aurora Hills 4th Flg | 1085236![]() | |
| SAVE | $182,973 | 764 S Granby Cir, Aurora, CO 80012 | Single Family 1,694 total sqft, 4 bed, 2 bath, 1983 | Settlers Village Sub 2nd Flg | 1094573![]() | ||
| SAVE | $179,900 | 12251 E 6th Pl, Aurora, CO 80011 | Single Family 1,801 total sqft, 4 bed, 2 bath, 1962 | Park View Estates | 1091719![]() | ||
| SAVE | $179,900 | 734 S Elkhart St, Aurora, CO 80012 | Single Family 1,620 total sqft, 3 bed, 2 bath, 1982 | Settlers Village Sub 1st Flg | 1091264![]() | ||
| SAVE | $175,000 | 12562 E Exposition Ave, Aurora, CO 80012 | Single Family 1,945 total sqft, 4 bed, 2 bath, 1970 | Aurora Hills 9th Flg | 1088819![]() | ||
| SAVE | $169,500 | 1432 Troy St, Aurora, CO 80012 | Condo/Townhome 1,432 total sqft, 2 bed, 2 bath, 1979 | Village East Patio Home Sub 1 | 1095598![]() | ||
| SAVE | $169,500 | 1432 S Troy St, Aurora, CO 80012 | Single Family 1,432 total sqft, 2 bed, 2 bath, 1979 | Village East Patio Home Sub 1 | 1095587![]() | ||
| SAVE | $159,900 | 1016 Fraser Way, Aurora, CO 80012 | Condo/Townhome 2,158 total sqft, 3 bed, 4 bath, 1983 | Greenbrook | 1092743![]() | ||
| SAVE | $150,900 | 15053 E Idaho Pl, Aurora, CO 80012 | Single Family 1,814 total sqft, 4 bed, 2 bath, 1981 | Nevin Village Green | 1080546![]() | ||
| SAVE | $149,000 | 39 Eagle Cir, Aurora, CO 80012 | Condo/Townhome 1,643 total sqft, 2 bed, 3 bath, 1980 | Sunridge Sub 2nd Flg | 1069397![]() | ||
| SAVE | $149,000 | 39 S Eagle Cir, Aurora, CO 80012 | Single Family 1,643 total sqft, 2 bed, 3 bath, 1980 | Sunridge Sub 2nd Flg | 1069391![]() | ||
| SAVE | $145,000 | 856 Granby Cir, Aurora, CO 80012 | Condo/Townhome 1,376 total sqft, 2 bed, 3 bath, 1997 | Greenbrook Sub 3rd Flg 1st Am | 1088239![]() | ||
| SAVE | $144,000 | 427 S Worchester Way, Aurora, CO 80012 | Single Family 1,942 total sqft, 3 bed, 2 bath, 1964 | Aurora Hills 5th Flg | 1095273![]() | ||
| SAVE | $143,000 | 21 Eagle Cir #21, Aurora, CO 80012 | Condo/Townhome 1,900 total sqft, 3 bed, 2 bath, 1980 | Sunridge Sub 2nd Flg | 1067666![]() | ||
| SAVE | $140,000 | 738 S Fairplay Ct, Aurora, CO 80012 | Single Family 1,094 total sqft, 4 bed, 2 bath, 1985 | Settlers Village Sub 4th Flg | 1086898![]() | ||
| SAVE | $135,000 | 430 S Xanadu St, Aurora, CO 80012 | Single Family 1,956 total sqft, 4 bed, 3 bath, 1963 | Aurora Hills 6th Flg | 1059245![]() | ||
| SAVE | $131,500 | 12773 E Alaska Pl, Aurora, CO 80012 | Single Family 1,850 total sqft, 3 bed, 2 bath, 1965 | Aurora Hills 4th Flg | 1058290![]() | ||
![]() | SAVE | $130,000 | 271 Quari St, Aurora, CO 80011 | Condo/Townhome 1,219 total sqft, 2 bed, 2 bath, 1997 | Castle Creek Sub 2nd Flg | 1095805![]() | |
| SAVE | $125,000 | 12105 E 2nd Dr, Aurora, CO 80011 | Condo/Townhome 1,360 total sqft, 2 bed, 3 bath, 1997 | Castle Creek Sub 2nd Flg | 682151![]() | ||
| SAVE | $125,000 | 12105 E 2nd Dr, Aurora, CO 80011 | Condo/Townhome 1,360 total sqft, 2 bed, 3 bath, 1997 | Castle Creek Sub 2nd Flg | 682151![]() | ||
| SAVE | $121,500 | 1509 Sable Blvd #D, Aurora, CO 80012 | Condo/Townhome 1,356 total sqft, 3 bed, 3 bath, 1976 | Winchester | 1061350![]() | ||
| SAVE | $121,500 | 1509 S Sable Blvd, Aurora, CO 80012 | Single Family 1,356 total sqft, 3 bed, 3 bath, 1976 | Winchester | 1054026![]() | ||
| SAVE | $119,500 | 717 Ursula St, Aurora, CO 80011 | Single Family 1,522 total sqft, 4 bed, 2 bath, 1954 | Hoffman Town | 1094347![]() | ||
| SAVE | $115,000 | 12874 E Florida Dr, Aurora, CO 80012 | Single Family 1,776 total sqft, 3 bed, 2 bath, 1973 | Hallcrafts Village East 7th F | 1096116![]() | ||
| SAVE | $114,900 | 10 Evanston Way, Aurora, CO 80012 | Condo/Townhome 2,009 total sqft, 3 bed, 4 bath, 1980 | Sunridge Sub 4th Flg | 1070270![]() | ||
| SAVE | $110,000 | 390 Potomac Way #D, Aurora, CO 80012 | Condo/Townhome 1,088 total sqft, 0 bed, 1 bath, 1984 | Potomac Medical Condos Unit 3 | 804573![]() | ||
| SAVE | $109,999 | 732 Troy Ct, Aurora, CO 80011 | Single Family 1,821 total sqft, 4 bed, 2 bath, 1953 | Hoffman, Fitzsimmons | 1096850![]() | ||
| SAVE | $84,900 | 1184 Uvalda St, Aurora, CO 80012 | Condo/Townhome 810 total sqft, 2 bed, 1 bath, 1974 | Hallcrafts Village East Apart | 1093289![]() | ||
| SAVE | $69,500 | 1246 Uvalda St, Aurora, CO 80012 | Condo/Townhome 882 total sqft, 2 bed, 1 bath, 1974 | Hallcrafts Village East Apart | 1095810![]() | ||
| SAVE | $61,000 | 1309 Chambers Cir #B, Aurora, CO 80012 | Condo/Townhome 1,152 total sqft, 2 bed, 2 bath, 1972 | Nevin Village Green Sub 4th F | 1095549![]() | ||
![]() | SAVE | $54,900 | 14751 Tennessee Dr #226, Aurora, CO 80012 | Condo/Townhome 664 total sqft, 1 bed, 1 bath, 1980 | Sable Landing Sub 1st Flg Con | 1095980![]() | |
| SAVE | $37,900 | 922 Dearborn Way #12, Aurora, CO 80012 | Condo/Townhome 875 total sqft, 1 bed, 1 bath, 1983 | Sable Cove 1st Flg Condos Pha | 1094560![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




