Evergreen Colorado Real Estate Listings
Subject Property: 0 QUARTER HORSE RD, Evergreen, CO 80439
$75,000 - 0 total sqft, beds, baths, 0 Vacant Land #921191, listing office - FULLER SOTHEBY'S INT'L REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,850,000 | 33084 Bergen Mountain Rd, Evergreen, CO 80439 | Single Family 8,432 total sqft, 4 bed, 7 bath, 2006 | Bergen Mountain | 992505![]() | ||
| SAVE | $1,599,000 | 26 Mountain Estates Dr, Evergreen, CO 80439 | Single Family 6,849 total sqft, 5 bed, 5 bath, 2010 | Soda Creek | 1043101![]() | ||
| SAVE | $1,595,000 | 31211 Island Dr, Evergreen, CO 80439 | Single Family 7,101 total sqft, 5 bed, 8 bath, 2008 | Hiwan Sixth Flg | 1092809![]() | ||
| SAVE | $1,498,000 | 2437 Hiwan Dr, Evergreen, CO 80439 | Single Family 6,500 total sqft, 4 bed, 5 bath, 2000 | Hiwan First Flg | 1019076![]() | ||
| SAVE | $1,385,000 | 30402 Heavenly Ct, Evergreen, CO 80439 | Single Family 6,843 total sqft, 5 bed, 6 bath, 1989 | The Ridge At Hiwan | 1067994![]() | ||
| SAVE | $1,379,000 | 31231 Island Dr, Evergreen, CO 80439 | Single Family 5,100 total sqft, 5 bed, 5 bath, 1990 | Hiwan Sixth Flg | 1092932![]() | ||
| SAVE | $1,285,000 | 2568 Medinah Dr, Evergreen, CO 80439 | Single Family 4,062 total sqft, 4 bed, 4 bath, 2004 | Hiwan First Flg | 1084193![]() | ||
| SAVE | $1,198,000 | 29744 Canterbury Cir, Evergreen, CO 80439 | Single Family 7,860 total sqft, 5 bed, 6 bath, 1979 | Hiwan Third Flg | 1090821![]() | ||
| SAVE | $1,100,000 | 2944 Elk View Dr, Evergreen, CO 80439 | Single Family 4,721 total sqft, 5 bed, 5 bath, 2001 | Summit The | 1086533![]() | ||
| SAVE | $949,000 | 2493 Thunderbird Ln, Evergreen, CO 80439 | Single Family 6,737 total sqft, 5 bed, 5 bath, 1978 | Hiwan First Flg | 1071268![]() | ||
| SAVE | $900,000 | 2524 Baltusrol Ln, Evergreen, CO 80439 | Single Family 4,708 total sqft, 5 bed, 5 bath, 1978 | Hiwan First Flg | 1064683![]() | ||
| SAVE | $899,000 | 30846 Tanoa Rd, Evergreen, CO 80439 | Single Family 5,800 total sqft, 5 bed, 6 bath, 1995 | Tanoa At Elk Meadow Flg No 1 | 1096219![]() | ||
| SAVE | $899,000 | 31392 Island Dr, Evergreen, CO 80439 | Single Family 4,219 total sqft, 5 bed, 5 bath, 1990 | Hiwan Sixth Flg | 1096085![]() | ||
| SAVE | $819,000 | 2821 Interlocken Dr, Evergreen, CO 80439 | Single Family 5,095 total sqft, 5 bed, 4 bath, 1970 | Hiwan Second Flg | 1072401![]() | ||
| SAVE | $790,000 | 32530 Alpine Ln, Evergreen, CO 80439 | Vacant Land 8.40 acres | Estates At Bergen Mountain | 1004422![]() | ||
| SAVE | $785,000 | 2059 Island Ln, Evergreen, CO 80439 | Single Family 5,074 total sqft, 5 bed, 5 bath, 1991 | Hiwan Sixth Flg | 1092142![]() | ||
| SAVE | $779,000 | 31658 Gallery Ln, Evergreen, CO 80439 | Single Family 3,989 total sqft, 5 bed, 4 bath, 1988 | Greens At Hiwan | 1074869![]() | ||
| SAVE | $760,000 | 31491 Island Dr, Evergreen, CO 80439 | Single Family 4,551 total sqft, 4 bed, 4 bath, 1993 | Hiwan Sixth Flg | 1077804![]() | ||
| SAVE | $750,000 | 29840 Denali Ln, Evergreen, CO 80439 | Single Family 5,241 total sqft, 5 bed, 5 bath, 1989 | Ridge At Hiwan 3rd Flg | 1091101![]() | ||
| SAVE | $750,000 | 2151 Interlocken Dr, Evergreen, CO 80439 | Single Family 3,866 total sqft, 4 bed, 4 bath, 1972 | Hiwan Fourth Flg | 1078596![]() | ||
| SAVE | $740,000 | 2230 Interlocken Dr, Evergreen, CO 80439 | Single Family 4,069 total sqft, 4 bed, 3 bath, 1972 | Hiwan Fourth Flg | 1075892![]() | ||
| SAVE | $725,000 | 31222 Island Dr, Evergreen, CO 80439 | Single Family 4,277 total sqft, 5 bed, 4 bath, 1989 | Hiwan Sixth Flg | 1079322![]() | ||
| SAVE | $697,000 | 3041 Interlocken Dr, Evergreen, CO 80439 | Single Family 3,581 total sqft, 5 bed, 4 bath, 1974 | Hiwan Second Flg | 1095255![]() | ||
| SAVE | $635,000 | 31001 Clubhouse Ln, Evergreen, CO 80439 | Single Family 3,603 total sqft, 4 bed, 4 bath, 1970 | Hiwan First Flg | 1060004![]() | ||
| SAVE | $619,000 | 33031 Alpine Ln, Evergreen, CO 80439 | Single Family 3,514 total sqft, 3 bed, 3 bath, 1992 | Greystone Estates | 1060769![]() | ||
| SAVE | $575,000 | 3388 Velvet Ash, Evergreen, CO 80439 | Single Family 3,950 total sqft, 4 bed, 3 bath, 1996 | Tanoa At Elk Meadow Flg No 2 | 1085447![]() | ||
| SAVE | $565,000 | 31190 Cinnamonwood, Evergreen, CO 80430 | Single Family 3,598 total sqft, 5 bed, 4 bath, 1998 | Tanoa, The Woods | 1074076![]() | ||
| SAVE | $550,000 | 1973 Interlocken Dr, Evergreen, CO 80439 | Single Family 3,984 total sqft, 5 bed, 5 bath, 1993 | Hiwan Estates | 1057022![]() | ||
| SAVE | $549,000 | 31180 Cinnamonwood, Evergreen, CO 80439 | Single Family 3,393 total sqft, 4 bed, 4 bath, 1996 | Tanoa At Elk Meadow Flg No 2 | 1079903![]() | ||
| SAVE | $537,900 | 31463 Upper Bear Creek Rd, Evergreen, CO 80439 | Single Family 3,307 total sqft, 5 bed, 5 bath, 1960 | Upper Bear | 1075771![]() | ||
| SAVE | $535,000 | 31900 Mission Ln, Evergreen, CO 80439 | Single Family 3,036 total sqft, 4 bed, 4 bath, 1991 | Hiwan Sixth Flg | 1096584![]() | ||
| SAVE | $535,000 | 2138 S Augusta Dr, Evergreen, CO 80439 | Single Family 3,678 total sqft, 3 bed, 4 bath, 1979 | Hiwan Fairway 2 Hiwan 5 Ph3 A | 1090209![]() | ||
| SAVE | $525,000 | 3387 Velvet Ash, Evergreen, CO 80439 | Single Family 3,694 total sqft, 4 bed, 4 bath, 1996 | Tanoa At Elk Meadow Flg No 2 | 1079163![]() | ||
| SAVE | $525,000 | 31480 Brookline Rd, Evergreen, CO 80439 | Single Family 2,477 total sqft, 3 bed, 3 bath, 1993 | Hiwan First Flg Amd #1 Ex Sur | 1076138![]() | ||
| SAVE | $520,000 | 4229 Scenic Village Dr, Evergreen, CO 80439 | Single Family 2,668 total sqft, 4 bed, 3 bath, 1993 | Troutdale Village Ex Sur # 6 | 930916![]() | ||
| SAVE | $475,900 | 2295 Pebble Beach Ct, Evergreen, CO 80439 | Single Family 2,499 total sqft, 3 bed, 3 bath, 1978 | Hiwan Fourth Flg | 1077210![]() | ||
| SAVE | $475,000 | 2749 Olympia Cir, Evergreen, CO 80439 | Single Family 3,357 total sqft, 5 bed, 4 bath, 1969 | Hiwan Third Flg | 1083033![]() | ||
| SAVE | $450,000 | 3036 Hiwan Dr, Evergreen, CO 80439 | Single Family 4,095 total sqft, 5 bed, 4 bath, 1974 | Hiwan Second Flg | 1077503![]() | ||
| SAVE | $439,900 | 2007 Tournament Ct, Evergreen, CO 80439 | Condo/Townhome 2,848 total sqft, 3 bed, 3 bath, 1995 | Greens At Hiwan | 678812![]() | ||
| SAVE | $439,900 | 2007 Tournament Ct, Evergreen, CO 80439 | Single Family 2,848 total sqft, 3 bed, 3 bath, 1995 | Greens At Hiwan Ex Sur No 2 T | 1085192![]() | ||
| SAVE | $400,000 | 30128 Aspen Ln, Evergreen, CO 80439 | Single Family 3,208 total sqft, 3 bed, 4 bath, 1997 | Evergreen | 1093202![]() | ||
| SAVE | $399,000 | 3942 S Palo Verde Rd, Evergreen, CO 80439 | Single Family 2,906 total sqft, 3 bed, 3 bath, 1949 | Evergreen | 912206![]() | ||
| SAVE | $395,000 | 29927 Appaloosa Dr, Evergreen, CO 80439 | Single Family 3,806 total sqft, 4 bed, 4 bath, 1974 | El Pinal 2nd Flg | 1083443![]() | ||
| SAVE | $375,000 | 2957 Hiwan Dr, Evergreen, CO 80439 | Single Family 2,688 total sqft, 4 bed, 3 bath, 1964 | Hiwan Second Flg | 1094822![]() | ||
| SAVE | $343,000 | 30050 Chestnut Dr, Evergreen, CO 80439 | Single Family 1,858 total sqft, 4 bed, 3 bath, 1977 | El Pinal 4th Flg | 1082570![]() | ||
| SAVE | $329,500 | 30551 Sun Creek Dr, Evergreen, CO 80439 | Single Family 2,045 total sqft, 3 bed, 2 bath, 1979 | Sun Creek Condos Ph 1 | 1095825![]() | ||
| SAVE | $329,500 | 30551 Sun Creek Dr, Evergreen, CO 80439 | Condo/Townhome 2,045 total sqft, 3 bed, 2 bath, 1979 | Sun Creek Condos Ph 1 | 1094295![]() | ||
| SAVE | $287,900 | 30469 Hilltop Dr, Evergreen, CO 80439 | Single Family 1,800 total sqft, 3 bed, 3 bath, 2008 | Wah Keeney Park 2nd Flg | 1096227![]() | ||
| SAVE | $249,000 | 30259 Spruce Rd, Evergreen, CO 80439 | Single Family 2,434 total sqft, 6 bed, 3 bath, 1984 | Wah Keeney Park 2nd Flg | 1095593![]() | ||
| SAVE | $189,900 | 30153 Aspen Ln, Evergreen, CO 80439 | Single Family 1,500 total sqft, 3 bed, 3 bath, 1982 | Wah Keeney Park 2nd Flg | 1082083![]() | ||
| SAVE | $179,900 | 30155 Aspen Ln, Evergreen, CO 80439 | Single Family 1,444 total sqft, 3 bed, 2 bath, 1982 | Wah Keeney Park 2nd Flg | 1086368![]() | ||
| SAVE | $179,000 | 3099 Royale Elk Way, Evergreen, CO 80439 | Vacant Land 0.72 acres | Elk Meadow Estates (lot 1) | 596503![]() | ||
| SAVE | $179,000 | 30681 Sun Creek Dr #U, Evergreen, CO 80439 | Condo/Townhome 1,180 total sqft, 3 bed, 2 bath, 1986 | Crest @ Sun Creek | 1083266![]() | ||
| SAVE | $174,900 | 30668 Sun Creek Dr #U, Evergreen, CO 80439 | Condo/Townhome 1,180 total sqft, 3 bed, 2 bath, 1984 | North Evergreen | 1089313![]() | ||
| SAVE | $174,900 | 30675 Sun Creek Dr #U, Evergreen, CO 80439 | Condo/Townhome 1,180 total sqft, 3 bed, 2 bath, 1985 | Crest At Sun Creek Ph 4 Condo | 1071333![]() | ||
| SAVE | $169,000 | 3060 Royale Elk Way, Evergreen, CO 80439 | Vacant Land 0.83 acres | Elk Meadow Estates (lot 8) | 596497![]() | ||
| SAVE | $108,000 | 30502 Hilltop Dr, Evergreen, CO 80439 | Single Family 831 total sqft, 2 bed, 1 bath, 1950 | Wah Keeney Park 2nd Flg | 1087975![]() | ||
| SAVE | $75,000 | 0 Quarter Horse Rd, Evergreen, CO 80439 | Vacant Land 1.69 acres | North Evergreen | 921191![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||



