Morrison Colorado Real Estate Listings
Subject Property: 0 ROSSMAN GULCH RD, Morrison, CO 80465
$85,000 - 0 total sqft, beds, baths, 0 Vacant Land #1086786, listing office - KELLER WILLIAMS DTC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $775,000 | 6095 Northway Dr, Morrison, CO 80465 | Vacant Land 11.80 acres | Stone Mountain | 390792![]() | ||
| SAVE | $675,000 | 7310 S Andrea Ln, Morrison, CO 80465 | Single Family 3,758 total sqft, 3 bed, 4 bath, 1993 | The Bluffs | 1084096![]() | ||
| SAVE | $600,000 | 7262 S Sourdough Dr, Morrison, CO 80465 | Single Family 3,861 total sqft, 5 bed, 3 bath, 2000 | Homestead, West Ranch, Turkey | 1064383![]() | ||
| SAVE | $348,500 | 6561 Valley Cir, Morrison, CO 80465 | Single Family 2,835 total sqft, 3 bed, 3 bath, 1971 | Pine Park Estates Unit 2 | 1096398![]() | ||
| SAVE | $89,900 | 6534 High Cir, Morrison, CO 80465 | Vacant Land 1.59 acres | Pine Park Estates Unit 3 | 1072023![]() | ||
| SAVE | $85,000 | 0 Rossman Gulch Rd, Morrison, CO 80465 | Vacant Land 0.00 acres | Double Header,rossman Gulch | 1086786![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

