Lakewood Colorado Real Estate Listings
Subject Property: 1550 N Pierson St, Lakewood, CO 80215
$100 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #681817, listing office - AJ Karas Auctioneers Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $669,950 | 10500 W 8th Ave, Lakewood, CO 80215 | Single Family 4,620 total sqft, 8 bed, 8 bath, 1960 | Majestic Heights | 1060572![]() | ||
| SAVE | $574,900 | 801 Carr, Lakewood, CO 80214 | Single Family 3,700 total sqft, 10 bed, 5 bath, 1938 | Lakewood | 1071472![]() | ||
![]() | SAVE | $550,000 | 1350 Allison St, Lakewood, CO 80214 | Vacant Land 2.00 acres | Lakewood | 1096292![]() | |
![]() | SAVE | $550,000 | 7900 W 14th Ave, Lakewood, CO 80214 | Vacant Land 2.00 acres | Lakewood | 1096286![]() | |
| SAVE | $500,000 | 1671 Kipling St, Lakewood, CO 80215 | Single Family 1,691 total sqft, 3 bed, 1 bath, 1924 | Miller, Beverly, Paramount | 1079729![]() | ||
| SAVE | $475,000 | 755 Holland St, Lakewood, CO 80215 | Single Family 2,947 total sqft, 4 bed, 4 bath, 1950 | Lakewood Acres 2nd Flg | 1087219![]() | ||
| SAVE | $475,000 | 10905 W 23rd Avenue Dr, Lakewood, CO 80215 | Single Family 4,000 total sqft, 3 bed, 4 bath, 1953 | Linda Vista 2nd Flg | 1056580![]() | ||
| SAVE | $440,000 | 1725 Hoyt St, Lakewood, CO 80215 | Single Family 3,337 total sqft, 3 bed, 4 bath, 1940 | Beverly Heights | 1096780![]() | ||
| SAVE | $439,900 | 1940 Hoyt St, Lakewood, CO 80215 | Single Family 2,986 total sqft, 4 bed, 2 bath, 1924 | Beverly Heights | 1065697![]() | ||
| SAVE | $380,000 | 1636 Glen Ayr Dr, Lakewood, CO 80215 | Single Family 1,970 total sqft, 3 bed, 2 bath, 1938 | Glen Creighton, The Glens | 1096851![]() | ||
| SAVE | $375,000 | 2041 Lewis St, Lakewood, CO 80215 | Single Family 3,512 total sqft, 4 bed, 4 bath, 1987 | Broadview Heights | 1086811![]() | ||
| SAVE | $339,500 | 1900 Newcombe Dr, Lakewood, CO 80215 | Single Family 2,800 total sqft, 3 bed, 4 bath, 1955 | Linda Vista 4th Flg | 1085001![]() | ||
| SAVE | $335,000 | 648 Allison St, Lakewood, CO 80214 | Single Family 2,021 total sqft, 4 bed, 3 bath, 1998 | Behnke Sub | 1091272![]() | ||
| SAVE | $332,000 | 1190 Balsam St, Lakewood, CO 80214 | Single Family 2,280 total sqft, 3 bed, 2 bath, 1937 | Lakewood, Green Mountain | 1082677![]() | ||
| SAVE | $321,900 | 10490 W 23rd Ave, Lakewood, CO 80215 | Single Family 2,465 total sqft, 3 bed, 2 bath, 1958 | Cantrell | 1089941![]() | ||
| SAVE | $319,500 | 623 Independence St, Lakewood, CO 80215 | Single Family 1,953 total sqft, 4 bed, 2 bath, 1958 | Lakewood Acres | 1087994![]() | ||
| SAVE | $298,000 | 9430 W 12th Pl, Lakewood, CO 80215 | Single Family 2,663 total sqft, 4 bed, 3 bath, 1962 | Holland Heights | 1068477![]() | ||
| SAVE | $289,500 | 8205 W 17th Ave, Lakewood, CO 80214 | Single Family 2,491 total sqft, 4 bed, 3 bath, 1953 | Balsam Court | 1091817![]() | ||
| SAVE | $280,000 | 8511 8th Ave, Lakewood, CO 80215 | Condo/Townhome 2,862 total sqft, 3 bed, 3 bath, 1976 | Lakewood Green | 1063569![]() | ||
| SAVE | $280,000 | 8511 W 8th Ave, Lakewood, CO 80215 | Single Family 2,862 total sqft, 3 bed, 3 bath, 1976 | Lakewood Green | 1062700![]() | ||
| SAVE | $279,900 | 7875 W 23rd Ave, Lakewood, CO 80214 | Single Family 2,150 total sqft, 5 bed, 3 bath, 1954 | Vista Manor | 1093986![]() | ||
| SAVE | $279,000 | 2055 Moore St, Lakewood, CO 80215 | Single Family 1,814 total sqft, 3 bed, 2 bath, 1953 | Linda Vista Acres | 1092737![]() | ||
| SAVE | $275,000 | 915 Estes St, Lakewood, CO 80215 | Single Family 2,639 total sqft, 5 bed, 2 bath, 1951 | Shockmans, Lakewood Village | 1095354![]() | ||
| SAVE | $269,900 | 1975 Independence St, Lakewood, CO 80215 | Single Family 1,617 total sqft, 3 bed, 2 bath, 2012 | Westmoor Acres Lot Line Adj # | 1061041![]() | ||
| SAVE | $259,000 | 8175 W 20th Ave, Lakewood, CO 80214 | Single Family 1,336 total sqft, 3 bed, 1 bath, 1947 | Park Vista | 1073201![]() | ||
| SAVE | $252,400 | 2575 Cody Ct, Lakewood, CO 80215 | Single Family 2,240 total sqft, 5 bed, 3 bath, 1958 | Welkring Park | 1092775![]() | ||
| SAVE | $250,000 | 8865 W 20th Ave, Lakewood, CO 80215 | Single Family 4,607 total sqft, 6 bed, 3 bath, 1936 | Kawanee Gardens | 1094604![]() | ||
| SAVE | $250,000 | 10160 W 12th Ave, Lakewood, CO 80215 | Vacant Land 1.90 acres | Idlewild | 1063778![]() | ||
| SAVE | $239,900 | 2540 Cody Ct, Lakewood, CO 80215 | Single Family 1,536 total sqft, 4 bed, 2 bath, 1955 | Welkring Park | 1094094![]() | ||
| SAVE | $230,000 | 9725 W 23rd Ave, Lakewood, CO 80215 | Single Family 2,198 total sqft, 3 bed, 2 bath, 1953 | Westmoor Acres, Kawanee | 1091676![]() | ||
| SAVE | $225,000 | 800 Brentwood St, Lakewood, CO 80214 | Single Family 1,439 total sqft, 3 bed, 2 bath, 1954 | Johnson | 1093604![]() | ||
| SAVE | $225,000 | 1985 Owens Ct, Lakewood, CO 80215 | Single Family 1,983 total sqft, 3 bed, 2 bath, 1956 | Keith Talley | 1054787![]() | ||
| SAVE | $214,995 | 9745 W 23rd Ave, Lakewood, CO 80215 | Single Family 1,000 total sqft, 2 bed, 2 bath, 1949 | Westmoor Acres | 1087637![]() | ||
| SAVE | $212,900 | 1070 N Cody St, Lakewood, CO 80215 | Single Family 2,250 total sqft, 5 bed, 2 bath, 1958 | Royal | 1096199![]() | ||
| SAVE | $184,900 | 1618 Yarrow St, Lakewood, CO 80214 | Single Family 840 total sqft, 2 bed, 1 bath, 1950 | Norwood | 1075102![]() | ||
![]() | SAVE | $149,000 | 825 Lewis Dr, Lakewood, CO 80215 | Single Family 1,449 total sqft, 3 bed, 1 bath, 1953 | Cedar Crest | 1054780![]() | |
| SAVE | $134,900 | 1624 Yarrow St, Lakewood, CO 80214 | Single Family 1,072 total sqft, 3 bed, 1 bath, 1950 | Norwood | 1054217![]() | ||
| SAVE | $112,900 | 11161 17th Ave BLDG 9 #106, Lakewood, CO 80215 | Condo/Townhome 1,438 total sqft, 2 bed, 2 bath, 1983 | Quailridge Townhome Condos | 1091237![]() | ||
| SAVE | $102,500 | 1693 Carr St #B, Lakewood, CO 80214 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Lenwood Oaks At Dover Street | 1089729![]() | ||
| SAVE | $78,000 | 10185 W 25th - Unit B-26 Ave, Lakewood, CO 80215 | Single Family 900 total sqft, 2 bed, 1 bath, 1961 | Paramount Heights Condominium | 1072106![]() | ||
| SAVE | $70,000 | 1315 Estes St BLDG G #28-G, Lakewood, CO 80215 | Condo/Townhome 1,025 total sqft, 2 bed, 1 bath, 1943 | Estes Square Condos | 1076677![]() | ||
| SAVE | $69,500 | 10115 25th Ave #12, Lakewood, CO 80215 | Condo/Townhome 864 total sqft, 2 bed, 1 bath, 1961 | Paramount Heights Condo | 1096544![]() | ||
| SAVE | $55,000 | 1975 Independence St, Lakewood, CO 80215 | Vacant Land 0.00 acres | Westmoor Acres | 1055569![]() | ||
| SAVE | $45,000 | 2259 Kipling St, Lakewood, CO 80215 | Vacant Land 0.00 acres | Nc Cary | 1049161![]() | ||
| SAVE | $100 | 1550 N Pierson St, Lakewood, CO 80215 | Vacant Land 0.22 acres | Sunset Park | 681817![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




