Boulder Colorado Real Estate Listings
Subject Property: 3258 Cripple Creek Trl #3A, Boulder, CO 80305
$187,900 - 570 total sqft, 1 beds, 1 baths, 1982 Condo/Townhome #678390, listing office - Fourstar Realty & Prop. Mgmt. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $6,985,000 | 4651 Eldorado Springs Dr, Boulder, CO 80303 | Single Family 5,588 total sqft, 5 bed, 6 bath, 2008 | None | 678051![]() | ||
| SAVE | $2,747,500 | 3055 Lafayette Dr, Boulder, CO 80305 | Single Family 6,174 total sqft, 4 bed, 5 bath, 2007 | Rolling Hills | 675300![]() | ||
| SAVE | $2,690,000 | 1250 Wildwood Rd, Boulder, CO 80305 | Single Family 8,246 total sqft, 6 bed, 7 bath, 1997 | Devils Thumb 6 Replat | 679360![]() | ||
| SAVE | $1,550,000 | 3115 Kittrell Ct, Boulder, CO 80305 | Single Family 4,295 total sqft, 5 bed, 4 bath, 1968 | Rolling Hills | 663292![]() | ||
| SAVE | $1,127,000 | 2180 Kohler Dr, Boulder, CO 80305 | Single Family 3,566 total sqft, 6 bed, 4 bath, 1961 | Highland Park | 675427![]() | ||
| SAVE | $950,000 | 3790 Longwood Ave, Boulder, CO 80305 | Single Family 3,100 total sqft, 4 bed, 4 bath, 1973 | Rolling Hills | 681972![]() | ||
| SAVE | $949,000 | 2030 Vassar Dr, Boulder, CO 80305 | Single Family 2,390 total sqft, 3 bed, 3 bath, 1967 | Table Mesa 1 | 659286![]() | ||
| SAVE | $869,900 | 3172 Redstone Rd, Boulder, CO 80305 | Single Family 3,533 total sqft, 4 bed, 4 bath, 1993 | Devil's Thumb-shanahan Ridge | 681706![]() | ||
| SAVE | $850,000 | 2245 Hillsdale Cir, Boulder, CO 80305 | Single Family 1,594 total sqft, 3 bed, 2 bath, 1965 | Table Mesa 1 | 884329![]() | ||
| SAVE | $850,000 | 2245 Hillsdale Cir, Boulder, CO 80305 | Single Family 1,594 total sqft, 3 bed, 2 bath, 1965 | Table Mesa | 628414![]() | ||
| SAVE | $819,000 | 1280 Ithaca Dr, Boulder, CO 80305 | Single Family 3,409 total sqft, 6 bed, 5 bath, 1968 | Table Mesa | 680308![]() | ||
| SAVE | $810,000 | 2195 Stony Hill Rd, Boulder, CO 80305 | Single Family 2,892 total sqft, 4 bed, 3 bath, 1979 | Devils Thumb | 679138![]() | ||
| SAVE | $810,000 | 2195 Stony Hill Rd, Boulder, CO 80305 | Single Family 2,892 total sqft, 4 bed, 3 bath, 1979 | Devils Thumb 6 & Replat | 1086165![]() | ||
| SAVE | $800,000 | 2615 Briarwood Dr, Boulder, CO 80305 | Single Family 2,808 total sqft, 4 bed, 3 bath, 1967 | Devils Thumb 1 | 672899![]() | ||
| SAVE | $800,000 | 2615 Briarwood Dr, Boulder, CO 80305 | Single Family 2,808 total sqft, 2 bed, 1 bath, 1967 | Devils Thumb 1 | 1065595![]() | ||
| SAVE | $798,000 | 1303 Wildwood Ct, Boulder, CO 80305 | Single Family 2,922 total sqft, 3 bed, 4 bath, 1977 | Devils Thumb Filing No. 6 Repl | 665422![]() | ||
| SAVE | $789,000 | 1155 Woodland Ct, Boulder, CO 80305 | Single Family 3,600 total sqft, 4 bed, 3 bath, 1976 | Devils Thumb Filing No. 6svg+x | 677231![]() | ||
| SAVE | $785,000 | 2710 Stanford Ave, Boulder, CO 80305 | Single Family 3,044 total sqft, 3 bed, 3 bath, 1960 | Highland Park 7 | 680543![]() | ||
| SAVE | $729,900 | 2421 Briarwood Dr, Boulder, CO 80305 | Single Family 2,336 total sqft, 4 bed, 4 bath, 1976 | Devil's Thumb | 681249![]() | ||
| SAVE | $699,800 | 865 Hartford Dr, Boulder, CO 80305 | Single Family 2,472 total sqft, 4 bed, 3 bath, 1964 | Table Mesa | 666503![]() | ||
| SAVE | $665,000 | 615 Ithaca Dr, Boulder, CO 80305 | Single Family 2,200 total sqft, 4 bed, 3 bath, 1972 | Table Mesa 04 | 679431![]() | ||
| SAVE | $650,000 | 1780 Lehigh St, Boulder, CO 80305 | Single Family 2,260 total sqft, 4 bed, 3 bath, 1969 | Rolling Hills | 680246![]() | ||
| SAVE | $650,000 | 1780 Lehigh St, Boulder, CO 80305 | Single Family 2,260 total sqft, 4 bed, 3 bath, 1969 | 9 | 1090319![]() | ||
| SAVE | $619,000 | 1245 Toedtli Dr, Boulder, CO 80305 | Single Family 2,658 total sqft, 3 bed, 4 bath, 1966 | Table Mesa | 671307![]() | ||
| SAVE | $619,000 | 1245 Toedtli Dr, Boulder, CO 80305 | Single Family 2,658 total sqft, 3 bed, 4 bath, 1966 | Table Mesa 2 & Resub | 1060110![]() | ||
| SAVE | $615,000 | 1495 Findlay Way, Boulder, CO 80305 | Single Family 2,600 total sqft, 4 bed, 3 bath, 1966 | Table Mesa 02 Resub | 673909![]() | ||
| SAVE | $579,000 | 1380 Knox Dr, Boulder, CO 80305 | Single Family 2,397 total sqft, 4 bed, 3 bath, 1966 | Table Mesa 2 | 681644![]() | ||
| SAVE | $569,900 | 3435 Heidelberg Dr, Boulder, CO 80305 | Single Family 1,834 total sqft, 4 bed, 3 bath, 1967 | Table Mesa 2 | 667176![]() | ||
| SAVE | $565,000 | 2930 Dover Dr, Boulder, CO 80305 | Single Family 2,716 total sqft, 5 bed, 2 bath, 1958 | Highland Park | 679618![]() | ||
| SAVE | $474,500 | 940 Hartford Dr, Boulder, CO 80305 | Single Family 2,120 total sqft, 5 bed, 3 bath, 1963 | Table Mesa | 682255![]() | ||
| SAVE | $465,000 | 1550 Kendall Dr, Boulder, CO 80305 | Single Family 2,160 total sqft, 3 bed, 2 bath, 1967 | Table Mesa | 682451![]() | ||
| SAVE | $465,000 | 1550 Kendall Dr, Boulder, CO 80305 | Single Family 2,160 total sqft, 3 bed, 2 bath, 1967 | Table Mesa 2 & Resub | 1097272![]() | ||
| SAVE | $435,000 | 1210 Toedtli Dr, Boulder, CO 80305 | Single Family 2,732 total sqft, 5 bed, 3 bath, 1965 | Table Mesa 2 | 680587![]() | ||
| SAVE | $435,000 | 3555 Darley Ave, Boulder, CO 80305 | Single Family 1,284 total sqft, 3 bed, 2 bath, 1967 | Table Mesa 1 | 1079247![]() | ||
| SAVE | $389,000 | 405 S 43rd St, Boulder, CO 80305 | Single Family 1,850 total sqft, 5 bed, 2 bath, 1957 | Martin Acres | 678560![]() | ||
| SAVE | $347,500 | 3645 Smuggler Pl, Boulder, CO 80305 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1978 | Shanahan Ridge 5 | 682145![]() | ||
| SAVE | $187,900 | 3258 Cripple Creek Trl #3A, Boulder, CO 80305 | Condo/Townhome 570 total sqft, 1 bed, 1 bath, 1982 | Shanahan Ridge | 678390![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||



