Denver Southeast Colorado Real Estate Listings
Subject Property: 157 N DAYTON ST, Denver, CO 80230
$401,859 - 1,966 total sqft, 3 beds, 3 baths, 2012 Single Family #1063326, listing office - RE/MAX ALLIANCE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,300,000 | 5630 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 11,510 total sqft, 5 bed, 8 bath, 1916 | Parkhill, Park Hill | 1091470![]() | ||
| SAVE | $2,050,000 | 260 Glencoe St, Denver, CO 80220 | Single Family 6,761 total sqft, 5 bed, 5 bath, 2006 | Hilltop, Crestmoor | 1029625![]() | ||
| SAVE | $1,850,000 | 7461 E 6th Ave, Denver, CO 80230 | Single Family 7,753 total sqft, 5 bed, 5 bath, 2007 | Lowry Filing 9 | 1057931![]() | ||
| SAVE | $1,795,000 | 28 Crestmoor Dr, Denver, CO 80220 | Single Family 6,188 total sqft, 5 bed, 5 bath, 1941 | Crestmoor Park | 1096211![]() | ||
| SAVE | $1,775,000 | 321 Forest St, Denver, CO 80220 | Single Family 6,585 total sqft, 4 bed, 7 bath, 1998 | Hilltop, Crestmoor, Cherry Cre | 1033055![]() | ||
| SAVE | $1,750,000 | 145 Kearney St, Denver, CO 80220 | Single Family 6,560 total sqft, 5 bed, 8 bath, 2005 | Crestmoor Park | 1093758![]() | ||
| SAVE | $1,699,000 | 20 S Grape St, Denver, CO 80246 | Single Family 5,598 total sqft, 5 bed, 6 bath, 2006 | Hilltop, Crestmoor, C Club | 1014684![]() | ||
| SAVE | $1,600,000 | 210 Hudson St, Denver, CO 80220 | Single Family 3,724 total sqft, 4 bed, 6 bath, 2011 | Eastern Capitol Hill Subdivis | 1054216![]() | ||
| SAVE | $1,595,000 | 175 Grape St, Denver, CO 80220 | Single Family 5,523 total sqft, 7 bed, 7 bath, 2006 | Hilltop, Crestmoor | 1086876![]() | ||
| SAVE | $1,590,000 | 60 Kearney St, Denver, CO 80220 | Single Family 5,744 total sqft, 3 bed, 4 bath, 2000 | Crestmoor Park Filing 2 | 1086763![]() | ||
| SAVE | $1,425,000 | 165 Grape St, Denver, CO 80220 | Single Family 5,217 total sqft, 5 bed, 5 bath, 2008 | Hilltop | 1032481![]() | ||
| SAVE | $1,349,000 | 1177 Pontiac St, Denver, CO 80220 | Single Family 5,773 total sqft, 5 bed, 4 bath, 1887 | Montclair / Richthofen Park | 1094883![]() | ||
| SAVE | $1,299,000 | 8151 E 6th Ave, Denver, CO 80230 | Single Family 5,216 total sqft, 5 bed, 5 bath, 2005 | Lowry | 1094729![]() | ||
| SAVE | $1,200,000 | 130 Hudson St, Denver, CO 80220 | Single Family 6,669 total sqft, 7 bed, 5 bath, 2000 | Hilltop, Crestmoor | 1080377![]() | ||
| SAVE | $1,198,000 | 8180 E 6th Ave, Denver, CO 80230 | Single Family 5,808 total sqft, 5 bed, 6 bath, 2005 | Lowry Filing 6 | 1081796![]() | ||
| SAVE | $1,195,000 | 8001 E 6th Ave, Denver, CO 80230 | Single Family 5,070 total sqft, 4 bed, 5 bath, 2004 | Lowry Filing 9 | 1083645![]() | ||
| SAVE | $1,095,000 | 70 S Forest St, Denver, CO 80246 | Single Family 4,759 total sqft, 3 bed, 4 bath, 1999 | Hilltop | 1084218![]() | ||
| SAVE | $1,050,000 | 238 Glencoe St, Denver, CO 80220 | Single Family 4,737 total sqft, 5 bed, 5 bath, 1992 | Hilltop | 1088702![]() | ||
| SAVE | $973,000 | 6137 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 4,462 total sqft, 4 bed, 4 bath, 1932 | Park Hill,17th,hilltop,countr | 1093982![]() | ||
| SAVE | $925,000 | 1254 Monaco Pkwy, Denver, CO 80220 | Single Family 4,575 total sqft, 4 bed, 4 bath, 1891 | Montclair, Mayfair, Crestmoor | 1041051![]() | ||
| SAVE | $900,000 | 416 N Poplar St, Denver, CO 80220 | Single Family 4,020 total sqft, 4 bed, 4 bath, 2007 | Mayfair Park | 1084476![]() | ||
| SAVE | $895,000 | 130 Forest St, Denver, CO 80220 | Single Family 5,166 total sqft, 5 bed, 4 bath, 1961 | Hilltop, Crestmoor | 1093712![]() | ||
| SAVE | $869,000 | 244 S Pontiac St, Denver, CO 80230 | Single Family 3,600 total sqft, 4 bed, 4 bath, 1998 | Lowry Filing 2 | 1091301![]() | ||
| SAVE | $849,000 | 440 Poplar St, Denver, CO 80220 | Single Family 3,605 total sqft, 4 bed, 4 bath, 2008 | Mayfair Park, Monclair | 1084918![]() | ||
| SAVE | $825,000 | 6800 Richthofen Pl, Denver, CO 80220 | Single Family 3,490 total sqft, 4 bed, 4 bath, 1939 | Montclair, Mayfair, Park Hil | 1039933![]() | ||
| SAVE | $799,500 | 925 Leyden St, Denver, CO 80220 | Single Family 4,414 total sqft, 6 bed, 5 bath, 2006 | Porter & Raymonds Addition To | 1068389![]() | ||
| SAVE | $789,900 | 8003 E Maple Ave, Denver, CO 80230 | Single Family 3,644 total sqft, 4 bed, 4 bath, 2003 | Lowry, Crestmoor, Hilltop | 1090965![]() | ||
| SAVE | $779,000 | 795 Krameria St, Denver, CO 80220 | Single Family 3,542 total sqft, 5 bed, 5 bath, 2006 | Mayfair,montclair | 1075279![]() | ||
| SAVE | $774,900 | 620 Hudson St, Denver, CO 80220 | Single Family 4,324 total sqft, 5 bed, 6 bath, 1939 | Hilltop, Crestmoor, Lowry | 1083904![]() | ||
| SAVE | $749,900 | 775 Grape St, Denver, CO 80220 | Single Family 4,005 total sqft, 5 bed, 4 bath, 2012 | Hilltop, Mayfair, Montclair | 1094608![]() | ||
| SAVE | $749,000 | 130 Monaco Pkwy, Denver, CO 80220 | Single Family 4,436 total sqft, 5 bed, 6 bath, 1953 | Crestmoor-mayfair | 1096516![]() | ||
| SAVE | $749,000 | 5210 E 6th Avenue Pkwy, Denver, CO 80220 | Single Family 3,463 total sqft, 4 bed, 3 bath, 1938 | Hilltop, Crestmoor | 1095421![]() | ||
| SAVE | $732,500 | 945 Kearney St, Denver, CO 80220 | Single Family 3,495 total sqft, 4 bed, 4 bath, 2004 | Mayfair,montclair | 1094779![]() | ||
| SAVE | $700,000 | 801 Oneida St, Denver, CO 80220 | Single Family 3,853 total sqft, 4 bed, 4 bath, 2004 | Montclair, Mayfair, Park Hill | 1096172![]() | ||
| SAVE | $699,000 | 5237 E Dakota Ave, Denver, CO 80246 | Single Family 3,654 total sqft, 4 bed, 3 bath, 1982 | Hilltop, Crestmoor | 1080225![]() | ||
| SAVE | $695,000 | 820 Jasmine St, Denver, CO 80220 | Single Family 4,151 total sqft, 5 bed, 4 bath, 2011 | Hilltop, Hilltop North | 1023962![]() | ||
| SAVE | $689,900 | 538 N Ulster Way, Denver, CO 80230 | Single Family 3,783 total sqft, 4 bed, 4 bath, 2003 | Lowry, Hampstead | 1076096![]() | ||
| SAVE | $685,000 | 1795 Kearney St, Denver, CO 80220 | Single Family 3,053 total sqft, 4 bed, 4 bath, 1936 | Park Hill | 1076320![]() | ||
| SAVE | $680,000 | 810 Jasmine St, Denver, CO 80220 | Single Family 3,369 total sqft, 4 bed, 4 bath, 2011 | Hilltop, Hilltop North | 1023948![]() | ||
| SAVE | $679,000 | 730 Jasmine St, Denver, CO 80220 | Single Family 4,628 total sqft, 5 bed, 5 bath, 2001 | Montclair, Porter, Mayfair | 1072470![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 4 bed, 4 bath, 1997 | Montclair Addition | 1075668![]() | ||
| SAVE | $650,000 | 300 Hudson St #303, Denver, CO 80220 | Condo/Townhome 2,213 total sqft, 2 bed, 2 bath, 1998 | Hilltop, Cherry Creek | 1093230![]() | ||
| SAVE | $649,900 | 1617 Niagara St, Denver, CO 80220 | Single Family 3,420 total sqft, 4 bed, 4 bath, 1912 | Park Hill | 1092699![]() | ||
| SAVE | $649,000 | 948 Locust St, Denver, CO 80220 | Single Family 4,615 total sqft, 6 bed, 5 bath, 2001 | Hilltop | 1070784![]() | ||
| SAVE | $639,000 | 1080 Holly St, Denver, CO 80220 | Single Family 3,201 total sqft, 3 bed, 3 bath, 1939 | Mayfair, Hilltop,park Hill | 1089969![]() | ||
| SAVE | $629,900 | 625 Hudson St, Denver, CO 80220 | Single Family 2,676 total sqft, 4 bed, 2 bath, 1954 | Hilltop | 1094231![]() | ||
| SAVE | $629,000 | 242 S Hudson St, Denver, CO 80246 | Single Family 3,371 total sqft, 4 bed, 3 bath, 1952 | Hilltop, Crestmoor, | 1092385![]() | ||
| SAVE | $619,900 | 7892 E 8th Pl, Denver, CO 80230 | Single Family 3,111 total sqft, 4 bed, 3 bath, 2002 | Lowry, Crestmoor, Hilltop | 1087560![]() | ||
| SAVE | $615,000 | 7777 1st Pl #105, Denver, CO 80230 | Condo/Townhome 3,283 total sqft, 3 bed, 4 bath, 2006 | Steam Plant Row Homes Condomi | 1089301![]() | ||
| SAVE | $600,000 | 7625 E 7th Ave, Denver, CO 80230 | Single Family 2,612 total sqft, 4 bed, 3 bath, 2001 | Lowry Filing 9 | 1062699![]() | ||
| SAVE | $599,000 | 186 S Rosemary St, Denver, CO 80230 | Single Family 3,673 total sqft, 4 bed, 4 bath, 1999 | Lowry | 1096543![]() | ||
| SAVE | $595,000 | 1550 Forest St, Denver, CO 80220 | Single Family 1,899 total sqft, 4 bed, 3 bath, 1950 | Downington | 1067004![]() | ||
| SAVE | $595,000 | 217 Spruce St #104, Denver, CO 80230 | Condo/Townhome 4,089 total sqft, 2 bed, 4 bath, 2006 | Lowry | 1061912![]() | ||
| SAVE | $579,900 | 7894 E 9th Ave, Denver, CO 80230 | Single Family 3,180 total sqft, 4 bed, 5 bath, 2002 | Lowry | 1090676![]() | ||
| SAVE | $579,900 | 8138 E Fairmount Dr, Denver, CO 80230 | Single Family 4,276 total sqft, 2 bed, 2 bath, 1999 | Lowry Filing 1 | 1077252![]() | ||
| SAVE | $575,000 | 1190 Olive St, Denver, CO 80220 | Single Family 2,567 total sqft, 4 bed, 3 bath, 1953 | Montclair, Richthofen Park | 1094865![]() | ||
| SAVE | $569,900 | 743 Syracuse St, Denver, CO 80230 | Single Family 2,939 total sqft, 4 bed, 4 bath, 2001 | Lowry | 1093355![]() | ||
| SAVE | $569,000 | 7391 E 8th Ave, Denver, CO 80230 | Single Family 3,423 total sqft, 5 bed, 5 bath, 2003 | Lowry | 1087025![]() | ||
| SAVE | $555,000 | 175 S Rosemary St, Denver, CO 80230 | Single Family 3,734 total sqft, 5 bed, 4 bath, 1999 | Lowry Filing 1 | 1046561![]() | ||
![]() | SAVE | $550,000 | 142 S Hudson St, Denver, CO 80246 | Single Family 1,274 total sqft, 3 bed, 1 bath, 1952 | Hilltop, Cap Hill Subdivision | 968299![]() | |
| SAVE | $550,000 | 90 Locust St, Denver, CO 80220 | Single Family 2,592 total sqft, 4 bed, 3 bath, 1961 | Crestmoor Park Filing 2 | 1096328![]() | ||
| SAVE | $550,000 | 1172 Monaco Pkwy, Denver, CO 80220 | Single Family 4,040 total sqft, 4 bed, 3 bath, 1930 | Montclair | 1093977![]() | ||
| SAVE | $550,000 | 748 Magnolia St, Denver, CO 80220 | Single Family 2,404 total sqft, 4 bed, 3 bath, 1942 | Montclair, Mayfair | 1084236![]() | ||
| SAVE | $550,000 | 270 S Forest St, Denver, CO 80246 | Single Family 3,347 total sqft, 4 bed, 4 bath, 1960 | Hilltop/Cherry Creek | 1067137![]() | ||
| SAVE | $529,900 | 1022 Spruce St, Denver, CO 80230 | Single Family 3,709 total sqft, 4 bed, 3 bath, 2004 | Lowry | 1092043![]() | ||
| SAVE | $529,000 | 522 Holly St, Denver, CO 80220 | Single Family 2,161 total sqft, 3 bed, 2 bath, 1948 | Hilltop, Crestmoor | 1093736![]() | ||
| SAVE | $517,500 | 6025 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 1,983 total sqft, 3 bed, 2 bath, 1929 | Park Hill | 1094797![]() | ||
| SAVE | $510,000 | 1776 Krameria St, Denver, CO 80220 | Single Family 2,817 total sqft, 4 bed, 2 bath, 1930 | Park Hill | 1087013![]() | ||
| SAVE | $500,000 | 447 Monaco Pkwy, Denver, CO 80220 | Single Family 4,416 total sqft, 4 bed, 4 bath, 1973 | Crestmoor Park Filing 2 | 1074475![]() | ||
| SAVE | $500,000 | 643 Olive St, Denver, CO 80220 | Single Family 2,412 total sqft, 4 bed, 3 bath, 1946 | Richthofens, Montclair,hilltop | 1065529![]() | ||
| SAVE | $499,900 | 520 Syracuse St, Denver, CO 80230 | Single Family 3,209 total sqft, 3 bed, 3 bath, 2002 | Lowry, Harcourt | 1083524![]() | ||
| SAVE | $499,000 | 1048 Syracuse St, Denver, CO 80230 | Single Family 2,182 total sqft, 3 bed, 3 bath, 2003 | Lowry Filing 11lowry | 1086774![]() | ||
| SAVE | $489,500 | 1006 Rosemary St, Denver, CO 80230 | Single Family 2,310 total sqft, 4 bed, 3 bath, 2003 | Lowry, Stapleton | 1088069![]() | ||
| SAVE | $485,000 | 280 S Jersey St, Denver, CO 80224 | Single Family 2,892 total sqft, 4 bed, 4 bath, 1961 | Crestmoor,hilltop,hill Top | 1094628![]() | ||
| SAVE | $482,800 | 700 Kearney St, Denver, CO 80220 | Single Family 2,496 total sqft, 4 bed, 2 bath, 1947 | Mayfair, Hilltop, Porter & Ray | 1083381![]() | ||
| SAVE | $479,900 | 1137 Grape St, Denver, CO 80220 | Single Family 1,936 total sqft, 3 bed, 2 bath, 1941 | Hale,mayfair,bellevue | 1094774![]() | ||
| SAVE | $479,900 | 1024 Spruce Ct, Denver, CO 80230 | Single Family 2,429 total sqft, 4 bed, 4 bath, 2006 | Lowry Filing 16 | 1093567![]() | ||
| SAVE | $479,000 | 241 Oneida Ct, Denver, CO 80220 | Single Family 1,788 total sqft, 3 bed, 3 bath, 2005 | Lowry,stapleton,crestmoor | 1091807![]() | ||
| SAVE | $479,000 | 1027 Syracuse St, Denver, CO 80230 | Single Family 3,121 total sqft, 3 bed, 3 bath, 2003 | Lowry Filing 11 | 1078294![]() | ||
| SAVE | $472,000 | 75 Forest St, Denver, CO 80220 | Single Family 2,027 total sqft, 4 bed, 2 bath, 1954 | Hilltop, Crestmore | 1089527![]() | ||
| SAVE | $463,000 | 244 S Holly St, Denver, CO 80246 | Single Family 2,051 total sqft, 3 bed, 3 bath, 1956 | Hilltop | 1088849![]() | ||
| SAVE | $449,500 | 260 Hudson St, Denver, CO 80220 | Single Family 2,664 total sqft, 5 bed, 3 bath, 1953 | Hilltop,cherry Creek,crestmoor | 1060428![]() | ||
| SAVE | $445,800 | 85 Rampart Way #306, Denver, CO 80230 | Condo/Townhome 2,468 total sqft, 3 bed, 3 bath, 2008 | Lowry | 1063022![]() | ||
| SAVE | $445,000 | 241 Hudson St, Denver, CO 80220 | Single Family 2,195 total sqft, 4 bed, 3 bath, 1959 | Hilltop, Crestmoor | 1091042![]() | ||
| SAVE | $439,000 | 44 S Rosemary St, Denver, CO 80230 | Single Family 3,132 total sqft, 3 bed, 4 bath, 1998 | Lowry Filing 1 | 1096062![]() | ||
| SAVE | $434,900 | 271 S Leyden St, Denver, CO 80224 | Single Family 2,179 total sqft, 4 bed, 4 bath, 1972 | East Capitol Hill Subdivision | 1067012![]() | ||
| SAVE | $430,000 | 300 Hudson St #103, Denver, CO 80220 | Condo/Townhome 1,941 total sqft, 2 bed, 3 bath, 1998 | Hillcrest Hilltop Crestmoor | 1095192![]() | ||
![]() | SAVE | $430,000 | 535 Trenton St, Denver, CO 80230 | Single Family 2,850 total sqft, 3 bed, 4 bath, 2006 | Lowry Filing 6 | 1093349![]() | |
| SAVE | $430,000 | 1386 Poplar St, Denver, CO 80220 | Single Family 2,637 total sqft, 4 bed, 2 bath, 1896 | Montclair, Mayfair, Stapleton | 1048456![]() | ||
| SAVE | $429,388 | 9632 E 3rd Ave, Denver, CO 80230 | Single Family 2,799 total sqft, 3 bed, 4 bath, 2012 | Lowry East Park | 1075963![]() | ||
| SAVE | $425,000 | 7777 E 1st, Denver, CO 80230 | Single Family 2,459 total sqft, 3 bed, 4 bath, 2006 | Lowry | 1091249![]() | ||
| SAVE | $425,000 | 7777 1st Pl #108, Denver, CO 80230 | Condo/Townhome 2,459 total sqft, 3 bed, 4 bath, 2006 | Lowry | 1091240![]() | ||
| SAVE | $423,000 | 168 Pontiac St, Denver, CO 80220 | Single Family 1,524 total sqft, 2 bed, 2 bath, 2004 | Lowry | 1073343![]() | ||
| SAVE | $419,900 | 930 Holly St, Denver, CO 80220 | Single Family 2,716 total sqft, 4 bed, 2 bath, 1948 | Mayfair,montclair | 1076490![]() | ||
| SAVE | $401,859 | 157 N Dayton St, Denver, CO 80230 | Single Family 1,966 total sqft, 3 bed, 3 bath, 2012 | Lowry East Park Twinhomes | 1063326![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




