Denver Southeast Colorado Real Estate Listings
Subject Property: 150 MADISON ST #207, Denver, CO 80209
$450,000 - 1,266 total sqft, 2 beds, 2 baths, 2008 Condo/Townhome #1044260, listing office - FULLER SOTHEBY'S INT'L REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $5,900,000 | 680 S University Blvd, Denver, CO 80209 | Single Family 10,295 total sqft, 6 bed, 8 bath, 2002 | Polo Club, Denver Country Club | 1081800![]() | ||
| SAVE | $3,200,000 | 2301 E Alameda Ave, Denver, CO 80209 | Single Family 5,890 total sqft, 5 bed, 8 bath, 1932 | Country Club, Moore Estates | 1089550![]() | ||
| SAVE | $2,800,000 | 919 S Garfield St, Denver, CO 80209 | Single Family 4,741 total sqft, 4 bed, 6 bath, 1953 | Belcaro | 1007137![]() | ||
| SAVE | $2,553,000 | 855 S Garfield St, Denver, CO 80209 | Single Family 0 total sqft, 5 bed, 5 bath, 1956 | Belcaro Park | 1068690![]() | ||
| SAVE | $2,553,000 | 855 S Garfield St, Denver, CO 80209 | Vacant Land 0.93 acres | Belcaro Park | 1037393![]() | ||
| SAVE | $2,450,000 | 1991 E Alameda #2 Ave, Denver, CO 80209 | Single Family 6,058 total sqft, 4 bed, 6 bath, 1988 | Strawberry Hill,country Club | 1065159![]() | ||
| SAVE | $2,250,000 | 80 S Eudora St, Denver, CO 80246 | Single Family 9,792 total sqft, 6 bed, 7 bath, 2000 | Hilltop | 1074372![]() | ||
| SAVE | $1,650,000 | 401 S Garfield #2 St, Denver, CO 80209 | Single Family 5,000 total sqft, 3 bed, 4 bath, 2009 | Cherry Creek,belcaro,hilltop | 1084590![]() | ||
| SAVE | $1,600,000 | 274 S Monroe St, Denver, CO 80209 | Vacant Land 0.00 acres | Cherry Creek | 1061835![]() | ||
| SAVE | $1,595,000 | 4400 E Cedar Ave, Denver, CO 80246 | Single Family 6,118 total sqft, 6 bed, 7 bath, 1956 | Hilltop, Crestmoor | 1057086![]() | ||
| SAVE | $1,550,000 | 100 S University #6 Blvd, Denver, CO 80209 | Single Family 4,945 total sqft, 3 bed, 4 bath, 2003 | Cherry Creek/Polo Field/Countr | 1093517![]() | ||
| SAVE | $1,499,999 | 2729 E Alameda Ave, Denver, CO 80209 | Single Family 6,098 total sqft, 5 bed, 6 bath, 2011 | Cherry Creek, Polo Club | 1092925![]() | ||
| SAVE | $1,345,000 | 383 S Race St, Denver, CO 80209 | Single Family 3,531 total sqft, 5 bed, 6 bath, 2012 | Washington Park | 1079941![]() | ||
| SAVE | $1,299,000 | 2545 E Alameda Cir, Denver, CO 80209 | Single Family 3,959 total sqft, 5 bed, 4 bath, 1959 | Polo Club North/Cherry Creek | 1091554![]() | ||
| SAVE | $1,295,000 | 1057 S York St, Denver, CO 80209 | Single Family 3,531 total sqft, 3 bed, 5 bath, 2012 | Washington Park | 1093523![]() | ||
| SAVE | $1,295,000 | 22 Polo Field Ln, Denver, CO 80209 | Single Family 4,313 total sqft, 5 bed, 4 bath, 1979 | Polo Club North | 1081254![]() | ||
| SAVE | $1,275,000 | 2 S Fairfax St, Denver, CO 80246 | Single Family 5,875 total sqft, 5 bed, 5 bath, 1999 | Hilltop, Crestmoor, Capitol | 1094821![]() | ||
| SAVE | $1,275,000 | 1082 S High St, Denver, CO 80209 | Single Family 4,185 total sqft, 5 bed, 5 bath, 1925 | Washington Park | 1094602![]() | ||
| SAVE | $1,250,000 | 901 S Clayton Way, Denver, CO 80209 | Single Family 5,442 total sqft, 4 bed, 6 bath, 2002 | Bonnie Brae | 1083294![]() | ||
| SAVE | $1,250,000 | 2400 Cherry Creek South Dr #109, Denver, CO 80209 | Condo/Townhome 3,331 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1068857![]() | ||
| SAVE | $1,190,000 | 100 S University Blvd, Denver, CO 80209 | Single Family 4,817 total sqft, 6 bed, 4 bath, 2001 | Cherry Creek Polo Belcourt | 1096971![]() | ||
| SAVE | $1,190,000 | 458 S Gaylord St, Denver, CO 80209 | Single Family 4,159 total sqft, 5 bed, 4 bath, 1926 | Washington Park | 1079130![]() | ||
| SAVE | $1,100,000 | 1326 S Fillmore St, Denver, CO 80210 | Single Family 5,336 total sqft, 6 bed, 7 bath, 2007 | Cory Merrill,bonnie Brae | 1095866![]() | ||
| SAVE | $1,100,000 | 2400 Cherry Creek South Dr #504, Denver, CO 80209 | Condo/Townhome 2,920 total sqft, 2 bed, 3 bath, 1996 | Polo Creek, Cherry Creek | 1056391![]() | ||
| SAVE | $1,095,000 | 70 S Forest St, Denver, CO 80246 | Single Family 4,759 total sqft, 3 bed, 4 bath, 1999 | Hilltop | 1084218![]() | ||
| SAVE | $995,000 | 1004 S Fillmore Way, Denver, CO 80209 | Single Family 3,787 total sqft, 4 bed, 5 bath, 2010 | Bonnie Brae | 1095937![]() | ||
| SAVE | $975,000 | 1480 S Columbine St, Denver, CO 80210 | Single Family 5,425 total sqft, 5 bed, 5 bath, 2005 | Cory Merrill,bonnie Brae | 1077900![]() | ||
| SAVE | $950,000 | 2552 Alameda Ave #51, Denver, CO 80209 | Condo/Townhome 4,457 total sqft, 3 bed, 4 bath, 1981 | Polo Club North | 1079168![]() | ||
| SAVE | $925,000 | 901 S Jackson St, Denver, CO 80209 | Single Family 3,403 total sqft, 4 bed, 4 bath, 1953 | Belcaro, Bonnie, Lakota | 1079274![]() | ||
| SAVE | $922,625 | 2635 E Alameda Ave, Denver, CO 80209 | Single Family 5,369 total sqft, 4 bed, 5 bath, 2009 | Miller Park | 1062305![]() | ||
| SAVE | $919,900 | 1141 S Gaylord St, Denver, CO 80210 | Single Family 3,957 total sqft, 4 bed, 4 bath, 1921 | Washington Park Platt | 1094232![]() | ||
| SAVE | $899,000 | 2500 Cherry Creek South Dr #608, Denver, CO 80209 | Condo/Townhome 2,272 total sqft, 3 bed, 2 bath, 2000 | Cherry Creek,wash Park,belcaro | 995853![]() | ||
| SAVE | $897,000 | 2400 Cherry Creek South Dr #407, Denver, CO 80209 | Condo/Townhome 2,101 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1016685![]() | ||
| SAVE | $895,000 | 1270 S Jackson St, Denver, CO 80210 | Single Family 4,153 total sqft, 4 bed, 4 bath, 2007 | Lakota Heights, Cory Merrill | 1088735![]() | ||
| SAVE | $895,000 | 333 Monroe St #401, Denver, CO 80209 | Condo/Townhome 2,132 total sqft, 2 bed, 3 bath, 2006 | Cherry Creek | 1070425![]() | ||
| SAVE | $889,000 | 2646 Cherry Creek South Dr, Denver, CO 80209 | Single Family 4,653 total sqft, 5 bed, 5 bath, 1999 | Cherry Creek South | 1067139![]() | ||
| SAVE | $869,000 | 1600 S Cook St, Denver, CO 80210 | Single Family 5,198 total sqft, 6 bed, 6 bath, 2008 | Monterey Gardens | 1093572![]() | ||
| SAVE | $850,000 | 1290 S Milwaukee St, Denver, CO 80210 | Single Family 3,996 total sqft, 3 bed, 4 bath, 2000 | Cory,bonnie Brae,wash,alta Vis | 1094394![]() | ||
| SAVE | $850,000 | 1666 S Fillmore St, Denver, CO 80210 | Single Family 4,650 total sqft, 5 bed, 6 bath, 2006 | South Bonnie Brae/Cory Merrill | 1063736![]() | ||
| SAVE | $849,900 | 2113 S Madison St, Denver, CO 80210 | Single Family 3,020 total sqft, 6 bed, 5 bath, 2012 | University Park Amended | 1061046![]() | ||
![]() | SAVE | $815,000 | 240 S Elm St, Denver, CO 80246 | Single Family 2,683 total sqft, 2 bed, 2 bath, 1955 | East Capitol Hill/Hilltop | 922805![]() | |
| SAVE | $795,000 | 1305 S Gaylord St, Denver, CO 80210 | Single Family 2,825 total sqft, 4 bed, 3 bath, 1951 | Washington Park,wash Park | 1068387![]() | ||
| SAVE | $789,000 | 2552 Alameda Ave #14, Denver, CO 80209 | Condo/Townhome 3,748 total sqft, 3 bed, 5 bath, 1978 | Polo Club North Condominiums | 1073769![]() | ||
| SAVE | $775,000 | 224 S Milwaukee St, Denver, CO 80209 | Single Family 3,546 total sqft, 4 bed, 4 bath, 2004 | Polo,cherry Creek,miller | 1096533![]() | ||
| SAVE | $775,000 | 224 Milwaukee St, Denver, CO 80209 | Condo/Townhome 3,780 total sqft, 4 bed, 4 bath, 2004 | Cherry Creek, Polo, Miller Par | 1083738![]() | ||
| SAVE | $769,000 | 2103 S Madison St, Denver, CO 80210 | Single Family 2,649 total sqft, 6 bed, 5 bath, 2012 | University Park Amended | 963522![]() | ||
| SAVE | $765,000 | 3131 Alameda Ave #1801, Denver, CO 80209 | Condo/Townhome 2,048 total sqft, 2 bed, 2 bath, 1966 | Polo Club Condominiums | 1096273![]() | ||
| SAVE | $750,000 | 3435 E Virginia Ave, Denver, CO 80209 | Single Family 3,900 total sqft, 4 bed, 3 bath, 1955 | Belcaro, Stokes, Cory, Cherry | 1089766![]() | ||
| SAVE | $750,000 | 1277 S Vine St, Denver, CO 80210 | Single Family 3,625 total sqft, 4 bed, 4 bath, 1991 | Washington Park | 1083893![]() | ||
| SAVE | $749,000 | 238 Garfield St, Denver, CO 80209 | Condo/Townhome 4,047 total sqft, 3 bed, 4 bath, 2000 | Tuscany At Cherry Creek Condo | 1080178![]() | ||
| SAVE | $740,000 | 2165 S Monroe St, Denver, CO 80210 | Single Family 3,124 total sqft, 4 bed, 4 bath, 1982 | University/Observatory Park | 1089555![]() | ||
| SAVE | $739,900 | 1165 S Elizabeth St, Denver, CO 80210 | Single Family 2,761 total sqft, 4 bed, 3 bath, 2005 | Electric Heights | 1086726![]() | ||
| SAVE | $729,000 | 1125 S Race #206 St, Denver, CO 80210 | Single Family 2,398 total sqft, 2 bed, 2 bath, 1928 | Wash Park,cherry Creek,bonnie | 1090032![]() | ||
| SAVE | $729,000 | 1125 Race St #206, Denver, CO 80210 | Condo/Townhome 2,398 total sqft, 2 bed, 2 bath, 1928 | Wash Park,cherry Creek,bonnie | 1082483![]() | ||
| SAVE | $725,000 | 240 Madison St, Denver, CO 80209 | Condo/Townhome 4,036 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek | 1092288![]() | ||
| SAVE | $725,000 | 240 S Madison St, Denver, CO 80209 | Single Family 4,036 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek | 1091715![]() | ||
| SAVE | $725,000 | 224 Garfield St, Denver, CO 80209 | Condo/Townhome 3,999 total sqft, 4 bed, 4 bath, 2000 | Cherry Creek | 1089159![]() | ||
| SAVE | $725,000 | 224 S Garfield St, Denver, CO 80209 | Single Family 3,999 total sqft, 4 bed, 4 bath, 2000 | Tuscany At Cherry Creek Condo | 1088764![]() | ||
| SAVE | $725,000 | 1680 S Adams St, Denver, CO 80210 | Single Family 2,400 total sqft, 3 bed, 3 bath, 2012 | Monterey Gardens | 1086749![]() | ||
| SAVE | $725,000 | 1165 S Steele St, Denver, CO 80210 | Single Family 4,505 total sqft, 5 bed, 6 bath, 1947 | Alta Vista | 1077860![]() | ||
| SAVE | $719,000 | 2552 Alameda Ave #32, Denver, CO 80209 | Condo/Townhome 4,567 total sqft, 3 bed, 5 bath, 1980 | Polo Club North, Cherry Creek | 1090547![]() | ||
| SAVE | $719,000 | 2552 E Alameda Ave, Denver, CO 80209 | Single Family 4,567 total sqft, 3 bed, 5 bath, 1980 | Polo Club North, Cherry Creek | 1085222![]() | ||
| SAVE | $699,000 | 5237 E Dakota Ave, Denver, CO 80246 | Single Family 3,654 total sqft, 4 bed, 3 bath, 1982 | Hilltop, Crestmoor | 1080225![]() | ||
| SAVE | $690,000 | 2042 S Clayton St, Denver, CO 80210 | Single Family 3,750 total sqft, 3 bed, 4 bath, 2006 | University Park Amended | 1093554![]() | ||
| SAVE | $675,000 | 3121 E Ohio Way, Denver, CO 80209 | Single Family 2,933 total sqft, 5 bed, 3 bath, 1949 | Bonnie Brae | 1095608![]() | ||
| SAVE | $675,000 | 230 S Dexter St, Denver, CO 80246 | Single Family 3,516 total sqft, 3 bed, 3 bath, 1952 | Hilltop | 1092803![]() | ||
| SAVE | $669,000 | 1251 S Elizabeth St, Denver, CO 80210 | Single Family 3,344 total sqft, 3 bed, 4 bath, 1936 | Bonnie Brae, Wash Park | 1093735![]() | ||
| SAVE | $659,000 | 2552 E Alameda52, Denver, CO 80209 | Single Family 3,628 total sqft, 3 bed, 3 bath, 1985 | Polo Club North/Cherry Creek | 1089797![]() | ||
| SAVE | $659,000 | 2552 Alameda Ave #52, Denver, CO 80209 | Condo/Townhome 3,628 total sqft, 3 bed, 3 bath, 1985 | Cheey Creek/Polo Club | 1089789![]() | ||
| SAVE | $649,900 | 725 S Cove Way, Denver, CO 80209 | Single Family 2,338 total sqft, 3 bed, 3 bath, 1950 | Bonnie Brae | 1094849![]() | ||
| SAVE | $599,999 | 1575 S Garfield St, Denver, CO 80210 | Single Family 2,700 total sqft, 3 bed, 2 bath, 1949 | Cory/Merrill | 1089265![]() | ||
| SAVE | $599,900 | 1472 S Clayton St, Denver, CO 80210 | Single Family 2,521 total sqft, 3 bed, 3 bath, 1987 | Cory, Bonnie, Wash,hilltop | 1081444![]() | ||
| SAVE | $599,000 | 1082 S University Blvd, Denver, CO 80209 | Single Family 2,092 total sqft, 4 bed, 2 bath, 1930 | Bonnie Brae | 1087668![]() | ||
| SAVE | $599,000 | 260 S Garfield St, Denver, CO 80209 | Single Family 3,194 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Burlington | 1081932![]() | ||
| SAVE | $599,000 | 260 Garfield St, Denver, CO 80209 | Condo/Townhome 3,194 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Burlington | 1081926![]() | ||
| SAVE | $599,000 | 925 S Clayton Way, Denver, CO 80209 | Single Family 2,473 total sqft, 4 bed, 2 bath, 1942 | Bonnie Brae | 1080007![]() | ||
| SAVE | $599,000 | 38 S Jackson St, Denver, CO 80209 | Single Family 2,960 total sqft, 3 bed, 4 bath, 1997 | Cherry Creek,hilltop,congress | 1076667![]() | ||
| SAVE | $599,000 | 333 Monroe St #113, Denver, CO 80209 | Condo/Townhome 1,736 total sqft, 2 bed, 3 bath, 2006 | Cherry Creek | 1055923![]() | ||
| SAVE | $589,900 | 1010 S Fillmore Way, Denver, CO 80209 | Single Family 2,565 total sqft, 4 bed, 3 bath, 1949 | Bonnie Brae | 1088282![]() | ||
| SAVE | $585,000 | 1265 S Steele St, Denver, CO 80210 | Single Family 2,566 total sqft, 3 bed, 3 bath, 1950 | Alta Vista,bonnie Brae | 1096982![]() | ||
| SAVE | $579,900 | 623 S Vine St, Denver, CO 80209 | Single Family 2,208 total sqft, 3 bed, 2 bath, 1927 | Wash Park, Washington Park | 1087616![]() | ||
| SAVE | $575,000 | 2367 E Kentucky Ave, Denver, CO 80209 | Single Family 2,441 total sqft, 3 bed, 2 bath, 1926 | Bonnie Brae | 1094680![]() | ||
| SAVE | $575,000 | 1284 S High St, Denver, CO 80210 | Single Family 2,650 total sqft, 3 bed, 3 bath, 1919 | Washington Park Place | 1094391![]() | ||
| SAVE | $575,000 | 74 Garfield St, Denver, CO 80209 | Condo/Townhome 2,641 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek | 1091034![]() | ||
| SAVE | $575,000 | 74 S Garfield St, Denver, CO 80209 | Single Family 2,641 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek | 1091031![]() | ||
| SAVE | $565,000 | 877 S Race St, Denver, CO 80209 | Single Family 1,754 total sqft, 2 bed, 2 bath, 1981 | Washington Park, Wash Park | 1085775![]() | ||
| SAVE | $550,000 | 3865 E Warren Ave, Denver, CO 80210 | Single Family 2,930 total sqft, 4 bed, 3 bath, 1961 | Observatory University Park Du | 1094138![]() | ||
| SAVE | $550,000 | 1455 S Saint Paul St, Denver, CO 80210 | Single Family 3,233 total sqft, 5 bed, 3 bath, 1971 | Cory-merill,bonnie,alta Vista | 1087772![]() | ||
| SAVE | $550,000 | 270 S Forest St, Denver, CO 80246 | Single Family 3,347 total sqft, 4 bed, 4 bath, 1960 | Hilltop/Cherry Creek | 1067137![]() | ||
| SAVE | $524,000 | 819 S University Blvd, Denver, CO 80209 | Single Family 2,560 total sqft, 4 bed, 3 bath, 1927 | Washington, Bonnie Brae, Bohms | 1090508![]() | ||
| SAVE | $515,000 | 1231 S Gaylord St, Denver, CO 80210 | Single Family 1,839 total sqft, 3 bed, 2 bath, 1921 | Washington Park | 1093197![]() | ||
| SAVE | $509,000 | 150 Madison St #208, Denver, CO 80209 | Condo/Townhome 1,362 total sqft, 2 bed, 2 bath, 2008 | Cherry Creek, N Cherry Creek | 1050845![]() | ||
| SAVE | $497,500 | 601 S Harrison Ln, Denver, CO 80209 | Single Family 2,750 total sqft, 3 bed, 3 bath, 1956 | Belcaro | 1092101![]() | ||
| SAVE | $485,000 | 1125 Race St #101, Denver, CO 80210 | Condo/Townhome 1,647 total sqft, 1 bed, 2 bath, 1928 | Wash Park,bonnie Brae,cherry | 1094244![]() | ||
| SAVE | $479,900 | 3200 E Mexico Ave, Denver, CO 80210 | Single Family 4,350 total sqft, 11 bed, 4 bath, 1954 | Columbia Park, Cory Merrill | 1092902![]() | ||
| SAVE | $459,000 | 1101 S Saint Paul St, Denver, CO 80210 | Single Family 1,843 total sqft, 2 bed, 3 bath, 1942 | Bonnie Brae, Alta Vista | 1076825![]() | ||
| SAVE | $450,000 | 1056 S Adams St, Denver, CO 80209 | Single Family 2,236 total sqft, 3 bed, 2 bath, 1940 | Lakota Heights | 1069368![]() | ||
| SAVE | $450,000 | 400 S Steele #46 St, Denver, CO 80209 | Single Family 0 total sqft, 0 bed, 0 bath, 2012 | Hyde Park, Polo Club, Cherry C | 1057447![]() | ||
| SAVE | $450,000 | 400 S Steele 46 St, Denver, CO 80209 | Vacant Land 0.00 acres | Hyde Park At Polo Club | 1057408![]() | ||
| SAVE | $450,000 | 150 Madison St #207, Denver, CO 80209 | Condo/Townhome 1,266 total sqft, 2 bed, 2 bath, 2008 | Cherry Creek, N Cherry Creek | 1044260![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||


