Lakewood Colorado Real Estate Listings
Subject Property: 1550 N Pierson ST, Lakewood, CO 80215
$100 - 0 total sqft, beds, baths, 0 Vacant Land #1095350, listing office - AJ KARAS AUCTIONEERS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $875,000 | 2441 S Lewis Ln, Lakewood, CO 80227 | Single Family 5,369 total sqft, 4 bed, 5 bath, 2004 | Overlook At Bear Creek | 1065313![]() | ||
| SAVE | $565,000 | 10220 W Iliff Ave, Lakewood, CO 80227 | Single Family 3,265 total sqft, 3 bed, 3 bath, 1970 | Carmody Heights | 1094646![]() | ||
| SAVE | $559,000 | 2333 S Balsam Ln, Lakewood, CO 80227 | Single Family 4,593 total sqft, 4 bed, 5 bath, 1981 | Westgate Flg # 7 | 1076647![]() | ||
| SAVE | $475,000 | 8250 W Alabama Ave, Lakewood, CO 80232 | Single Family 3,697 total sqft, 4 bed, 4 bath, 2008 | Allison Glen Flg 4 | 1074269![]() | ||
| SAVE | $468,000 | 1204 S Balsam Ct, Lakewood, CO 80232 | Single Family 3,500 total sqft, 4 bed, 4 bath, 2008 | Allison Glen Flg 4 | 1077267![]() | ||
| SAVE | $459,000 | 8855 W Virginia Ave, Lakewood, CO 80226 | Single Family 2,616 total sqft, 3 bed, 4 bath, 1997 | Kennedy Court | 1093007![]() | ||
| SAVE | $440,000 | 8200 W Jewell Ave, Lakewood, CO 80232 | Vacant Land 2.85 acres | None | 1059663![]() | ||
| SAVE | $439,950 | 935 S Butler Way, Lakewood, CO 80226 | Single Family 3,559 total sqft, 5 bed, 4 bath, 1985 | Fox Hollow | 1066014![]() | ||
| SAVE | $425,000 | 1015 S Butler Way, Lakewood, CO 80226 | Single Family 2,488 total sqft, 3 bed, 2 bath, 1984 | Fox Hollow Flg No 1 | 1081409![]() | ||
| SAVE | $414,900 | 1155 S Balsam St, Lakewood, CO 80232 | Single Family 3,700 total sqft, 4 bed, 3 bath, 2007 | Allison Glen Flg 4 | 1087660![]() | ||
| SAVE | $399,900 | 940 S Butler Way, Lakewood, CO 80226 | Single Family 2,774 total sqft, 4 bed, 3 bath, 1984 | Fox Hollow Flg No 1 | 1090085![]() | ||
| SAVE | $390,000 | 8060 W Ford Dr, Lakewood, CO 80226 | Single Family 2,328 total sqft, 4 bed, 3 bath, 2003 | Estates At Belmar Park | 1061856![]() | ||
| SAVE | $378,500 | 2256 S Holland Way, Lakewood, CO 80227 | Single Family 2,978 total sqft, 3 bed, 3 bath, 1979 | Ridge The | 1095687![]() | ||
| SAVE | $359,900 | 403 S Newcombe St, Lakewood, CO 80226 | Single Family 2,374 total sqft, 4 bed, 3 bath, 2006 | Green Mountain | 1081765![]() | ||
| SAVE | $350,000 | 9675 W Ohio Dr, Lakewood, CO 80226 | Single Family 2,550 total sqft, 4 bed, 4 bath, 1967 | Sun Valley Estates Flg # 3 | 1090789![]() | ||
| SAVE | $350,000 | 1105 S Balsam St, Lakewood, CO 80232 | Single Family 2,400 total sqft, 3 bed, 3 bath, 2011 | Allison Glen Flg 4 | 1018303![]() | ||
![]() | SAVE | $324,898 | 533 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097236![]() | |
![]() | SAVE | $324,898 | 533 S Vance Ct, Lakewood, CO 80226 | Single Family 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097227![]() | |
![]() | SAVE | $316,402 | 567 Vance Ct, Lakewood, CO 80026 | Condo/Townhome 1,512 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1097207![]() | |
| SAVE | $310,000 | 2242 S Holland St, Lakewood, CO 80227 | Single Family 3,054 total sqft, 3 bed, 3 bath, 1977 | The Ridge / Westgate | 1095498![]() | ||
| SAVE | $309,950 | 10525 W Evans Ave, Lakewood, CO 80227 | Single Family 2,916 total sqft, 4 bed, 3 bath, 1970 | Carmody Estates | 1087904![]() | ||
| SAVE | $299,500 | 8800 W Ohio Pl, Lakewood, CO 80226 | Single Family 2,394 total sqft, 3 bed, 2 bath, 1953 | Belmar Gardens | 1095264![]() | ||
| SAVE | $289,900 | 1797 S Field Ct, Lakewood, CO 80232 | Single Family 2,402 total sqft, 4 bed, 3 bath, 1967 | Woodlake | 1055638![]() | ||
| SAVE | $289,450 | 9435 W Auburn Ave, Lakewood, CO 80227 | Single Family 2,616 total sqft, 4 bed, 3 bath, 1972 | Country Village Estates Flg # | 1093630![]() | ||
| SAVE | $265,000 | 1275 S Allison St, Lakewood, CO 80232 | Single Family 1,453 total sqft, 2 bed, 2 bath, 1998 | Allison Glen Flg #1 Correctiv | 1093323![]() | ||
| SAVE | $265,000 | 349 S Balsam St, Lakewood, CO 80226 | Single Family 3,460 total sqft, 5 bed, 3 bath, 1972 | Villa West,belmar,west Alameda | 1091773![]() | ||
| SAVE | $250,000 | 1075 S Dudley St, Lakewood, CO 80226 | Single Family 1,806 total sqft, 3 bed, 2 bath, 1953 | Belmar Gardens | 1096837![]() | ||
| SAVE | $249,900 | 657 S Flower St, Lakewood, CO 80226 | Single Family 2,693 total sqft, 4 bed, 3 bath, 1971 | Villa West Flg # 3 | 1092646![]() | ||
| SAVE | $235,000 | 8264 W Nevada Pl, Lakewood, CO 80226 | Single Family 2,274 total sqft, 4 bed, 3 bath, 1972 | Villa West Flg # 1 | 1095566![]() | ||
| SAVE | $232,000 | 1226 S Hoyt St, Lakewood, CO 80232 | Single Family 1,900 total sqft, 4 bed, 2 bath, 1968 | Sun Valley Estates Flg # 5 | 1094756![]() | ||
| SAVE | $230,000 | 922 S Miller St, Lakewood, CO 80226 | Single Family 1,714 total sqft, 3 bed, 2 bath, 1976 | Sun Valley West Flg # 7 | 1095215![]() | ||
| SAVE | $230,000 | 9734 W Maryland Dr, Lakewood, CO 80232 | Single Family 1,630 total sqft, 4 bed, 2 bath, 1971 | Sun Valley Estates Flg # 6 | 1093837![]() | ||
| SAVE | $229,900 | 410 S Kline St, Lakewood, CO 80226 | Single Family 2,576 total sqft, 4 bed, 3 bath, 1959 | Virginia Dale, Glennon Heights | 1094243![]() | ||
| SAVE | $222,000 | 1434 S Dover Way, Lakewood, CO 80232 | Single Family 1,680 total sqft, 3 bed, 2 bath, 1964 | Palomino Park Flg #2 | 1086698![]() | ||
| SAVE | $184,000 | 9498 W Arizona Ave, Lakewood, CO 80232 | Single Family 1,862 total sqft, 5 bed, 2 bath, 1968 | Sun Valley Estates | 1092648![]() | ||
| SAVE | $179,000 | 9324 Utah Ave, Lakewood, CO 80232 | Condo/Townhome 1,732 total sqft, 3 bed, 3 bath, 1971 | Woodlake Flg #4 | 1090370![]() | ||
| SAVE | $178,500 | 1681 S Wadsworth Blvd, Lakewood, CO 80232 | Single Family 2,016 total sqft, 4 bed, 3 bath, 1962 | Highland Hills | 1054627![]() | ||
| SAVE | $159,000 | 1838 Ammons St #A, Lakewood, CO 80232 | Condo/Townhome 1,700 total sqft, 3 bed, 2 bath, 1981 | Ammons Park | 1097115![]() | ||
| SAVE | $154,900 | 372 Balsam St, Lakewood, CO 80226 | Condo/Townhome 1,280 total sqft, 2 bed, 2 bath, 1981 | Villa West Townhouses Flg #3 | 1088380![]() | ||
| SAVE | $139,500 | 1745 Allison St BLDG 174 #D, Lakewood, CO 80232 | Condo/Townhome 984 total sqft, 2 bed, 2 bath, 1985 | Ammons Park | 1096897![]() | ||
| SAVE | $134,500 | 406 Carr St, Lakewood, CO 80226 | Condo/Townhome 1,248 total sqft, 3 bed, 2 bath, 1972 | Villa West Townhouses Flg #1 | 1093861![]() | ||
| SAVE | $125,000 | 1065 S Ammons St, Lakewood, CO 80226 | Vacant Land 0.50 acres | Richland Gardens Sub | 797576![]() | ||
| SAVE | $125,000 | 9415 W Auburn Ave, Lakewood, CO 80227 | Vacant Land 0.43 acres | Country Village Estates Flg # | 1027238![]() | ||
| SAVE | $119,900 | 364 S Oak St, Lakewood, CO 80226 | Single Family 1,000 total sqft, 3 bed, 1 bath, 1949 | Green Mountain Park | 1095979![]() | ||
| SAVE | $115,000 | 1858 Ammons St #A, Lakewood, CO 80232 | Condo/Townhome 1,353 total sqft, 2 bed, 2 bath, 1984 | Ammons Park | 1091593![]() | ||
| SAVE | $110,000 | 9405 W Auburn Ave, Lakewood, CO 80227 | Vacant Land 0.27 acres | Country Village Estates Flg # | 1027254![]() | ||
| SAVE | $110,000 | 9395 W Auburn Ave, Lakewood, CO 80227 | Vacant Land 0.35 acres | Country Village Estates Flg # | 1027250![]() | ||
| SAVE | $108,000 | 360 Estes St #D, Lakewood, CO 80226 | Condo/Townhome 964 total sqft, 2 bed, 2 bath, 1988 | Enclave At Fairfield Park | 1097233![]() | ||
| SAVE | $83,900 | 1238 S Flower Cir #D, Lakewood, CO 80232 | Condo/Townhome 495 total sqft, 1 bed, 1 bath, 1984 | Discovery@silvertree | 672832![]() | ||
| SAVE | $83,900 | 1238 S Flower Cir, Lakewood, CO 80232 | Single Family 495 total sqft, 1 bed, 1 bath, 1984 | Discovery At Silvertree | 1065222![]() | ||
![]() | SAVE | $80,000 | 1105 S Balsam St, Lakewood, CO 80232 | Vacant Land 0.00 acres | Allison Glen Flg 4 | 1018294![]() | |
| SAVE | $65,000 | 381 Estes St #6, Lakewood, CO 80226 | Condo/Townhome 508 total sqft, 1 bed, 1 bath, 1976 | Hobbits Ledge Condo Amd | 1091521![]() | ||
| SAVE | $58,000 | 8870 Jewell Ave #9, Lakewood, CO 80227 | Condo/Townhome 864 total sqft, 2 bed, 1 bath, 1970 | Biggs Court Condominiums | 1090077![]() | ||
| SAVE | $100 | 1550 N Pierson St, Lakewood, CO 80215 | Vacant Land 0.22 acres | Sunset Park | 1095350![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




