Thornton Colorado Real Estate Listings
Subject Property: 13011 N VALENTIA ST, Thornton, CO 80602
$75,000 - 0 total sqft, beds, baths, 0 Vacant Land #837326, listing office - RE/MAX NORTHWEST INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $453,000 | 14010 Detroit Dr, Thornton, CO 80602 | Single Family 3,420 total sqft, 4 bed, 3 bath, 2012 | Fallbrook Farms | 681283![]() | ||
| SAVE | $443,900 | 14330 Fillmore St, Thornton, CO 80602 | Single Family 4,618 total sqft, 5 bed, 5 bath, 2006 | Fallbrook | 1097300![]() | ||
| SAVE | $434,950 | 14049 Detroit Dr, Thornton, CO 80602 | Single Family 3,295 total sqft, 5 bed, 4 bath, 2008 | Fallbrook Subdivision Filing | 1089626![]() | ||
| SAVE | $421,000 | 14002 Detroit Dr, Thornton, CO 80602 | Single Family 3,047 total sqft, 4 bed, 3 bath, 2012 | Fallbrook Farms | 681274![]() | ||
| SAVE | $389,850 | 14190 Milwaukee St, Thornton, CO 80602 | Single Family 3,086 total sqft, 4 bed, 4 bath, 2012 | Fallbrook Farms | 1073473![]() | ||
| SAVE | $385,000 | 13638 Dexter St, Thornton, CO 80602 | Single Family 3,958 total sqft, 5 bed, 5 bath, 2009 | Homestead Hills Subd Filing N | 1095346![]() | ||
| SAVE | $384,500 | 4581 E 136 Pl, Thornton, CO 80602 | Single Family 2,550 total sqft, 3 bed, 3 bath, 2004 | Homestead Hills | 1064976![]() | ||
| SAVE | $369,900 | 4491 E 137th Pl, Thornton, CO 80602 | Single Family 3,545 total sqft, 3 bed, 3 bath, 2005 | Homestead Hills Subd Filing N | 1096283![]() | ||
| SAVE | $364,000 | 13476 Jersey St, Thornton, CO 80602 | Single Family 3,283 total sqft, 4 bed, 4 bath, 2007 | Marshall Lake Subdivision Fil | 1091891![]() | ||
| SAVE | $354,950 | 4186 E 139th Dr, Thornton, CO 80602 | Single Family 2,734 total sqft, 3 bed, 4 bath, 2006 | Homestead Hills Subd Filing N | 1092532![]() | ||
| SAVE | $346,000 | 13788 Leyden St, Thornton, CO 80602 | Single Family 3,793 total sqft, 4 bed, 3 bath, 2005 | Springvale Subd Filing No 3 | 1095198![]() | ||
| SAVE | $339,900 | 3717 E 128th Ct, Thornton, CO 80241 | Single Family 3,480 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1086776![]() | ||
| SAVE | $339,900 | 3717 128th Ct, Thornton, CO 80241 | Condo/Townhome 3,480 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1085643![]() | ||
| SAVE | $329,900 | 14610 Holly St, Thornton, CO 80602 | Single Family 3,101 total sqft, 4 bed, 2 bath, 1942 | No Subdivision Name | 673919![]() | ||
| SAVE | $329,900 | 14610 Holly St, Thornton, CO 80602 | Single Family 3,101 total sqft, 4 bed, 2 bath, 1942 | No Subdivision Name | 1063817![]() | ||
| SAVE | $325,000 | 13340 Saint Paul St, Thornton, CO 80241 | Single Family 4,030 total sqft, 3 bed, 3 bath, 1997 | Hills At Signal Creek Filing | 1089600![]() | ||
| SAVE | $309,900 | 13635 Cook St, Thornton, CO 80602 | Single Family 2,364 total sqft, 4 bed, 3 bath, 2001 | Cherrywood Park Subd Filing N | 1090543![]() | ||
| SAVE | $305,000 | 2744 E 139th Ave, Thornton, CO 80602 | Single Family 3,576 total sqft, 4 bed, 5 bath, 2001 | Cherrywood Park Subd Filing N | 1056191![]() | ||
| SAVE | $295,000 | 13211 Leyden St, Thornton, CO 80602 | Single Family 2,797 total sqft, 3 bed, 3 bath, 2002 | Riverdale Park Filing No 1 Am | 1097038![]() | ||
| SAVE | $295,000 | 3529 E 141st Dr, Thornton, CO 80602 | Single Family 1,995 total sqft, 3 bed, 3 bath, 2008 | Fallbrook Subdivision Filing | 1042650![]() | ||
| SAVE | $289,900 | 13460 Milwaukee Ct, Thornton, CO 80241 | Single Family 3,315 total sqft, 5 bed, 4 bath, 1993 | Signal Creek | 682009![]() | ||
| SAVE | $289,900 | 13917 Forest St, Thornton, CO 80602 | Single Family 2,248 total sqft, 4 bed, 3 bath, 2002 | Northbrook Filing No 2 1st Am | 1094623![]() | ||
| SAVE | $289,900 | 13460 Milwaukee Ct, Thornton, CO 80241 | Single Family 3,315 total sqft, 5 bed, 4 bath, 1993 | Signal Creek Filing No 2 | 1093839![]() | ||
| SAVE | $285,000 | 12741 Jackson St, Thornton, CO 80241 | Single Family 3,000 total sqft, 3 bed, 4 bath, 2002 | Emerald Estates | 681999![]() | ||
| SAVE | $285,000 | 12741 Jackson St, Thornton, CO 80241 | Condo/Townhome 3,000 total sqft, 3 bed, 4 bath, 2002 | Emerald Estates Filing No1 Fi | 1095457![]() | ||
| SAVE | $285,000 | 12741 Jackson St, Thornton, CO 80241 | Single Family 3,000 total sqft, 3 bed, 4 bath, 2002 | Emerald Estates Filing No1 Fi | 1095422![]() | ||
| SAVE | $280,000 | 13663 Linden Ct, Thornton, CO 80602 | Single Family 2,600 total sqft, 3 bed, 3 bath, 2005 | Springvale Subd Filing No 6 | 1094087![]() | ||
| SAVE | $279,900 | 13050 Jersey St, Thornton, CO 80602 | Single Family 2,843 total sqft, 3 bed, 4 bath, 2002 | Riverdale Park | 1096383![]() | ||
| SAVE | $270,000 | 13678 Leyden Ct, Thornton, CO 80602 | Single Family 2,074 total sqft, 3 bed, 3 bath, 2005 | Springvale Subd Filing No 7 | 1068927![]() | ||
| SAVE | $269,900 | 12780 Jackson St, Thornton, CO 80241 | Condo/Townhome 3,219 total sqft, 4 bed, 4 bath, 2002 | Emerald Estates Filing No1 Fi | 1091105![]() | ||
| SAVE | $269,900 | 13770 Ivanhoe St, Thornton, CO 80602 | Single Family 2,422 total sqft, 3 bed, 3 bath, 2003 | Springvale Subdivision Filing | 1082852![]() | ||
| SAVE | $264,900 | 5995 E 129th Pl, Thornton, CO 80602 | Single Family 1,825 total sqft, 3 bed, 3 bath, 2003 | Riverdale Park | 1086825![]() | ||
| SAVE | $259,000 | 13235 Clermont Cir, Thornton, CO 80241 | Single Family 2,335 total sqft, 4 bed, 3 bath, 1994 | Parkridge Villages | 681989![]() | ||
| SAVE | $259,000 | 13235 Clermont Cir, Thornton, CO 80241 | Single Family 2,335 total sqft, 4 bed, 3 bath, 1994 | Parkridge Villages | 1094897![]() | ||
| SAVE | $259,000 | 12850 Jersey Ct, Thornton, CO 80602 | Single Family 2,038 total sqft, 3 bed, 3 bath, 2004 | Riverdale Park Filing No 2 | 1064444![]() | ||
| SAVE | $256,999 | 4726 E 127th Ave, Thornton, CO 80241 | Single Family 1,800 total sqft, 3 bed, 3 bath, 2001 | Meadow Park Filing No 1 | 1027153![]() | ||
| SAVE | $255,000 | 2824 E 132nd Ave, Thornton, CO 80241 | Single Family 3,003 total sqft, 3 bed, 3 bath, 1979 | Cottonwood Lakes Pud No 3 | 1096778![]() | ||
| SAVE | $255,000 | 3564 E 141st Dr, Thornton, CO 80602 | Single Family 2,610 total sqft, 4 bed, 3 bath, 2007 | Fallbrook Subdivision Filing | 1093304![]() | ||
| SAVE | $254,000 | 13938 Harrison St, Thornton, CO 80602 | Single Family 2,501 total sqft, 4 bed, 3 bath, 2002 | Cherrywood Park | 681997![]() | ||
| SAVE | $254,000 | 13938 Harrison St, Thornton, CO 80602 | Single Family 2,501 total sqft, 4 bed, 3 bath, 2002 | Cherrywood Park | 1080903![]() | ||
| SAVE | $253,084 | 3552 E 141st Ave, Thornton, CO 80602 | Single Family 2,141 total sqft, 3 bed, 3 bath, 2012 | Fallbrook | 1093035![]() | ||
| SAVE | $250,000 | 13673 Adams St, Thornton, CO 80602 | Single Family 1,929 total sqft, 4 bed, 3 bath, 2002 | Cherrywood Park Subd Filing N | 1095873![]() | ||
| SAVE | $249,999 | 13528 N Albion St, Thornton, CO 80241 | Single Family 1,889 total sqft, 3 bed, 3 bath, 1998 | Parkridge Villages Filing 4 A | 1092661![]() | ||
| SAVE | $242,000 | 4704 E 127th Dr, Thornton, CO 80241 | Single Family 1,953 total sqft, 3 bed, 3 bath, 2001 | Meadow Park Filing No 1 | 1097169![]() | ||
| SAVE | $239,900 | 12853 Birch Dr, Thornton, CO 80241 | Single Family 2,101 total sqft, 3 bed, 3 bath, 1993 | Country Hills No 5 | 1093040![]() | ||
| SAVE | $239,900 | 3715 128th Ct, Thornton, CO 80241 | Condo/Townhome 1,917 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1083704![]() | ||
| SAVE | $237,500 | 13351 Cherry Way, Thornton, CO 80241 | Single Family 1,454 total sqft, 3 bed, 2 bath, 1994 | Parkridge Villages | 1095226![]() | ||
| SAVE | $235,000 | 3940 E 135th Pl, Thornton, CO 80241 | Single Family 2,188 total sqft, 4 bed, 4 bath, 1984 | Shadow Ridge Pud | 1085287![]() | ||
| SAVE | $234,900 | 13075 Kearney St, Thornton, CO 80602 | Single Family 1,692 total sqft, 3 bed, 2 bath, 2003 | Riverdale Park Filing No 1 Am | 1093590![]() | ||
| SAVE | $230,000 | 13032 Bellaire St, Thornton, CO 80241 | Single Family 2,142 total sqft, 3 bed, 3 bath, 1995 | Country Hills No 5 | 1096133![]() | ||
| SAVE | $225,000 | 12804 Jackson Cir, Thornton, CO 80241 | Condo/Townhome 1,280 total sqft, 2 bed, 2 bath, 2010 | Lake Village Center 1st Amend | 1095850![]() | ||
![]() | SAVE | $225,000 | 3546 E 141st Pl, Thornton, CO 80602 | Single Family 1,913 total sqft, 3 bed, 3 bath, 2008 | Fallbrook Subdivision Filing | 1088582![]() | |
| SAVE | $219,000 | 13965 Cook Ct, Thornton, CO 80602 | Single Family 1,620 total sqft, 3 bed, 3 bath, 2001 | Cherrywood Park Subd Filing N | 1096586![]() | ||
| SAVE | $195,000 | 12755 Bellaire St, Thornton, CO 80241 | Single Family 2,032 total sqft, 4 bed, 3 bath, 1980 | Woodglen Meadows Filing No 1 | 1085499![]() | ||
| SAVE | $194,900 | 13327 Birch Cir, Thornton, CO 80241 | Single Family 1,690 total sqft, 3 bed, 2 bath, 1986 | Parkridge Villages | 677234![]() | ||
| SAVE | $194,900 | 13327 Birch Cir, Thornton, CO 80241 | Single Family 1,690 total sqft, 3 bed, 2 bath, 1986 | Parkridge Villages Filing No | 1079787![]() | ||
| SAVE | $189,925 | 4018 E 133rd Pl, Thornton, CO 80241 | Single Family 2,136 total sqft, 3 bed, 2 bath, 1984 | Parkridge Villages Filing No | 1089942![]() | ||
| SAVE | $185,000 | 13932 Garfield Dr, Thornton, CO 80602 | Single Family 1,219 total sqft, 2 bed, 2 bath, 2001 | Cherrywood Park Subd Filing Nc | 1087743![]() | ||
| SAVE | $179,900 | 13313 Birch Cir, Thornton, CO 80241 | Single Family 1,279 total sqft, 3 bed, 2 bath, 1985 | Parkridge Villages Filing No | 1081690![]() | ||
| SAVE | $174,950 | 4163 E 133rd Pl, Thornton, CO 80241 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1984 | Parkridge Villages Filing No | 1094922![]() | ||
| SAVE | $172,000 | 12780 Forest St, Thornton, CO 80241 | Single Family 1,100 total sqft, 3 bed, 2 bath, 1986 | Deer Run P U D 1st Amendment | 1088576![]() | ||
| SAVE | $165,000 | 13267 Holly St #E, Thornton, CO 80241 | Condo/Townhome 1,238 total sqft, 2 bed, 3 bath, 2002 | Old Farms Townhomes Subd Amen | 1095906![]() | ||
| SAVE | $164,900 | 13360 Ash Cir, Thornton, CO 80241 | Single Family 1,472 total sqft, 3 bed, 2 bath, 1985 | Parkridge Villages | 681610![]() | ||
| SAVE | $122,000 | 12711 Colorado Blvd #1116, Thornton, CO 80241 | Condo/Townhome 1,292 total sqft, 2 bed, 2 bath, 2003 | The Lodge At Terralago | 1017575![]() | ||
| SAVE | $116,000 | 12711 Colorado Blvd BLDG C #302, Thornton, CO 80241 | Condo/Townhome 1,000 total sqft, 2 bed, 2 bath, 2002 | The Lodge @ Terralago | 1094205![]() | ||
![]() | SAVE | $75,000 | 13011 N Valentia St, Thornton, CO 80602 | Vacant Land 0.70 acres | Gleneagle Estates | 837326![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||




