Denver Southwest Colorado Real Estate Listings
Subject Property: 4191 W Walsh PL, Denver, CO 80219
$12,500 - 0 total sqft, beds, baths, 0 Vacant Land #1064271, listing office - DOMAINE REAL ESTATE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $774,900 | 4600 W Evans Ave, Denver, CO 80219 | Single Family 2,659 total sqft, 2 bed, 2 bath, 1957 | Harvey Park Addition Filing 6 | 1075538![]() | ||
| SAVE | $420,000 | 210 S Eliot St, Denver, CO 80219 | Single Family 3,072 total sqft, 8 bed, 4 bath, 1998 | Alameda Heights | 1047605![]() | ||
| SAVE | $415,000 | 4830 W Evans Ave, Denver, CO 80219 | Single Family 2,786 total sqft, 4 bed, 3 bath, 1957 | Riviera Lake, Harvey Park | 1092349![]() | ||
| SAVE | $360,000 | 4625 Morrison Rd, Denver, CO 80219 | Vacant Land 0.00 acres | Morrison | 924659![]() | ||
| SAVE | $279,900 | 200 S Grove St, Denver, CO 80219 | Single Family 1,980 total sqft, 4 bed, 2 bath, 1957 | Buchtels Subdivision | 1075298![]() | ||
| SAVE | $205,000 | 2241 S Lowell Blvd, Denver, CO 80219 | Single Family 2,182 total sqft, 5 bed, 2 bath, 1954 | Harvey Park Addition Filing 3 | 1096483![]() | ||
![]() | SAVE | $198,800 | 2028 S Meade St, Denver, CO 80219 | Single Family 2,000 total sqft, 4 bed, 2 bath, 1954 | Park Addition | 1066635![]() | |
| SAVE | $189,900 | 720 S Decatur St, Denver, CO 80219 | Single Family 1,519 total sqft, 3 bed, 2 bath, 1947 | Mountain View Park | 1084962![]() | ||
| SAVE | $181,900 | 3570 W Custer Pl, Denver, CO 80219 | Single Family 1,825 total sqft, 5 bed, 2 bath, 1951 | Adams Park Annex | 1072856![]() | ||
| SAVE | $179,900 | 1207 S Bryant St, Denver, CO 80219 | Single Family 1,498 total sqft, 4 bed, 2 bath, 1954 | Perl Mack Subdivision | 1092493![]() | ||
| SAVE | $179,900 | 4698 W Bayaud Ave, Denver, CO 80219 | Single Family 1,021 total sqft, 3 bed, 1 bath, 1954 | Alameda Hills Filing 3 | 1092008![]() | ||
| SAVE | $175,000 | 691 S Osceola St, Denver, CO 80219 | Single Family 1,752 total sqft, 4 bed, 2 bath, 1982 | Westlawn Addition | 1082425![]() | ||
| SAVE | $175,000 | 1030 S Decatur St, Denver, CO 80219 | Single Family 1,944 total sqft, 4 bed, 2 bath, 1961 | Athmar Park | 1060590![]() | ||
| SAVE | $174,900 | 66 S Grove St, Denver, CO 80219 | Single Family 1,490 total sqft, 3 bed, 2 bath, 1927 | Barnums Subdivision | 1092937![]() | ||
| SAVE | $169,950 | 1673 S Alcott St, Denver, CO 80219 | Single Family 1,945 total sqft, 5 bed, 2 bath, 1955 | South Fairview | 1088603![]() | ||
| SAVE | $169,900 | 248 S Xavier St, Denver, CO 80219 | Single Family 1,690 total sqft, 4 bed, 2 bath, 1954 | Alameda Hills Filing 3 | 1060564![]() | ||
| SAVE | $169,000 | 2730 W Mississippi Ave, Denver, CO 80219 | Single Family 1,310 total sqft, 2 bed, 1 bath, 1977 | Hall Estates | 1094542![]() | ||
| SAVE | $167,500 | 2075 S King St, Denver, CO 80219 | Single Family 932 total sqft, 3 bed, 1 bath, 1957 | Burns Brentwood | 1078301![]() | ||
| SAVE | $165,000 | 1590 S Vallejo St, Denver, CO 80223 | Single Family 1,402 total sqft, 3 bed, 2 bath, 1954 | Gunnison Heights Filing 5 | 1038915![]() | ||
| SAVE | $163,000 | 4501 W Tennessee Ave, Denver, CO 80219 | Single Family 1,443 total sqft, 3 bed, 2 bath, 1938 | Kentucky Gardens | 1089896![]() | ||
![]() | SAVE | $162,500 | 137 S Alcott St, Denver, CO 80219 | Single Family 1,940 total sqft, 4 bed, 2 bath, 1960 | Alcott | 1084732![]() | |
| SAVE | $160,000 | 1386 S Beach Ct, Denver, CO 80219 | Single Family 1,626 total sqft, 2 bed, 2 bath, 1955 | Carlson Mcclelland Frederics | 1096555![]() | ||
| SAVE | $160,000 | 1710 S Zuni St, Denver, CO 80223 | Single Family 1,549 total sqft, 3 bed, 1 bath, 1953 | Gunnison Heights | 1094298![]() | ||
| SAVE | $159,900 | 419 S Zuni St, Denver, CO 80223 | Single Family 1,014 total sqft, 3 bed, 2 bath, 1951 | Mountain View Park | 1084716![]() | ||
| SAVE | $159,000 | 1873 S Raleigh St, Denver, CO 80219 | Single Family 1,440 total sqft, 3 bed, 2 bath, 1955 | Mar Lee Manor Filing 1 | 1079569![]() | ||
| SAVE | $159,000 | 4591 W Kentucky Ave, Denver, CO 80219 | Single Family 1,496 total sqft, 3 bed, 1 bath, 1932 | Denver | 1056944![]() | ||
| SAVE | $155,000 | 5055 W Custer Pl, Denver, CO 80219 | Single Family 2,544 total sqft, 4 bed, 3 bath, 2001 | Adamspark,sunset Heights,barn | 1078275![]() | ||
| SAVE | $154,900 | 2099 S Winona Ct, Denver, CO 80219 | Single Family 1,512 total sqft, 2 bed, 2 bath, 1954 | Park Addition | 1085006![]() | ||
| SAVE | $150,000 | 3118 W Center Ave, Denver, CO 80219 | Vacant Land 0.31 acres | Adams Park Annex | 1096681![]() | ||
| SAVE | $150,000 | 2195 W Evans Ave, Denver, CO 80223 | Vacant Land 0.22 acres | Sheridan Heights | 1023466![]() | ||
| SAVE | $149,950 | 3590 W Alaska Pl, Denver, CO 80219 | Single Family 1,095 total sqft, 3 bed, 2 bath, 1936 | Adams Park | 1084702![]() | ||
| SAVE | $149,900 | 259 S Clay St, Denver, CO 80219 | Single Family 904 total sqft, 2 bed, 1 bath, 1942 | Alameda Heights | 1096231![]() | ||
| SAVE | $149,900 | 1338 S Zuni St, Denver, CO 80223 | Single Family 1,986 total sqft, 4 bed, 2 bath, 1955 | Carlson Mcclelland Frederics | 1072544![]() | ||
| SAVE | $149,900 | 80 S Wolff St, Denver, CO 80219 | Single Family 1,834 total sqft, 3 bed, 2 bath, 1955 | Lowrey Heights | 1066601![]() | ||
| SAVE | $144,900 | 2099 S Bryant St, Denver, CO 80219 | Single Family 1,349 total sqft, 4 bed, 3 bath, 2000 | Evans Park Estates | 1084880![]() | ||
| SAVE | $144,000 | 1568 S Osceola Way, Denver, CO 80219 | Single Family 947 total sqft, 3 bed, 1 bath, 1953 | Hurley Heights Filing 1 | 1090767![]() | ||
| SAVE | $139,000 | 4849 W Maple Pl, Denver, CO 80219 | Single Family 1,294 total sqft, 4 bed, 2 bath, 1954 | Alameda Hills Filing 3 | 1092587![]() | ||
| SAVE | $135,000 | 3485 W Florida Ave, Denver, CO 80219 | Single Family 1,156 total sqft, 3 bed, 1 bath, 1955 | Garfield Heights Annex | 1091684![]() | ||
| SAVE | $130,000 | 3312 W Gill Pl, Denver, CO 80219 | Single Family 1,678 total sqft, 3 bed, 3 bath, 1940 | Adams Park Annex | 1066303![]() | ||
| SAVE | $129,900 | 4200 W Ohio Ave, Denver, CO 80219 | Single Family 872 total sqft, 2 bed, 1 bath, 1952 | Woods Subdivision Filing 2 | 1055078![]() | ||
| SAVE | $125,000 | 221 S Lowell Blvd, Denver, CO 80219 | Single Family 736 total sqft, 2 bed, 1 bath, 1954 | Westlawn Gardens | 1092560![]() | ||
| SAVE | $124,950 | 4391 W Dakota Ave, Denver, CO 80219 | Single Family 1,708 total sqft, 4 bed, 1 bath, 1938 | Irving Park Subdivision | 1085144![]() | ||
| SAVE | $124,900 | 3495 W Hoye Pl, Denver, CO 80219 | Single Family 733 total sqft, 2 bed, 1 bath, 1954 | Westwood Park | 1064548![]() | ||
| SAVE | $122,500 | 1160 S Winona Ct, Denver, CO 80219 | Single Family 817 total sqft, 2 bed, 1 bath, 1952 | Mississippi Heights | 1097056![]() | ||
| SAVE | $120,000 | 948 S Wolff St, Denver, CO 80219 | Single Family 1,184 total sqft, 3 bed, 2 bath, 2002 | Kentucky Gardens | 1097221![]() | ||
| SAVE | $119,999 | 4240 W Kentucky Ave, Denver, CO 80219 | Single Family 1,167 total sqft, 3 bed, 2 bath, 1941 | Kentucky Gardens | 1068510![]() | ||
| SAVE | $119,900 | 1082 S Tennyson St, Denver, CO 80219 | Single Family 750 total sqft, 2 bed, 1 bath, 1942 | Kentucky Gardens | 1094229![]() | ||
| SAVE | $119,900 | 153 S Knox Ct, Denver, CO 80219 | Single Family 790 total sqft, 2 bed, 1 bath, 1949 | Barnums Subdivision | 1089678![]() | ||
| SAVE | $119,900 | 656 S Stuart St, Denver, CO 80219 | Single Family 717 total sqft, 2 bed, 1 bath, 1947 | Woods Subdivision | 1087856![]() | ||
| SAVE | $109,870 | 1100 S Yates St, Denver, CO 80219 | Single Family 918 total sqft, 2 bed, 1 bath, 1953 | Sheridan Park | 1090465![]() | ||
| SAVE | $109,000 | 815 S Dale Ct, Denver, CO 80219 | Single Family 1,928 total sqft, 2 bed, 2 bath, 1948 | Mountain View Park | 1095233![]() | ||
| SAVE | $107,900 | 1452 S Canosa Ct, Denver, CO 80219 | Single Family 1,470 total sqft, 3 bed, 2 bath, 1955 | Carlson Mcclelland | 1087127![]() | ||
| SAVE | $107,500 | 1295 S Quitman St, Denver, CO 80219 | Single Family 564 total sqft, 2 bed, 1 bath, 1948 | Jerome Addition | 1051496![]() | ||
| SAVE | $104,900 | 4509 W Alaska Pl, Denver, CO 80219 | Single Family 1,195 total sqft, 4 bed, 2 bath, 1998 | Irving Park Subdivision | 1091871![]() | ||
| SAVE | $95,000 | 3451 W Hoye Pl, Denver, CO 80219 | Single Family 725 total sqft, 2 bed, 1 bath, 1954 | Westwood, Garfield | 1096520![]() | ||
| SAVE | $94,900 | 890 S Eliot St, Denver, CO 80219 | Single Family 1,180 total sqft, 3 bed, 1 bath, 1956 | Mountain View Park | 1097372![]() | ||
| SAVE | $84,150 | 55 S Bryant St, Denver, CO 80219 | Single Family 915 total sqft, 2 bed, 1 bath, 1947 | Higgins Kassler | 1089024![]() | ||
| SAVE | $80,000 | 2700 W Mexico Ave, Denver, CO 80219 | Single Family 624 total sqft, 2 bed, 1 bath, 1947 | Garden Park | 1092327![]() | ||
| SAVE | $69,900 | 3065 W Walsh Pl, Denver, CO 80219 | Single Family 864 total sqft, 3 bed, 1 bath, 1955 | Adams Gardens | 1090959![]() | ||
| SAVE | $55,000 | 1026 S Meade St, Denver, CO 80219 | Single Family 781 total sqft, 2 bed, 1 bath, 1954 | Lakeview Westwood | 1095918![]() | ||
![]() | SAVE | $55,000 | 1660 S Decatur St, Denver, CO 80219 | Vacant Land 0.00 acres | Garden Park | 1029184![]() | |
| SAVE | $50,000 | 352 S Osceola St, Denver, CO 80219 | Condo/Townhome 486 total sqft, 1 bed, 1 bath, 1955 | Belmont Park | 638085![]() | ||
| SAVE | $50,000 | 352 S Osceola St, Denver, CO 80219 | Condo/Townhome 486 total sqft, 1 bed, 1 bath, 1955 | Belmont Park | 638085![]() | ||
| SAVE | $50,000 | 352 S Osceola St, Denver, CO 80219 | Condo/Townhome 486 total sqft, 1 bed, 1 bath, 1955 | Belmont Park | 638085![]() | ||
| SAVE | $50,000 | 352 S Osceola St, Denver, CO 80219 | Condo/Townhome 486 total sqft, 1 bed, 1 bath, 1955 | Belmont Park | 638085![]() | ||
| SAVE | $50,000 | 352 S Osceola St, Denver, CO 80219 | Condo/Townhome 486 total sqft, 1 bed, 1 bath, 1955 | Belmont Park | 638085![]() | ||
![]() | SAVE | $49,950 | 364 S Raleigh St, Denver, CO 80219 | Vacant Land 0.12 acres | Belmont Park | 1091683![]() | |
| SAVE | $45,000 | 1288 S Winona Ct, Denver, CO 80219 | Vacant Land 0.17 acres | Mississippi Heights | 1087350![]() | ||
| SAVE | $40,000 | 1358 Irving St BLDG a #7, Denver, CO 80219 | Condo/Townhome 771 total sqft, 2 bed, 1 bath, 1984 | La Mirada Condominiums | 1044302![]() | ||
| SAVE | $12,500 | 4191 W Walsh Pl, Denver, CO 80219 | Vacant Land 0.17 acres | Wood | 1064271![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




