Denver Southeast Colorado Real Estate Listings
Subject Property: 1125 RACE ST #101, Denver, CO 80210
$485,000 - 1,647 total sqft, 1 beds, 2 baths, 1928 Condo/Townhome #1094244, listing office - KENTWOOD CO AT CHERRY CREEK Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $5,900,000 | 680 S University Blvd, Denver, CO 80209 | Single Family 10,295 total sqft, 6 bed, 8 bath, 2002 | Polo Club, Denver Country Club | 1081800![]() | ||
| SAVE | $3,200,000 | 2301 E Alameda Ave, Denver, CO 80209 | Single Family 5,890 total sqft, 5 bed, 8 bath, 1932 | Country Club, Moore Estates | 1089550![]() | ||
| SAVE | $2,450,000 | 1991 E Alameda #2 Ave, Denver, CO 80209 | Single Family 6,058 total sqft, 4 bed, 6 bath, 1988 | Strawberry Hill,country Club | 1065159![]() | ||
| SAVE | $1,895,000 | 568 S Gilpin St, Denver, CO 80209 | Single Family 4,480 total sqft, 4 bed, 4 bath, 2007 | Broadway Heights Filing 2 | 1094345![]() | ||
| SAVE | $1,595,000 | 947 S Gilpin St, Denver, CO 80209 | Single Family 4,457 total sqft, 5 bed, 5 bath, 2011 | Wash Park, Washington Park | 1033544![]() | ||
| SAVE | $1,550,000 | 100 S University #6 Blvd, Denver, CO 80209 | Single Family 4,945 total sqft, 3 bed, 4 bath, 2003 | Cherry Creek/Polo Field/Countr | 1093517![]() | ||
| SAVE | $1,489,000 | 911 S Williams St, Denver, CO 80209 | Single Family 5,794 total sqft, 6 bed, 5 bath, 2005 | Washington Park, Bonnie Brae | 1093843![]() | ||
| SAVE | $1,395,000 | 1084 S Williams St, Denver, CO 80209 | Single Family 5,208 total sqft, 5 bed, 6 bath, 2012 | Washington Park | 1079898![]() | ||
| SAVE | $1,345,000 | 383 S Race St, Denver, CO 80209 | Single Family 3,531 total sqft, 5 bed, 6 bath, 2012 | Washington Park | 1079941![]() | ||
| SAVE | $1,299,000 | 667 S Downing St, Denver, CO 80209 | Single Family 3,722 total sqft, 4 bed, 5 bath, 1922 | Washington Park, Lakeside | 1081185![]() | ||
| SAVE | $1,295,000 | 1057 S York St, Denver, CO 80209 | Single Family 3,531 total sqft, 3 bed, 5 bath, 2012 | Washington Park | 1093523![]() | ||
| SAVE | $1,295,000 | 518 S Gilpin St, Denver, CO 80209 | Single Family 4,325 total sqft, 5 bed, 5 bath, 2011 | Washington Park, Wash | 1043160![]() | ||
| SAVE | $1,290,000 | 1110 S Williams St, Denver, CO 80210 | Single Family 6,000 total sqft, 6 bed, 5 bath, 2001 | Washington Park,bonnie Brae | 1084083![]() | ||
| SAVE | $1,275,000 | 1082 S High St, Denver, CO 80209 | Single Family 4,185 total sqft, 5 bed, 5 bath, 1925 | Washington Park | 1094602![]() | ||
| SAVE | $1,250,000 | 2400 Cherry Creek South Dr #109, Denver, CO 80209 | Condo/Townhome 3,331 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1068857![]() | ||
| SAVE | $1,249,500 | 1115 S High St, Denver, CO 80210 | Single Family 4,403 total sqft, 5 bed, 4 bath, 2008 | Washington Park | 1085302![]() | ||
| SAVE | $1,200,000 | 801 S Downing St, Denver, CO 80209 | Single Family 4,000 total sqft, 5 bed, 4 bath, 2003 | Washington Park | 1086804![]() | ||
| SAVE | $1,190,000 | 100 S University Blvd, Denver, CO 80209 | Single Family 4,817 total sqft, 6 bed, 4 bath, 2001 | Cherry Creek Polo Belcourt | 1096971![]() | ||
| SAVE | $1,190,000 | 458 S Gaylord St, Denver, CO 80209 | Single Family 4,159 total sqft, 5 bed, 4 bath, 1926 | Washington Park | 1079130![]() | ||
| SAVE | $1,145,000 | 1090 S Williams St, Denver, CO 80209 | Single Family 5,168 total sqft, 5 bed, 5 bath, 1994 | Washington Park | 1085389![]() | ||
| SAVE | $1,100,000 | 2400 Cherry Creek South Dr #504, Denver, CO 80209 | Condo/Townhome 2,920 total sqft, 2 bed, 3 bath, 1996 | Polo Creek, Cherry Creek | 1056391![]() | ||
| SAVE | $1,099,000 | 225 S High St, Denver, CO 80209 | Single Family 4,308 total sqft, 4 bed, 4 bath, 1983 | Wash Park, Cherry Cr, Denver C | 1080326![]() | ||
| SAVE | $1,075,000 | 905 S Gilpin St, Denver, CO 80209 | Single Family 4,807 total sqft, 4 bed, 6 bath, 1914 | Prospect Heights | 1089136![]() | ||
| SAVE | $999,000 | 1046 S Williams St, Denver, CO 80209 | Single Family 4,711 total sqft, 4 bed, 4 bath, 1999 | Myrtle Hill, Wash Park, Wahing | 1065701![]() | ||
| SAVE | $975,000 | 1480 S Columbine St, Denver, CO 80210 | Single Family 5,425 total sqft, 5 bed, 5 bath, 2005 | Cory Merrill,bonnie Brae | 1077900![]() | ||
| SAVE | $919,900 | 1141 S Gaylord St, Denver, CO 80210 | Single Family 3,957 total sqft, 4 bed, 4 bath, 1921 | Washington Park Platt | 1094232![]() | ||
| SAVE | $915,000 | 1076 S High St, Denver, CO 80209 | Single Family 3,174 total sqft, 4 bed, 4 bath, 1893 | Washington Park | 1096349![]() | ||
| SAVE | $897,000 | 2400 Cherry Creek South Dr #407, Denver, CO 80209 | Condo/Townhome 2,101 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1016685![]() | ||
| SAVE | $879,900 | 435 S Williams St, Denver, CO 80209 | Single Family 3,500 total sqft, 4 bed, 4 bath, 1926 | Broadway Heights Filing 2 | 1086938![]() | ||
| SAVE | $860,000 | 225 S Williams St, Denver, CO 80209 | Single Family 2,778 total sqft, 4 bed, 4 bath, 1890 | Washington Park | 1076908![]() | ||
| SAVE | $849,000 | 721 S Downing St, Denver, CO 80209 | Single Family 2,900 total sqft, 3 bed, 4 bath, 1984 | Washington Park, Wash Park | 1092694![]() | ||
| SAVE | $765,000 | 332 S Gilpin St, Denver, CO 80209 | Single Family 2,700 total sqft, 3 bed, 3 bath, 1905 | Washington Park | 1092722![]() | ||
| SAVE | $765,000 | 1305 S Gaylord St, Denver, CO 80210 | Single Family 2,825 total sqft, 4 bed, 3 bath, 1951 | Washington Park,wash Park | 1068387![]() | ||
| SAVE | $750,000 | 1277 S Vine St, Denver, CO 80210 | Single Family 3,625 total sqft, 4 bed, 4 bath, 1991 | Washington Park | 1083893![]() | ||
| SAVE | $749,900 | 131 S Downing St, Denver, CO 80209 | Single Family 3,786 total sqft, 5 bed, 4 bath, 1910 | Shackelton Place Worths Subdi | 1093345![]() | ||
| SAVE | $729,000 | 1125 S Race #206 St, Denver, CO 80210 | Single Family 2,398 total sqft, 2 bed, 2 bath, 1928 | Wash Park,cherry Creek,bonnie | 1090032![]() | ||
| SAVE | $729,000 | 1125 Race St #206, Denver, CO 80210 | Condo/Townhome 2,398 total sqft, 2 bed, 2 bath, 1928 | Wash Park,cherry Creek,bonnie | 1082483![]() | ||
| SAVE | $725,000 | 1500 S Pennsylvania St, Denver, CO 80210 | Single Family 2,488 total sqft, 4 bed, 4 bath, 1885 | Platt Park,wash Park, Platte | 1097047![]() | ||
| SAVE | $725,000 | 435 S Gilpin St, Denver, CO 80209 | Single Family 4,087 total sqft, 4 bed, 4 bath, 1990 | Wash Park, Washington Park | 1096455![]() | ||
| SAVE | $725,000 | 1342 S Humboldt St, Denver, CO 80210 | Single Family 2,547 total sqft, 4 bed, 3 bath, 1926 | Washington Park, Wash, Platt | 1091747![]() | ||
| SAVE | $699,950 | 1752 S Ogden St, Denver, CO 80210 | Single Family 3,100 total sqft, 4 bed, 3 bath, 1912 | Platt Park, Washington Park | 1095088![]() | ||
| SAVE | $699,000 | 1070 S Emerson St, Denver, CO 80209 | Single Family 3,007 total sqft, 5 bed, 4 bath, 2012 | Washington Park | 1086271![]() | ||
| SAVE | $698,000 | 464 S Franklin St, Denver, CO 80209 | Single Family 3,610 total sqft, 3 bed, 4 bath, 2005 | Washington Park | 1087171![]() | ||
| SAVE | $695,000 | 446 S Ogden St, Denver, CO 80209 | Single Family 2,840 total sqft, 5 bed, 4 bath, 1923 | Lake View First Resub | 1092867![]() | ||
| SAVE | $690,000 | 225 S Franklin St, Denver, CO 80209 | Single Family 2,976 total sqft, 4 bed, 3 bath, 1910 | Washington Park | 1063831![]() | ||
| SAVE | $675,000 | 1860 S Pearl St, Denver, CO 80210 | Single Family 2,841 total sqft, 5 bed, 4 bath, 1889 | Platt Park | 1094165![]() | ||
| SAVE | $650,000 | 1181 S Ogden St, Denver, CO 80210 | Single Family 2,249 total sqft, 3 bed, 3 bath, 1924 | Washington Park | 1080386![]() | ||
| SAVE | $639,000 | 450 S Corona St, Denver, CO 80209 | Single Family 2,834 total sqft, 5 bed, 4 bath, 2005 | Washington Park | 1087990![]() | ||
| SAVE | $639,000 | 1637 S Logan St, Denver, CO 80210 | Single Family 2,966 total sqft, 4 bed, 3 bath, 1890 | Platt Park, Wash Park | 1080944![]() | ||
| SAVE | $635,000 | 221 S Pearl St, Denver, CO 80209 | Single Family 2,945 total sqft, 4 bed, 4 bath, 2012 | Byers Place, Washington Park | 1067864![]() | ||
| SAVE | $635,000 | 217 S Pearl St, Denver, CO 80209 | Single Family 2,744 total sqft, 3 bed, 4 bath, 2012 | Washington Park, Byers Plae | 1061399![]() | ||
| SAVE | $632,000 | 2045 S Pearl St, Denver, CO 80210 | Single Family 3,186 total sqft, 4 bed, 5 bath, 2011 | Platt Park, Du, Porter Hosp. | 1030276![]() | ||
| SAVE | $624,900 | 967 S Clarkson St, Denver, CO 80210 | Single Family 2,440 total sqft, 3 bed, 4 bath, 2011 | West Washington Park | 1092064![]() | ||
| SAVE | $622,000 | 2043 S Pearl St, Denver, CO 80210 | Single Family 3,096 total sqft, 4 bed, 4 bath, 2011 | Platt Park, Du, Porter Hosp. | 1030271![]() | ||
| SAVE | $619,900 | 1790 S Marion St, Denver, CO 80210 | Single Family 2,573 total sqft, 5 bed, 4 bath, 1940 | Stebbins Heights | 1095280![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 675934![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 675934![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 675934![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 675934![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 675934![]() | ||
| SAVE | $619,000 | 444 S Washington St, Denver, CO 80209 | Single Family 2,911 total sqft, 3 bed, 4 bath, 2006 | Washington Park | 1096570![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 1092833![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Lincoln Subdivision | 1090230![]() | ||
![]() | SAVE | $600,000 | 1464 S Humboldt St, Denver, CO 80210 | Vacant Land 0.00 acres | Stebbins Heights | 1095841![]() | |
| SAVE | $600,000 | 1518 S Pennsylvania St, Denver, CO 80210 | Single Family 3,410 total sqft, 4 bed, 4 bath, 2001 | Flemings Broadway Addition | 1087331![]() | ||
| SAVE | $599,900 | 1480 Pennsylvania St, Denver, CO 80210 | Condo/Townhome 2,563 total sqft, 3 bed, 4 bath, 2008 | Sherman Sub,platt Park | 1087912![]() | ||
| SAVE | $599,900 | 1480 S Pennsylvania St, Denver, CO 80210 | Single Family 2,563 total sqft, 3 bed, 4 bath, 2008 | Platt Park, Sherman | 1087911![]() | ||
| SAVE | $599,000 | 1082 S University Blvd, Denver, CO 80209 | Single Family 2,092 total sqft, 4 bed, 2 bath, 1930 | Bonnie Brae | 1087668![]() | ||
| SAVE | $579,900 | 623 S Vine St, Denver, CO 80209 | Single Family 2,208 total sqft, 3 bed, 2 bath, 1927 | Wash Park, Washington Park | 1087616![]() | ||
| SAVE | $575,000 | 277 S Pearl St, Denver, CO 80209 | Single Family 1,841 total sqft, 4 bed, 3 bath, 1890 | Byers | 1095783![]() | ||
| SAVE | $575,000 | 2367 E Kentucky Ave, Denver, CO 80209 | Single Family 2,441 total sqft, 3 bed, 2 bath, 1926 | Bonnie Brae | 1094680![]() | ||
| SAVE | $575,000 | 1284 S High St, Denver, CO 80210 | Single Family 2,650 total sqft, 3 bed, 3 bath, 1919 | Washington Park Place | 1094391![]() | ||
| SAVE | $570,000 | 1448 S Pennsylvania St, Denver, CO 80210 | Single Family 2,270 total sqft, 3 bed, 3 bath, 2002 | Platt Park, Wash Park | 1091541![]() | ||
| SAVE | $565,000 | 877 S Race St, Denver, CO 80209 | Single Family 1,754 total sqft, 2 bed, 2 bath, 1981 | Washington Park, Wash Park | 1085775![]() | ||
| SAVE | $550,000 | 836 S Logan St, Denver, CO 80209 | Single Family 2,160 total sqft, 3 bed, 3 bath, 1893 | Lincoln Subdivision | 1036375![]() | ||
| SAVE | $545,000 | 229 S Lafayette St, Denver, CO 80209 | Single Family 1,842 total sqft, 3 bed, 3 bath, 1910 | Washington Park | 1097074![]() | ||
| SAVE | $542,500 | 357 S Corona St, Denver, CO 80209 | Single Family 2,498 total sqft, 4 bed, 3 bath, 1912 | Wash Park | 1088464![]() | ||
| SAVE | $539,000 | 1370 S Downing St, Denver, CO 80210 | Single Family 2,574 total sqft, 4 bed, 3 bath, 1920 | Wash Park | 1088638![]() | ||
| SAVE | $539,000 | 1653 S Logan St, Denver, CO 80210 | Single Family 3,731 total sqft, 4 bed, 4 bath, 2000 | Platt Park, Wash Park, Du | 1087220![]() | ||
| SAVE | $539,000 | 1653 Logan St, Denver, CO 80210 | Condo/Townhome 3,731 total sqft, 4 bed, 4 bath, 2000 | Platt Park, Wash Park, Du | 1087200![]() | ||
| SAVE | $524,000 | 1951 S Logan St, Denver, CO 80210 | Single Family 2,523 total sqft, 4 bed, 2 bath, 1919 | Platt Park/Washington Park | 1084165![]() | ||
| SAVE | $519,000 | 1115 S Emerson St, Denver, CO 80210 | Single Family 1,886 total sqft, 3 bed, 3 bath, 1912 | Wash, Washington Park | 1095957![]() | ||
| SAVE | $519,000 | 391 S Gilpin St, Denver, CO 80209 | Single Family 2,074 total sqft, 3 bed, 3 bath, 1923 | Washington Park | 1089716![]() | ||
| SAVE | $515,000 | 1231 S Gaylord St, Denver, CO 80210 | Single Family 1,839 total sqft, 3 bed, 2 bath, 1921 | Washington Park | 1093197![]() | ||
| SAVE | $510,000 | 1537 S Emerson St, Denver, CO 80210 | Single Family 1,972 total sqft, 4 bed, 3 bath, 1910 | Platt Park, Wash Park | 1091665![]() | ||
| SAVE | $509,000 | 1086 S Corona St, Denver, CO 80209 | Single Family 2,043 total sqft, 3 bed, 2 bath, 1923 | Washington Park | 1094884![]() | ||
| SAVE | $509,000 | 573 S Washington St, Denver, CO 80209 | Single Family 2,028 total sqft, 4 bed, 2 bath, 1896 | Washington Park, West Wash Par | 1042947![]() | ||
| SAVE | $499,950 | 1810 S Ogden St, Denver, CO 80210 | Single Family 1,770 total sqft, 3 bed, 2 bath, 1925 | Stebbins,platte Park,wash Park | 1092725![]() | ||
| SAVE | $499,900 | 1291 S Corona St, Denver, CO 80210 | Single Family 2,050 total sqft, 2 bed, 2 bath, 1937 | Stebbins Heights | 1087726![]() | ||
| SAVE | $499,500 | 1145 S Logan St, Denver, CO 80210 | Single Family 2,799 total sqft, 4 bed, 4 bath, 2006 | Platt Park | 1080537![]() | ||
| SAVE | $499,000 | 280 S Franklin St, Denver, CO 80209 | Single Family 1,870 total sqft, 4 bed, 2 bath, 1943 | Wash Park, Denver Country Club | 1093394![]() | ||
| SAVE | $499,000 | 272 S Ogden St, Denver, CO 80209 | Single Family 2,004 total sqft, 3 bed, 2 bath, 1910 | Wash Park | 1078439![]() | ||
| SAVE | $497,000 | 1759 S Logan, Denver, CO 80210 | Single Family 2,117 total sqft, 4 bed, 2 bath, 1903 | Platt Parkt/Wash Park/D.u. | 1093321![]() | ||
| SAVE | $495,000 | 103 S Pearl St, Denver, CO 80209 | Single Family 2,510 total sqft, 4 bed, 3 bath, 1922 | West Wash Park, Byers | 1089402![]() | ||
| SAVE | $485,000 | 1125 Race St #101, Denver, CO 80210 | Condo/Townhome 1,647 total sqft, 1 bed, 2 bath, 1928 | Wash Park,bonnie Brae,cherry | 1094244![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 30, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 30, 2012 at 3:34 AM. |
||




