Boulder Colorado Real Estate Listings
Subject Property: 3601 Arapahoe Ave #222, Boulder, CO 80303
$479,900 - 1,265 total sqft, 2 beds, 2 baths, 2006 Condo/Townhome #681329, listing office - Prudential RE of the Rockies-B Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,495,000 | 2235 Linden Ave, Boulder, CO 80304 | Single Family 9,529 total sqft, 7 bed, 9 bath, 2009 | Carolyn Heights | 677470![]() | ||
| SAVE | $2,950,000 | 1155 Canyon Blvd #209/307, Boulder, CO 80302 | Condo/Townhome 3,854 total sqft, 4 bed, 6 bath, 2006 | 1155 Canyon | 673955![]() | ||
| SAVE | $2,669,000 | 1950 Norwood Ave, Boulder, CO 80304 | Single Family 8,067 total sqft, 5 bed, 5 bath, 1992 | Carolyn Heights | 675836![]() | ||
| SAVE | $2,669,000 | 1950 Norwood Ave, Boulder, CO 80304 | Single Family 7,295 total sqft, 5 bed, 5 bath, 1992 | Carolyn Heights | 1065318![]() | ||
| SAVE | $2,470,000 | 1435 Sunset Blvd, Boulder, CO 80304 | Single Family 4,967 total sqft, 4 bed, 4 bath, 2008 | Sunset Hills | 677158![]() | ||
| SAVE | $2,470,000 | 1435 Sunset, Boulder, CO 80302 | Single Family 4,967 total sqft, 4 bed, 4 bath, 2008 | Sunset Hills | 1080268![]() | ||
| SAVE | $2,295,000 | 2336 Spruce St #A-B, Boulder, CO 80302 | Condo/Townhome 3,540 total sqft, 3 bed, 4 bath, 2005 | Iron Flats | 680341![]() | ||
| SAVE | $2,195,000 | 2026 Alpine Dr, Boulder, CO 80304 | Single Family 4,558 total sqft, 5 bed, 5 bath, 2006 | Hillcrest | 670565![]() | ||
| SAVE | $2,195,000 | 2026 Alpine Dr, Boulder, CO 80304 | Single Family 4,558 total sqft, 5 bed, 5 bath, 2006 | Hillcrest | 1052770![]() | ||
| SAVE | $1,850,000 | 17th And Canyon Blvd, Boulder, CO 80302 | Vacant Land 0.00 acres | Boulder O T East West North | 650158![]() | ||
| SAVE | $1,789,000 | 2034 Pearl St #200, Boulder, CO 80302 | Condo/Townhome 3,200 total sqft, 4 bed, 5 bath, 2010 | Boulder East | 670433![]() | ||
| SAVE | $1,729,000 | 2423 Bluff St, Boulder, CO 80304 | Single Family 5,058 total sqft, 5 bed, 5 bath, 2005 | Anbrus Division | 675301![]() | ||
| SAVE | $1,700,000 | 3203 Pearl Pkwy, Boulder, CO 80301 | Vacant Land 2.77 acres | Pearl Auto Replat | 1096959![]() | ||
| SAVE | $1,699,000 | 1155 Canyon Blvd #304, Boulder, CO 80302 | Condo/Townhome 1,802 total sqft, 2 bed, 3 bath, 2006 | 1155 Canyon Condos | 679609![]() | ||
| SAVE | $1,650,000 | 2400 Agate Rd, Boulder, CO 80304 | Single Family 4,421 total sqft, 3 bed, 4 bath, 1991 | Githens Acres | 673157![]() | ||
| SAVE | $1,475,000 | 2890 15th St, Boulder, CO 80304 | Single Family 5,402 total sqft, 4 bed, 5 bath, 1956 | Wolffs | 680507![]() | ||
| SAVE | $1,449,000 | 1301 Canyon Blvd #410, Boulder, CO 80302 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2002 | 1301 Canyon Condos | 1061708![]() | ||
| SAVE | $1,399,900 | 1301 Canyon Blvd #410, Boulder, CO 80302 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2002 | One Boulder Plaza | 671399![]() | ||
| SAVE | $1,395,000 | 2437 20th St, Boulder, CO 80304 | Single Family 5,100 total sqft, 4 bed, 4 bath, 2009 | Widners North | 677213![]() | ||
| SAVE | $1,395,000 | 2437 20th St, Boulder, CO 80304 | Single Family 5,100 total sqft, 4 bed, 4 bath, 2008 | Widners North | 1080060![]() | ||
| SAVE | $1,345,000 | 1405 Alpine Ave, Boulder, CO 80304 | Single Family 4,387 total sqft, 5 bed, 6 bath, 1964 | Wolffs | 678264![]() | ||
| SAVE | $1,280,000 | 3640 19th St, Boulder, CO 80304 | Single Family 3,111 total sqft, 5 bed, 4 bath, 1973 | Carolyn Heights | 676323![]() | ||
| SAVE | $1,250,000 | 1655 Walnut St #307, Boulder, CO 80302 | Condo/Townhome 2,272 total sqft, 2 bed, 3 bath, 2009 | The Walnut | 674083![]() | ||
| SAVE | $1,250,000 | 1655 Walnut St #301, Boulder, CO 80302 | Condo/Townhome 1,665 total sqft, 1 bed, 2 bath, 2009 | The Walnut | 667415![]() | ||
| SAVE | $1,199,000 | 3020 17th St, Boulder, CO 80304 | Single Family 2,504 total sqft, 4 bed, 3 bath, 2012 | Silver Maple Village 2 | 677958![]() | ||
| SAVE | $1,150,000 | 2930 Island Dr, Boulder, CO 80301 | Single Family 4,758 total sqft, 5 bed, 5 bath, 1993 | Sale Lake | 671802![]() | ||
| SAVE | $1,150,000 | 1655 Walnut St #311, Boulder, CO 80302 | Condo/Townhome 1,957 total sqft, 2 bed, 2 bath, 2009 | The Walnut | 666393![]() | ||
| SAVE | $1,149,900 | 1301 Canyon Dr #405, Boulder, CO 80302 | Condo/Townhome 2,184 total sqft, 2 bed, 3 bath, 2002 | One Boulder Plaza | 674596![]() | ||
| SAVE | $1,049,000 | 1655 Walnut St #104, Boulder, CO 80302 | Condo/Townhome 2,051 total sqft, 2 bed, 3 bath, 2009 | The Walnut | 666382![]() | ||
| SAVE | $999,000 | 2226 Pearl St #D, Boulder, CO 80302 | Condo/Townhome 1,619 total sqft, 3 bed, 2 bath, 2008 | Mid-town Condos | 670867![]() | ||
| SAVE | $999,000 | 2801 Pennsylvania Ave #302, Boulder, CO 80303 | Condo/Townhome 2,122 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646847![]() | ||
| SAVE | $999,000 | 2801 Pennsylvania Ave #301, Boulder, CO 80303 | Condo/Townhome 2,084 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646845![]() | ||
| SAVE | $998,000 | 3816 Cloverleaf Dr, Boulder, CO 80304 | Single Family 5,462 total sqft, 4 bed, 4 bath, 1993 | Williams | 634104![]() | ||
| SAVE | $995,000 | 1360 Walnut St #212, Boulder, CO 80302 | Condo/Townhome 1,912 total sqft, 3 bed, 3 bath, 2005 | Lofts At One Boulder Plaza | 675764![]() | ||
| SAVE | $995,000 | 1360 Walnut St #212, Boulder, CO 80302 | Condo/Townhome 1,912 total sqft, 3 bed, 3 bath, 2005 | 1360 Walnut Condos | 1075148![]() | ||
| SAVE | $994,000 | 3676 26th St, Boulder, CO 80304 | Single Family 4,551 total sqft, 4 bed, 5 bath, 1999 | Lewis G Mcbroom | 994855![]() | ||
| SAVE | $994,000 | 3676 26th St, Boulder, CO 80304 | Single Family 4,551 total sqft, 4 bed, 5 bath, 2000 | Lewis G Mcbroom | 654008![]() | ||
| SAVE | $989,000 | 1949 Pearl St #E, Boulder, CO 80301 | Condo/Townhome 1,479 total sqft, 2 bed, 2 bath, 2005 | Blacksmith Building At Midtown | 678613![]() | ||
| SAVE | $989,000 | High St, Boulder, CO 80304 | Vacant Land 0.00 acres | High Street Lofts | 647337![]() | ||
| SAVE | $985,000 | 2285 Grape Ave, Boulder, CO 80304 | Single Family 4,212 total sqft, 4 bed, 4 bath, 1960 | High Meadows 02 | 675650![]() | ||
| SAVE | $949,000 | 1470 Chestnut Pl, Boulder, CO 80304 | Single Family 2,985 total sqft, 5 bed, 3 bath, 2011 | Wolffs : Silver Maple | 655428![]() | ||
| SAVE | $924,900 | 2005 Mapleton Ave, Boulder, CO 80304 | Single Family 2,338 total sqft, 3 bed, 3 bath, 1915 | Mapleton Dev | 675803![]() | ||
| SAVE | $924,900 | 2005 Mapleton Ave, Boulder, CO 80304 | Single Family 2,338 total sqft, 3 bed, 3 bath, 1915 | Mapleton Development | 1075443![]() | ||
| SAVE | $899,500 | 2227 Mapleton Ave, Boulder, CO 80304 | Single Family 2,696 total sqft, 4 bed, 3 bath, 1920 | Boulder East-west-north | 675729![]() | ||
| SAVE | $899,000 | 1360 Walnut St #201, Boulder, CO 80302 | Condo/Townhome 2,086 total sqft, 2 bed, 2 bath, 2005 | Walnut Condos 1360 | 682170![]() | ||
| SAVE | $875,000 | 4067 Guadeloupe St, Boulder, CO 80301 | Single Family 5,365 total sqft, 5 bed, 5 bath, 2002 | Four Mile Creek 4 | 680053![]() | ||
| SAVE | $865,000 | 4053 Guadeloupe St, Boulder, CO 80301 | Single Family 5,564 total sqft, 6 bed, 5 bath, 1999 | Four Mile Creek | 678380![]() | ||
| SAVE | $829,000 | 1498 Orchard Ave, Boulder, CO 80304 | Single Family 3,650 total sqft, 4 bed, 4 bath, 1984 | Orchards End | 680013![]() | ||
| SAVE | $810,000 | 1479 Periwinkle Dr, Boulder, CO 80304 | Single Family 4,291 total sqft, 4 bed, 4 bath, 1994 | Equinox | 677431![]() | ||
| SAVE | $799,000 | 1626 Spruce St, Boulder, CO 80302 | Single Family 1,500 total sqft, 2 bed, 2 bath, 1898 | Vera's Hollow | 672257![]() | ||
| SAVE | $799,000 | 2801 Pennsylvania Ave #105, Boulder, CO 80303 | Condo/Townhome 2,659 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646849![]() | ||
| SAVE | $795,000 | 2055 Balsam Dr, Boulder, CO 80304 | Single Family 1,228 total sqft, 3 bed, 1 bath, 1952 | Hillcrest | 680270![]() | ||
![]() | SAVE | $795,000 | 1590 Hillside Rd, Boulder, CO 80302 | Single Family 1,500 total sqft, 2 bed, 2 bath, 1916 | Grand View Terrace | 1079870![]() | |
| SAVE | $789,500 | 1305 Cedar Ave, Boulder, CO 80304 | Single Family 1,653 total sqft, 3 bed, 2 bath, 1930 | Wolffs | 682264![]() | ||
| SAVE | $785,000 | 1301 Canyon Blvd #311, Boulder, CO 80302 | Condo/Townhome 1,659 total sqft, 2 bed, 2 bath, 2002 | One Boulder Plaza | 673666![]() | ||
| SAVE | $778,000 | 4035 Bimini Ct, Boulder, CO 80301 | Single Family 4,297 total sqft, 5 bed, 4 bath, 1997 | Four Mile Creek Flg 2 | 1095900![]() | ||
| SAVE | $765,500 | 1534 Oak Ave, Boulder, CO 80304 | Single Family 2,200 total sqft, 4 bed, 3 bath, 1985 | Another Subdivision | 675843![]() | ||
| SAVE | $745,000 | 1865 Norwood Ave, Boulder, CO 80304 | Single Family 1,902 total sqft, 4 bed, 3 bath, 1977 | Norwood | 677467![]() | ||
| SAVE | $745,000 | 1301 Canyon Blvd #207, Boulder, CO 80302 | Condo/Townhome 1,617 total sqft, 2 bed, 2 bath, 2002 | One Boulder Plaza | 669820![]() | ||
| SAVE | $745,000 | 1865 Norwood Ave, Boulder, CO 80304 | Single Family 2,833 total sqft, 4 bed, 3 bath, 1977 | Norwood | 1080909![]() | ||
| SAVE | $729,900 | 3268 Big Horn St, Boulder, CO 80301 | Single Family 2,698 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 678491![]() | ||
| SAVE | $715,000 | 3712 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 4,058 total sqft, 4 bed, 4 bath, 2010 | Northfield Commons | 681377![]() | ||
| SAVE | $715,000 | 3712 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 4,058 total sqft, 4 bed, 4 bath, 2010 | North Boulder | 1094146![]() | ||
| SAVE | $699,900 | 3731 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,816 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 672432![]() | ||
| SAVE | $699,500 | 3752 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 3,888 total sqft, 4 bed, 4 bath, 2008 | Northfield Commons | 674900![]() | ||
| SAVE | $699,000 | 1941 Pearl St #304, Boulder, CO 80302 | Condo/Townhome 1,150 total sqft, 2 bed, 2 bath, 1999 | 12 Maples | 681511![]() | ||
| SAVE | $699,000 | 2801 Pennsylvania Ave #104, Boulder, CO 80303 | Condo/Townhome 2,301 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 668633![]() | ||
| SAVE | $695,000 | 1520 Kalmia Ave, Boulder, CO 80304 | Vacant Land 0.54 acres | Jenny Park Ii | 666734![]() | ||
| SAVE | $689,900 | 3733 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,800 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 672430![]() | ||
| SAVE | $679,900 | 3093 Ouray St, Boulder, CO 80301 | Condo/Townhome 2,501 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 676877![]() | ||
| SAVE | $679,900 | 2405 Hawthorn Ave, Boulder, CO 80304 | Single Family 3,109 total sqft, 4 bed, 2 bath, 1963 | Broad Acres | 675304![]() | ||
| SAVE | $679,000 | 1824 Pearl St #A, Boulder, CO 80302 | Condo/Townhome 1,567 total sqft, 2 bed, 3 bath, 2008 | Pearl St. Townhomes | 679573![]() | ||
| SAVE | $669,900 | 3095 Ouray St, Boulder, CO 80301 | Condo/Townhome 2,457 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 676881![]() | ||
| SAVE | $669,900 | 3625 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,830 total sqft, 3 bed, 3 bath, 2011 | Northfield Commons | 646378![]() | ||
| SAVE | $669,000 | 1155 Canyon Blvd #301, Boulder, CO 80302 | Condo/Townhome 1,038 total sqft, 1 bed, 1 bath, 2006 | 1155 Canyon Condominiums | 682108![]() | ||
| SAVE | $649,900 | 3254 Palo Pkwy, Boulder, CO 80301 | Single Family 1,700 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 656428![]() | ||
| SAVE | $649,000 | 2315 Balsam Dr, Boulder, CO 80304 | Vacant Land 0.17 acres | Panorama Heights | 658948![]() | ||
| SAVE | $639,900 | 1405 Linden Ave, Boulder, CO 80304 | Single Family 2,254 total sqft, 4 bed, 3 bath, 1963 | Melody Heights | 675769![]() | ||
| SAVE | $628,000 | 2801 Pennsylvania Ave #102, Boulder, CO 80303 | Condo/Townhome 2,037 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646855![]() | ||
| SAVE | $625,000 | 1877 Orchard Ave, Boulder, CO 80304 | Vacant Land 0.58 acres | Moores/Dawson Hollis Wan | 677350![]() | ||
| SAVE | $625,000 | 1877 Orchard Ave, Boulder, CO 80304 | Vacant Land 0.58 acres | Moores/Dawson-hollis Wan | 1080502![]() | ||
| SAVE | $600,000 | 1655 Walnut St #108, Boulder, CO 80302 | Condo/Townhome 1,094 total sqft, 1 bed, 1 bath, 2009 | The Walnut | 682020![]() | ||
| SAVE | $599,000 | 1490 Periwinkle Dr, Boulder, CO 80304 | Single Family 1,836 total sqft, 2 bed, 2 bath, 1954 | Orchard Park | 678620![]() | ||
| SAVE | $599,000 | 2225 Walnut St, Boulder, CO 80302 | Single Family 1,500 total sqft, 5 bed, 2 bath, 1920 | Whittier / Boulder O T East We | 677581![]() | ||
| SAVE | $595,000 | 3996 26th St, Boulder, CO 80304 | Vacant Land 0.35 acres | Poppys | 538497![]() | ||
| SAVE | $579,000 | 4854 Franklin Dr, Boulder, CO 80301 | Single Family 3,217 total sqft, 5 bed, 4 bath, 1993 | Noble Park 2 | 677235![]() | ||
| SAVE | $579,000 | 4854 Franklin Dr, Boulder, CO 80301 | Single Family 3,117 total sqft, 5 bed, 4 bath, 1993 | Noble Park 2 & Corrective Pla | 1080150![]() | ||
| SAVE | $575,000 | 3805 Birchwood Dr, Boulder, CO 80304 | Single Family 3,121 total sqft, 4 bed, 3 bath, 1984 | Winding Trail | 670874![]() | ||
| SAVE | $548,900 | 3879 Northbrook Dr, Boulder, CO 80304 | Single Family 2,324 total sqft, 3 bed, 3 bath, 1984 | Winding Trail | 674505![]() | ||
| SAVE | $545,000 | 1520 Kalmia Ave, Boulder, CO 80304 | Vacant Land 0.37 acres | Jenny Park Ii | 641156![]() | ||
| SAVE | $535,000 | 3030 19th St, Boulder, CO 80304 | Single Family 1,822 total sqft, 3 bed, 2 bath, 1956 | Tr Nbr F101 109 115 162 170 | 669025![]() | ||
| SAVE | $529,000 | 3701 Arapahoe Ave #302, Boulder, CO 80303 | Condo/Townhome 1,848 total sqft, 2 bed, 2 bath, 2006 | Peloton | 678656![]() | ||
| SAVE | $529,000 | 1944 Arapahoe Ave #D, Boulder, CO 80302 | Condo/Townhome 1,165 total sqft, 2 bed, 2 bath, 2012 | Arapahoe Townhomes | 665811![]() | ||
| SAVE | $500,000 | 4840 Kings Ridge Blvd, Boulder, CO 80301 | Single Family 2,393 total sqft, 4 bed, 3 bath, 1992 | Noble Park 2 & Corrective Plat | 681408![]() | ||
| SAVE | $500,000 | 4840 Kings Ridge Blvd, Boulder, CO 80301 | Single Family 2,393 total sqft, 4 bed, 3 bath, 1992 | Noble Park 2 & Corrective Pla | 1092997![]() | ||
| SAVE | $499,000 | 1924 Pine St, Boulder, CO 80302 | Single Family 1,428 total sqft, 3 bed, 2 bath, 1988 | East Boulder | 681493![]() | ||
| SAVE | $499,000 | 1944 Arapahoe Ave #A, Boulder, CO 80302 | Condo/Townhome 1,204 total sqft, 2 bed, 2 bath, 2012 | Araphoe Townhomes | 665844![]() | ||
| SAVE | $489,000 | 1944 Arapahoe Ave #B, Boulder, CO 80302 | Condo/Townhome 1,309 total sqft, 2 bed, 3 bath, 2012 | Arapahoe Townhomes | 665825![]() | ||
| SAVE | $489,000 | 1944 Arapahoe Ave #C, Boulder, CO 80302 | Condo/Townhome 1,207 total sqft, 2 bed, 3 bath, 2012 | Arapahoe Townhomes | 665816![]() | ||
| SAVE | $479,900 | 3601 Arapahoe Ave #222, Boulder, CO 80303 | Condo/Townhome 1,265 total sqft, 2 bed, 2 bath, 2006 | Peloton | 681329![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||




