Denver Northeast Colorado Real Estate Listings
Subject Property: 3775 FRANKLIN ST, Denver, CO 80205
$24,500 - 0 total sqft, beds, baths, 0 Vacant Land #1059210, listing office - CONTEMPLATIVE PROPERTIES LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $459,900 | 2950 Bellaire St, Denver, CO 80207 | Single Family 2,800 total sqft, 4 bed, 3 bath, 1910 | Park Hill, Park Hill Heights | 1092291![]() | ||
| SAVE | $349,900 | 2945 Albion St, Denver, CO 80207 | Single Family 3,085 total sqft, 5 bed, 3 bath, 1931 | Park Hill Heights | 1069009![]() | ||
| SAVE | $325,000 | 4690 Brighton Blvd, Denver, CO 80216 | Single Family 4,351 total sqft, 8 bed, 2 bath, 1921 | Elyria Addition | 1092769![]() | ||
| SAVE | $320,000 | 3001 Garfield St, Denver, CO 80205 | Single Family 2,120 total sqft, 3 bed, 2 bath, 1948 | Clayton Park Addition | 1091547![]() | ||
| SAVE | $299,500 | 3132 High St, Denver, CO 80205 | Single Family 1,700 total sqft, 4 bed, 2 bath, 1910 | Downings Addition To North De | 1093384![]() | ||
| SAVE | $284,900 | 3301 Cook St, Denver, CO 80205 | Single Family 2,360 total sqft, 3 bed, 3 bath, 1901 | J Cook Jrs North Division Of | 1054230![]() | ||
| SAVE | $269,900 | 3646 High St, Denver, CO 80205 | Single Family 1,611 total sqft, 3 bed, 2 bath, 1890 | Hyde Park Addition | 1083912![]() | ||
| SAVE | $259,900 | 3317 Saint Paul St, Denver, CO 80205 | Single Family 1,797 total sqft, 3 bed, 2 bath, 1939 | Mckees Addition | 1096948![]() | ||
| SAVE | $250,000 | 3645 Race St, Denver, CO 80205 | Single Family 1,269 total sqft, 2 bed, 1 bath, 1925 | Cheesman & Moffats Addition | 1093253![]() | ||
![]() | SAVE | $250,000 | 3517 York St, Denver, CO 80205 | Single Family 1,625 total sqft, 4 bed, 2 bath, 1912 | Cheesman & Moffats Addition | 1089792![]() | |
| SAVE | $235,000 | 2979 Bellaire St, Denver, CO 80207 | Single Family 1,794 total sqft, 3 bed, 2 bath, 1930 | Park Hill Heights Third Add | 1056015![]() | ||
| SAVE | $234,900 | 3145 York St, Denver, CO 80205 | Single Family 1,327 total sqft, 3 bed, 1 bath, 1907 | City Park, Whittier, Claytons | 1086569![]() | ||
| SAVE | $229,900 | 3138 Marion St, Denver, CO 80205 | Single Family 967 total sqft, 3 bed, 2 bath, 1942 | Whittier, Curtis Park | 1093269![]() | ||
| SAVE | $225,000 | 2022 E Martin Luther King Blvd, Denver, CO 80205 | Single Family 1,070 total sqft, 2 bed, 2 bath, 1890 | Bancrofts Addition Resub | 1091316![]() | ||
| SAVE | $225,000 | 1777 39th Ave #311, Denver, CO 80205 | Condo/Townhome 851 total sqft, 1 bed, 1 bath, 1928 | Hyde,downtown,lodo | 1090889![]() | ||
| SAVE | $225,000 | 1902 E 36th Ave, Denver, CO 80205 | Single Family 1,368 total sqft, 4 bed, 2 bath, 1892 | Hyde Park Addition | 1087546![]() | ||
| SAVE | $225,000 | 1910 E 36th Ave, Denver, CO 80205 | Single Family 1,328 total sqft, 4 bed, 2 bath, 1892 | Hyde Park Addition | 1087530![]() | ||
| SAVE | $224,500 | 3633 Race St, Denver, CO 80205 | Single Family 1,092 total sqft, 2 bed, 1 bath, 1916 | Cheesman & Moffats Addition | 1041670![]() | ||
| SAVE | $215,000 | 3653 High St, Denver, CO 80205 | Single Family 1,067 total sqft, 2 bed, 2 bath, 1888 | Cole/Fords/Hyde Park | 1091931![]() | ||
| SAVE | $215,000 | 3724 York St, Denver, CO 80205 | Single Family 2,709 total sqft, 5 bed, 2 bath, 1935 | Lessig Addition | 1061160![]() | ||
| SAVE | $209,900 | 3232 Clayton St, Denver, CO 80205 | Single Family 1,584 total sqft, 4 bed, 2 bath, 1926 | Mckees Addition | 1089990![]() | ||
| SAVE | $190,000 | 3351 Race St, Denver, CO 80205 | Single Family 2,140 total sqft, 3 bed, 2 bath, 1910 | Cheeseman & Moffats Addition | 1068583![]() | ||
| SAVE | $179,900 | 4421 Fillmore St, Denver, CO 80216 | Single Family 2,600 total sqft, 5 bed, 3 bath, 2004 | Swansea | 1086088![]() | ||
| SAVE | $174,900 | 3233 Madison St, Denver, CO 80205 | Single Family 1,936 total sqft, 4 bed, 2 bath, 1912 | J Cook Jrs North Division Of | 1090288![]() | ||
| SAVE | $159,900 | 2900 E 36th Ave, Denver, CO 80205 | Single Family 1,271 total sqft, 3 bed, 2 bath, 1953 | Mckees Addition | 1076539![]() | ||
| SAVE | $149,000 | 3428 Franklin St, Denver, CO 80205 | Single Family 1,139 total sqft, 3 bed, 2 bath, 2006 | Fords Addition | 969240![]() | ||
| SAVE | $149,000 | 3574 Madison St, Denver, CO 80205 | Condo/Townhome 954 total sqft, 2 bed, 2 bath, 2004 | City Park North | 1077938![]() | ||
| SAVE | $149,000 | 3574 Madison St, Denver, CO 80205 | Single Family 954 total sqft, 2 bed, 2 bath, 2004 | City Park North, Madison Healt | 1077908![]() | ||
| SAVE | $145,000 | 4330 Thompson Ct, Denver, CO 80216 | Single Family 1,000 total sqft, 2 bed, 1 bath, 1934 | Swansea | 1088173![]() | ||
![]() | SAVE | $139,900 | 4621 Vasquez Blvd, Denver, CO 80216 | Vacant Land 0.57 acres | Hawk Subdivision | 1062749![]() | |
| SAVE | $137,610 | 3075 Bellaire St, Denver, CO 80207 | Single Family 2,152 total sqft, 4 bed, 2 bath, 1949 | Park Hill Heights Third Add | 1095166![]() | ||
| SAVE | $135,000 | 4463 Adams St, Denver, CO 80216 | Single Family 1,658 total sqft, 4 bed, 2 bath, 1957 | Swansea | 1092309![]() | ||
| SAVE | $129,900 | 4501 Milwaukee St, Denver, CO 80216 | Single Family 1,057 total sqft, 2 bed, 1 bath, 1920 | Swansea City Park Whittier | 1063641![]() | ||
![]() | SAVE | $112,000 | 4385 Adams St, Denver, CO 80216 | Single Family 1,061 total sqft, 3 bed, 2 bath, 1998 | Swansea | 1082518![]() | |
![]() | SAVE | $112,000 | 3755 Jackson St, Denver, CO 80205 | Single Family 700 total sqft, 2 bed, 1 bath, 1949 | O J Frosts Addition | 1082514![]() | |
| SAVE | $111,900 | 3235 Dexter St, Denver, CO 80207 | Single Family 996 total sqft, 2 bed, 1 bath, 1949 | J Cook Jrs North Division Of | 1096540![]() | ||
| SAVE | $105,900 | 3517 Franklin St, Denver, CO 80205 | Single Family 879 total sqft, 2 bed, 1 bath, 1890 | Hyde Park Addition | 1066058![]() | ||
![]() | SAVE | $90,000 | 1727 E 38th Ave, Denver, CO 80205 | Single Family 1,200 total sqft, 3 bed, 2 bath, 1890 | Provident Park Addition | 1096885![]() | |
![]() | SAVE | $60,000 | 4904 Fillmore St, Denver, CO 80216 | Single Family 715 total sqft, 2 bed, 1 bath, 1947 | Cawkers Addition | 1015627![]() | |
![]() | SAVE | $50,000 | 5037 Saint Paul St, Denver, CO 80216 | Single Family 585 total sqft, 2 bed, 1 bath, 1924 | Swansea | 1096631![]() | |
![]() | SAVE | $41,000 | 3835 Williams St, Denver, CO 80205 | Vacant Land 0.07 acres | Provident Park Addition | 1088549![]() | |
![]() | SAVE | $40,000 | 4228 Josephine St, Denver, CO 80216 | Single Family 806 total sqft, 2 bed, 1 bath, 1891 | Mouats Resub | 1055497![]() | |
![]() | SAVE | $24,500 | 3775 Franklin St, Denver, CO 80205 | Vacant Land 0.00 acres | Provident Park Addition | 1059210![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||


