Denver Southeast Colorado Real Estate Listings
Subject Property: 2500 YORK ST #107, Denver, CO 80210
$84,000 - 456 total sqft, 1 beds, 1 baths, 1963 Condo/Townhome #1069789, listing office - RE/MAX MASTERS INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,500,000 | 2360 S Josephine St, Denver, CO 80210 | Single Family 3,808 total sqft, 4 bed, 6 bath, 2011 | University Addition | 1054218![]() | ||
| SAVE | $1,400,000 | 2584 S Columbine St, Denver, CO 80210 | Single Family 3,865 total sqft, 4 bed, 5 bath, 2007 | Observatory,university Park | 1095662![]() | ||
| SAVE | $1,400,000 | 2380 S Adams St, Denver, CO 80210 | Single Family 6,594 total sqft, 5 bed, 7 bath, 2005 | Asbury Park Filing 2 | 1091374![]() | ||
| SAVE | $1,250,000 | 2601 S Saint Paul St, Denver, CO 80210 | Single Family 5,835 total sqft, 6 bed, 5 bath, 2012 | Observatory Park, University | 1082796![]() | ||
| SAVE | $1,224,000 | 2693 S Cook St, Denver, CO 80210 | Single Family 6,659 total sqft, 6 bed, 7 bath, 2008 | Observatory Park | 1092830![]() | ||
| SAVE | $1,175,000 | 2687 S Madison St, Denver, CO 80210 | Single Family 5,806 total sqft, 5 bed, 6 bath, 2008 | University Park, Observatory | 1087684![]() | ||
| SAVE | $1,150,000 | 2646 S Madison St, Denver, CO 80210 | Single Family 5,550 total sqft, 5 bed, 6 bath, 2005 | University Park,observatory | 1075099![]() | ||
| SAVE | $1,050,000 | 2486 S Monroe St, Denver, CO 80210 | Single Family 4,571 total sqft, 4 bed, 7 bath, 2007 | Arapahoe Gardens | 1090606![]() | ||
| SAVE | $1,000,000 | 2515 S Fillmore St, Denver, CO 80210 | Single Family 4,500 total sqft, 4 bed, 4 bath, 2002 | University Park | 1092744![]() | ||
![]() | SAVE | $1,000,000 | 4745 E Iliff Ave, Denver, CO 80222 | Vacant Land 0.97 acres | Warrens University Heights Fi | 1036382![]() | |
| SAVE | $998,500 | 2570 S Carey Way, Denver, CO 80222 | Single Family 3,998 total sqft, 4 bed, 5 bath, 2005 | University Place | 1083220![]() | ||
| SAVE | $864,000 | 2333 S Saint Paul St, Denver, CO 80210 | Single Family 4,681 total sqft, 5 bed, 4 bath, 1998 | Observatory,university | 1063245![]() | ||
| SAVE | $849,900 | 2113 S Madison St, Denver, CO 80210 | Single Family 3,020 total sqft, 6 bed, 5 bath, 2012 | University Park Amended | 1061046![]() | ||
| SAVE | $825,000 | 2595 S Madison St, Denver, CO 80210 | Single Family 4,059 total sqft, 5 bed, 4 bath, 1956 | Asbury Park, Observatory Park | 1091887![]() | ||
| SAVE | $799,000 | 2557 S Columbine St, Denver, CO 80210 | Single Family 4,636 total sqft, 5 bed, 4 bath, 1994 | University Park,observatory | 1073577![]() | ||
| SAVE | $795,000 | 2517 S Monroe St, Denver, CO 80210 | Single Family 3,338 total sqft, 4 bed, 4 bath, 2004 | University Park/Observatory | 1090289![]() | ||
| SAVE | $795,000 | 3390 S Bellaire St, Denver, CO 80222 | Single Family 4,355 total sqft, 4 bed, 4 bath, 2002 | University Place,eisenhower Pl | 1033613![]() | ||
| SAVE | $775,000 | 2350 S Columbine St, Denver, CO 80210 | Single Family 4,450 total sqft, 5 bed, 5 bath, 1949 | Observatory Park | 1095697![]() | ||
| SAVE | $769,000 | 2103 S Madison St, Denver, CO 80210 | Single Family 2,649 total sqft, 6 bed, 5 bath, 2012 | University Park Amended | 963522![]() | ||
| SAVE | $749,900 | 2424 S Dahlia St, Denver, CO 80222 | Single Family 3,119 total sqft, 5 bed, 3 bath, 1955 | Zimmerman Sub | 1063396![]() | ||
| SAVE | $749,000 | 2342 S Fillmore St, Denver, CO 80210 | Single Family 3,171 total sqft, 3 bed, 3 bath, 1994 | Observatory Park, University | 1093151![]() | ||
| SAVE | $740,000 | 2165 S Monroe St, Denver, CO 80210 | Single Family 3,124 total sqft, 4 bed, 4 bath, 1982 | University/Observatory Park | 1089555![]() | ||
| SAVE | $690,000 | 2042 S Clayton St, Denver, CO 80210 | Single Family 3,750 total sqft, 3 bed, 4 bath, 2006 | University Park Amended | 1093554![]() | ||
| SAVE | $689,000 | 2970 S Cherry Way, Denver, CO 80222 | Single Family 3,217 total sqft, 3 bed, 3 bath, 2009 | University Hills Resub | 1090231![]() | ||
| SAVE | $685,000 | 2996 S Gaylord St, Denver, CO 80210 | Single Family 3,399 total sqft, 4 bed, 4 bath, 1954 | Cherry Hills Vista,du,slavens | 1092047![]() | ||
| SAVE | $685,000 | 2757 S Langley Ct, Denver, CO 80210 | Single Family 4,194 total sqft, 4 bed, 3 bath, 1960 | Southern Hills Filing 6 | 1091948![]() | ||
| SAVE | $643,000 | 3102 S Adams Way, Denver, CO 80210 | Single Family 1,899 total sqft, 3 bed, 2 bath, 1957 | Cherry Hills Heights Subdivis | 1063548![]() | ||
| SAVE | $639,000 | 2285 E Columbia Pl, Denver, CO 80210 | Single Family 4,050 total sqft, 5 bed, 4 bath, 1963 | Southern Hills | 1085703![]() | ||
| SAVE | $625,000 | 2806 S Clayton St, Denver, CO 80210 | Single Family 3,160 total sqft, 4 bed, 4 bath, 1960 | Southern Hills Filing 6 | 1069342![]() | ||
| SAVE | $579,000 | 2275 S Adams St, Denver, CO 80210 | Single Family 2,415 total sqft, 3 bed, 2 bath, 1948 | University Park Amended | 1088035![]() | ||
| SAVE | $575,000 | 3499 S Cherry St, Denver, CO 80222 | Single Family 3,516 total sqft, 5 bed, 7 bath, 2009 | University Place | 1090602![]() | ||
| SAVE | $565,000 | 2350 S Adams St, Denver, CO 80210 | Single Family 2,100 total sqft, 4 bed, 2 bath, 1951 | Observatory Park/Bonnie Brae | 1095062![]() | ||
| SAVE | $550,000 | 3865 E Warren Ave, Denver, CO 80210 | Single Family 2,930 total sqft, 4 bed, 3 bath, 1961 | Observatory University Park Du | 1094138![]() | ||
| SAVE | $520,000 | 3231 S Josephine St, Denver, CO 80210 | Single Family 2,403 total sqft, 4 bed, 2 bath, 1956 | Southern Hills | 1086131![]() | ||
| SAVE | $485,000 | 3535 E Iliff Ave, Denver, CO 80210 | Single Family 2,158 total sqft, 4 bed, 2 bath, 1941 | Observatory, University Park | 1093869![]() | ||
| SAVE | $458,500 | 3028 S Adams St, Denver, CO 80210 | Single Family 1,533 total sqft, 3 bed, 2 bath, 1954 | Wellshire Hills,southern Hills | 1094550![]() | ||
| SAVE | $399,000 | 2200 University Blvd #201, Denver, CO 80210 | Condo/Townhome 1,332 total sqft, 2 bed, 3 bath, 2006 | Observatory Park, Du | 1072197![]() | ||
| SAVE | $372,900 | 2780 S Harrison St, Denver, CO 80210 | Single Family 2,190 total sqft, 4 bed, 3 bath, 1951 | Wellshire Heights | 1090157![]() | ||
![]() | SAVE | $367,000 | 2322 S Josephine St, Denver, CO 80210 | Vacant Land 0.00 acres | Du,university Addition | 1094769![]() | |
| SAVE | $365,000 | 2515 S Josephine St, Denver, CO 80210 | Single Family 1,146 total sqft, 3 bed, 2 bath, 1945 | University Addition | 1059322![]() | ||
| SAVE | $359,900 | 3055 S Harrison St, Denver, CO 80210 | Single Family 1,626 total sqft, 3 bed, 2 bath, 1952 | Wellshire Heights | 1094291![]() | ||
| SAVE | $349,000 | 2695 S Josephine St, Denver, CO 80210 | Single Family 2,625 total sqft, 5 bed, 2 bath, 1955 | University Addition | 1013418![]() | ||
| SAVE | $320,000 | 2613 S Cook St, Denver, CO 80210 | Single Family 1,008 total sqft, 3 bed, 1 bath, 1951 | University Park, Observatory | 1082068![]() | ||
| SAVE | $289,900 | 2426 S Gilpin St, Denver, CO 80210 | Single Family 1,185 total sqft, 2 bed, 2 bath, 1945 | Evanston Filing 2 | 1096467![]() | ||
| SAVE | $289,900 | 2426 S Gilpin St, Denver, CO 80210 | Vacant Land 0.14 acres | Denver Unversity, Du | 1092895![]() | ||
| SAVE | $280,000 | 2930 S Birch St, Denver, CO 80222 | Single Family 1,718 total sqft, 4 bed, 2 bath, 1951 | University Hills | 1090924![]() | ||
| SAVE | $265,000 | 3850 E Wesley Ave, Denver, CO 80210 | Single Family 797 total sqft, 2 bed, 1 bath, 1951 | University Park, Observatory | 1093190![]() | ||
| SAVE | $265,000 | 3850 E Wesley Ave, Denver, CO 80210 | Vacant Land 0.00 acres | University Park, Observatory | 1093175![]() | ||
| SAVE | $259,900 | 2960 S Jackson St, Denver, CO 80210 | Single Family 1,492 total sqft, 3 bed, 2 bath, 1953 | Wellshire Heights | 1088668![]() | ||
| SAVE | $250,000 | 2620 S Gaylord St, Denver, CO 80210 | Single Family 732 total sqft, 2 bed, 1 bath, 1948 | Evanston Filing 3 | 1077124![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston, Du | 675319![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston, Du | 675319![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston, Du | 675319![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston, Du | 675319![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston, Du | 675319![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston Filing 3 | 1073561![]() | ||
| SAVE | $234,900 | 2690 S Dahlia St, Denver, CO 80222 | Single Family 1,501 total sqft, 4 bed, 2 bath, 1954 | Rastorfer Sub / Univirsity | 1069462![]() | ||
| SAVE | $234,000 | 3031 S Fairfax St, Denver, CO 80222 | Single Family 1,058 total sqft, 2 bed, 1 bath, 1951 | University Hills No 2 Filing | 1096396![]() | ||
| SAVE | $227,900 | 2695 S Eudora St, Denver, CO 80222 | Single Family 1,326 total sqft, 4 bed, 2 bath, 1956 | Rastorfer Sub | 1069470![]() | ||
![]() | SAVE | $225,000 | 3495 S Cherry St, Denver, CO 80222 | Vacant Land 0.00 acres | University Place | 1003739![]() | |
| SAVE | $219,900 | 3443 S Eudora St, Denver, CO 80222 | Single Family 930 total sqft, 3 bed, 1 bath, 1953 | University Hills | 1091435![]() | ||
| SAVE | $214,900 | 2854 S Dexter Way, Denver, CO 80222 | Single Family 1,708 total sqft, 3 bed, 1 bath, 1951 | University Hills Resub | 1096724![]() | ||
| SAVE | $214,900 | 2990 S Dexter Way, Denver, CO 80222 | Single Family 1,115 total sqft, 3 bed, 1 bath, 1951 | University Hills | 1093865![]() | ||
| SAVE | $185,000 | 4755 E Cornell Ave, Denver, CO 80222 | Single Family 1,043 total sqft, 3 bed, 1 bath, 1951 | University Hills | 1092333![]() | ||
| SAVE | $179,000 | 2075 S Gilpin St, Denver, CO 80210 | Single Family 721 total sqft, 2 bed, 2 bath, 2009 | Evanston | 1048481![]() | ||
![]() | SAVE | $175,000 | 2564 S Carey Way, Denver, CO 80222 | Vacant Land 0.00 acres | University Place | 1072196![]() | |
| SAVE | $169,900 | 4600 E Yale Ave, Denver, CO 80222 | Single Family 677 total sqft, 2 bed, 1 bath, 1953 | Universtiy Hills Filing 1 | 1075389![]() | ||
| SAVE | $150,000 | 4570 Yale Ave #607, Denver, CO 80222 | Condo/Townhome 1,165 total sqft, 2 bed, 2 bath, 1964 | La Fontana Condominiums | 1094003![]() | ||
| SAVE | $149,900 | 2301 Race St, Denver, CO 80210 | Condo/Townhome 693 total sqft, 2 bed, 1 bath, 1957 | Campus Park Condominiums | 1074323![]() | ||
| SAVE | $132,000 | 2500 York St #103, Denver, CO 80210 | Condo/Townhome 698 total sqft, 1 bed, 1 bath, 1963 | Harvard Park Condominiums | 1086217![]() | ||
| SAVE | $128,500 | 4570 Yale Ave #802, Denver, CO 80222 | Condo/Townhome 843 total sqft, 1 bed, 2 bath, 1960 | University Hills | 1087212![]() | ||
| SAVE | $122,500 | 4570 E Yale Ave #1002, Denver, CO 80222 | Condo/Townhome 843 total sqft, 1 bed, 2 bath, 1964 | La Fontana Condominiums | 681020![]() | ||
| SAVE | $122,500 | 4570 E Yale Ave #1002, Denver, CO 80222 | Condo/Townhome 843 total sqft, 1 bed, 2 bath, 1964 | La Fontana Condominiums | 681020![]() | ||
| SAVE | $122,500 | 4570 E Yale Ave #1002, Denver, CO 80222 | Condo/Townhome 843 total sqft, 1 bed, 2 bath, 1964 | La Fontana Condominiums | 681020![]() | ||
| SAVE | $122,500 | 4570 E Yale Ave #1002, Denver, CO 80222 | Condo/Townhome 843 total sqft, 1 bed, 2 bath, 1964 | La Fontana Condominiums | 681020![]() | ||
| SAVE | $122,500 | 4570 E Yale Ave #1002, Denver, CO 80222 | Condo/Townhome 843 total sqft, 1 bed, 2 bath, 1964 | La Fontana Condominiums | 681020![]() | ||
| SAVE | $84,000 | 2500 York St #107, Denver, CO 80210 | Condo/Townhome 456 total sqft, 1 bed, 1 bath, 1963 | Harvard Park Condominiums | 1069789![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




