Lakewood Colorado Real Estate Listings
Subject Property: 1550 N Pierson ST, Lakewood, CO 80215
$100 - 0 total sqft, beds, baths, 0 Vacant Land #1095350, listing office - AJ KARAS AUCTIONEERS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $574,900 | 801 Carr, Lakewood, CO 80214 | Single Family 3,700 total sqft, 10 bed, 5 bath, 1938 | Lakewood | 1071472![]() | ||
| SAVE | $565,000 | 771 Kendall Ct, Lakewood, CO 80214 | Single Family 4,204 total sqft, 4 bed, 4 bath, 2008 | Courseside Eight Hundred | 1079549![]() | ||
| SAVE | $559,000 | 15 S Yarrow St, Lakewood, CO 80226 | Single Family 3,170 total sqft, 4 bed, 4 bath, 2008 | West Alameda Heights | 1023766![]() | ||
![]() | SAVE | $550,000 | 1350 Allison St, Lakewood, CO 80214 | Vacant Land 2.00 acres | Lakewood | 1096292![]() | |
![]() | SAVE | $550,000 | 7900 W 14th Ave, Lakewood, CO 80214 | Vacant Land 2.00 acres | Lakewood | 1096286![]() | |
![]() | SAVE | $545,000 | 586 S Saulsbury St, Lakewood, CO 80226 | Single Family 2,700 total sqft, 4 bed, 4 bath, 2011 | Belmar, Lakewood | 1092616![]() | |
| SAVE | $525,000 | 1235 Pierce St, Lakewood, CO 80214 | Single Family 3,322 total sqft, 3 bed, 2 bath, 1928 | Lakewood | 1029911![]() | ||
| SAVE | $500,000 | 7445 Highland Dr, Lakewood, CO 80214 | Single Family 2,900 total sqft, 4 bed, 4 bath, 1957 | Greenacres,lakewood Country Cl | 1089748![]() | ||
| SAVE | $495,000 | 1265 Pierce St, Lakewood, CO 80214 | Single Family 2,706 total sqft, 5 bed, 3 bath, 1928 | Lakewood | 1076597![]() | ||
| SAVE | $459,000 | 8855 W Virginia Ave, Lakewood, CO 80226 | Single Family 2,616 total sqft, 3 bed, 4 bath, 1997 | Kennedy Court | 1093007![]() | ||
| SAVE | $419,000 | 6800 W 6th Ave Frontage Rd, Lakewood, CO 80226 | Single Family 2,670 total sqft, 6 bed, 4 bath, 1955 | Lakewood | 1084138![]() | ||
| SAVE | $365,000 | 435 S Reed St, Lakewood, CO 80226 | Single Family 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095147![]() | ||
| SAVE | $365,000 | 435 Reed St, Lakewood, CO 80226 | Condo/Townhome 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095146![]() | ||
| SAVE | $365,000 | 195 Dover St, Lakewood, CO 80226 | Single Family 2,519 total sqft, 5 bed, 3 bath, 1958 | Meadowlark Hills | 1063029![]() | ||
| SAVE | $360,000 | 6997 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,132 total sqft, 4 bed, 4 bath, 2005 | Villa Italia Shopping, Belmar | 1088397![]() | ||
| SAVE | $360,000 | 6997 W Virginia Pl, Lakewood, CO 80226 | Single Family 2,132 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia | 1086254![]() | ||
| SAVE | $349,995 | 569 Upham St, Lakewood, CO 80226 | Condo/Townhome 1,673 total sqft, 3 bed, 3 bath, 2012 | Villa Italia Shopping Center | 1089150![]() | ||
| SAVE | $349,995 | 569 S Upham St, Lakewood, CO 80226 | Single Family 1,673 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1077648![]() | ||
| SAVE | $347,000 | 7000 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,039 total sqft, 3 bed, 3 bath, 2006 | Villa Italia , Belmar | 1094997![]() | ||
| SAVE | $347,000 | 7000 W Virginia Pl, Lakewood, CO 80226 | Single Family 2,039 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1094996![]() | ||
| SAVE | $335,000 | 648 Allison St, Lakewood, CO 80214 | Single Family 2,021 total sqft, 4 bed, 3 bath, 1998 | Behnke Sub | 1091272![]() | ||
| SAVE | $335,000 | 433 Reed Ct, Lakewood, CO 80226 | Condo/Townhome 2,043 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1077433![]() | ||
| SAVE | $332,000 | 1190 Balsam St, Lakewood, CO 80214 | Single Family 2,280 total sqft, 3 bed, 2 bath, 1937 | Lakewood, Green Mountain | 1082677![]() | ||
| SAVE | $329,900 | 636 Kendall Way, Lakewood, CO 80214 | Single Family 2,258 total sqft, 3 bed, 3 bath, 2007 | Eight Hundred Kendall Flg 2 | 1079243![]() | ||
| SAVE | $326,120 | 576 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar/Villa Italia | 1091071![]() | ||
| SAVE | $326,120 | 576 S Vance Ct, Lakewood, CO 80226 | Single Family 1,614 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1077651![]() | ||
| SAVE | $310,000 | 459 Quay St, Lakewood, CO 80226 | Condo/Townhome 1,908 total sqft, 3 bed, 4 bath, 2007 | Belmar, Villa Italia | 1093102![]() | ||
| SAVE | $299,000 | 7424 W Cedar Cir, Lakewood, CO 80226 | Single Family 2,620 total sqft, 3 bed, 3 bath, 1968 | Villas 3rd Flg Amd | 1088077![]() | ||
| SAVE | $299,000 | 7424 Cedar Cir, Lakewood, CO 80226 | Condo/Townhome 2,620 total sqft, 3 bed, 3 bath, 1968 | Villas 3rd Flg Amd | 1088073![]() | ||
| SAVE | $283,379 | 532 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 1,500 total sqft, 3 bed, 3 bath, 2012 | Belmar/Villa Italia | 1091058![]() | ||
| SAVE | $283,379 | 532 S Vance Ct, Lakewood, CO 80226 | Single Family 1,500 total sqft, 3 bed, 3 bath, 2012 | Belmar | 1077649![]() | ||
| SAVE | $280,000 | 8511 8th Ave, Lakewood, CO 80215 | Condo/Townhome 2,862 total sqft, 3 bed, 3 bath, 1976 | Lakewood Green | 1063569![]() | ||
| SAVE | $280,000 | 8511 W 8th Ave, Lakewood, CO 80215 | Single Family 2,862 total sqft, 3 bed, 3 bath, 1976 | Lakewood Green | 1062700![]() | ||
| SAVE | $275,000 | 915 Estes St, Lakewood, CO 80215 | Single Family 2,639 total sqft, 5 bed, 2 bath, 1951 | Shockmans, Lakewood Village | 1095354![]() | ||
| SAVE | $275,000 | 736 S Gray St, Lakewood, CO 80226 | Single Family 2,402 total sqft, 3 bed, 3 bath, 2004 | Levy Flg 3 | 1093254![]() | ||
| SAVE | $275,000 | 784 S Gray St, Lakewood, CO 80226 | Single Family 2,280 total sqft, 4 bed, 3 bath, 2003 | Levy Flg 3 | 1093211![]() | ||
| SAVE | $265,000 | 349 S Balsam St, Lakewood, CO 80226 | Single Family 3,460 total sqft, 5 bed, 3 bath, 1972 | Villa West,belmar,west Alameda | 1091773![]() | ||
| SAVE | $259,000 | 125 Everett St, Lakewood, CO 80226 | Single Family 2,850 total sqft, 6 bed, 3 bath, 1957 | Meadowlark Hills | 680926![]() | ||
| SAVE | $259,000 | 125 Everett, Lakewood, CO 80226 | Single Family 2,850 total sqft, 5 bed, 2 bath, 1957 | Meadowlark Hills | 1092322![]() | ||
| SAVE | $254,900 | 63 S Field St, Lakewood, CO 80226 | Single Family 2,545 total sqft, 4 bed, 3 bath, 1960 | Karls Amd Plat | 1084348![]() | ||
| SAVE | $250,000 | 5755 W 3rd Ave, Lakewood, CO 80226 | Single Family 1,000 total sqft, 3 bed, 1 bath, 1942 | Hedge, Lakewood Terrace | 669244![]() | ||
| SAVE | $250,000 | 590 Lamar Ct, Lakewood, CO 80226 | Single Family 2,801 total sqft, 5 bed, 3 bath, 1957 | Country Club Heights | 1096660![]() | ||
| SAVE | $250,000 | 970 Jay St, Lakewood, CO 80214 | Single Family 1,565 total sqft, 3 bed, 2 bath, 1922 | *lakewood Country Club*belmar | 1094168![]() | ||
| SAVE | $250,000 | 5755 W 3rd Ave, Lakewood, CO 80226 | Single Family 1,000 total sqft, 3 bed, 1 bath, 1942 | Hedge, Lakewood Terrace | 1051786![]() | ||
| SAVE | $245,000 | 7240 Custer Ave #419, Lakewood, CO 80226 | Condo/Townhome 1,069 total sqft, 2 bed, 2 bath, 2007 | Lofts At Belmar Square | 1089377![]() | ||
| SAVE | $244,950 | 6762 W 5th Pl, Lakewood, CO 80226 | Single Family 2,203 total sqft, 4 bed, 2 bath, 1958 | Country Club Vista | 1095879![]() | ||
| SAVE | $240,000 | 20 N Cody St, Lakewood, CO 80226 | Single Family 2,128 total sqft, 5 bed, 2 bath, 1954 | Meadowlark Hills | 1094972![]() | ||
| SAVE | $239,900 | 7248 W Cedar Cir, Lakewood, CO 80226 | Single Family 2,505 total sqft, 4 bed, 3 bath, 1967 | Villas 2nd Flg | 1090976![]() | ||
| SAVE | $235,000 | 8264 W Nevada Pl, Lakewood, CO 80226 | Single Family 2,274 total sqft, 4 bed, 3 bath, 1972 | Villa West Flg # 1 | 1095566![]() | ||
| SAVE | $235,000 | 15 S Cody St, Lakewood, CO 80226 | Single Family 1,848 total sqft, 4 bed, 3 bath, 1954 | More | 1062645![]() | ||
| SAVE | $229,000 | 180 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 2,172 total sqft, 2 bed, 2 bath, 1967 | Villas 2nd Flg | 1093270![]() | ||
| SAVE | $229,000 | 180 S Upham Ct, Lakewood, CO 80226 | Single Family 2,004 total sqft, 2 bed, 2 bath, 1967 | Villas 2nd Flg | 1073420![]() | ||
| SAVE | $226,900 | 7300 Broadview Dr, Lakewood, CO 80214 | Single Family 1,640 total sqft, 3 bed, 1 bath, 1954 | Green Acres Amd | 1075529![]() | ||
| SAVE | $225,000 | 800 Brentwood St, Lakewood, CO 80214 | Single Family 1,439 total sqft, 3 bed, 2 bath, 1954 | Johnson | 1093604![]() | ||
| SAVE | $214,900 | 176 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 1,924 total sqft, 3 bed, 2 bath, 1967 | Belmar | 1083446![]() | ||
| SAVE | $212,900 | 1070 N Cody St, Lakewood, CO 80215 | Single Family 2,250 total sqft, 5 bed, 2 bath, 1958 | Royal | 1096199![]() | ||
| SAVE | $209,900 | 6420 W 1st Ave, Lakewood, CO 80226 | Single Family 1,800 total sqft, 3 bed, 2 bath, 1961 | 12/11 | 1088811![]() | ||
| SAVE | $209,500 | 7120 Alaska Dr #D, Lakewood, CO 80226 | Condo/Townhome 1,019 total sqft, 1 bed, 1 bath, 2005 | Theatre Lofts Condos | 1035761![]() | ||
| SAVE | $205,000 | 6240 W Virginia Ave, Lakewood, CO 80226 | Single Family 1,490 total sqft, 3 bed, 1 bath, 1953 | Martindale | 1093777![]() | ||
| SAVE | $199,990 | 444 S Eaton St, Lakewood, CO 80226 | Single Family 1,386 total sqft, 3 bed, 2 bath, 1992 | Carlton/Belmar | 1096055![]() | ||
| SAVE | $199,900 | 6420 W 1st Ave, Lakewood, CO 80226 | Single Family 900 total sqft, 3 bed, 2 bath, 1961 | Acreage | 679906![]() | ||
| SAVE | $195,000 | 90 S Eaton St, Lakewood, CO 80226 | Single Family 2,234 total sqft, 5 bed, 3 bath, 1954 | Lakewood Terrace | 1071892![]() | ||
| SAVE | $190,000 | 1347 Lamar St, Lakewood, CO 80214 | Vacant Land 0.48 acres | Lakewood | 1059539![]() | ||
| SAVE | $185,000 | 7295 1st Ave, Lakewood, CO 80226 | Condo/Townhome 2,300 total sqft, 2 bed, 3 bath, 1972 | Linvale | 1090337![]() | ||
| SAVE | $185,000 | 5985 W 11th Ave, Lakewood, CO 80214 | Single Family 1,727 total sqft, 3 bed, 2 bath, 1954 | Golf Club Acres | 1074803![]() | ||
![]() | SAVE | $180,000 | 1320 Saulsbury St, Lakewood, CO 80214 | Single Family 1,739 total sqft, 2 bed, 2 bath, 1945 | Lakewood | 1096714![]() | |
| SAVE | $170,000 | 9137 Cedar Dr #C, Lakewood, CO 80226 | Condo/Townhome 1,122 total sqft, 2 bed, 2 bath, 1989 | Westford Condos 4th Supp | 1088055![]() | ||
| SAVE | $160,000 | 1011 Pierce St #23, Lakewood, CO 80214 | Condo/Townhome 1,700 total sqft, 2 bed, 3 bath, 1973 | Greenbrooke Condos Resurvey O | 1073190![]() | ||
| SAVE | $159,900 | 367 Upham St, Lakewood, CO 80226 | Condo/Townhome 1,878 total sqft, 2 bed, 3 bath, 1975 | Linvale Condos | 1063155![]() | ||
| SAVE | $154,900 | 7240 Custer Ave #212, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1095410![]() | ||
| SAVE | $154,900 | 372 Balsam St, Lakewood, CO 80226 | Condo/Townhome 1,280 total sqft, 2 bed, 2 bath, 1981 | Villa West Townhouses Flg #3 | 1088380![]() | ||
| SAVE | $154,900 | 437 S Ingalls St, Lakewood, CO 80226 | Single Family 1,977 total sqft, 2 bed, 1 bath, 1953 | Martindale | 1075116![]() | ||
| SAVE | $150,000 | 469 Balsam St, Lakewood, CO 80226 | Condo/Townhome 1,040 total sqft, 2 bed, 2 bath, 1972 | Villa West Townhouses Flg #1 | 1090738![]() | ||
| SAVE | $149,900 | 7240 Custer Ave #213, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1091918![]() | ||
![]() | SAVE | $149,900 | 1533 Harlan St, Lakewood, CO 80214 | Single Family 1,260 total sqft, 4 bed, 1 bath, 1918 | Edgewater | 1066304![]() | |
| SAVE | $147,500 | 6340 W Byers Pl, Lakewood, CO 80226 | Single Family 1,154 total sqft, 3 bed, 3 bath, 2001 | Byers Place Townhomes Ph 2 Co | 1090697![]() | ||
| SAVE | $147,000 | 7240 Custer Ave #204, Lakewood, CO 80226 | Condo/Townhome 908 total sqft, 1 bed, 1 bath, 2007 | Lofts At Belmar Square | 1067676![]() | ||
| SAVE | $145,000 | 7403 1st Ave, Lakewood, CO 80226 | Condo/Townhome 2,320 total sqft, 3 bed, 3 bath, 1972 | Linvale Condos | 1079836![]() | ||
| SAVE | $144,994 | 437 S Harlan St, Lakewood, CO 80226 | Single Family 1,430 total sqft, 4 bed, 2 bath, 1953 | Martindale | 1091811![]() | ||
| SAVE | $143,000 | 530 Vance St, Lakewood, CO 80226 | Condo/Townhome 1,676 total sqft, 2 bed, 3 bath, 1973 | Stonebridge Twnhms Condo Amd | 1095597![]() | ||
| SAVE | $143,000 | 530 Vance St, Lakewood, CO 80226 | Single Family 1,676 total sqft, 2 bed, 3 bath, 1973 | Stonebridge Twnhms Condo Amd | 1095590![]() | ||
| SAVE | $142,500 | 1336 Pierce St, Lakewood, CO 80214 | Vacant Land 0.39 acres | Lakewood | 1086323![]() | ||
| SAVE | $142,500 | 1336 Pierce St, Lakewood, CO 80214 | Single Family 985 total sqft, 3 bed, 1 bath, 1940 | Lakewood | 1083368![]() | ||
| SAVE | $134,500 | 406 Carr St, Lakewood, CO 80226 | Condo/Townhome 1,248 total sqft, 3 bed, 2 bath, 1972 | Villa West Townhouses Flg #1 | 1093861![]() | ||
| SAVE | $129,900 | 255 Lamar St, Lakewood, CO 80226 | Single Family 1,097 total sqft, 2 bed, 2 bath, 1948 | Charles N Failings | 1096499![]() | ||
| SAVE | $110,000 | 7690 W 1st Ave, Lakewood, CO 80226 | Vacant Land 0.39 acres | Devinney Place | 1080078![]() | ||
| SAVE | $97,000 | 7735 W 12th Ave, Lakewood, CO 80214 | Vacant Land 0.38 acres | Lakewood | 1061940![]() | ||
| SAVE | $93,500 | 580 Vance St #C, Lakewood, CO 80226 | Condo/Townhome 780 total sqft, 1 bed, 1 bath, 1973 | Stonebridge Twnhms Condo Amd | 677994![]() | ||
| SAVE | $93,500 | 580 Vance St #C, Lakewood, CO 80226 | Condo/Townhome 780 total sqft, 1 bed, 1 bath, 1973 | Jsc | 1083293![]() | ||
| SAVE | $87,950 | 1391 Vance St, Lakewood, CO 80214 | Condo/Townhome 1,000 total sqft, 2 bed, 2 bath, 1961 | Vance Townhouse Condominiums | 1093632![]() | ||
| SAVE | $78,500 | 7050 W Cedar Ave #210, Lakewood, CO 80226 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1968 | Cedarcrest, Belmar | 682203![]() | ||
| SAVE | $75,000 | 6550 14th Ave #21, Lakewood, CO 80214 | Condo/Townhome 850 total sqft, 2 bed, 1 bath, 1971 | Newland Park Townhomes | 1071708![]() | ||
| SAVE | $70,000 | 1315 Estes St BLDG G #28-G, Lakewood, CO 80215 | Condo/Townhome 1,025 total sqft, 2 bed, 1 bath, 1943 | Estes Square Condos | 1076677![]() | ||
| SAVE | $65,000 | 381 Estes St #6, Lakewood, CO 80226 | Condo/Townhome 508 total sqft, 1 bed, 1 bath, 1976 | Hobbits Ledge Condo Amd | 1091521![]() | ||
![]() | SAVE | $65,000 | 1005 Jay St, Lakewood, CO 80214 | Vacant Land 0.22 acres | Marbeck Sub | 1088378![]() | |
![]() | SAVE | $57,800 | 5731 W 7th Ave, Lakewood, CO 80214 | Vacant Land 0.33 acres | Golf Club Acres Filing #6 | 1095140![]() | |
![]() | SAVE | $54,900 | 5730 W 8th Ave, Lakewood, CO 80214 | Vacant Land 0.28 acres | Golf Club Acres Flg 6 | 990861![]() | |
![]() | SAVE | $54,000 | 6514 14th Ave, Lakewood, CO 80214 | Condo/Townhome 740 total sqft, 2 bed, 1 bath, 1958 | Capistrano Court Condos | 1096852![]() | |
| SAVE | $100 | 1550 N Pierson St, Lakewood, CO 80215 | Vacant Land 0.22 acres | Sunset Park | 1095350![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




