Aurora South Colorado Real Estate Listings
Subject Property: 2215 JASPER WAY #B, Aurora, CO 80013
$46,000 - 1,035 total sqft, 2 beds, 2 baths, 1982 Condo/Townhome #1096791, listing office - RE/MAX MOMENTUM Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $690,000 | 14193 E Evans Dr, Aurora, CO 80014 | Vacant Land 2.11 acres | Southeast Commons Sub 4th Flg | 1063052![]() | |
| SAVE | $279,900 | 12577 E Bates Cir, Aurora, CO 80014 | Single Family 2,299 total sqft, 3 bed, 3 bath, 1974 | The Dam Sub 4th Flg | 1087850![]() | ||
| SAVE | $259,900 | 2524 S Eagle St, Aurora, CO 80014 | Single Family 3,189 total sqft, 4 bed, 3 bath, 1978 | Crestridge | 1096441![]() | ||
| SAVE | $240,000 | 14272 E Wyoming Pl, Aurora, CO 80012 | Single Family 2,717 total sqft, 5 bed, 4 bath, 1980 | Sableridge Sub 2nd Flg | 1079457![]() | ||
| SAVE | $234,900 | 12654 E Bates Cir, Aurora, CO 80014 | Single Family 2,387 total sqft, 3 bed, 2 bath, 1974 | The Dam | 1092965![]() | ||
| SAVE | $229,950 | 12968 E Bails Pl, Aurora, CO 80012 | Single Family 2,753 total sqft, 5 bed, 4 bath, 1978 | Hallcrafts Village East 6th F | 1087961![]() | ||
| SAVE | $220,000 | 14751 E Evans Ave, Aurora, CO 80014 | Single Family 2,190 total sqft, 4 bed, 3 bath, 1979 | Woodrim | 1069332![]() | ||
| SAVE | $219,900 | 2279 S Toledo Ct, Aurora, CO 80014 | Single Family 1,728 total sqft, 2 bed, 2 bath, 1996 | Brookside/Willowridge | 1080541![]() | ||
| SAVE | $219,900 | 2279 Toledo Ct, Aurora, CO 80014 | Condo/Townhome 1,728 total sqft, 2 bed, 2 bath, 1996 | Brookside/Willowridge | 1065409![]() | ||
![]() | SAVE | $219,000 | 15530 E Bates Ave, Aurora, CO 80013 | Single Family 2,000 total sqft, 5 bed, 3 bath, 1973 | Meadowood 2nd Flg | 1096642![]() | |
| SAVE | $219,000 | 2240 Vaughn Way #202, Aurora, CO 80014 | Condo/Townhome 1,806 total sqft, 3 bed, 2 bath, 2004 | Country Club Ridge,heather Gar | 1081924![]() | ||
| SAVE | $216,900 | 2383 S Salem Cir, Aurora, CO 80014 | Single Family 1,865 total sqft, 2 bed, 3 bath, 1998 | The Chateaux At Aurora Park S | 1090496![]() | ||
| SAVE | $216,900 | 2383 Salem Cir, Aurora, CO 80014 | Condo/Townhome 1,865 total sqft, 2 bed, 3 bath, 1998 | The Chateaux At Aurora Park S | 1089281![]() | ||
![]() | SAVE | $215,000 | 15794 E Gunnison Pl, Aurora, CO 80017 | Single Family 676 total sqft, 3 bed, 3 bath, 1985 | Brookvale | 1095415![]() | |
| SAVE | $214,900 | 2406 Xanadu Way, Aurora, CO 80014 | Condo/Townhome 1,422 total sqft, 2 bed, 3 bath, 2004 | Iliff Place Townhomes Sub 1st | 1091205![]() | ||
| SAVE | $211,900 | 2220 Vaughn Way #202, Aurora, CO 80014 | Condo/Townhome 1,806 total sqft, 2 bed, 2 bath, 2004 | Country Club Ridge Condominiu | 1089192![]() | ||
| SAVE | $210,000 | 14091 Marina Dr #402, Aurora, CO 80014 | Condo/Townhome 1,560 total sqft, 2 bed, 2 bath, 1977 | Heather Gardens | 1096937![]() | ||
| SAVE | $209,900 | 1538 S Vaughn Cir, Aurora, CO 80012 | Single Family 2,249 total sqft, 3 bed, 3 bath, 1977 | Chaddsford, Hallscraft, Haven | 1095472![]() | ||
| SAVE | $205,900 | 14096 E Arkansas Dr, Aurora, CO 80012 | Single Family 2,115 total sqft, 3 bed, 3 bath, 1981 | Sableridge Sub 2nd Flg | 1096360![]() | ||
| SAVE | $198,900 | 2280 Vaughn Way #104, Aurora, CO 80014 | Condo/Townhome 1,680 total sqft, 3 bed, 3 bath, 2004 | Country Club Ridge Condominiu | 1093016![]() | ||
| SAVE | $190,000 | 2289 S Sable Blvd, Aurora, CO 80014 | Single Family 1,987 total sqft, 4 bed, 2 bath, 1980 | Woodrim Sub 5th Flg | 1089091![]() | ||
![]() | SAVE | $189,900 | 2279 S Sable Blvd, Aurora, CO 80014 | Single Family 2,073 total sqft, 5 bed, 3 bath, 1980 | Woodrim Sub 5th Flg | 1094401![]() | |
| SAVE | $187,500 | 2240 Vaughn Way #101, Aurora, CO 80014 | Condo/Townhome 1,196 total sqft, 2 bed, 2 bath, 2004 | Country Club Ridge,heather Rid | 1096701![]() | ||
| SAVE | $185,000 | 2240 Vaughn Way #201, Aurora, CO 80014 | Condo/Townhome 1,476 total sqft, 2 bed, 2 bath, 2004 | Country Club Ridge Condominiu | 1091883![]() | ||
| SAVE | $184,900 | 14969 E Wesley Ave, Aurora, CO 80014 | Single Family 1,704 total sqft, 3 bed, 3 bath, 1976 | Chaddsford Sub 5th Flg | 1092136![]() | ||
| SAVE | $184,900 | 15561 E Pacific Pl, Aurora, CO 80013 | Single Family 1,730 total sqft, 4 bed, 2 bath, 1977 | Kingsborough Sub 6th Flg | 1085869![]() | ||
| SAVE | $179,900 | 2712 Heather Gardens Way, Aurora, CO 80014 | Condo/Townhome 1,632 total sqft, 3 bed, 4 bath, 1975 | Heather Gardens | 1093676![]() | ||
| SAVE | $179,900 | 2518 Vaughn Way #A, Aurora, CO 80014 | Condo/Townhome 2,300 total sqft, 4 bed, 4 bath, 1976 | Fairway 16 At Heatheridge | 1091463![]() | ||
| SAVE | $169,500 | 1432 Troy St, Aurora, CO 80012 | Condo/Townhome 1,432 total sqft, 2 bed, 2 bath, 1979 | Village East Patio Home Sub 1 | 1095598![]() | ||
| SAVE | $169,500 | 1432 S Troy St, Aurora, CO 80012 | Single Family 1,432 total sqft, 2 bed, 2 bath, 1979 | Village East Patio Home Sub 1 | 1095587![]() | ||
| SAVE | $168,000 | 15657 E Atlantic Pl, Aurora, CO 80013 | Single Family 1,764 total sqft, 4 bed, 2 bath, 1978 | Kingsborough Sub 6th Flg | 1095157![]() | ||
| SAVE | $168,000 | 2722 Xanadu Way, Aurora, CO 80014 | Condo/Townhome 1,633 total sqft, 3 bed, 3 bath, 1974 | Heather Ridge South 1st Flg 1 | 1091701![]() | ||
| SAVE | $167,500 | 14242 Warren Pl, Aurora, CO 80014 | Condo/Townhome 1,714 total sqft, 3 bed, 3 bath, 1980 | Woodrim Sub 4th Flg | 1092786![]() | ||
| SAVE | $166,320 | 2852 S Idalia St, Aurora, CO 80013 | Single Family 1,500 total sqft, 3 bed, 2 bath, 1974 | Meadowood 4th Flg | 1088034![]() | ||
| SAVE | $164,900 | 2013 S Ivory Way, Aurora, CO 80013 | Single Family 1,862 total sqft, 4 bed, 2 bath, 1978 | Kingsborough Sub 6th Flg | 1088407![]() | ||
| SAVE | $159,900 | 1016 Fraser Way, Aurora, CO 80012 | Condo/Townhome 2,158 total sqft, 3 bed, 4 bath, 1983 | Greenbrook | 1092743![]() | ||
![]() | SAVE | $159,600 | 1480 S Jasper St, Aurora, CO 80017 | Single Family 1,512 total sqft, 4 bed, 3 bath, 1981 | Brookvale Sub 2nd Flg | 1066985![]() | |
| SAVE | $153,973 | 15826 E Colorado Ave, Aurora, CO 80017 | Single Family 1,168 total sqft, 3 bed, 2 bath, 1977 | Stone Ridge Park Sub 1st Flg | 1094174![]() | ||
| SAVE | $150,900 | 15053 E Idaho Pl, Aurora, CO 80012 | Single Family 1,814 total sqft, 4 bed, 2 bath, 1981 | Nevin Village Green | 1080546![]() | ||
![]() | SAVE | $150,000 | 2280 Vaughn Way #203, Aurora, CO 80014 | Condo/Townhome 1,693 total sqft, 3 bed, 2 bath, 2004 | Country Club Ridge Condominiu | 1092773![]() | |
| SAVE | $149,900 | 2645 Xanadu Way #C, Aurora, CO 80014 | Condo/Townhome 1,315 total sqft, 2 bed, 3 bath, 1977 | Heather Ridge South Sub 7th F | 1092389![]() | ||
| SAVE | $149,000 | 13157 Bethany Pl, Aurora, CO 80014 | Condo/Townhome 1,521 total sqft, 3 bed, 3 bath, 1974 | The Dam Sub 5th Flg | 1096901![]() | ||
![]() | SAVE | $145,000 | 2256 S Eagle Ct, Aurora, CO 80014 | Single Family 2,779 total sqft, 4 bed, 2 bath, 1979 | Woodrim Sub 2nd Flg | 1075249![]() | |
| SAVE | $144,950 | 2598 Vaughn Way #A, Aurora, CO 80014 | Condo/Townhome 1,462 total sqft, 2 bed, 2 bath, 1976 | Fairway 16 At Heatheridge | 1087192![]() | ||
| SAVE | $144,900 | 2725 Xanadu Way, Aurora, CO 80014 | Condo/Townhome 1,365 total sqft, 2 bed, 2 bath, 1974 | Heather Ridge | 1084395![]() | ||
| SAVE | $142,500 | 2500 Victor St #F, Aurora, CO 80014 | Condo/Townhome 1,273 total sqft, 3 bed, 2 bath, 1978 | Heather Ridge South Sub 10th | 1089553![]() | ||
| SAVE | $140,000 | 2873 S Joplin Ct, Aurora, CO 80013 | Single Family 1,869 total sqft, 5 bed, 2 bath, 1972 | Meadowood 2nd Flg | 1079580![]() | ||
| SAVE | $137,000 | 2052 Worchester Way, Aurora, CO 80014 | Condo/Townhome 1,826 total sqft, 2 bed, 3 bath, 1980 | Heather Ridge South Sub 11th F | 998609![]() | ||
| SAVE | $135,000 | 13256 Asbury Dr, Aurora, CO 80014 | Condo/Townhome 1,208 total sqft, 2 bed, 2 bath, 1979 | Heather Ridge | 1079185![]() | ||
| SAVE | $124,900 | 13691 Marina Dr BLDG 216 #209, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1977 | Heather Gardens | 1080175![]() | ||
| SAVE | $121,500 | 1509 Sable Blvd #D, Aurora, CO 80012 | Condo/Townhome 1,356 total sqft, 3 bed, 3 bath, 1976 | Winchester | 1061350![]() | ||
| SAVE | $121,500 | 1509 S Sable Blvd, Aurora, CO 80012 | Single Family 1,356 total sqft, 3 bed, 3 bath, 1976 | Winchester | 1054026![]() | ||
| SAVE | $117,000 | 3082 Wheeling Way #408, Aurora, CO 80014 | Condo/Townhome 1,560 total sqft, 2 bed, 2 bath, 1973 | Heather Gdns 5th Flg Lot 1 Bl | 1082711![]() | ||
| SAVE | $115,000 | 12874 E Florida Dr, Aurora, CO 80012 | Single Family 1,776 total sqft, 3 bed, 2 bath, 1973 | Hallcrafts Village East 7th F | 1096116![]() | ||
| SAVE | $115,000 | 2101 Victor St #C, Aurora, CO 80014 | Condo/Townhome 1,208 total sqft, 2 bed, 2 bath, 1979 | Cobblestone | 1074334![]() | ||
| SAVE | $114,700 | 14102 Linvale Pl BLDG 219 #509, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1977 | Heather Gdns Sub 11th Flg Lot | 1079584![]() | ||
| SAVE | $107,000 | 12553 Cornell Cir, Aurora, CO 80014 | Condo/Townhome 2,217 total sqft, 3 bed, 4 bath, 1981 | Sandpiper Sub 1st Flg | 1095458![]() | ||
| SAVE | $105,500 | 2489 S Xanadu Way #A, Aurora, CO 80014 | Condo/Townhome 1,091 total sqft, 2 bed, 2 bath, 1974 | Strawberry 1 At Heatheridge S | 681607![]() | ||
| SAVE | $105,500 | 2489 S Xanadu Way #A, Aurora, CO 80014 | Condo/Townhome 1,091 total sqft, 2 bed, 2 bath, 1974 | Strawberry 1 At Heatheridge S | 681607![]() | ||
| SAVE | $104,000 | 13500 Cornell Ave #404, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gdns 5th Flg Lot 1 Bl | 1074401![]() | ||
| SAVE | $100,000 | 13500 Cornell Ave #209, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1066179![]() | ||
| SAVE | $98,000 | 14152 Linvale Pl #408, Aurora, CO 80014 | Condo/Townhome 1,050 total sqft, 2 bed, 1 bath, 1977 | Heather Gardens | 1072113![]() | ||
| SAVE | $98,000 | 13606 Bates Ave BLDG 202 #209, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1061972![]() | ||
| SAVE | $92,500 | 13500 Cornell Ave #104, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1079330![]() | ||
| SAVE | $89,900 | 13618 Bethany Pl BLDG 204 #111, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1087634![]() | ||
![]() | SAVE | $88,500 | 12615 Pacific Cir #F, Aurora, CO 80014 | Condo/Townhome 1,307 total sqft, 2 bed, 3 bath, 1982 | Embarcadero In Willowridge Bl | 1066740![]() | |
| SAVE | $85,500 | 3022 Wheeling Way BLDG 207 #210, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1072395![]() | ||
| SAVE | $84,999 | 13613 Yale Ave #B, Aurora, CO 80014 | Condo/Townhome 1,144 total sqft, 2 bed, 2 bath, 1974 | Strawberry I At Heatheridge S | 1073945![]() | ||
| SAVE | $84,900 | 1184 Uvalda St, Aurora, CO 80012 | Condo/Townhome 810 total sqft, 2 bed, 1 bath, 1974 | Hallcrafts Village East Apart | 1093289![]() | ||
| SAVE | $84,500 | 13606 Bates Ave BLDG 202 #201, Aurora, CO 80014 | Condo/Townhome 930 total sqft, 2 bed, 1 bath, 1973 | Heather Gdns 3rd Flg 1/1 Cond | 1095743![]() | ||
![]() | SAVE | $82,000 | 14142 Colorado Dr, Aurora, CO 80012 | Condo/Townhome 945 total sqft, 2 bed, 2 bath, 1979 | Brandychase East | 1093669![]() | |
| SAVE | $79,900 | 15564 Wyoming Dr #B, Aurora, CO 80017 | Condo/Townhome 1,276 total sqft, 2 bed, 2 bath, 2002 | Manchester Park 1st Flg | 1095159![]() | ||
| SAVE | $79,900 | 13618 Bethany Pl #301, Aurora, CO 80014 | Condo/Townhome 930 total sqft, 2 bed, 1 bath, 1973 | Heather Gdns 4th Flg 1/1 Cond | 1088014![]() | ||
| SAVE | $78,900 | 3011 Ursula Cir #301, Aurora, CO 80014 | Condo/Townhome 1,016 total sqft, 2 bed, 2 bath, 1981 | Spinnaker Run Ii Condos | 1075573![]() | ||
| SAVE | $77,500 | 3022 Wheeling Way #106, Aurora, CO 80014 | Condo/Townhome 870 total sqft, 1 bed, 1 bath, 1973 | Heather Gdns 5th Flg Lot 1 Bl | 1090577![]() | ||
| SAVE | $75,000 | 1232 Idalia St, Aurora, CO 80017 | Condo/Townhome 1,300 total sqft, 2 bed, 4 bath, 1983 | Sunstone North Sub 2nd Flg | 1095717![]() | ||
| SAVE | $69,500 | 1246 Uvalda St, Aurora, CO 80012 | Condo/Townhome 882 total sqft, 2 bed, 1 bath, 1974 | Hallcrafts Village East Apart | 1095810![]() | ||
| SAVE | $61,000 | 1309 Chambers Cir #B, Aurora, CO 80012 | Condo/Townhome 1,152 total sqft, 2 bed, 2 bath, 1972 | Nevin Village Green Sub 4th F | 1095549![]() | ||
| SAVE | $57,900 | 13651 Yale Ave #D, Aurora, CO 80014 | Condo/Townhome 856 total sqft, 1 bed, 1 bath, 1974 | Heather Ridge | 1094514![]() | ||
![]() | SAVE | $54,900 | 14751 Tennessee Dr #226, Aurora, CO 80012 | Condo/Townhome 664 total sqft, 1 bed, 1 bath, 1980 | Sable Landing Sub 1st Flg Con | 1095980![]() | |
| SAVE | $49,900 | 15594 Arizona Ave #107, Aurora, CO 80017 | Condo/Townhome 1,040 total sqft, 2 bed, 2 bath, 1983 | Chamber's Place Condos 2nd & | 1093205![]() | ||
| SAVE | $46,000 | 2215 Jasper Way #B, Aurora, CO 80013 | Condo/Townhome 1,035 total sqft, 2 bed, 2 bath, 1982 | Hearthstone Sub 1st Flg | 1096791![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




