Aurora South Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $440,000 | 16885 E Maplewood Dr, Aurora, CO 80016 | Single Family 3,310 total sqft, 4 bed, 4 bath, 2001 | The Farm At Arapahoe County 9 | 1091658![]() | ||
| SAVE | $435,000 | 17397 E Caley Ln, Aurora, CO 80016 | Single Family 3,209 total sqft, 4 bed, 4 bath, 2001 | The Farm At Arapahoe County | 1093591![]() | ||
| SAVE | $429,900 | 18992 E Pinewood Dr, Aurora, CO 80016 | Single Family 3,036 total sqft, 4 bed, 4 bath, 1999 | Siena,tuscany South | 1087865![]() | ||
| SAVE | $419,900 | 6041 S Telluride Cir, Aurora, CO 80016 | Single Family 4,192 total sqft, 5 bed, 4 bath, 2001 | The Farm At Arapahoe County 6 | 1088709![]() | ||
| SAVE | $395,000 | 16881 E Euclid Ln, Aurora, CO 80016 | Single Family 2,812 total sqft, 4 bed, 4 bath, 2005 | The Farm At Arapahoe County 9 | 1062569![]() | ||
| SAVE | $389,900 | 19701 E Dorado Ave, Aurora, CO 80015 | Single Family 3,800 total sqft, 5 bed, 4 bath, 1999 | Tuscany 4th Flg | 1082765![]() | ||
| SAVE | $385,000 | 5838 S Danube St, Aurora, CO 80015 | Single Family 4,442 total sqft, 5 bed, 4 bath, 1996 | Piney Creek East Sub 1st Flg | 1091362![]() | ||
| SAVE | $369,500 | 16224 E Prentice Pl, Aurora, CO 80015 | Single Family 4,040 total sqft, 5 bed, 5 bath, 1991 | Piney Creek | 1050925![]() | ||
| SAVE | $365,000 | 6152 S Richfield Ct, Aurora, CO 80016 | Single Family 3,328 total sqft, 4 bed, 4 bath, 2003 | The Farm At Arapahoe County 6 | 1094609![]() | ||
| SAVE | $354,900 | 21205 E Grand Dr, Aurora, CO 80015 | Single Family 2,824 total sqft, 4 bed, 4 bath, 2006 | Copperleaf 1st Flg | 1096137![]() |
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

