Denver Southwest Colorado Real Estate Listings
Subject Property: 124 PERRY ST, Denver, CO 80219
$73,000 - 552 total sqft, 2 beds, 1 baths, 1923 Single Family #1037765, listing office - BROKERS GUILD CLASSIC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $739,000 | 2135 Newton St, Denver, CO 80211 | Single Family 2,553 total sqft, 4 bed, 4 bath, 2012 | Highlands, Sloans Lake | 1064486![]() | ||
| SAVE | $619,900 | 2065 Newton St, Denver, CO 80211 | Condo/Townhome 2,597 total sqft, 3 bed, 4 bath, 2011 | Sloans Lake | 1090365![]() | ||
| SAVE | $609,900 | 2055 Newton St, Denver, CO 80211 | Condo/Townhome 2,485 total sqft, 3 bed, 4 bath, 2011 | Highland View Subdivision | 1092311![]() | ||
| SAVE | $600,000 | 1926 Irving St, Denver, CO 80204 | Single Family 3,516 total sqft, 3 bed, 4 bath, 1910 | Cheltenham Heights Ranks Resu | 1082940![]() | ||
| SAVE | $599,900 | 2075 Newton St, Denver, CO 80211 | Condo/Townhome 2,485 total sqft, 3 bed, 4 bath, 2011 | Sloans Lake | 1088027![]() | ||
| SAVE | $565,000 | 2118 Meade St, Denver, CO 80211 | Single Family 2,891 total sqft, 3 bed, 4 bath, 2007 | Sloans Lake, Highlands | 1090218![]() | ||
| SAVE | $565,000 | 2118 Meade St, Denver, CO 80211 | Condo/Townhome 2,891 total sqft, 3 bed, 4 bath, 2007 | Highland View Subdivision | 1090207![]() | ||
| SAVE | $559,000 | 2062 Osceola St, Denver, CO 80212 | Condo/Townhome 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 678818![]() | ||
| SAVE | $559,000 | 2062 Osceola St, Denver, CO 80212 | Condo/Townhome 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 678818![]() | ||
| SAVE | $559,000 | 2062 Osceola St, Denver, CO 80212 | Condo/Townhome 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 678818![]() | ||
| SAVE | $559,000 | 2062 Osceola St, Denver, CO 80212 | Condo/Townhome 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 678818![]() | ||
| SAVE | $559,000 | 2062 Osceola St, Denver, CO 80212 | Condo/Townhome 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 678818![]() | ||
| SAVE | $559,000 | 2062 Osceola St, Denver, CO 80212 | Single Family 2,250 total sqft, 4 bed, 4 bath, 2008 | Highland | 1097028![]() | ||
| SAVE | $544,000 | 2720 Irving St, Denver, CO 80211 | Single Family 2,131 total sqft, 3 bed, 3 bath, 1941 | Highlands, Sloans Lake | 1086033![]() | ||
| SAVE | $509,000 | 2243 Irving St, Denver, CO 80211 | Single Family 2,300 total sqft, 5 bed, 3 bath, 1890 | Highlands, Sloan's Lake | 1089394![]() | ||
| SAVE | $478,000 | 2505 Julian St, Denver, CO 80211 | Single Family 5,196 total sqft, 5 bed, 6 bath, 1986 | Highlands, Witter & Cofields | 1090514![]() | ||
| SAVE | $469,900 | 2670 Xavier St, Denver, CO 80212 | Single Family 2,039 total sqft, 4 bed, 3 bath, 1949 | Sloan's Lake, West Highlands | 1096752![]() | ||
| SAVE | $435,000 | 2628 Stuart St, Denver, CO 80212 | Single Family 2,041 total sqft, 3 bed, 2 bath, 1935 | Sloans Lake,highland,mcgillis | 1096388![]() | ||
| SAVE | $399,900 | 3347 W 23rd Ave, Denver, CO 80211 | Single Family 1,793 total sqft, 3 bed, 2 bath, 1910 | Sloans Lake, Highlands, Witter | 1090530![]() | ||
| SAVE | $398,000 | 2424 Irving St, Denver, CO 80211 | Single Family 1,442 total sqft, 3 bed, 2 bath, 1957 | Witter & Cofields Subdivision | 1094322![]() | ||
| SAVE | $379,999 | 2247 Lowell Blvd, Denver, CO 80211 | Single Family 1,600 total sqft, 4 bed, 2 bath, 1885 | Highlands,sloan's Lake | 1096912![]() | ||
| SAVE | $359,900 | 2828 Utica St, Denver, CO 80212 | Single Family 1,500 total sqft, 3 bed, 2 bath, 1941 | Eckhart Place | 1031066![]() | ||
| SAVE | $350,000 | 1346 Raleigh St, Denver, CO 80204 | Single Family 2,594 total sqft, 3 bed, 4 bath, 1933 | West Colfax Sub / Sloans | 1091608![]() | ||
| SAVE | $325,000 | 2800 Irving St, Denver, CO 80211 | Single Family 1,950 total sqft, 2 bed, 1 bath, 1947 | Kennedys Add To Highland | 1095712![]() | ||
| SAVE | $319,000 | 3831 W 25th Ave, Denver, CO 80211 | Single Family 1,111 total sqft, 3 bed, 2 bath, 1946 | Lake Park | 1066885![]() | ||
| SAVE | $305,000 | 2480 Quitman St, Denver, CO 80212 | Single Family 1,225 total sqft, 2 bed, 1 bath, 1941 | Lakeshore | 1087202![]() | ||
| SAVE | $295,000 | 2215 Lowell Blvd, Denver, CO 80211 | Single Family 845 total sqft, 2 bed, 1 bath, 1953 | Highland View Subdivision | 1096385![]() | ||
![]() | SAVE | $295,000 | 1370 Lowell Blvd, Denver, CO 80204 | Vacant Land 0.28 acres | Colfax Avenue Maple Grove | 1095463![]() | |
| SAVE | $289,950 | 3715 W 23rd Ave, Denver, CO 80211 | Single Family 1,348 total sqft, 3 bed, 2 bath, 1927 | Lake Park | 1096604![]() | ||
| SAVE | $279,900 | 2371 Perry St, Denver, CO 80212 | Single Family 1,764 total sqft, 3 bed, 3 bath, 1981 | Lake Park | 1094909![]() | ||
| SAVE | $279,900 | 2371 Perry St, Denver, CO 80212 | Condo/Townhome 1,764 total sqft, 3 bed, 3 bath, 1981 | Lake Park | 1094902![]() | ||
| SAVE | $278,950 | 154 Julian St, Denver, CO 80219 | Single Family 1,838 total sqft, 4 bed, 3 bath, 1949 | Barnums Subdivision | 1027428![]() | ||
![]() | SAVE | $260,000 | 2521 Perry St, Denver, CO 80212 | Single Family 955 total sqft, 2 bed, 1 bath, 1941 | Lakeshoreakeshore | 1094885![]() | |
| SAVE | $259,000 | 2723 Meade St, Denver, CO 80211 | Single Family 839 total sqft, 2 bed, 1 bath, 1953 | Mcleods,highlands | 1096672![]() | ||
| SAVE | $235,000 | 1840 Irving St, Denver, CO 80204 | Single Family 1,768 total sqft, 5 bed, 2 bath, 1969 | Cheltenham Heights Resub | 1096715![]() | ||
| SAVE | $231,500 | 3940 W 24th Ave, Denver, CO 80212 | Single Family 888 total sqft, 2 bed, 1 bath, 1956 | Sloans Lake. Highlands | 1093862![]() | ||
| SAVE | $219,900 | 3221 W 1st Ave, Denver, CO 80219 | Single Family 2,233 total sqft, 2 bed, 2 bath, 1895 | Barnums Subdivision | 958219![]() | ||
| SAVE | $179,900 | 4601 W 6th Ave, Denver, CO 80204 | Single Family 2,504 total sqft, 5 bed, 2 bath, 1920 | Part E2 Sw4 Se4 Sw4 Sec06 Twp | 1048408![]() | ||
| SAVE | $175,000 | 1095 Julian St, Denver, CO 80204 | Single Family 1,181 total sqft, 3 bed, 2 bath, 1949 | Villa Park Addition | 1094732![]() | ||
| SAVE | $174,900 | 1655 Vrain St, Denver, CO 80204 | Single Family 971 total sqft, 2 bed, 1 bath, 1907 | Sloans Lake Mansion Condomini | 1047196![]() | ||
| SAVE | $174,900 | 1655 Vrain St #1, Denver, CO 80204 | Condo/Townhome 971 total sqft, 2 bed, 1 bath, 1907 | Sloans Lake/Highlands | 1047194![]() | ||
| SAVE | $172,000 | 765 Utica St, Denver, CO 80204 | Single Family 1,900 total sqft, 4 bed, 1 bath, 1956 | Amos Subdivision | 1042083![]() | ||
| SAVE | $165,000 | 643 Osceola St, Denver, CO 80204 | Single Family 1,517 total sqft, 4 bed, 1 bath, 1911 | Windsor | 1087027![]() | ||
| SAVE | $161,900 | 4000 Conejos #201, Denver, CO 80204 | Condo/Townhome 934 total sqft, 2 bed, 1 bath, 1941 | Sloans Lake | 1080255![]() | ||
| SAVE | $161,900 | 4000 Conejos #101, Denver, CO 80204 | Condo/Townhome 906 total sqft, 2 bed, 1 bath, 1941 | Sloans Lake | 1080218![]() | ||
| SAVE | $160,000 | 1095 Tennyson St, Denver, CO 80204 | Single Family 1,650 total sqft, 5 bed, 2 bath, 1955 | Knox Addition | 1063860![]() | ||
| SAVE | $158,500 | 965 N Knox Ct, Denver, CO 80204 | Single Family 1,098 total sqft, 3 bed, 2 bath, 1950 | Villa Park Addition | 1054668![]() | ||
| SAVE | $150,000 | 168 Knox Ct, Denver, CO 80219 | Single Family 1,245 total sqft, 2 bed, 1 bath, 1923 | Barnums Subdivision | 1085332![]() | ||
| SAVE | $148,500 | 811 Winona Ct, Denver, CO 80204 | Single Family 1,360 total sqft, 4 bed, 2 bath, 1960 | Smedleys Subdivision | 1053853![]() | ||
| SAVE | $147,500 | 345 Julian St, Denver, CO 80219 | Single Family 1,849 total sqft, 3 bed, 1 bath, 1922 | Barnums Subdivision | 1094705![]() | ||
| SAVE | $143,900 | 1350 Perry St, Denver, CO 80204 | Single Family 700 total sqft, 2 bed, 1 bath, 1953 | Colfax Avenue Subdivision Of | 1088904![]() | ||
| SAVE | $143,900 | 1350 Perry St, Denver, CO 80204 | Vacant Land 0.00 acres | Colfax Avenue Subdivision Of | 1080465![]() | ||
| SAVE | $135,000 | 624 Stuart St, Denver, CO 80204 | Single Family 830 total sqft, 3 bed, 1 bath, 1927 | Windsor | 1061257![]() | ||
| SAVE | $130,000 | 1243 Raleigh St, Denver, CO 80204 | Single Family 1,050 total sqft, 3 bed, 2 bath, 2000 | West Villa Park, West Colfax | 1090137![]() | ||
| SAVE | $129,999 | 628 Tennyson St, Denver, CO 80204 | Single Family 1,051 total sqft, 2 bed, 1 bath, 1922 | Windsor | 1092145![]() | ||
| SAVE | $120,000 | 178 Meade St, Denver, CO 80219 | Single Family 1,002 total sqft, 3 bed, 1 bath, 1954 | Barnums Subdivision | 1087121![]() | ||
| SAVE | $115,000 | 449 Lowell Blvd, Denver, CO 80204 | Single Family 1,297 total sqft, 4 bed, 2 bath, 1924 | Crisps Addition | 1088602![]() | ||
| SAVE | $114,900 | 152 Osceola St, Denver, CO 80219 | Single Family 1,400 total sqft, 3 bed, 1 bath, 1905 | Barnums Subdivision | 1095300![]() | ||
| SAVE | $99,500 | 138 Lowell Blvd, Denver, CO 80219 | Single Family 731 total sqft, 2 bed, 1 bath, 1900 | Barnums Subdivision | 1057140![]() | ||
| SAVE | $98,000 | 995 N Knox Ct, Denver, CO 80204 | Single Family 850 total sqft, 3 bed, 1 bath, 1950 | Villa Park Addition | 1080349![]() | ||
| SAVE | $95,900 | 1085 Julian St, Denver, CO 80204 | Single Family 605 total sqft, 2 bed, 1 bath, 1949 | Villa Park Addition | 1096056![]() | ||
| SAVE | $75,000 | 670 Winona Ct #23, Denver, CO 80204 | Condo/Townhome 1,322 total sqft, 2 bed, 2 bath, 1983 | Winona Gardens Condominiums | 1089430![]() | ||
| SAVE | $75,000 | 1379 Wolff St, Denver, CO 80204 | Single Family 768 total sqft, 2 bed, 1 bath, 1956 | Middlefields Subdivision | 1062550![]() | ||
| SAVE | $73,000 | 124 Perry St, Denver, CO 80219 | Single Family 552 total sqft, 2 bed, 1 bath, 1923 | Barnums Subdivision | 1037765![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




