Golden Colorado Real Estate Listings
Subject Property: 1250 GOLDEN CIR #112, Golden, CO 80401
$69,500 - 600 total sqft, 1 beds, 1 baths, 1974 Condo/Townhome #1084849, listing office - RE/MAX 100, INC. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,950,000 | 750 Warner Dr, Golden, CO 80401 | Vacant Land 6.67 acres | Eagle Ridge Center Flg 3 | 1071387![]() | ||
| SAVE | $1,100,000 | 2405 Fossil Trace Dr, Golden, CO 80401 | Single Family 5,170 total sqft, 5 bed, 4 bath, 2006 | Parfet Sub Flg 1 | 1044716![]() | ||
| SAVE | $769,000 | 1019 24th St, Golden, CO 80401 | Single Family 5,576 total sqft, 4 bed, 5 bath, 2001 | Parfet, Fossil Trace, Golden | 1084495![]() | ||
| SAVE | $649,000 | 557 Crawford St, Golden, CO 80401 | Single Family 3,637 total sqft, 5 bed, 4 bath, 2005 | Eagle Ridge Flg #1 | 1074524![]() | ||
| SAVE | $604,900 | 2060 Goldenvue Dr, Golden, CO 80401 | Single Family 3,984 total sqft, 5 bed, 3 bath, 1962 | Beverly Heights Estates | 1090020![]() | ||
| SAVE | $589,000 | 646 Golden Eagle Cir, Golden, CO 80401 | Single Family 3,936 total sqft, 5 bed, 5 bath, 2003 | Stonebridge,eagle Ridge | 1062120![]() | ||
| SAVE | $549,500 | 17343 Rimrock Dr, Golden, CO 80401 | Single Family 3,347 total sqft, 4 bed, 4 bath, 1995 | Rimrock Subdivision | 1095962![]() | ||
| SAVE | $514,950 | 654 Golden Eagle Cir, Golden, CO 80401 | Single Family 2,620 total sqft, 5 bed, 3 bath, 2002 | Eagle Ridge Flg #1 | 1079867![]() | ||
| SAVE | $499,000 | 1952 Sage Cir, Golden, CO 80401 | Single Family 2,899 total sqft, 4 bed, 3 bath, 1972 | Beverly Heights Estates #2 | 1096289![]() | ||
| SAVE | $375,000 | 521 Somerset Dr, Golden, CO 80401 | Single Family 2,095 total sqft, 4 bed, 3 bath, 1991 | Lakota Hills | 1076246![]() | ||
| SAVE | $325,000 | 300 Allen St, Golden, CO 80401 | Single Family 2,737 total sqft, 4 bed, 3 bath, 1979 | Heritage Dells | 1090170![]() | ||
| SAVE | $289,000 | 2 Sky Meadow Ln, Golden, CO 80401 | Vacant Land 4.80 acres | Lookout Mtn, Genesee | 1072513![]() | ||
| SAVE | $265,000 | 1 Sky Meadow Ln, Golden, CO 80401 | Vacant Land 4.83 acres | Lookout Mtn, Genesee | 1072400![]() | ||
| SAVE | $250,000 | 2404 Fossil Trace Dr, Golden, CO 80401 | Vacant Land 0.24 acres | Parfet Sub Flg 1 | 1073978![]() | ||
| SAVE | $250,000 | 4 Sky Meadow Ln, Golden, CO 80401 | Vacant Land 4.87 acres | Lookout Mtn, Genesee | 1072461![]() | ||
| SAVE | $225,000 | 3 Sky Meadow Ln, Golden, CO 80401 | Vacant Land 4.72 acres | Lookout Mtn, Genesee | 1072429![]() | ||
| SAVE | $195,000 | 18212 W 3rd Pl, Golden, CO 80401 | Single Family 1,440 total sqft, 3 bed, 3 bath, 1984 | West Third Place Condos | 1092443![]() | ||
| SAVE | $195,000 | 18212 3rd Pl, Golden, CO 80401 | Condo/Townhome 1,440 total sqft, 3 bed, 3 bath, 1984 | West Third Place Condos | 1092434![]() | ||
| SAVE | $69,500 | 1250 Golden Cir #112, Golden, CO 80401 | Condo/Townhome 600 total sqft, 1 bed, 1 bath, 1974 | Golden Ridge Condos Ph #1 | 1084849![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

